×
Message from Dave..... Moderator Approval

Don't panic if your post doesn't appear immediately.

× Rock Chalk Talk: Basketball

Anything pertaining to basketball: college, pro, HS, recruiting, TV coverage

Big 12 projection, Round 10

  • asteroid
  • asteroid's Avatar Topic Author
  • Offline
  • Platinum Member
  • Platinum Member
More
2 months 1 week ago #33494 by asteroid
                      Init   Rd 1   Rd 2   Rd 3   Rd 4   Rd 5   Rd 6   Rd 7   Rd 8   Rd 9   Rd10   Rd10 
                      Proj   Proj   Proj   Proj   Proj   Proj   Proj   Proj   Proj   Proj   Proj   Proj 
Rank  Big XII Team    Wins   Wins   Wins   Wins   Wins   Wins   Wins   Wins   Wins   Wins   Wins   Wins 
----  -------------- ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------
#  3  Houston        15.529 15.675 16.158 16.213 16.488 16.705 16.689 16.887 17.520 17.863 17.038 16.963
#  9  Texas Tech     12.489 10.936 11.993 12.588 12.255 12.474 13.123 13.796 13.721 13.814 14.639 14.820
# 12  Arizona        11.682 11.856 12.809 13.845 13.643 14.177 13.642 13.650 13.618 14.307 14.675 14.807
#  7  Iowa State     15.527 15.922 16.101 16.163 16.683 17.183 16.108 16.172 16.440 15.670 14.717 14.216
# 10  Kansas         13.280 11.900 13.337 13.629 14.372 13.841 13.807 14.161 13.509 13.479 12.964 12.823
# 25  Baylor         11.852 12.436 11.677 12.383 12.769 12.302 10.882 10.916 11.497 11.107 11.622 11.740
# 31  BYU             9.908 10.807 10.166  9.528  8.877  9.035  8.666  9.514 10.295 10.739 11.228 11.282
# 43  West Virginia   9.149 10.353 11.156 10.165 10.781 10.621 11.562 10.539  9.735  9.397 10.009 10.283
# 58  UCF             7.011  8.555  7.465  7.835  7.987  8.931  9.030  9.021  9.840  9.950  9.461  9.284
# 68  Kansas State    5.716  6.783  6.354  5.479  4.914  4.770  4.983  4.894  5.725  6.257  7.210  7.893
# 82  TCU             7.192  7.110  7.448  7.335  7.939  7.054  8.330  8.051  7.428  7.399  7.701  7.712
# 89  Utah            7.832  7.142  5.920  5.941  6.928  7.882  8.373  8.134  7.576  8.135  7.597  7.421
# 57  Arizona State   8.559  7.734  8.538  8.310  7.960  6.885  6.643  7.746  7.406  7.810  7.442  7.188
# 61  Cincinnati     12.499 11.444 10.583  9.656  8.667  9.145  9.251  8.672  7.847  7.294  6.682  6.371
#111  Oklahoma State  5.058  4.818  4.500  5.277  4.673  4.410  5.013  4.683  4.744  4.207  4.745  5.011
#101  Colorado        6.716  6.530  5.796  5.654  5.064  4.585  3.898  3.164  3.099  2.572  2.270  2.186
                       
                       Conf.
Rank  Big XII Team     Recrd  Next Game and Prediction
----  --------------   -----  ------------------------
#  3  Houston           9  1  Tue  OSU 77-54
#  9  Texas Tech        8  2  Tue  BU  74-68
# 12  Arizona           9  1  Tue @BYU 76-76 toss up
#  7  Iowa State        7  3  Mon @KU  72-74
# 10  Kansas            6  4  Mon  ISU 74-72
# 25  Baylor            6  4  Tue @TTU 68-74
# 31  BYU               6  4  Tue  UA  76-76 toss up
# 43  West Virginia     5  5  Wed @TCU 61-60 road win
# 58  UCF               4  6  Wed  UC  72-68
# 68  Kansas State      4  6  Tue @ASU 67-72
# 82  TCU               4  6  Wed  WVU 60-61 home loss
# 89  Utah              4  6  Wed  CU  75-69
# 57  Arizona State     3  7  Tue  KSU 72-67
# 61  Cincinnati        2  8  Wed @UCF 68-72
#111  Oklahoma State    3  7  Tue @UH  54-77
#101  Colorado          0 10  Wed @UU  69-75

Kansas should move into the top spot in strength of schedule after Round 11, because
Arizona State has a home game with Kansas State, while Kansas has a home game
with Iowa State, a considerably stronger opponent (notwithstanding the outcome of the
game between Iowa State and Kansas State).

Rank  Big XII Team   Sched.
----  -------------- ------
#  5  Arizona State  +13.11
#  6  Kansas         +13.08
# 10  Baylor         +12.63
# 13  West Virginia  +11.33
# 14  Arizona        +11.10
# 17  UCF            +10.70
# 19  TCU            +10.38
# 29  Houston         +9.40
# 33  Kansas State    +8.95
# 34  Iowa State      +8.88
# 42  Colorado        +8.02
# 52  Cincinnati      +7.06
# 53  Oklahoma State  +6.92
# 60  Texas Tech      +5.62
# 65  Utah            +5.43
# 75  BYU             +4.45

Road wins (35 out of  80)                    Home losses                                   RW-HL
-------------------------------------------- -------------------------------------------- -------
5 Houston        OSU KSU UCF KU  WVU         0 Arizona                                    +4 UA 
5 Texas Tech     UU  BYU KSU UC  UH          1 Houston        TTU                         +4 UH 
4 Arizona        UC  WVU OSU ASU             1 Iowa State     KSU                         +3 TTU
3 Iowa State     CU  TTU ASU                 1 Baylor         TCU                         +2 ISU
3 Kansas         UCF UC  TCU                 1 BYU            TTU                         +1 BU
3 West Virginia  KU  CU  UC                  2 Kansas         WVU UH                      +1 BYU
2 Arizona State  WVU CU                      2 Kansas State   UH  TTU                     +1 KU
2 Baylor         ASU UU                      2 Oklahoma State UH  UA                      +1 WVU
2 BYU            CU  UCF                     2 TCU            UU  KU                      -1 KSU
2 UCF            TTU ASU                     2 Texas Tech     UCF ISU                     -1 TCU
1 Cincinnati     CU                          2 Utah           TTU BU                      -1 UCF
1 Kansas State   ISU                         3 UCF            KU  UH  BYU                 -1 UU
1 TCU            BU                          3 West Virginia  UA  ASU UH                  -2 OSU
1 Utah           TCU                         4 Arizona State  BU  UCF ISU UA              -3 ASU
0 Colorado                                   4 Cincinnati     UA  KU  TTU WVU             -3 UC 
0 Oklahoma State                             5 Colorado       ISU WVU UC  BYU ASU         -5 CU
The following user(s) said Thank You: HawkErrant, hairyhawk, Socalhawk, porthawk

Please Log in or Create an account to join the conversation.

Share this page:

 

Powered by Kunena Forum