×
Message from Dave..... Moderator Approval

Don't panic if your post doesn't appear immediately.

× Rock Chalk Talk: Basketball

Anything pertaining to basketball: college, pro, HS, recruiting, TV coverage

Big 12 projection, Round 9

  • asteroid
  • asteroid's Avatar Topic Author
  • Offline
  • Platinum Member
  • Platinum Member
More
2 months 1 week ago #33464 by asteroid
                      Init   Rd 1   Rd 2   Rd 3   Rd 4   Rd 5   Rd 6   Rd 7   Rd 8   Rd 9   Rd 9 
                      Proj   Proj   Proj   Proj   Proj   Proj   Proj   Proj   Proj   Proj   Proj 
Rank  Big XII Team    Wins   Wins   Wins   Wins   Wins   Wins   Wins   Wins   Wins   Wins   Wins 
----  -------------- ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------
#  1  Houston        15.529 15.675 16.158 16.213 16.488 16.705 16.689 16.887 17.520 17.743 17.863
#  5  Iowa State     15.527 15.922 16.101 16.163 16.683 17.183 16.108 16.172 16.440 15.867 15.670
# 17  Arizona        11.682 11.856 12.809 13.845 13.643 14.177 13.642 13.650 13.618 14.191 14.307
# 12  Texas Tech     12.489 10.936 11.993 12.588 12.255 12.474 13.123 13.796 13.721 13.821 13.814
#  9  Kansas         13.280 11.900 13.337 13.629 14.372 13.841 13.807 14.161 13.509 13.611 13.479
# 26  Baylor         11.852 12.436 11.677 12.383 12.769 12.302 10.882 10.916 11.497 11.088 11.107
# 31  BYU             9.908 10.807 10.166  9.528  8.877  9.035  8.666  9.514 10.295 10.704 10.739
# 59  UCF             7.011  8.555  7.465  7.835  7.987  8.931  9.030  9.021  9.840  9.738  9.950
# 48  West Virginia   9.149 10.353 11.156 10.165 10.781 10.621 11.562 10.539  9.735  9.512  9.397
# 84  Utah            7.832  7.142  5.920  5.941  6.928  7.882  8.373  8.134  7.576  8.081  8.135
# 57  Arizona State   8.559  7.734  8.538  8.310  7.960  6.885  6.643  7.746  7.406  7.851  7.810
# 88  TCU             7.192  7.110  7.448  7.335  7.939  7.054  8.330  8.051  7.428  7.328  7.399
# 56  Cincinnati     12.499 11.444 10.583  9.656  8.667  9.145  9.251  8.672  7.847  7.352  7.294
# 85  Kansas State    5.716  6.783  6.354  5.479  4.914  4.770  4.983  4.894  5.725  6.007  6.257
#124  Oklahoma State  5.058  4.818  4.500  5.277  4.673  4.410  5.013  4.683  4.744  4.462  4.207
#101  Colorado        6.716  6.530  5.796  5.654  5.064  4.585  3.898  3.164  3.099  2.654  2.572
                      
                      Conf.
Rank  Big XII Team    Recrd  Next Game and Prediction
----  --------------  -----  ------------------------
#  1  Houston          9  0  Sat  TTU 67-58
#  5  Iowa State       7  2  Sat  KSU 82-64
# 17  Arizona          8  1  Sat @ASU 75-71 road win
# 12  Texas Tech       7  2  Sat @UH  58-67
#  9  Kansas           6  3  Sat @BU  71-71 toss up
# 26  Baylor           5  4  Sat  KU  71-71 toss up
# 31  BYU              5  4  Sat @UCF 79-79 toss up
# 59  UCF              4  5  Sat  BYU 79-79 toss up
# 48  West Virginia    4  5  Sun @UC  58-61
# 84  Utah             4  5  Sat @OSU 75-74 road win
# 57  Arizona State    3  6  Sat  UA  71-75 home loss
# 88  TCU              3  6  Sun  CU  69-64
# 56  Cincinnati       2  7  Sun  WVU 61-58
# 85  Kansas State     3  6  Sat @ISU 64-82
#124  Oklahoma State   2  7  Sat  UU  74-75 home loss
#101  Colorado         0  9  Sun @TCU 64-69

It took nine games to get everybody into the Top 100 in strength of schedule.

Rank  Big XII Team   Sched.
----  -------------- ------
#  6  Arizona State  +12.50
#  7  Kansas         +12.16
#  8  Baylor         +11.74
# 12  TCU            +10.94
# 13  West Virginia  +10.70
# 16  UCF            +10.46
# 19  Arizona        +10.17
# 27  Iowa State      +9.03
# 30  Houston         +8.45
# 41  Kansas State    +7.53
# 43  Colorado        +7.48
# 49  Cincinnati      +6.49
# 50  Oklahoma State  +6.34
# 69  Utah            +4.91
# 80  Texas Tech      +3.96
# 91  BYU             +3.29

Road wins (30 out of  72)                    Home losses                                   RW-HL
-------------------------------------------- -------------------------------------------- -------
5 Houston        OSU KSU UCF KU  WVU         0 Arizona                                    +5 UH
4 Texas Tech     UU  BYU KSU UC              0 Houston                                    +3 UA 
3 Arizona        UC  WVU OSU                 0 Iowa State                                 +3 ISU
3 Iowa State     CU  TTU ASU                 1 Baylor         TCU                         +2 TTU
3 Kansas         UCF UC  TCU                 1 BYU            TTU                         +1 BU
2 Baylor         ASU UU                      2 Kansas         WVU UH                      +1 KU
2 UCF            TTU ASU                     2 Kansas State   UH  TTU                      0 WVU
2 West Virginia  KU  CU                      2 Oklahoma State UH  UA                       0 UCF
2 Arizona State  WVU CU                      2 TCU            UU  KU                       0 BYU
1 BYU            CU                          2 Texas Tech     UCF ISU                     -1 UU
1 Cincinnati     CU                          2 UCF            KU  UH                      -1 TCU
1 TCU            BU                          2 Utah           TTU BU                      -2 UC 
1 Utah           TCU                         3 West Virginia  UA  ASU UH                  -2 KSU
0 Colorado                                   3 Arizona State  BU  UCF ISU                 -2 OSU
0 Kansas State                               3 Cincinnati     UA  KU  TTU                 -2 ASU
0 Oklahoma State                             5 Colorado       ISU WVU UC  BYU ASU         -5 CU
The following user(s) said Thank You: hairyhawk, boulderhawk, Socalhawk, porthawk, hoshi

Please Log in or Create an account to join the conversation.

Share this page:

 

Powered by Kunena Forum