×
Message from Dave..... Moderator Approval

Don't panic if your post doesn't appear immediately.

× Rock Chalk Talk: Basketball

Anything pertaining to basketball: college, pro, HS, recruiting, TV coverage

+/- for Kentucky - Read it and Weep Jamari fans

  • CorpusJayhawk
  • CorpusJayhawk's Avatar Topic Author
  • Offline
  • Platinum Member
  • Platinum Member
More
8 years 9 months ago #2891 by CorpusJayhawk
Game No. ------>     21            
Date:  1/30/2016
Opponent: Kentucky
Location:  Lawrence (Allen Fieldhouse)
                                 (+/-)                 x-(+/-)   
                                  per                   per     
Rnk  Player       Min   (+/-)     Min    x-Min  x(+/-)  x-Min     Δ  
***  **********  *****  *****    *****   *****  *****  ******   *****
  1  Selden Jr.   38.6     13     0.34     6.4     -7    -1.10    1.44 
  2  Diallo        9.8      8     0.82    35.2     -2    -0.06    0.87 
  3  Ellis        30.9      9     0.29    14.1     -3    -0.21    0.50 
  4  Mason III    41.1      7     0.17     4.0     -1    -0.25    0.42 
  5  Lucas        13.4      4     0.30    31.6     2     0.06     0.23 
  6  Mickelson     0.0      0     0.00    45.0     6     0.13     -0.13
  7  Manning       0.0      0     0.00    45.0     6     0.13     -0.13
  8  Self          0.0      0     0.00    45.0     6     0.13     -0.13
  9  Young         0.0      0     0.00    45.0     6     0.13     -0.13
 10  Mykhailiuk    0.0      0     0.00    45.0     6     0.13     -0.13
 11  Greene       10.3      0     0.00    34.7     6     0.17     -0.17
 12  Graham       43.6      5     0.11     1.4     1     0.71     -0.60
 13  Bragg Jr.    10.4      -4    -0.39   34.7    10     0.29     -0.68
 14  Traylor      24.8      -9    -0.36   20.2    15     0.74     -1.10
 15  Vick          2.2      -3    -1.37   42.8     9     0.21     -1.58
                
2016 Season Total                    
Through  21  Games                
                                 (+/-)                 x-(+/-)   
                                  per                   per     
Rnk  Player       Min   (+/-)     Min    x-Min  x(+/-)  x-Min     Δ  
***  **********  *****  *****    *****   *****  *****  ******  *****
  1  Ellis         630    258     0.41     230    37     0.16     0.25 
  2  Selden Jr.    623    242     0.39     237    53     0.22     0.17 
  3  Mason III     698    237     0.34     162    58     0.36     -0.02
  4  Graham        673    181     0.27     187   114     0.61     -0.34
  5  Mykhailiuk    248    134     0.54     612   161     0.26     0.28 
  6  Mickelson     164    116     0.71     696   179     0.26     0.45 
  7  Bragg Jr.     220     90     0.41     640   205     0.32     0.09 
  8  Lucas         268     87     0.32     592   208     0.35     -0.03
  9  Greene        224     74     0.33     636   221     0.35     -0.02
 10  Traylor       275     13     0.05     585   282     0.48     -0.43
 11  Diallo        141     51     0.36     719   244     0.34     0.02 
 12  Vick           70      9     0.13     790   286     0.36     -0.23
 13  Manning        25      -3    -0.12    835   298     0.36     -0.48
 14  Young          18      -7    -0.39    842   302     0.36     -0.75
 15  Self           23      -7    -0.31    837   302     0.36     -0.67

Don't worry about the mules, just load the wagon!!

Please Log in or Create an account to join the conversation.

Share this page:

 

  • konza63
  • konza63's Avatar
  • Offline
  • Moderator
  • Moderator
  • c'85 Towering toward the Blue
More
8 years 9 months ago #2894 by konza63
True that, but here the +/- clearly doesn't tell the story regarding Ellis's vanishing act tonight. +9? Seriously?

“With kindest regards to Dr. Forrest C. Allen, the father of basketball coaching, from the father of the game.”

1936 inscription on the portrait of Dr. Naismith, displayed above Phog Allen's office desk at KU.

Please Log in or Create an account to join the conversation.

Powered by Kunena Forum