×
Message from Dave..... Moderator Approval

Don't panic if your post doesn't appear immediately.

× Rock Chalk Talk: Basketball

Anything pertaining to basketball: college, pro, HS, recruiting, TV coverage

KU Men's Basketball historical links

  • HawkErrant
  • HawkErrant's Avatar Topic Author
  • Offline
  • Moderator
  • Moderator
  • b82, g84 Lift the chorus...
More
2 years 9 months ago - 1 month 1 week ago #28384 by HawkErrant
ORIGINAL POST made 2022-02-10
LAST UPDATE made 2023-11-24


Some links to help you with any questions about KUMBB history.

KANSAS ATHLETICS

KUAthletics.com -- Men's Basketball Archives
Lists all completed KUMBB seasons, all the way back to Doc Naismith's founding team in AY1898-99.
More recent seasons have lots of additional data beyond the barebones stuff found for the earlier seasons.

KUAthletics.com -- Kansas Men's Basketball Career Statistics 1946 to last completed season
Not as good as what Dave used to have, but a decent substitute.
Use your browser's FIND function to go straight to the player you are interested in, or just browse through the 18 pages if you prefer.

KUAthletics.com - 1,000 Point Scorers in KANSAS History
Data through the last completed season.

NOTE WELL: The pregame Game Notes provided by KU Athletics (see the KUAthletics.com pregame article or the pregame writeup in the RCB pinned post SCHEDULE & RESULTS for a direct link to the latest edition of the pregame Game Notes) contains the most current historical stats for: Career Scoring; Field Goal Percentage; Rebounds; Assists; 3 Point Field Goals Made, Attempted & Percentage; Steals; Blocked Shots; Double-Doubles; Consecutive Games Started and Minutes Played. That's on top of all the up-to-date history of KANSAS and its opponents and tons of other great info in what is usually 39-45 pages of information prepared by KU Athletics for each KANSAS MBB game.

And should you want to go back to look at a specific game for this season, just go to the KUAthletics.com official Schedule and Results for the current season to find links to the STATS, POSTGAME NOTES, QUOTES and picture GALLERY for each game.


OTHER SOURCES

NCAA.org - NCAA Statistics: Head Coaches
Filter by Men's Basketball and D-1 to see the Head Coaching record for all MBB D-1 coaches (over 528,000 entries).
Sort by WINS or WL% to see the leaders in each category.

NCAA Division 1 Men's Basketball Records books links
New links added to the list as they are made available..
Free downloads to your device as PDF files if you want your own copies.

Sports-Reference.com CBB: Kansas Jayhawks School History
The starting point for you to search for anything SRCBB has on good ol' KU -- and it's a lot. The only drawback is that for detailed information it only goes back as far as the AY1949-50 season. Data before that does not contain season or player stats or even the season schedule and results, only the basics of Coach, Conference and final W-L record.

The RSCI is the Recruiting Services Consensus Index. "RSCI is pronounced “risky” because drawing definitive conclusions from any such rankings is, indeed, risky at best." The site provides consensus Top 100 recruit rankings (and in "The Winners" section the consensus Top 10 team recruiting rankings) starting from 1998 to the present.

RCB - Jerseys in the AFH rafters: criteria & names
This is the post that was pinned to the top of Page 1, now unpinned but linked here to help minimize the "headspace" taken up by pinned posts.

RCB - KU Men's Basketball KC Metro hoops sites; Conference Tournament sites
Everywhere in the KC metroplex where KU has played in its history, plus the years and sites for the Big 8 and Big 12 postseason tournaments.

RCB - KU Men's Basketball NBA Draft History

RCB - KU Men's Basketball - Seven Decades of KU Coaches, 1964 to Today

KANSAS versus Nonconference Opponents of Note
RCB - KU Men's Basketball historical links - KANSAS v Duke
RCB - KU Men's Basketball historical links - KANSAS v Indiana
RCB - KU Men's Basketball historical links - KANSAS v Kentucky
RCB - KU Men's Basketball historical links - KANSAS v Missouri
RCB - KU Men's Basketball historical links - KANSAS v North Carolina
RCB - KU Men's Basketball historical links - KANSAS v Villanova

Wikipedia: Champions Classic

2022-03-31
David Garfield's Hoop Heaven Garfield is a freelance author and Jayhawk living in Lawrence who has been writing his history blog of Kansas Basketball since 2012. He's interviewed a lot of former players and coaches over the years, and his research and documentation of the history of Kansas Men's Basketball can be both enlightening and troubling as the reader learns more about the human beings who helped make the program what it is today. Highly recommended for off-season reading.

2022-04-14
Seven Days, Four Men, One Coach - a look back 19 years later A post with a bit of history leading up to The Lawrence Journal World's Chuck Woodling reporting on how Kansas landed Bill Self in April 2003.

2022-12-19
RCB - Pay Heed All Who Enter - BEWARE OF “THE PHOG
A brief history of the Pay Heed banner, with links to articles and video.

2022-12-22
KUHistory.KU.edu: Primary Colors - History of the colors Crimson & Blue Did you know KU originally was the Yellow & the Blue?

2023-02-04
SI.com: NOVEMBER 12, 1984
'Where you gonna be next year, Larry?'
The old question still haunts Larry Brown, though he's shown signs that coaching at Kansas could be the last stop in his Odyssey.

The "SI Staff" authors were wrong, of course, but this is a great biographical article on Brown, written at the beginning of his second season at KU. Some insight into the man -- the guy I think could have been the greatest KANSAS coach of all time but for his peripatetic soul -- who without question returned KANSAS Men's Basketball to national prominence, setting the stage for Roy Williams and later Bill Self to maintain and build upon the tradition begun in Lawrence by Dr. Naismith and Dr. Allen.

If you have any other good reference sites to recommend for posting here. let me know and I'll add them to this OP.

Thanks!

"Travel is fatal to prejudice, bigotry and narrow-mindedness, and many of our people need it sorely on these accounts. Broad, wholesome, charitable views of men and things cannot be acquired by vegetating in one little corner of the earth all one's lifetime." - Mark Twain "Innocents Abroad"
Last Edit: 1 month 1 week ago by HawkErrant. Reason: Added link to NCAA Records Books
The following user(s) said Thank You: wchawk, boulderhawk, porthawk, jaythawk1

Please Log in or Create an account to join the conversation.

Share this page:

 

  • HawkErrant
  • HawkErrant's Avatar Topic Author
  • Offline
  • Moderator
  • Moderator
  • b82, g84 Lift the chorus...
More
2 years 7 months ago - 5 days 10 hours ago #28999 by HawkErrant
(Archiving the contents of my reply to USAF Jayhawk in RCB: - 1957 Rematch ),
(updated 2024-11-17).

KANSAS-NORTH CAROLINA SERIES (7-6) thru 2024-11-08
in Lawrence (AFH) 1-1 (1-1)
Neutral           6-5 (NCAAT 5-2 (1-1 KCMO); PreS NIT 0-1; Reg Seas: KCMO 1-0; 
                       Raleigh 0-1; Charlotte 0-1)       
in Chapel Hill    0-0  never played

TIMELINE
1957/03/23 Kansas City, MO	NC game	        L 53-54 (3OT) Municipal Aud.
1959/12/11 Raleigh, NC		Reg season	L 49-60 no venue data
1860/12/17 Lawrence, KS		Reg season	L 70-78 Allen Fieldhouse
         DNP each other January 1961 through December 1980
1981/01/03 Kansas City, MO	Reg season	W 56-55 Kemper Arena
1981/11/28 Charlotte, NC	Reg season	L 67-74 Season opener, no venue data
1991/03/30 Indianapolis, IN	Final Four	W 79-73 Hoosier Dome
1993/04/03 New Orleans, LA	Final Four	L 68-78 Superdome
2002/11/27 New York, NY		Pre S NIT Semis	L 56-67 Madison Square Garden
2008/04/05 San Antonio, TX	Final Four	W 84-66 Alamodome
2012/03/25 St. Louis, MO	MW Reg finals	W 80-67 Edward Jones Dome
2013/03/24 Kansas City, MO	MWR Sweet 16	W 70-58 Sprint Center
2022/04/04 New Orleans, LA	NC game		W 72-69 Caesar's Superdome
2024-11-08 Lawrence, KS		Reg season	W 92-89 Allen Fieldhouse
They are scheduled to play in Chapel Hill in Fall 2025.

Here is some IMO neat info on KU v UNC matchups over the years

Only four (4) of the meetings between these two blue bloods were scheduled regular season non-conference games.
The 2002 Preseason NIT was in the regular season, but only occurred because both teams won their first two PSNIT games.
(Side historical note: The PSNIT started in 1985. When the NCAA bought all the rights to both the preseason and postseason National Invitational Tournaments in 2005, the NCAA rebranded the PSNIT as the NIT Season Tipoff.)

They have met seven (7) times in the NCAA Tournament, with KANSAS recording a 5-2 record in those games.

Dick Harp was 0-3 v UNC, all against Frank McGuire (FM making up for losing to Phog in the 1952 NCAA NC game when he was HC for St John's?).

Ted Owens was 1-1 v UNC, both against The Traitor Smith

Roy was 1-2 v UNC, 1-1 against The Traitor Smith (both in the FF) and 0-1 against Matt Doherty (remember him?) in the preseason NIT.

Self is 5-0 v UNC, 3-0 v Roy and 2-0 v Hubert Davis

Final aside on Roy in KU v UNC, looking at his record from both benches -
With Self's success against Roy (Self's Illini were 1-1 against Roy's Jayhawks and his Jayhawks were 3-0 against Roy's tarbabies),
Roy ended up
1-5 in KU v UNC contests.
1-2 as KUHC
0-3 as UNCHC
His only win in the series came as KUHC in his first FF game (1991) against The Traitor Smith (before Dean Smith became TTS).

One final note on their records since Self became KU head coach in 2003.

YEAR . . TEAM . . . . WON LOST . . . TEAM . . . . . . . WON LOST . . . COMMENT
2003 . . N Carolina . 1808 - 666 . . . KANSAS . . . . . 1801 - 753 . . . KU trailed UNC by 7
2011 . . N Carolina . 2033 - 728 . . . KANSAS . . . . . 2038 - 799 . . . KU passed UNC, led by 5
2021 . . N Carolina . 2294 - 829 . . . KANSAS 2323 2308*- 871 . . . Roy's final season ended w/KU up 29 14*
2023 . . N Carolina . 2343 - 852 . . . KANSAS 2385 2370*- 885 . . . KU leads UNC by 42 27*
Change 2003-23 . . . . 535 - 186 . . . . . . . . . . . . 584 . 569*- 132 . . . KU had 49 34* more Wins, 54 fewer losses
2024 . . N Carolina . 2372 - 860 . . . KANSAS . . . . . 2393-896 . . .
Change 2003-24 . . . . 564 - 194 . . . . . . . . . . . . . . . . .592*- 143 . . . KU had 28* more Wins, 51 fewer losses


*Kansas totals reflect the impact of the 2023-10-11 NCAA IRP decision vacating 15 Ws from the twenty Spring 2018 games in which Silvio DeSousa participated. The struck numbers are the totals before the wins were vacated.

(Information compiled from (and compared against as needed) KU Communications GAME NOTES, KU Men's Basketball Media Guides, Sports-Reference CBB Kansas web pages, Wikipedia KANSAS JAYHAWKS Mens Basketball pages and various newspaper and magazine articles.)

"Travel is fatal to prejudice, bigotry and narrow-mindedness, and many of our people need it sorely on these accounts. Broad, wholesome, charitable views of men and things cannot be acquired by vegetating in one little corner of the earth all one's lifetime." - Mark Twain "Innocents Abroad"
Last Edit: 5 days 10 hours ago by HawkErrant. Reason: Updated for 2024-11-08 KU win in AFH

Please Log in or Create an account to join the conversation.

  • HawkErrant
  • HawkErrant's Avatar Topic Author
  • Offline
  • Moderator
  • Moderator
  • b82, g84 Lift the chorus...
More
2 years 7 months ago - 1 year 4 weeks ago #29008 by HawkErrant
KANSAS-DUKE SERIES (5-8*) thru 2023-10-11
in Lawrence (AFH)   0-1  (0-1)
Neutral             5-6* (2-3 NCAAT [1-0 KCMO]; 3-3 other neutral sites)(6-6 before vacating 2018 NCAAT win)
in Durham           0-1  

TIMELINE
1985-12-01 Preseason NIT      L 86-92     New York, NY       Madison Square Garden
1986-03-29 Final Four         L 67-71     Dallas, TX         Reunion Arena
1988-02-20 Regular season     L 70-74     Lawrence, KS       Allen Fieldhouse
1988-04-02 Final Four         W 66-59     Kansas City, MO    Kemper Arena
1989-02-18 Regular season     L 77-102    Durham, NC         Cameron Indoor
1991-04-01 NC game            L 65-72     Indianapolis, IN   Hoosier Dome 
2000-03-19 R2 NCAAT           L 64-69     Winston-Salem, NC  Lawrence Joel Veterans Mem. Coliseum
2003-03-27 S16 NCAAT          W 69-65     Anaheim, CA        Arrowhead Pond of Anaheim
2011-11-23 Maui Inv. Finals   L 61-68     Lahaina, HI        Lahaina Civic Center
2013-11-12 Champions Classic  W 94-83     Chicago, IL        United Center
2016-11-15 Champions Classic  W 77-75     New York, NY       Madison Square Garden
2018-03-25 E8 NCAAT           W 85-81 OT* Omaha, NE          CenturyLink Center (Vacated 2023-10-11)
2019-11-06 Champions Classic  L 66-68     New York, NY       Madison Square Garden
2022-11-15 Champions Classic  W 69-64**   Indianapolis, IN   Bankers Life Fieldhouse

Duke leads the all time series with Kansas 8-5*, with 12 of the 14 games being played on a neutral court and each program only visiting the other once.

Kansas and Duke are 2-3* in the NCAA Tournament.

Of special note is the year 1988.

The Pay Heed All Who Enter - BEWARE of "THE PHOG" banner first graced Allen Fieldhouse for the Duke game on February 20, 1988, but KU lost 74-70. The banner was taken down after the game, but returned for Danny Manning's Senior Night.
And in the NCAA Tournament that year the Jayhawks won it all, avenging earlier losses that season by beating K State in the Midwest Regional Final, Duke in the Final Four and Oklahoma in the National Championship game.

Kansas leads Duke 3-1 in the Champions Classic.

For all games through AY2021-22 Duke was coached by Mike Krzyzewski.
1-3 Larry Brown's KU record against K
1-3 Roy Williams' KU record against K
2-2* Bill Self's KU record against K

From AY2022-23 to today the Duke HC is Jon Scheyer
1-0 Norm Roberts' KU record as acting head coach against Scheyer's Duke team in the 2022 Champions Classic
Curious fact: both Brown's and Williams' Jayhawks teams earned their respective coach's only victory against K's Blue Devils in each coach's final season at KANSAS.


* Win vacated by NCAA 2023-10-11.
**KANSAS coached by Acting HC Norm Roberts.


(Information compiled from (and compared against as needed) KU Communications GAME NOTES, KU Men's Basketball Media Guides, Sports-Reference CBB Kansas web pages, Wikipedia KANSAS JAYHAWKS Mens Basketball pages and various newspaper and magazine articles.)

"Travel is fatal to prejudice, bigotry and narrow-mindedness, and many of our people need it sorely on these accounts. Broad, wholesome, charitable views of men and things cannot be acquired by vegetating in one little corner of the earth all one's lifetime." - Mark Twain "Innocents Abroad"
Last Edit: 1 year 4 weeks ago by HawkErrant. Reason: Updated for the NCAA Independent Resolution Panel decision dated 2023-10-11 vacating 15 Ws in 2018 involving Silvio DeSousa.

Please Log in or Create an account to join the conversation.

  • HawkErrant
  • HawkErrant's Avatar Topic Author
  • Offline
  • Moderator
  • Moderator
  • b82, g84 Lift the chorus...
More
2 years 7 months ago - 1 year 11 months ago #29179 by HawkErrant
KANSAS-VILLANOVA SERIES (5-5) thru 2022-04-04
in Lawrence (AFH)   2-0 (2-0)
Neutral             3-3       
in Philadelphia     0-2  in the Wells Fargo Center (not the small regular home court Pavilion)    

TIMELINE
1968-03-18 NIT			W 55-49 New York	Madison Square Garden {1}
2004-01-02 Regular season	W 86-79 Lawrence	AFH
2005-01-22 Regular season	L 62-83 Philadelphia	Wells Fargo Center
2008-03-28 MW Regional*		W 72-57 Detroit		Ford Field
2013-11-29 Battle 4 Atlantis	L 59-63 Paradise Island	Imperial Arena (Atlantis Resort, Bahamas)
2016-03-26 S Regional*		L 59-64 Louisville	KFC Yum! Center
2018-03-31 Final Four*		L 79-95 San Antonio	Alamodome
2018-12-15 Regular season	W 74-71 Lawrence	AFH
2019-12-21 Regular season	L 55-56 Philadelphia	Wells Fargo Center
2022-04-02 Final Four*		W 81-65 New Orleans	Caesars' Superdome
*Winner went on to become the National Champion.
{1} Coaches - KU: Ted Owens, Nova: Jack Kraft.
Every other game played between the two programs from January 2004 through the 2022 NCAA tournament saw
Bill Self's Jayhawks play Jay Wright's Wildcats.


KANSAS and Villanova are 2-2 when meeting in the NCAA Tournament, with the winner each time going on to become the National Champion (KU 2008, 2022; Villanova 2016, 2018).

Against Villanova, KANSAS is 4-1 when scoring at least 70 points, 1-4 when scoring less.
Against KANSAS, Villanova is 2-2 when scoring at least 70 points, 3-3 when scoring less.


(Information compiled from (and compared against as needed) KU Communications GAME NOTES, KU Men's Basketball Media Guides, Sports-Reference CBB Kansas web pages, Wikipedia KANSAS JAYHAWKS Mens Basketball pages and various newspaper and magazine articles.)

"Travel is fatal to prejudice, bigotry and narrow-mindedness, and many of our people need it sorely on these accounts. Broad, wholesome, charitable views of men and things cannot be acquired by vegetating in one little corner of the earth all one's lifetime." - Mark Twain "Innocents Abroad"
Last Edit: 1 year 11 months ago by HawkErrant.

Please Log in or Create an account to join the conversation.

  • HawkErrant
  • HawkErrant's Avatar Topic Author
  • Offline
  • Moderator
  • Moderator
  • b82, g84 Lift the chorus...
More
2 years 6 months ago - 2 years 6 months ago #29261 by HawkErrant
Chew on this for a while and smile.



KU is the only Big 12 school without a losing season this century.

21st Century -- KU's worst COVID-19 shortened season is better than TCU's best season.

That "worst" season was in a COVID-19 shortened season, just 30 games. Remember that KU withdrew from the Big 12 Tournament due to COVID-19 protocols.

There really is no doubt about it -- Bill Self is the best.

"Travel is fatal to prejudice, bigotry and narrow-mindedness, and many of our people need it sorely on these accounts. Broad, wholesome, charitable views of men and things cannot be acquired by vegetating in one little corner of the earth all one's lifetime." - Mark Twain "Innocents Abroad"
Last Edit: 2 years 6 months ago by HawkErrant.
The following user(s) said Thank You: hairyhawk, Bayhawk, DocBlues

Please Log in or Create an account to join the conversation.

  • HawkErrant
  • HawkErrant's Avatar Topic Author
  • Offline
  • Moderator
  • Moderator
  • b82, g84 Lift the chorus...
More
2 years 6 months ago #29262 by HawkErrant
Original tweet (for those interested) --

"Travel is fatal to prejudice, bigotry and narrow-mindedness, and many of our people need it sorely on these accounts. Broad, wholesome, charitable views of men and things cannot be acquired by vegetating in one little corner of the earth all one's lifetime." - Mark Twain "Innocents Abroad"

Please Log in or Create an account to join the conversation.

More
2 years 6 months ago #29265 by porthawk
I am, HE...so thank you, kind sir.
The following user(s) said Thank You: HawkErrant

Please Log in or Create an account to join the conversation.

  • HawkErrant
  • HawkErrant's Avatar Topic Author
  • Offline
  • Moderator
  • Moderator
  • b82, g84 Lift the chorus...
More
2 years 6 months ago - 2 years 4 months ago #29293 by HawkErrant
RCB - KU history in the last 52 years

Photo of Owens, Brown, Williams and Self with annotations.
Updated for the 2022 National Champions!

"Travel is fatal to prejudice, bigotry and narrow-mindedness, and many of our people need it sorely on these accounts. Broad, wholesome, charitable views of men and things cannot be acquired by vegetating in one little corner of the earth all one's lifetime." - Mark Twain "Innocents Abroad"
Last Edit: 2 years 4 months ago by HawkErrant.

Please Log in or Create an account to join the conversation.

  • HawkErrant
  • HawkErrant's Avatar Topic Author
  • Offline
  • Moderator
  • Moderator
  • b82, g84 Lift the chorus...
More
1 year 11 months ago - 8 months 1 week ago #29921 by HawkErrant
KANSAS-MISSOURI SERIES: 176-95 (177-95*) thru 2023-12-09
Games played			271 (272*)
in Lawrence (AFH)		91-33 (45-14)
Neutral				19- 7 (20-7*; 18-6 (19-6*) KCMO, 1-1 Dallas)       
in Columbia (Mizzou Arena)	66-55 (5-4)     

KANSAS is 
3-0 (4-0*) in games since the series resumed in 2021 (2017 with the Hurricane 
    Relief exhibition game in the Sprint Center).
9-1 (10-1*) in the last 10 (11) games.
6-1 in the last 7 games of the series before they left the conference after 
    the AY2011-12 season.
13-2 in the last 15 games of the series before they left the conference after 
    the AY2011-12 season.
18-4 (19-4*) overall, 11-0 AFH, 6-4 M.A. in the Bill Self era (AY2003-04 to present)
*including the October 22, 2017 hurricane relief charity exhibition game won by KU 93-87 (SI Article)

TIMELINE
KANSAS v Missouri MEN'S BASKETBALL HISTORY	thru 2022-12-10	
						
DATE	    LOCATION	ARENA			KU MU	KU COACH	MU COACH
1907-03-11  Lawrence	Snow Hall		31 34	Naismith, James	Anderson, Isadore
1907-03-12  Lawrence	Snow Hall		12 34	Naismith, James	Anderson, Isadore
1908-02-04  Lawrence	Robinson Gymnasium	21 20	Allen, Phog	Ebright, A.M.
1908-02-05  Lawrence	Robinson Gymnasium	24 18	Allen, Phog	Ebright, A.M.
1908-02-17  Columbia	Rothwell Gymnasium	30 19	Allen, Phog	Ebright, A.M.
1908-02-18  Columbia	Rothwell Gymnasium	26 22	Allen, Phog	Ebright, A.M.
1909-02-03  Lawrence	Robinson Gymnasium	24 14	Allen, Phog	Lowman, Guy
1909-02-04  Lawrence	Robinson Gymnasium	31 23	Allen, Phog	Lowman, Guy
1909-02-12  Columbia	Rothwell Gymnasium	25 19	Allen, Phog	Lowman, Guy
1909-02-13  Columbia	Rothwell Gymnasium	21 38	Allen, Phog	Lowman, Guy
1910-02-11  Lawrence	Robinson Gymnasium	29 15	Hamilton, W.O.	Lowman, Guy
1910-02-12  Lawrence	Robinson Gymnasium	27 14	Hamilton, W.O.	Lowman, Guy
1910-02-22  Columbia	Rothwell Gymnasium	25 21	Hamilton, W.O.	Lowman, Guy
1910-02-23  Columbia	Rothwell Gymnasium	58 22	Hamilton, W.O.	Lowman, Guy
1911-01-28  Lawrence	Robinson Gymnasium	34 28	Hamilton, W.O.	Brewer, Chester
1911-01-29  Lawrence	Robinson Gymnasium	27 14	Hamilton, W.O.	Brewer, Chester
1911-02-17  Columbia	Rothwell Gymnasium	32 16	Hamilton, W.O.	Brewer, Chester
1911-02-18  Columbia	Rothwell Gymnasium	36 25	Hamilton, W.O.	Brewer, Chester
1912-02-09  Lawrence	Robinson Gymnasium	27 16	Hamilton, W.O.	Field, O.F.
1912-02-10  Lawrence	Robinson Gymnasium	31 21	Hamilton, W.O.	Field, O.F.
1912-02-21  Columbia	Rothwell Gymnasium	39 24	Hamilton, W.O.	Field, O.F.
1912-02-22  Columbia	Rothwell Gymnasium	32 26	Hamilton, W.O.	Field, O.F.
1913-02-14  Lawrence	Robinson Gymnasium	22 12	Hamilton, W.O.	Field, O.F.
1913-02-15  Lawrence	Robinson Gymnasium	34 20	Hamilton, W.O.	Field, O.F.
1913-02-26  Columbia	Rothwell Gymnasium	20 26	Hamilton, W.O.	Field, O.F.
1913-02-27  Columbia	Rothwell Gymnasium	33 26	Hamilton, W.O.	Field, O.F.
1914-02-11  Columbia	Rothwell Gymnasium	28 25	Hamilton, W.O.	Field, O.F.
1914-02-12  Columbia	Rothwell Gymnasium	27 21	Hamilton, W.O.	Field, O.F.
1914-02-25  Lawrence	Robinson Gymnasium	38 22	Hamilton, W.O.	Field, O.F.
1914-02-26  Lawrence	Robinson Gymnasium	31 18	Hamilton, W.O.	Field, O.F.
1915-02-19  Lawrence	Robinson Gymnasium	42 23	Hamilton, W.O.	Van Gent, Eugene
1915-02-20  Lawrence	Robinson Gymnasium	44 19	Hamilton, W.O.	Van Gent, Eugene
1915-02-24  Columbia	Rothwell Gymnasium	33 22	Hamilton, W.O.	Van Gent, Eugene
1915-02-25  Columbia	Rothwell Gymnasium	40 26	Hamilton, W.O.	Van Gent, Eugene
1916-02-09  Columbia	Rothwell Gymnasium	24 30	Hamilton, W.O.	Van Gent, Eugene
1916-02-10  Columbia	Rothwell Gymnasium	20 42	Hamilton, W.O.	Van Gent, Eugene
1916-02-28  Lawrence	Robinson Gymnasium	10 41	Hamilton, W.O.	Van Gent, Eugene
1916-02-29  Lawrence	Robinson Gymnasium	31 19	Hamilton, W.O.	Van Gent, Eugene
1917-02-06  Lawrence	Robinson Gymnasium	24 23	Hamilton, W.O.	Miller, John
1917-02-07  Lawrence	Robinson Gymnasium	17 26	Hamilton, W.O.	Miller, John
1917-02-21  Columbia	Rothwell Gymnasium	20 24	Hamilton, W.O.	Miller, John
1917-02-22  Columbia	Rothwell Gymnasium	15 38	Hamilton, W.O.	Miller, John
1918-02-04  Lawrence	Robinson Gymnasium	22 36	Hamilton, W.O.	Meanwell, Doc
1918-02-05  Lawrence	Robinson Gymnasium	21 25	Hamilton, W.O.	Meanwell, Doc
1918-02-20  Columbia	Rothwell Gymnasium	21 39	Hamilton, W.O.	Meanwell, Doc
1918-02-21  Columbia	Rothwell Gymnasium	28 23	Hamilton, W.O.	Meanwell, Doc
1919-01-31  Lawrence	Robinson Gymnasium	25 45	Hamilton, W.O.	Miller, John
1919-02-01  Lawrence	Robinson Gymnasium	15 37	Hamilton, W.O.	Miller, John
1919-02-19  Columbia	Rothwell Gymnasium	20 34	Hamilton, W.O.	Miller, John
1919-02-20  Columbia	Rothwell Gymnasium	36 29	Hamilton, W.O.	Miller, John
1920-01-22  Lawrence	Robinson Gymnasium	27 32	Allen, Phog	Meanwell, Doc
1920-01-23  Lawrence	Robinson Gymnasium	16 38	Allen, Phog	Meanwell, Doc
1920-02-18  Columbia	Rothwell Gymnasium	21 36	Allen, Phog	Meanwell, Doc
1920-02-19  Columbia	Rothwell Gymnasium	13 31	Allen, Phog	Meanwell, Doc
1921-01-28  Columbia	Rothwell Gymnasium	22 27	Allen, Phog	Ruby, J. Craig
1921-01-29  Columbia	Rothwell Gymnasium	21 28	Allen, Phog	Ruby, J. Craig
1921-02-25  Lawrence	Robinson Gymnasium	17 33	Allen, Phog	Ruby, J. Craig
1921-02-26  Lawrence	Robinson Gymnasium	30 41	Allen, Phog	Ruby, J. Craig
1922-01-24  Lawrence	Robinson Gymnasium	25 35	Allen, Phog	Ruby, J. Craig
1922-02-21  Columbia	Rothwell Gymnasium	26 16	Allen, Phog	Ruby, J. Craig
1923-01-16  Columbia	Rothwell Gymnasium	21 19	Allen, Phog	Bond, George
1923-02-28  Lawrence	Robinson Gymnasium	23 20	Allen, Phog	Bond, George
1924-01-29  Lawrence	Robinson Gymnasium	16 14	Allen, Phog	Bond, George
1924-03-01  Columbia	Rothwell Gymnasium	30 17	Allen, Phog	Bond, George
1924-03-26  Kansas City	Convention Hall		15 14†	Allen, Phog	Bond, George
1925-02-14  Columbia	Rothwell Gymnasium	23 22	Allen, Phog	Bond, George
1925-02-28  Lawrence	Robinson Gymnasium	33 17	Allen, Phog	Bond, George
1926-01-23  Lawrence	Robinson Gymnasium	24 15	Allen, Phog	Bond, George
1926-02-23  Columbia	Rothwell Gymnasium	27 22	Allen, Phog	Bond, George
1927-01-29  Columbia	Rothwell Gymnasium	40 23	Allen, Phog	Edwards, George
1927-03-02  Lawrence	Robinson Gymnasium	36 29	Allen, Phog	Edwards, George
1928-01-10  Lawrence	Hoch Auditorium		22 30	Allen, Phog	Edwards, George
1928-02-21  Columbia	Rothwell Gymnasium	29 49	Allen, Phog	Edwards, George
1928-12-22  Kansas City	Convention Hall		31 38	Allen, Phog	Edwards, George
1929-01-15  Columbia	Rothwell Gymnasium	30 34	Allen, Phog	Edwards, George
1929-02-20  Lawrence	Hoch Auditorium		20 33	Allen, Phog	Edwards, George
1929-12-21  Kansas City	Convention Hall		17 12	Allen, Phog	Edwards, George
