×
Message from Dave..... Moderator Approval

Don't panic if your post doesn't appear immediately.

× Rock Chalk Talk: Basketball

Anything pertaining to basketball: college, pro, HS, recruiting, TV coverage

NCAA Tournament predictions

  • asteroid
  • asteroid's Avatar Topic Author
  • Away
  • Platinum Member
  • Platinum Member
More
3 years 8 months ago #26647 by asteroid
Using the Sagarin ratings as of before the scrubbed Texas game, and assuming
opponents with the higher seed, we have the following:

SITE   OPPONENT                         SCORE    PREDIC    ERROR    PROB.
----   -----------------------------   -------   ------    -----    -----
NEUT   #  1 Gonzaga                     90 102    -7.57    -4.43
NEUT   #204 Saint Joseph's-Pa.          94  72   +18.88    +3.12
NEUT   # 51 Kentucky                    65  62    +5.11    -2.11
Div2        Washburn                    89  54
HOME   #161 North Dakota State          65  61   +17.87   -13.87
HOME   # 11 Creighton                   73  72    +1.84    -0.84
HOME   #297 Omaha(Neb.-Omaha)           95  50   +26.90   +18.10
AWAY   # 18 Texas Tech                  58  57    -1.18    +2.18
HOME   # 20 West Virginia               79  65    +3.22   +10.78
HOME   # 23 Texas                       59  84    +3.77   -28.77
AWAY   #107 TCU                         93  64    +9.46   +19.54
HOME   # 35 Oklahoma                    63  59    +5.41    -1.41
AWAY   # 34 Oklahoma State              70  75    +1.16    -6.16
AWAY   #  2 Baylor                      69  77    -7.71    -0.29
AWAY   # 35 Oklahoma                    68  75    +1.29    -8.29
HOME   #107 TCU                         59  51   +13.58    -5.58
AWAY   # 14 Tennessee                   61  80    -1.71   -17.29
HOME   #144 Kansas State                74  51   +16.75    +6.25
AWAY   # 20 West Virginia               79  91    -0.90   -11.10
HOME   # 34 Oklahoma State              78  66    +5.28    +6.72
HOME   #137 Iowa State                  97  64   +16.34   +16.66
AWAY   #137 Iowa State                  64  50   +12.22    +1.78
AWAY   #144 Kansas State                59  41   +12.63    +5.37
HOME   # 18 Texas Tech                  67  61    +2.94    +3.06
AWAY   # 23 Texas                       72  75    -0.35    -2.65
HOME   #  2 Baylor                      71  58    -3.59   +16.59
HOME   #153 UTEP                        67  62   +17.48   -12.48
NEUT   # 35 Oklahoma                    69  62    +3.35    +3.65
NEUT   #120 Eastern Washington                   +12.58             0.894
NEUT   # 25 Southern California                   +2.00             0.571
NEUT   #  3 Iowa                                  -4.70             0.336
NEUT   #  1 Gonzaga                               -7.57             0.248
NEUT   #  4 Michigan                              -3.98             0.360
NEUT   #  2 Baylor                                -5.65             0.297

Getting to the Final Four will be difficult, needing to get past both Iowa
and Gonzaga.  Getting to the Sweet Sixteen is projected to happen,
though that assumes a full complement of players.  Right now we don't
know who we'll have available, or even if there are enough to field a team.
The following user(s) said Thank You: HawkErrant, sasnak, hairyhawk, Bayhawk, wardhawk, Socalhawk, hoshi, KMT

Please Log in or Create an account to join the conversation.

Share this page:

 

Powered by Kunena Forum