×
Rock Chalk Talk: Basketball
Anything pertaining to basketball: college, pro, HS, recruiting, TV coverage
Anything pertaining to basketball: college, pro, HS, recruiting, TV coverage
Updated DPPI - West Virginia 1st, KU 2nd, OU 10th
- CorpusJayhawk
- Topic Author
- Offline
- Platinum Member
Less
More
- Posts: 1849
- Thank you received: 3650
8 years 10 months ago #1863
by CorpusJayhawk
Don't worry about the mules, just load the wagon!!
SOS Avg Opp Score
Rank Team DPPI Gms SOS Rank Score Score Margin Wins Loss
---- ----------------- ----- --- ----- ---- ----- ----- ------ ---- ----
1 West Virginia 91.16 17 72.14 79 84.2 63.8 20.5 15 2
2 Kansas 90.83 16 74.33 17 83.5 67.2 16.3 14 2
3 Villanova 90.63 18 74.29 19 75.8 60.0 15.8 16 2
4 Louisville 90.57 17 68.84 233 80.5 57.8 22.8 14 3
5 Purdue 90.40 18 71.60 105 78.2 61.0 17.2 15 3
6 Michigan State 90.31 18 72.07 82 79.1 61.9 17.2 16 2
7 Xavier 89.37 17 73.63 29 80.1 66.0 14.1 16 1
8 Duke 88.95 18 71.77 97 86.9 70.7 16.2 14 4
9 SMU 88.06 16 68.78 238 81.4 62.2 19.2 16 0
10 Oklahoma 87.93 16 74.62 14 86.2 70.9 15.3 15 1
11 Texas A&M 87.34 17 72.45 66 79.5 64.8 14.7 15 2
12 North Carolina 87.14 18 72.57 63 86.4 70.9 15.5 16 2
13 Indiana 87.10 18 68.94 225 85.0 68.4 16.6 15 3
14 Iowa 87.08 16 75.06 10 81.1 67.1 14.0 13 3
15 Miami (FL) 87.06 16 73.32 36 80.1 65.6 14.6 13 3
16 Iowa State 85.40 17 72.83 54 85.2 74.3 10.9 13 4
17 Virginia 84.78 16 74.25 20 73.9 60.7 13.2 13 3
18 Pittsburgh 84.38 15 69.16 214 82.8 65.7 17.1 13 2
19 Vanderbilt 84.30 17 73.52 32 78.4 65.4 13.1 10 7
20 Arizona 84.15 18 68.82 234 83.0 67.2 15.8 15 3
21 Florida 84.08 17 75.77 6 72.9 64.3 8.6 11 6
22 Maryland 83.94 17 70.49 162 78.5 63.8 14.7 15 2
23 USC 83.56 17 72.74 56 83.6 72.3 11.4 14 3
24 Michigan 83.47 15 72.14 78 77.5 64.3 13.3 11 4
25 Baylor 83.39 16 71.00 135 79.3 66.8 12.6 13 3
26 Saint Mary's 83.29 15 65.15 340 78.3 58.1 20.2 13 2
27 Oregon 82.55 16 72.05 83 74.9 65.2 9.7 13 3
28 California 82.42 18 71.28 121 75.5 65.9 9.6 12 6
29 Valparaiso 82.40 16 71.80 96 73.4 62.1 11.4 13 3
30 Wichita State 82.00 15 72.83 53 72.7 63.4 9.3 10 5
31 Cincinnati 81.87 19 71.34 113 74.1 61.3 12.8 13 6
32 Little Rock 81.75 14 68.38 257 67.3 56.1 11.1 13 1
33 Butler 81.64 17 71.07 131 84.2 69.9 14.2 13 4
34 New Mexico 81.62 16 69.69 189 78.5 70.2 8.2 10 6
35 South Carolina 81.58 16 69.35 206 78.5 67.2 11.2 15 1
36 Kentucky 81.32 17 72.16 77 77.3 67.7 9.6 13 4
37 Clemson 81.00 18 70.34 167 69.8 62.4 7.4 12 6
38 Utah 80.79 16 72.10 81 76.8 69.9 6.9 11 5
39 Gonzaga 80.78 16 69.60 195 79.5 67.4 12.1 12 4
40 Evansville 80.50 18 67.21 300 78.4 65.9 12.6 15 3
41 UT Arlington 80.46 15 67.56 287 80.7 68.5 12.1 12 3
42 Dayton 80.40 17 71.77 98 74.0 66.1 7.9 14 3
43 Kansas State 80.28 17 72.19 75 72.8 65.7 7.1 11 6
44 VCU 80.16 17 70.77 150 76.4 66.5 9.9 12 5
45 Notre Dame 80.11 17 72.41 69 79.2 69.6 9.5 12 5
46 Arkansas 80.08 17 72.70 57 83.8 75.9 7.9 9 8
47 Monmouth 79.72 16 74.08 23 81.2 75.2 5.9 12 4
48 Florida State 79.65 16 72.88 51 80.9 73.6 7.2 11 5
49 Richmond 79.52 17 71.21 124 79.7 74.0 5.7 10 7
50 Georgia Tech 79.39 17 74.15 21 76.8 71.9 4.9 10 7
51 Colorado 79.24 16 70.79 148 76.9 67.8 9.2 12 4
52 George Washington 79.08 18 70.21 172 75.8 67.3 8.5 14 4
53 Connecticut 78.96 15 71.32 115 75.3 65.1 10.2 10 5
54 Northwestern 78.80 18 67.04 306 76.1 64.8 11.3 14 4
55 Yale 78.79 14 69.69 190 72.4 64.2 8.2 9 5
56 South Dakota Stat 78.58 16 70.90 140 75.3 69.0 6.3 11 5
57 Texas Tech 78.51 16 73.30 38 73.7 67.1 6.6 11 5
58 Creighton 78.50 18 69.63 192 83.1 73.1 10.1 12 6
59 Georgetown 78.37 18 71.48 108 73.7 68.3 5.4 11 7
60 Saint Joseph's 78.37 17 71.31 117 75.7 69.1 6.6 14 3
61 Stony Brook 78.00 15 69.56 198 75.1 66.7 8.3 11 4
62 Syracuse 77.82 19 71.89 89 71.1 64.4 6.7 12 7
63 San Diego State 77.50 16 72.17 76 65.0 60.4 4.6 10 6
64 Seton Hall 77.39 18 70.95 136 73.8 67.6 6.2 13 5
65 Hawaii 77.35 13 64.46 342 81.1 68.3 12.8 11 2
66 Texas 77.31 17 74.30 18 74.8 69.1 5.6 11 6
67 James Madison 77.24 18 69.32 208 74.6 68.3 6.3 13 5
68 BYU 77.21 16 71.23 123 82.2 75.4 6.8 10 6
69 UC Irvine 77.08 18 73.15 42 67.3 63.3 4.1 13 5
70 UNLV 77.00 16 71.54 106 74.4 67.4 7.0 9 7
71 Wisconsin 76.88 17 73.14 43 67.6 63.3 4.4 8 9
72 LSU 76.85 17 69.84 186 82.8 75.6 7.2 11 6
73 William & Mary 76.68 15 71.81 95 74.1 69.5 4.5 10 5
74 Washington 76.62 17 70.87 142 84.4 78.6 5.8 12 5
75 Nebraska 76.57 19 69.18 212 74.6 66.9 7.7 11 8
76 Oklahoma State 76.46 17 70.80 147 70.1 65.5 4.6 9 8
77 Providence 76.45 18 70.12 173 74.2 66.5 7.7 15 3
78 Arizona State 76.41 18 73.09 46 76.2 72.1 4.2 11 7
79 Rhode Island 76.38 18 69.21 211 71.2 64.4 6.8 11 7
80 Houston 76.34 16 64.30 345 80.1 66.9 13.1 13 3
81 Oakland 76.28 18 68.86 230 85.7 78.8 6.9 11 7
82 Tennessee 76.26 17 74.08 22 79.6 76.4 3.3 9 8
83 Belmont 76.20 18 70.69 155 82.2 77.2 5.0 12 6
84 Princeton 76.16 14 70.39 166 76.8 69.2 7.6 10 4
85 Ohio State 76.12 18 70.29 170 71.9 67.0 4.9 11 7
86 Virginia Tech 75.91 18 68.41 254 76.8 71.3 5.5 12 6
87 Oregon State 75.90 14 72.39 70 73.1 68.3 4.8 10 4
88 UNI 75.88 15 70.89 141 71.7 65.4 6.3 8 7
89 Alabama 75.73 16 74.69 12 66.2 65.7 0.6 10 6
90 Marquette 75.73 18 69.72 188 76.6 71.6 5.0 12 6
91 Tulsa 75.57 17 71.89 87 73.2 68.2 5.0 11 6
92 UCLA 75.55 18 73.86 26 80.1 77.5 2.6 11 7
93 Boise State 75.47 16 71.41 110 74.4 70.1 4.3 11 5
94 North Carolina St 75.37 18 72.64 61 73.9 70.4 3.4 10 8
95 Chattanooga 75.34 17 69.49 200 75.5 68.8 6.8 14 3
96 St. Bonaventure 75.23 16 68.11 270 77.4 70.9 6.5 12 4
97 Indiana State 75.22 16 70.50 160 69.2 66.8 2.4 9 7
98 Stanford 75.21 15 74.67 13 70.3 67.9 2.4 9 6
99 Memphis 75.08 17 65.38 338 77.8 66.5 11.2 12 5
100 High Point 74.93 15 67.82 276 74.4 69.7 4.7 9 6
101 Northeastern 74.92 18 73.17 40 72.8 70.8 2.0 11 7
102 UNCW 74.87 14 68.60 245 82.4 74.9 7.4 9 5
103 Temple 74.72 16 72.67 60 68.7 68.7 0.0 9 7
104 Siena 74.52 17 68.85 232 77.4 72.9 4.5 11 6
105 UAB 74.46 17 66.37 320 76.7 68.7 8.0 14 3
106 Toledo 74.37 16 66.44 317 79.4 72.4 6.9 10 6
107 Mississippi State 74.36 15 71.77 99 75.0 73.9 1.1 6 9
108 Georgia 74.27 16 71.64 102 71.4 68.9 2.4 9 7
109 Middle Tennessee 74.24 14 71.68 101 70.9 67.9 3.0 10 4
110 Army West Point 73.99 16 66.01 326 82.3 78.1 4.2 10 6
111 Omaha 73.88 17 70.70 154 85.2 81.7 3.5 10 7
112 Akron 73.84 15 70.11 174 74.1 68.9 5.2 11 4
113 Weber State 73.73 15 67.61 285 76.8 70.4 6.4 10 5
114 Harvard 73.51 14 71.54 107 69.1 67.9 1.2 6 8
115 Stephen F. Austin 73.50 12 68.23 264 75.8 71.0 4.8 7 5
116 Southern Illinois 73.33 18 64.36 343 76.7 68.6 8.1 15 3
117 Charleston 73.26 16 70.69 156 69.3 66.6 2.8 9 7
118 Fordham 73.20 15 65.55 336 74.2 67.9 6.3 9 6
119 North Florida 73.17 18 68.61 244 83.7 79.3 4.3 12 6
120 Penn State 73.06 18 73.57 30 66.6 68.7 (2.1) 10 8
121 Long Beach State 73.05 17 77.18 1 73.2 77.5 (4.4) 6 11
122 Marshall 73.05 17 69.52 199 83.1 81.8 1.2 9 8
123 Grand Canyon 72.98 17 63.14 349 79.6 69.6 10.0 15 2
124 Milwaukee 72.94 16 69.47 201 75.0 70.8 4.2 10 6
125 Auburn 72.92 14 73.51 33 78.5 77.6 0.9 8 6
127 UC Santa Barbara 72.83 15 76.65 2 68.5 71.3 (2.8) 6 9
127 IPFW 72.83 18 71.62 104 77.0 76.6 0.4 13 5
128 Illinois 72.58 17 73.94 25 74.8 75.5 (0.7) 8 9
129 New Mexico State 72.56 18 68.39 256 71.4 66.1 5.4 10 8
130 Old Dominion 72.50 18 69.36 205 66.5 60.7 5.8 9 9
131 Wake Forest 72.27 17 76.02 4 76.4 79.0 (2.6) 10 7
132 Wright State 72.25 16 70.49 163 65.9 64.6 1.3 8 8
133 Morehead State 72.19 15 69.63 194 68.7 65.7 3.0 8 7
134 Missouri 72.06 16 70.71 153 69.7 69.8 (0.1) 8 8
135 Hofstra 72.05 17 70.76 152 79.0 75.2 3.8 11 6
136 UCF 72.03 15 66.24 323 76.3 72.2 4.1 9 6
137 Cal Poly 71.97 14 75.13 9 76.3 79.6 (3.3) 5 9
138 Georgia State 71.93 13 69.93 182 64.6 62.6 2.0 9 4
139 Mercer 71.92 16 67.50 291 69.3 65.2 4.1 12 4
140 Pepperdine 71.90 16 70.94 137 71.2 69.6 1.6 10 6
141 UNC Asheville 71.87 17 69.06 220 75.1 71.7 3.4 11 6
142 Montana 71.80 14 70.82 145 69.0 69.3 (0.3) 8 6
143 Bakersfield 71.79 15 68.29 262 70.2 64.7 5.5 10 5
144 Davidson 71.73 14 72.34 72 81.3 80.1 1.2 9 5
145 East Tennessee St 71.72 16 71.98 84 76.2 76.9 (0.7) 9 7
146 Ohio 71.64 15 67.34 294 78.3 75.2 3.1 9 6
147 Green Bay 71.56 15 70.90 139 81.3 80.5 0.9 9 6
148 Utah State 71.52 14 70.49 161 72.2 71.7 0.5 8 6
149 Vermont 71.47 17 72.52 64 71.4 72.5 (1.1) 9 8
150 TCU 71.45 16 70.41 165 70.6 68.9 1.7 8 8
151 Texas A&M-Corpus 71.40 14 67.89 273 72.7 70.6 2.1 11 3
152 Louisiana Tech 71.35 16 66.76 312 77.9 73.1 4.8 11 5
153 Navy 71.34 18 66.71 313 65.6 62.4 3.2 13 5
154 Fresno State 71.26 16 69.40 203 74.4 71.2 3.2 10 6
155 Kent State 71.11 15 67.97 272 75.9 73.0 2.9 11 4
156 Tennessee Tech 71.08 17 67.68 279 77.6 73.8 3.8 11 6
157 Coastal Carolina 71.06 15 67.58 286 69.3 68.6 0.7 7 8
158 North Dakota Stat 71.04 16 67.51 288 71.0 66.4 4.6 11 5
159 Duquesne 71.02 18 68.30 259 79.1 75.2 3.9 12 6
160 Louisiana-Lafayet 70.98 13 73.64 28 76.9 76.6 0.3 5 8
161 Ole Miss 70.95 17 68.17 266 75.5 71.8 3.6 12 5
162 Northern Illinois 70.94 13 67.12 302 72.2 67.5 4.7 10 3
163 Bowling Green 70.69 14 67.50 290 72.6 73.0 (0.4) 9 5
164 Eastern Michigan 70.60 13 73.94 24 75.3 76.9 (1.6) 6 7
165 Columbia 70.48 16 66.52 315 74.6 69.8 4.8 10 6
166 DePaul 70.43 17 74.90 11 69.4 72.5 (3.1) 6 11
167 Albany 70.29 17 68.30 260 73.1 67.0 6.1 12 5
168 Iona 70.26 15 68.32 258 81.2 76.9 4.3 9 6
169 NJIT 70.26 18 68.14 268 74.9 75.6 (0.7) 9 9
170 Central Michigan 69.80 14 69.18 213 76.1 78.3 (2.2) 6 8
171 Wyoming 69.77 17 71.89 89 68.5 69.3 (0.8) 8 9
172 Bucknell 69.76 16 67.69 278 79.2 77.4 1.8 7 9
173 Canisius 69.76 17 68.58 247 81.1 81.5 (0.4) 7 10
174 Samford 69.59 17 69.15 215 70.8 70.5 0.3 9 8
175 Ball State 69.56 16 65.72 332 68.4 63.4 5.0 11 5
176 Oral Roberts 69.46 18 74.36 16 75.2 79.2 (4.0) 9 9
177 Minnesota 69.46 17 72.68 58 70.2 74.1 (3.9) 6 11
178 South Dakota 69.38 18 72.44 67 76.5 81.1 (4.6) 8 10
179 Illinois State 69.18 18 71.17 126 65.3 68.2 (2.9) 8 10
180 Washington State 69.15 14 69.68 191 77.6 77.6 0.1 7 7
181 Loyola Marymount 69.01 16 69.85 185 70.5 72.7 (2.2) 8 8
182 Murray State 68.84 16 71.82 92 66.1 69.5 (3.4) 6 10
183 East Carolina 68.80 18 69.92 183 68.7 69.0 (0.3) 8 10
184 Elon 68.74 17 71.20 125 78.5 79.5 (1.1) 10 7
185 FIU 68.70 16 65.62 335 72.5 72.0 0.5 7 9
186 Louisiana-Monroe 68.69 14 73.31 37 64.8 69.9 (5.1) 4 10
187 IUPUI 68.69 20 73.36 35 67.5 74.4 (6.9) 7 13
188 Saint Peter's 68.65 13 69.63 193 68.4 69.2 (0.8) 5 8
189 Furman 68.65 17 68.65 242 67.7 66.9 0.8 7 10
190 UMKC 68.62 15 73.37 34 68.3 73.7 (5.4) 5 10
191 Nevada 68.61 15 71.62 103 73.5 73.7 (0.2) 8 7
192 Towson 68.60 16 66.32 322 69.2 67.4 1.9 10 6
193 Colorado State 68.52 16 69.04 222 81.1 79.9 1.2 8 8
194 Buffalo 68.48 16 71.74 100 74.0 76.1 (2.1) 8 8
195 Winthrop 68.48 15 65.97 327 79.4 78.2 1.2 9 6
196 Detroit 68.43 14 70.55 158 81.5 85.1 (3.6) 7 7
197 Tennessee State 68.18 16 63.73 346 71.2 67.0 4.2 12 4
198 Southern Universi 68.17 15 69.03 223 69.0 71.3 (2.3) 8 7
199 UT Martin 67.93 17 69.40 202 68.2 71.8 (3.6) 8 9
200 Alabama A&M 67.75 13 65.31 339 70.6 71.9 (1.3) 5 8
201 Cal State Fullert 67.74 14 67.65 282 73.3 75.1 (1.9) 6 8
202 Eastern Kentucky 67.62 19 66.52 316 80.8 80.7 0.1 10 9
203 Texas Southern 67.61 16 72.67 59 70.1 74.5 (4.4) 5 11
204 Western Michigan 67.48 15 69.97 181 71.2 73.6 (2.4) 5 10
205 Portland 67.31 18 67.01 307 77.6 77.7 (0.2) 7 11
206 FGCU 67.26 15 67.66 281 75.7 73.3 2.4 8 7
207 Charlotte 67.21 17 71.08 129 73.2 81.2 (8.0) 4 13
208 Dartmouth 67.20 14 66.96 309 69.0 70.2 (1.2) 5 9
209 Tulane 67.19 18 69.23 210 67.1 67.7 (0.7) 8 10
210 Wofford 67.16 17 72.58 62 67.1 72.8 (5.7) 6 11
211 UTEP 67.10 17 64.54 341 74.2 72.5 1.7 9 8
212 Cornell 66.97 13 70.84 144 72.8 79.9 (7.1) 6 7
213 New Hampshire 66.92 14 67.85 275 67.2 73.1 (5.9) 6 8
214 Boston University 66.90 17 67.50 290 70.9 73.2 (2.3) 8 9
215 UC Riverside 66.84 18 66.44 318 69.0 70.3 (1.3) 8 10
216 Norfolk State 66.79 17 71.36 112 69.9 74.9 (5.0) 5 12
217 Incarnate Word 66.76 11 71.91 86 68.9 73.2 (4.3) 5 6
218 Troy 66.68 15 68.80 237 72.6 76.3 (3.7) 4 11
219 Texas State 66.58 12 65.62 334 63.9 63.2 0.8 6 6
220 Gardner-Webb 66.48 16 71.85 90 71.0 75.5 (4.5) 7 9
221 Jackson State 66.42 16 70.06 176 69.6 71.4 (1.8) 6 10
222 Radford 66.39 17 71.09 127 71.2 74.1 (2.9) 8 9
223 Western Carolina 66.27 14 73.20 39 68.5 76.1 (7.6) 4 10
224 Idaho 66.16 16 68.68 240 66.7 68.2 (1.5) 9 7
225 Denver 66.15 19 66.36 321 65.1 65.6 (0.5) 10 9
226 Massachusetts 66.09 17 70.33 168 77.2 78.4 (1.1) 8 9
227 Arkansas State 66.06 14 69.12 217 74.6 77.1 (2.5) 6 8
228 North Dakota 66.04 14 68.65 243 67.4 71.8 (4.4) 5 9
229 St. John's 66.02 18 72.91 49 65.3 72.7 (7.4) 6 12
230 Cleveland State 65.91 16 73.56 31 62.8 71.6 (8.8) 4 12
231 Miami (OH) 65.89 16 71.02 132 65.1 68.5 (3.4) 5 11
232 Santa Clara 65.88 18 68.66 241 65.6 69.7 (4.2) 6 12
233 Western Kentucky 65.85 16 71.31 116 76.2 78.2 (2.0) 8 8
234 George Mason 65.52 17 71.01 133 63.4 68.4 (5.0) 6 11
235 Montana State 65.42 17 68.53 248 74.8 80.0 (5.2) 6 11
236 San Francisco 65.42 17 65.63 333 75.8 77.6 (1.8) 8 9
237 Drexel 65.32 16 72.84 52 63.9 70.8 (6.9) 3 13
238 Eastern Washingto 65.29 15 67.86 274 77.7 78.3 (0.5) 7 8
239 South Alabama 65.07 15 70.86 143 67.4 74.1 (6.7) 5 10
240 Lipscomb 65.00 18 71.81 93 74.7 82.9 (8.2) 2 16
241 Fairfield 64.98 17 68.86 230 78.6 80.4 (1.8) 9 8
242 LIU Brooklyn 64.90 17 63.64 347 72.8 74.1 (1.3) 9 8
243 Pacific 64.85 14 71.40 111 69.6 76.4 (6.7) 3 11
244 UMBC 64.65 18 66.78 311 72.3 77.9 (5.6) 5 13
245 Appalachian State 64.56 17 71.84 91 67.7 76.0 (8.3) 4 13
246 Loyola Chicago 64.54 17 67.34 295 60.8 62.9 (2.1) 7 10
247 Brown 64.53 14 68.48 252 74.6 78.0 (3.4) 4 10
248 La Salle 64.47 14 71.95 85 65.4 75.1 (9.6) 4 10
249 Drake 64.36 16 71.30 119 67.6 73.0 (5.4) 4 12
250 Florida Atlantic 64.29 16 73.69 27 61.7 72.1 (10.4) 3 13
251 Penn 64.19 13 66.03 325 67.8 69.5 (1.6) 5 8
252 UC Davis 64.18 14 68.48 251 64.7 69.9 (5.1) 4 10
253 Colgate 64.13 15 68.52 249 67.5 70.2 (2.7) 7 8
254 Lehigh 64.01 16 71.28 120 68.2 74.4 (6.1) 4 12
255 New Orleans 64.00 12 70.30 169 68.0 75.7 (7.7) 2 10
256 Sacramento State 64.00 14 68.23 265 72.1 74.4 (2.3) 6 8
257 Sam Houston State 63.90 14 70.23 171 68.9 72.9 (4.1) 6 8
258 Boston College 63.88 17 69.58 197 64.5 68.0 (3.5) 7 10
259 Wagner 63.86 16 61.93 351 66.8 64.2 2.6 10 6
260 CSUN 63.84 15 70.53 159 70.6 76.8 (6.2) 4 11
261 Youngstown State 63.79 17 72.47 65 74.2 84.6 (10.5) 5 12
263 San Jose State 63.74 15 68.77 239 68.7 75.3 (6.6) 3 12
263 Fairleigh Dickins 63.74 15 67.23 299 73.9 77.3 (3.5) 7 8
264 Missouri State 63.70 17 71.08 129 65.1 71.0 (5.9) 6 11
265 South Carolina St 63.68 16 67.29 298 72.2 76.4 (4.2) 7 9
266 Austin Peay 63.68 18 71.81 95 69.7 75.7 (6.1) 6 12
267 Jacksonville 63.43 16 67.77 277 72.1 77.1 (4.9) 6 10
268 Niagara 63.34 17 68.30 261 63.5 70.2 (6.6) 5 12
269 Charleston Southe 63.24 15 71.44 109 69.9 78.9 (9.0) 4 11
270 Mount St. Mary's 63.23 19 67.08 305 67.8 71.5 (3.7) 8 11
271 South Florida 63.21 19 71.25 122 63.1 71.3 (8.2) 3 16
272 UNCG 63.21 14 72.95 47 67.6 76.5 (8.9) 2 12
273 Rutgers 63.20 16 71.33 114 67.5 77.5 (10.0) 4 12
274 Air Force 63.18 16 68.99 224 67.4 73.1 (5.8) 8 8
275 Saint Louis 63.18 16 71.01 134 64.0 69.1 (5.1) 6 10
276 SIUE 63.08 18 70.82 146 67.0 75.6 (8.6) 4 14
277 Hampton 62.94 15 66.99 308 73.4 78.3 (4.9) 8 7
278 Eastern Illinois 62.90 17 70.10 175 68.5 76.5 (7.9) 5 12
279 Portland State 62.85 14 67.64 283 71.4 75.9 (4.4) 4 10
280 Robert Morris 62.74 19 68.80 236 64.7 73.7 (9.0) 4 15
281 Seattle 62.73 15 65.79 330 64.7 71.3 (6.5) 5 10
282 Kennesaw State 62.71 17 75.17 8 67.8 80.9 (13.1) 3 14
283 Southern Miss 62.70 14 70.44 164 57.8 66.6 (8.8) 4 10
284 Manhattan 62.40 16 69.07 218 68.8 75.6 (6.8) 6 10
285 Marist 62.39 15 67.31 297 73.1 79.9 (6.8) 4 11
286 Rider 62.34 16 68.40 255 66.1 70.9 (4.8) 4 12
287 St. Francis Brook 62.16 17 65.44 337 63.5 68.1 (4.6) 6 11
288 Delaware 62.15 17 70.02 178 66.4 75.0 (8.6) 5 12
289 Quinnipiac 62.12 15 66.53 314 67.1 72.3 (5.2) 5 10
290 Northern Kentucky 61.91 14 72.11 80 67.6 75.3 (7.7) 3 11
291 Holy Cross 61.78 17 67.12 303 66.2 71.6 (5.5) 7 10
292 North Texas 61.66 16 65.76 331 73.4 80.1 (6.7) 5 11
293 Howard 61.63 16 68.52 250 72.2 77.9 (5.7) 6 10
294 Western Illinois 61.62 13 70.00 180 68.9 72.7 (3.8) 4 9
295 Houston Baptist 61.60 14 67.14 301 71.9 76.1 (4.3) 7 7
296 Loyola Maryland 61.22 15 69.33 207 68.7 76.0 (7.3) 4 11
297 McNeese State 60.94 11 75.65 7 64.8 81.1 (16.3) 1 10
298 Lamar 60.87 13 61.97 350 75.4 76.1 (0.7) 6 7
299 Georgia Southern 60.65 13 68.86 228 71.5 78.8 (7.3) 4 9
300 Rice 60.43 16 68.92 227 74.9 82.1 (7.1) 4 12
301 Jacksonville Stat 60.37 19 66.86 310 66.8 71.1 (4.3) 5 14
302 Abilene Christian 60.18 13 67.33 296 68.6 78.5 (9.9) 3 10
303 Utah Valley 59.82 15 70.05 177 72.1 80.6 (8.5) 4 11
304 Lafayette 59.76 16 68.27 263 72.1 80.8 (8.8) 5 11
305 Idaho State 59.75 14 68.82 235 70.2 79.9 (9.7) 4 10
306 Longwood 59.69 16 69.81 187 68.6 76.8 (8.1) 3 13
307 Liberty 59.18 16 68.93 226 59.2 68.8 (9.6) 2 14
308 Alabama State 59.15 15 69.12 216 67.8 76.5 (8.7) 4 11
309 Northern Colorado 59.05 15 68.05 271 73.7 83.4 (9.7) 3 12
310 Citadel 58.93 15 67.37 292 84.8 94.8 (10.0) 5 10
311 Presbyterian 58.79 15 68.59 246 65.3 74.1 (8.9) 5 10
312 Morgan State 58.77 15 68.85 231 64.5 75.2 (10.7) 2 13
313 Campbell 58.77 16 64.32 344 70.4 74.3 (3.9) 6 10
314 North Carolina Ce 58.76 16 67.67 280 65.5 72.1 (6.6) 4 12
315 Maine 58.71 17 67.10 304 76.2 85.7 (9.5) 6 11
316 Massachusetts-Low 58.44 16 68.16 267 72.4 82.8 (10.4) 5 11
317 Hartford 58.43 17 66.21 324 69.5 79.2 (9.7) 5 12
318 Coppin State 58.37 15 74.52 15 68.5 86.0 (17.5) 1 14
319 USC Upstate 58.24 16 69.36 204 69.3 80.2 (10.9) 4 12
320 VMI 58.24 12 72.38 71 60.8 75.1 (14.2) 2 10
321 Central Arkansas 57.93 14 73.09 45 70.6 85.1 (14.6) 2 12
322 Maryland Eastern 57.88 18 72.90 50 62.2 76.8 (14.6) 3 15
323 Northern Arizona 57.31 14 73.12 44 67.5 84.7 (17.2) 1 13
324 North Carolina A& 57.31 18 67.64 284 65.2 76.5 (11.3) 5 13
325 Southeastern Loui 57.26 15 72.21 74 63.8 78.3 (14.5) 0 15
326 Saint Francis U 57.12 16 65.91 328 65.7 72.4 (6.8) 6 10
327 San Diego 57.04 15 70.90 138 58.8 69.4 (10.6) 4 11
328 Texas-Rio Grande 56.67 15 69.23 210 66.6 80.8 (14.2) 3 12
329 Chicago State 56.66 17 72.24 73 63.2 79.2 (16.0) 1 16
330 Bryant 56.54 17 69.59 196 64.1 75.4 (11.3) 6 11
331 UTSA 56.33 16 69.07 219 71.3 85.8 (14.5) 3 13
332 Bethune-Cookman 56.15 16 70.78 149 67.6 80.8 (13.1) 3 13
333 Savannah State 56.08 14 66.37 320 60.8 73.2 (12.4) 5 9
334 Prairie View A&M 55.70 16 72.42 68 56.3 74.3 (18.0) 1 15
335 Stetson 55.34 15 70.01 179 75.5 87.5 (12.0) 3 12
336 Sacred Heart 55.20 17 67.37 293 70.9 81.6 (10.7) 3 14
337 Binghamton 55.14 16 68.12 269 58.8 69.7 (10.9) 3 13
338 Southern Utah 54.52 14 70.76 151 69.6 83.5 (13.9) 3 11
339 UAPB 54.33 18 76.10 3 54.8 75.3 (20.5) 3 15
340 Mississippi Valle 54.32 18 71.08 130 65.6 82.4 (16.8) 2 16
341 Southeast Missour 54.23 17 71.30 118 63.9 80.5 (16.5) 1 16
342 UIC 53.41 14 70.58 157 62.4 79.8 (17.4) 0 14
343 Florida A&M 53.13 16 65.87 329 60.6 73.4 (12.8) 4 12
344 Grambling State 53.13 14 69.90 184 58.9 74.9 (16.0) 3 11
345 Nicholls 53.03 14 75.83 5 61.8 82.1 (20.4) 2 12
346 Bradley 52.95 17 73.17 41 53.5 71.6 (18.2) 2 15
347 American Universi 52.62 16 68.42 253 53.4 67.6 (14.1) 2 14
348 Northwestern Stat 52.57 11 72.80 55 69.5 88.9 (19.4) 0 11
349 Alcorn State 51.96 14 69.04 221 64.2 79.7 (15.5) 3 11
350 Delaware State 50.97 15 72.93 48 55.5 77.5 (22.1) 0 15
351 Central Connectic 50.17 16 63.58 348 65.8 79.8 (14.0) 1 15
Don't worry about the mules, just load the wagon!!
The following user(s) said Thank You: hairyhawk, jayhawk969
Please Log in or Create an account to join the conversation.
Share this page: