×
Rock Chalk Talk: Basketball
Anything pertaining to basketball: college, pro, HS, recruiting, TV coverage
Anything pertaining to basketball: college, pro, HS, recruiting, TV coverage
West Virginia Now the team to beat
- CorpusJayhawk
- Topic Author
- Offline
- Platinum Member
Less
More
- Posts: 1849
- Thank you received: 3650
8 years 10 months ago #1778
by CorpusJayhawk
Don't worry about the mules, just load the wagon!!
KU's loss to WVU cost them in the probability table. They now trail WVU by 7/10ths of a game and their odds of at least a tie in the Big 12 falls to 42.5%. KU projected to win 13.5 games. KU falls to 2nd in the DPPI after tonights games. West Virginia third and Oklahoma 9th.
-Projected Conference Wins-
Team Wins
----------- ------
West Virginia 14.2
Kansas 13.5
Oklahoma 12.2
Baylor 10.1
Iowa St. 8.7
Kansas St. 7.7
Texas Tech 7.1
Texas 6.9
Oklahoma St. 5.8
TCU 4.1
--Probability of Winning Big 12 Title--
Team Solo Shared
----------- ------ ------
Kansas 24.3% 42.5%
West Virginia 46.2% 66.0%
Oklahoma 6.1% 15.0%
Iowa St. 0.0% 0.2%
Texas Tech 0.0% 0.0%
Baylor 0.6% 2.1%
Kansas St. 0.0% 0.0%
Texas 0.0% 0.0%
Oklahoma St. 0.0% 0.0%
TCU 0.0% 0.0%
--KU Schedule-Probability of Winning--
Opponent City Prob
----------- ----------- --------
Baylor Lawrence 100.0%
Oklahoma Lawrence 100.0%
Texas Tech Lubbock 100.0%
West Virginia Morgantown 0.0%
TCU Lawrence 95.7%
Oklahoma St. Stillwater 75.1%
Texas Lawrence 90.2%
Iowa St. Ames 55.3%
Kansas St. Lawrence 85.7%
TCU Fort Worth 84.7%
West Virginia Lawrence 65.2%
Oklahoma Norman 45.1%
Oklahoma St. Lawrence 91.5%
Kansas St. Manhattan 64.2%
Baylor Waco 58.9%
Texas Tech Lawrence 87.8%
Texas Austin 72.4%
Iowa St. Lawrence 80.2%
SOS Avg Opp Score
Rank Team DPPI Gms SOS Rank Score Score Margin Wins Loss
---- ----------------- ----- --- ----- ---- ----- ----- ------ ---- ----
1 Michigan State 91.62 17 71.78 89 80.3 61.1 19.2 16 1
2 Kansas 91.40 15 74.90 12 84.4 67.5 16.9 13 2
3 West Virginia 91.03 16 70.60 150 85.2 63.4 21.9 15 1
4 Villanova 91.00 17 73.49 34 77.0 60.6 16.4 15 2
5 Purdue 90.82 18 71.85 86 78.2 61.0 17.2 15 3
6 Duke 90.10 17 71.47 108 86.6 69.3 17.4 14 3
7 Xavier 89.80 16 72.82 54 80.4 66.0 14.4 15 1
8 Louisville 89.70 16 68.38 264 81.9 58.8 23.1 13 3
9 Oklahoma 87.91 15 73.57 32 87.3 71.1 16.2 14 1
10 Indiana 87.60 17 68.49 257 85.9 68.8 17.1 14 3
11 SMU 87.32 16 68.65 251 81.4 62.2 19.2 16 0
12 North Carolina 87.29 17 72.78 58 87.5 71.8 15.7 15 2
13 Miami (FL) 87.15 15 72.40 69 81.1 64.9 16.3 13 2
14 Texas A&M 87.09 16 72.06 76 79.5 66.0 13.5 14 2
15 Pittsburgh 85.59 13 67.84 279 85.9 66.5 19.4 12 1
16 Virginia 84.91 16 74.34 20 73.9 60.7 13.2 13 3
17 Vanderbilt 84.81 16 73.54 33 78.9 65.5 13.4 9 7
18 Iowa 84.50 15 73.57 31 81.4 67.6 13.8 12 3
19 Saint Mary's 84.43 14 65.43 335 78.3 57.8 20.5 12 2
20 Iowa State 84.17 16 71.94 83 85.8 75.0 10.8 12 4
21 Florida 83.86 16 75.74 7 72.5 63.9 8.6 10 6
22 USC 83.52 16 72.23 72 83.3 72.1 11.2 13 3
23 Maryland 83.30 16 71.12 123 77.2 63.8 13.4 14 2
24 Michigan 83.24 15 72.32 70 77.5 64.3 13.3 11 4
25 California 82.94 17 70.78 141 75.8 65.3 10.5 12 5
26 Baylor 82.86 15 69.96 187 80.4 67.2 13.2 12 3
27 Arizona 82.76 16 69.04 230 81.6 67.2 14.3 13 3
28 Valparaiso 82.73 14 72.73 61 73.0 61.9 11.1 11 3
29 Cincinnati 82.63 18 70.59 152 74.6 60.9 13.7 13 5
30 South Carolina 82.44 15 69.20 226 78.3 66.9 11.4 14 1
31 Butler 82.16 16 71.67 96 84.6 70.7 13.9 12 4
32 Kentucky 82.10 16 71.71 92 77.8 67.2 10.5 13 3
33 Oregon 82.10 15 71.05 128 74.7 65.6 9.1 12 3
34 New Mexico 82.04 15 69.73 197 79.2 70.3 8.9 10 5
35 Wichita State 81.66 15 72.43 68 72.7 63.4 9.3 10 5
36 UT Arlington 81.47 13 67.49 291 79.6 67.5 12.2 11 2
38 Connecticut 81.28 14 70.62 148 77.1 65.5 11.6 10 4
38 Utah 81.28 15 71.48 107 78.0 69.5 8.5 11 4
39 Kansas State 80.82 16 71.98 82 73.4 65.1 8.4 11 5
40 Little Rock 80.77 13 69.20 226 66.2 56.2 10.0 12 1
41 Richmond 80.57 16 71.20 118 79.1 72.8 6.4 10 6
42 Gonzaga 80.50 14 70.39 164 79.7 68.4 11.3 11 3
43 Dayton 80.42 16 71.17 120 73.8 65.8 8.0 13 3
45 Arkansas 80.16 16 72.05 77 84.4 75.9 8.6 9 7
45 Florida State 80.16 16 72.50 65 80.9 73.6 7.2 11 5
46 Clemson 80.15 17 69.59 201 69.5 62.2 7.2 11 6
47 Evansville 80.03 17 66.90 306 79.2 66.5 12.6 14 3
48 Georgia Tech 79.82 16 74.16 22 76.8 71.5 5.2 10 6
49 VCU 79.66 16 70.19 172 75.3 65.1 10.2 11 5
50 Yale 79.54 13 70.81 139 72.1 63.9 8.2 8 5
51 Northwestern 79.41 17 67.11 299 76.9 64.4 12.5 14 3
52 Notre Dame 79.36 16 71.15 122 78.2 68.3 9.9 11 5
53 Texas Tech 79.31 15 73.36 37 74.6 67.4 7.2 11 4
54 Monmouth 79.11 15 73.89 25 79.3 73.5 5.8 11 4
55 George Washington 79.05 17 69.25 219 76.2 66.8 9.4 14 3
56 South Dakota Stat 78.65 14 70.45 162 75.4 68.6 6.9 10 4
57 Providence 78.52 17 70.03 178 74.4 65.6 8.7 15 2
58 Colorado 78.52 15 70.53 155 77.3 68.7 8.7 11 4
59 Creighton 78.45 18 69.69 199 83.1 73.1 10.1 12 6
60 Georgetown 78.18 17 70.65 147 75.1 69.1 6.0 11 6
61 Saint Joseph's 77.90 16 71.73 90 75.4 70.0 5.4 13 3
62 Syracuse 77.59 18 71.50 105 70.4 64.9 5.5 11 7
63 Texas 77.44 16 74.50 17 74.8 69.1 5.7 10 6
64 UNI 77.36 14 71.72 91 73.9 66.4 7.5 8 6
65 BYU 77.25 14 70.06 175 83.2 75.4 7.9 9 5
66 Oregon State 77.15 13 71.52 104 74.5 68.1 6.5 10 3
67 Arizona State 77.12 16 73.61 30 75.2 70.9 4.2 10 6
68 Rhode Island 77.08 17 70.01 180 71.1 64.6 6.5 10 7
69 LSU 76.99 16 69.58 202 83.2 75.8 7.5 10 6
70 Seton Hall 76.86 17 70.45 160 73.4 67.3 6.1 12 5
71 Ohio State 76.84 17 69.78 196 72.3 65.1 7.2 11 6
72 Wisconsin 76.82 17 73.17 44 67.6 63.3 4.4 8 9
73 Oakland 76.81 17 68.84 242 85.6 78.6 7.1 10 7
74 Hawaii 76.70 11 63.15 350 80.7 67.1 13.6 9 2
75 Belmont 76.34 16 71.90 84 82.7 78.7 4.0 10 6
76 UC Irvine 76.33 16 72.27 71 68.3 64.6 3.8 11 5
77 Stony Brook 76.28 14 69.45 210 74.7 67.9 6.8 10 4
78 William & Mary 76.28 13 70.92 134 73.4 68.1 5.3 9 4
79 High Point 76.20 13 67.79 280 75.5 68.3 7.2 9 4
80 Oklahoma State 76.16 16 70.02 179 70.2 65.0 5.2 9 7
81 Houston 76.14 16 64.14 343 80.1 66.9 13.1 13 3
82 Princeton 76.06 14 69.94 189 76.8 69.2 7.6 10 4
83 UNLV 75.99 15 72.66 62 72.7 67.7 5.1 8 7
84 Northeastern 75.79 16 73.27 38 73.7 71.2 2.4 10 6
85 UCLA 75.76 17 73.42 35 80.4 76.8 3.5 11 6
86 Washington 75.71 15 68.84 242 85.3 76.8 8.5 11 4
87 Marquette 75.65 17 68.88 237 77.2 71.5 5.8 12 5
88 Charleston 75.61 14 70.92 133 70.3 66.9 3.4 9 5
89 San Diego State 75.54 14 71.25 117 65.4 60.9 4.5 8 6
90 Tennessee 75.54 16 73.26 39 79.6 76.4 3.2 8 8
91 St. Bonaventure 75.50 15 67.48 292 76.7 69.3 7.4 12 3
92 Boise State 75.36 14 70.79 140 75.9 71.3 4.6 10 4
93 North Carolina St 75.20 17 71.46 109 75.0 70.6 4.4 10 7
94 Nebraska 75.18 18 68.84 243 74.4 66.9 7.5 10 8
95 Virginia Tech 75.09 17 67.72 285 76.8 71.0 5.8 11 6
96 Tulsa 75.07 16 71.64 98 74.0 69.2 4.8 10 6
97 Indiana State 75.06 16 70.67 146 69.2 66.8 2.4 9 7
98 Mississippi State 74.98 14 71.69 94 75.0 73.5 1.5 6 8
99 Akron 74.86 14 69.27 216 74.8 68.2 6.6 11 3
100 Chattanooga 74.80 15 70.29 167 74.2 68.5 5.7 12 3
101 Georgia 74.75 15 70.73 143 73.1 68.3 4.9 9 6
102 Memphis 74.72 16 66.11 326 78.2 67.2 11.0 11 5
103 Stanford 74.69 14 74.68 15 69.9 67.7 2.1 8 6
104 UNCW 74.58 12 67.86 278 80.4 72.8 7.7 7 5
105 Old Dominion 74.48 16 69.26 217 66.6 59.8 6.8 9 7
106 Fordham 74.44 14 63.78 347 75.6 67.1 8.5 9 5
107 Omaha 74.40 16 70.97 131 84.2 80.2 4.0 10 6
108 Alabama 74.01 15 73.18 43 66.5 65.3 1.1 10 5
109 Temple 73.90 15 72.47 67 68.8 68.9 (0.1) 8 7
110 Long Beach State 73.78 15 77.42 1 73.2 77.6 (4.4) 6 9
111 Middle Tennessee 73.75 12 70.57 153 71.3 68.2 3.2 8 4
112 Army West Point 73.74 16 65.95 329 82.3 78.1 4.2 10 6
113 Siena 73.57 16 69.29 214 78.2 74.2 4.1 10 6
114 Harvard 73.44 13 72.10 74 69.2 68.5 0.7 5 8
115 Illinois 73.43 16 74.34 21 75.3 75.4 (0.1) 8 8
116 UAB 73.42 15 65.08 338 77.2 68.3 8.9 12 3
117 Grand Canyon 73.36 16 63.43 349 78.4 68.5 9.9 14 2
118 Louisiana Tech 73.27 14 66.16 325 79.4 72.8 6.6 11 3
119 Morehead State 73.17 13 69.87 191 67.5 64.2 3.4 7 6
120 James Madison 73.13 16 67.77 281 73.9 67.8 6.1 11 5
121 New Mexico State 73.07 16 69.90 190 71.3 66.4 4.9 8 8
122 Penn State 73.00 17 73.03 48 66.4 69.1 (2.8) 9 8
123 Southern Illinois 72.94 18 64.59 340 76.7 68.6 8.1 15 3
124 Cal Poly 72.91 12 76.35 5 74.9 78.8 (3.9) 4 8
125 UC Santa Barbara 72.85 13 77.35 2 69.2 71.9 (2.8) 5 8
126 IPFW 72.83 16 70.21 171 75.2 74.1 1.1 12 4
127 Hofstra 72.75 15 71.31 115 79.5 75.4 4.1 10 5
128 North Florida 72.69 16 69.81 194 82.4 79.2 3.2 10 6
129 UNC Asheville 72.67 15 69.49 206 74.4 70.6 3.8 10 5
130 Wake Forest 72.66 16 76.14 6 77.8 78.8 (1.0) 10 6
131 Mercer 72.51 14 68.03 274 69.3 65.0 4.3 10 4
132 Stephen F. Austin 72.50 11 69.21 224 73.8 71.8 2.0 6 5
133 Toledo 72.28 15 66.43 317 79.5 73.0 6.5 9 6
134 Eastern Michigan 72.23 12 74.67 16 75.0 76.3 (1.3) 6 6
135 Georgia State 72.12 11 70.51 158 65.5 61.5 4.1 8 3
136 Missouri 71.93 15 69.83 193 69.5 69.0 0.5 8 7
137 Milwaukee 71.89 14 68.73 248 75.5 71.6 3.9 9 5
138 Fresno State 71.89 15 69.98 184 73.9 71.0 2.9 9 6
139 Green Bay 71.86 13 70.23 169 82.5 80.5 2.0 8 5
140 Ohio 71.66 14 66.46 315 78.0 74.2 3.8 9 5
141 Texas A&M-Corpus 71.60 13 69.55 204 72.5 70.6 1.8 10 3
142 Albany 71.57 16 68.79 246 72.8 66.1 6.6 12 4
143 Northern Illinois 71.52 12 66.65 313 72.5 66.2 6.2 10 2
144 Weber State 71.50 13 66.83 307 76.5 71.1 5.4 8 5
145 Columbia 71.47 15 66.90 306 74.6 69.8 4.8 9 6
146 Ole Miss 71.46 16 67.45 293 75.8 71.3 4.4 12 4
147 UCF 71.45 14 66.24 323 75.4 72.4 3.0 8 6
148 Bakersfield 71.41 14 68.99 231 69.6 65.6 3.9 9 5
149 Pepperdine 71.37 14 70.83 137 70.1 69.1 1.0 9 5
150 Ball State 71.35 15 65.87 330 69.8 64.6 5.2 10 5
151 Davidson 71.23 13 73.72 28 80.9 80.5 0.4 8 5
152 Kent State 71.14 14 68.40 263 75.0 72.4 2.6 10 4
153 Auburn 71.07 13 72.77 59 78.8 78.2 0.5 7 6
154 Vermont 71.05 16 73.21 41 70.7 72.8 (2.1) 8 8
155 Montana 71.01 12 71.44 111 69.0 70.2 (1.2) 6 6
156 Duquesne 70.91 17 68.94 234 78.2 74.5 3.7 11 6
157 TCU 70.89 15 68.31 267 71.1 68.8 2.3 8 7
158 Iona 70.82 14 68.00 275 79.7 74.6 5.1 9 5
159 Marshall 70.74 15 69.50 205 81.4 81.5 (0.1) 7 8
160 Bucknell 70.61 15 68.27 268 79.6 77.0 2.6 7 8
161 Tennessee Tech 70.48 16 68.78 247 76.8 74.9 1.8 10 6
162 East Tennessee St 70.36 14 71.62 99 75.3 75.6 (0.4) 8 6
163 North Dakota Stat 70.30 15 66.69 311 71.2 67.0 4.2 10 5
164 Central Michigan 70.28 13 68.37 265 77.2 78.6 (1.4) 6 7
165 DePaul 70.27 17 74.80 13 69.4 72.5 (3.1) 6 11
166 Navy 70.20 17 67.60 287 64.3 62.5 1.8 12 5
167 Wyoming 69.94 15 70.90 135 69.3 69.9 (0.5) 7 8
168 Colorado State 69.91 14 68.79 245 81.7 79.6 2.1 8 6
169 Louisiana-Monroe 69.90 12 73.19 42 67.1 70.7 (3.6) 4 8
170 Wright State 69.87 14 71.68 95 64.6 66.9 (2.3) 6 8
171 Utah State 69.85 13 69.48 208 70.4 70.2 0.2 7 6
172 Louisiana-Lafayet 69.77 11 74.07 24 76.3 79.7 (3.5) 3 8
173 Furman 69.77 15 68.34 266 66.7 65.3 1.3 7 8
174 Samford 69.70 15 69.96 185 69.5 70.0 (0.5) 8 7
175 South Dakota 69.62 18 72.05 78 76.5 81.1 (4.6) 8 10
176 Western Carolina 69.59 12 72.80 55 69.4 75.3 (5.9) 4 8
177 Nevada 69.54 14 71.90 85 74.0 73.7 0.3 8 6
178 East Carolina 69.48 17 69.22 222 68.6 67.8 0.8 8 9
179 Illinois State 69.46 17 70.48 159 65.9 68.3 (2.4) 8 9
180 Minnesota 69.40 16 72.09 75 70.6 74.3 (3.7) 6 10
181 UT Martin 69.35 16 69.22 221 68.7 71.1 (2.4) 8 8
182 Elon 68.83 15 70.71 144 79.1 79.8 (0.7) 9 6
183 Washington State 68.76 12 67.17 298 79.0 76.0 3.0 7 5
184 Detroit 68.75 13 70.51 157 81.5 85.1 (3.6) 7 6
185 Canisius 68.72 16 68.68 250 82.1 82.7 (0.6) 6 10
186 Idaho 68.54 14 71.02 130 64.4 66.4 (2.1) 8 6
187 IUPUI 68.53 18 74.72 14 66.8 74.8 (8.0) 6 12
189 New Hampshire 68.49 13 67.62 286 68.5 72.5 (4.0) 6 7
189 Saint Peter's 68.49 13 69.26 218 68.4 69.2 (0.8) 5 8
190 NJIT 68.46 16 68.91 236 74.9 76.2 (1.2) 8 8
191 Cal State Fullert 68.24 13 67.21 297 72.8 74.3 (1.5) 6 7
192 Tennessee State 68.15 14 64.18 342 71.5 67.8 3.7 10 4
193 Eastern Kentucky 68.15 17 66.42 319 81.5 80.5 0.9 10 7
194 Buffalo 68.13 15 72.51 64 74.0 77.1 (3.1) 7 8
195 FIU 68.00 14 65.62 334 72.3 72.3 0.0 6 8
196 Oral Roberts 67.96 16 74.46 18 74.8 80.4 (5.6) 7 9
197 UMKC 67.91 13 73.89 26 68.8 74.6 (5.8) 5 8
198 Murray State 67.76 14 70.43 163 65.2 68.4 (3.2) 6 8
199 UTEP 67.60 16 64.47 341 74.6 72.6 2.1 9 7
200 Loyola Marymount 67.40 14 69.72 198 68.9 72.4 (3.5) 6 8
201 Towson 67.39 14 66.32 322 68.6 67.9 0.6 8 6
202 Troy 67.38 13 68.80 244 73.8 76.8 (2.9) 3 10
203 Jackson State 67.37 15 70.17 173 69.9 71.5 (1.5) 6 9
204 Charlotte 67.28 15 71.59 102 73.4 82.3 (8.9) 4 11
205 Alabama A&M 67.21 12 66.06 328 69.8 71.7 (1.8) 4 8
206 Tulane 67.13 18 69.06 229 67.1 67.7 (0.7) 8 10
207 Southern Universi 67.12 14 70.05 176 69.0 72.5 (3.5) 7 7
208 Boston University 67.09 17 67.56 288 70.9 73.2 (2.3) 8 9
209 Western Kentucky 67.09 14 71.61 101 76.1 78.0 (1.9) 7 7
210 Dartmouth 66.90 14 66.82 308 69.0 70.2 (1.2) 5 9
211 San Francisco 66.82 15 65.22 337 74.7 75.6 (0.9) 8 7
212 Bowling Green 66.82 13 66.82 309 71.8 72.5 (0.8) 8 5
213 FGCU 66.76 13 68.88 239 74.5 74.3 0.2 6 7
214 Winthrop 66.70 13 66.45 316 79.3 80.7 (1.4) 7 6
215 Western Michigan 66.63 14 69.99 182 70.4 73.9 (3.6) 4 10
216 Texas Southern 66.61 15 72.49 66 70.1 75.1 (5.1) 4 11
217 UC Riverside 66.47 16 65.64 333 68.5 69.6 (1.1) 7 9
218 Coastal Carolina 66.44 13 67.72 284 67.8 69.5 (1.7) 5 8
219 Incarnate Word 66.43 10 72.79 57 68.3 73.4 (5.1) 4 6
220 Arkansas State 66.43 13 69.95 188 74.8 76.5 (1.6) 6 7
221 Wofford 66.42 15 72.75 60 65.7 72.3 (6.6) 5 10
222 Santa Clara 66.29 16 68.60 253 65.8 69.9 (4.2) 5 11
223 Portland State 66.15 12 68.49 256 72.7 76.3 (3.7) 4 8
224 Youngstown State 66.08 15 72.05 79 76.8 84.9 (8.1) 5 10
225 Montana State 66.05 15 68.55 254 75.2 79.8 (4.6) 6 9
226 Cornell 65.90 12 70.30 166 73.1 80.4 (7.3) 6 6
227 Gardner-Webb 65.86 15 71.32 114 71.1 75.5 (4.4) 7 8
228 George Mason 65.80 17 70.60 150 63.4 68.4 (5.0) 6 11
229 St. John's 65.78 17 72.15 73 65.7 72.4 (6.7) 6 11
230 Portland 65.77 16 67.75 282 77.6 77.2 0.3 6 10
231 North Dakota 65.72 12 69.29 215 66.5 72.7 (6.2) 4 8
232 Radford 65.69 15 71.05 127 70.1 73.7 (3.5) 7 8
233 Fairfield 65.67 16 70.04 177 79.0 81.2 (2.2) 8 8
234 Massachusetts 65.67 16 69.86 192 77.4 77.9 (0.4) 8 8
235 Norfolk State 65.51 16 71.79 88 68.8 74.6 (5.9) 4 12
236 Cleveland State 65.50 14 73.70 29 63.0 72.1 (9.1) 3 11
237 Denver 65.43 17 65.25 336 64.7 64.8 (0.1) 9 8
238 Texas State 65.24 10 64.14 344 63.2 62.5 0.7 5 5
239 Drexel 65.20 14 72.58 63 65.1 71.0 (5.9) 3 11
240 Western Illinois 65.03 11 70.92 132 69.0 72.0 (3.0) 4 7
241 Appalachian State 65.02 15 70.76 142 67.3 75.9 (8.6) 3 12
242 Sacramento State 64.94 12 69.64 200 71.1 73.8 (2.7) 5 7
243 South Alabama 64.87 13 70.81 138 65.8 73.0 (7.2) 4 9
244 UC Davis 64.82 13 69.46 209 64.8 70.5 (5.6) 3 10
245 Air Force 64.69 15 68.04 273 67.6 71.3 (3.7) 8 7
246 Lipscomb 64.66 16 71.49 106 74.3 82.6 (8.3) 2 14
247 UMBC 64.62 17 67.00 302 71.3 76.9 (5.6) 5 12
248 New Orleans 64.58 11 71.45 110 67.9 75.9 (8.0) 2 9
249 Saint Francis U 64.56 14 66.90 306 65.7 71.9 (6.1) 6 8
250 Sam Houston State 64.54 13 70.45 161 68.9 73.0 (4.1) 6 7
251 Austin Peay 64.42 16 71.10 124 71.5 76.3 (4.8) 6 10
252 Wagner 64.37 14 63.93 345 66.4 64.9 1.5 9 5
253 South Carolina St 64.31 15 69.13 227 71.0 76.2 (5.2) 6 9
254 Drake 64.25 16 70.89 136 67.6 73.0 (5.4) 4 12
255 Penn 64.23 13 65.75 331 67.8 69.5 (1.6) 5 8
256 Pacific 64.08 13 69.80 195 70.2 76.2 (6.0) 3 10
257 Loyola Chicago 63.90 16 66.19 324 61.4 64.2 (2.8) 6 10
258 Seattle 63.87 14 65.67 332 65.6 70.7 (5.1) 5 9
259 Miami (OH) 63.83 15 70.22 170 66.3 69.9 (3.5) 5 10
260 Lehigh 63.77 15 72.04 80 67.0 74.9 (7.9) 3 12
261 CSUN 63.75 13 71.39 112 71.2 78.0 (6.8) 4 9
262 Saint Louis 63.67 16 71.02 129 64.0 69.1 (5.1) 6 10
263 Eastern Washingto 63.56 13 71.17 121 74.2 78.5 (4.4) 5 8
264 Charleston Southe 63.53 13 73.06 47 69.4 80.4 (11.0) 2 11
265 Manhattan 63.52 15 69.35 213 69.3 76.3 (7.0) 6 9
266 Robert Morris 63.51 17 70.52 156 65.5 74.5 (9.0) 3 14
267 La Salle 63.47 13 71.38 113 65.7 75.2 (9.5) 4 9
268 Boston College 63.43 16 68.43 259 64.7 67.0 (2.3) 7 9
269 Brown 63.42 13 67.55 289 75.2 78.1 (2.9) 4 9
270 LIU Brooklyn 63.37 15 63.70 348 72.5 75.2 (2.7) 7 8
271 Quinnipiac 63.33 14 66.69 312 68.1 72.9 (4.7) 5 9
272 Florida Atlantic 63.24 14 75.43 9 61.9 74.4 (12.5) 1 13
273 Kennesaw State 63.22 15 75.23 11 66.9 79.9 (13.0) 3 12
274 Rutgers 63.20 16 71.08 125 67.5 77.5 (10.0) 4 12
275 UNCG 63.19 14 73.13 45 67.6 76.5 (8.9) 2 12
276 Rider 63.09 15 69.49 207 63.7 68.9 (5.2) 3 12
277 Niagara 62.89 16 68.43 261 63.2 70.0 (6.8) 5 11
278 South Florida 62.86 18 70.67 145 63.4 71.3 (7.8) 3 15
279 North Texas 62.80 14 66.38 320 72.9 78.9 (5.9) 5 9
280 SIUE 62.76 16 72.00 81 67.0 76.6 (9.6) 3 13
281 Jacksonville 62.68 14 68.88 240 71.1 77.9 (6.8) 4 10
282 Holy Cross 62.53 16 67.87 277 66.2 70.7 (4.5) 7 9
283 Fairleigh Dickins 62.33 13 67.52 290 75.3 79.8 (4.5) 6 7
284 Delaware 62.23 15 70.11 174 66.1 75.1 (9.0) 5 10
285 Colgate 62.13 14 68.26 269 66.4 70.0 (3.6) 6 8
287 San Jose State 62.08 13 68.55 255 68.8 76.5 (7.6) 2 11
287 Missouri State 62.08 16 71.67 97 65.3 72.8 (7.5) 5 11
288 Campbell 61.97 14 65.07 339 71.0 73.8 (2.8) 6 8
289 Howard 61.94 15 68.43 261 72.9 78.5 (5.5) 6 9
290 Lamar 61.90 12 62.62 351 74.5 75.6 (1.1) 5 7
291 Hampton 61.88 14 66.93 303 73.0 79.5 (6.5) 7 7
292 Northern Kentucky 61.83 12 73.75 27 66.4 76.7 (10.2) 2 10
293 Eastern Illinois 61.76 15 71.27 116 65.6 75.5 (9.9) 3 12
294 Marist 61.67 14 67.31 294 71.1 78.3 (7.1) 4 10
295 Loyola Maryland 61.66 15 68.88 238 68.7 76.0 (7.3) 4 11
296 Mount St. Mary's 61.35 17 67.02 300 66.5 72.6 (6.1) 6 11
297 St. Francis Brook 60.87 15 67.00 301 62.4 68.7 (6.3) 5 10
298 Houston Baptist 60.75 13 66.71 310 71.8 76.7 (4.9) 6 7
299 Abilene Christian 60.64 12 66.07 327 69.2 77.0 (7.8) 3 9
300 Alabama State 60.50 14 69.37 212 67.3 76.2 (8.9) 4 10
301 Lafayette 60.17 15 67.27 295 72.8 80.4 (7.6) 5 10
302 McNeese State 60.11 10 77.05 3 64.1 82.4 (18.3) 0 10
303 Hartford 59.93 16 66.36 321 69.6 78.9 (9.4) 5 11
304 Georgia Southern 59.84 11 69.56 203 72.5 81.7 (9.2) 3 8
305 Rice 59.84 14 69.96 186 73.3 81.9 (8.6) 3 11
306 Southern Miss 59.79 12 70.53 155 57.7 67.8 (10.2) 3 9
307 North Carolina Ce 59.64 15 68.05 272 64.6 71.1 (6.5) 4 11
308 Presbyterian 59.55 13 68.70 249 65.5 73.6 (8.1) 4 9
309 Longwood 59.48 15 70.28 168 68.3 78.1 (9.8) 2 13
310 Jacksonville Stat 59.43 18 66.61 314 65.9 71.7 (5.8) 4 14
311 Maryland Eastern 59.11 17 74.38 19 62.3 77.4 (15.1) 3 14
312 Idaho State 58.74 12 68.14 271 69.9 80.6 (10.7) 3 9
313 Morgan State 58.56 14 69.99 183 64.5 75.4 (10.9) 2 12
314 VMI 58.55 12 72.79 56 60.8 75.1 (14.2) 2 10
315 Northern Colorado 58.43 13 68.62 252 73.9 84.8 (10.8) 2 11
316 USC Upstate 58.34 14 69.24 220 69.1 79.3 (10.2) 4 10
317 Utah Valley 58.19 14 68.96 232 70.9 79.3 (8.4) 4 10
318 North Carolina A& 58.09 17 68.23 270 65.4 76.4 (11.0) 5 12
319 Central Arkansas 57.97 14 72.99 49 70.6 85.1 (14.6) 2 12
320 Liberty 57.94 14 68.48 258 59.0 68.7 (9.7) 2 12
321 Citadel 57.78 13 68.95 233 84.6 96.2 (11.5) 4 9
322 Maine 57.69 16 67.24 296 75.9 86.1 (10.2) 5 11
323 Bryant 57.38 15 71.07 126 64.5 76.2 (11.7) 5 10
324 Bethune-Cookman 57.33 15 71.81 87 68.5 82.0 (13.5) 3 12
325 Massachusetts-Low 57.28 15 67.89 276 70.9 82.4 (11.5) 4 11
326 Coppin State 57.21 14 75.42 10 69.0 88.3 (19.3) 0 14
327 Northern Arizona 56.88 12 72.91 51 66.3 83.9 (17.6) 1 11
328 Chicago State 56.66 15 73.06 47 62.7 78.9 (16.3) 1 14
329 Southeastern Loui 56.53 14 72.87 53 63.3 78.6 (15.3) 0 14
330 Sacred Heart 56.49 15 69.07 228 70.6 81.7 (11.1) 2 13
331 Mississippi Valle 56.46 17 72.90 52 64.4 81.8 (17.4) 2 15
332 UAPB 56.29 17 76.99 4 54.8 75.6 (20.9) 3 14
333 Savannah State 56.13 13 67.75 283 60.2 74.2 (13.9) 4 9
334 Stetson 56.07 13 71.58 103 75.8 88.9 (13.2) 2 11
335 Prairie View A&M 55.96 15 72.93 50 55.9 74.9 (19.0) 1 14
336 San Diego 55.87 13 69.41 211 57.5 67.8 (10.3) 3 10
337 Binghamton 55.48 16 68.40 262 58.8 69.7 (10.9) 3 13
338 UTSA 55.14 15 69.22 223 71.3 87.1 (15.7) 2 13
339 Southeast Missour 54.83 16 70.37 165 64.5 79.8 (15.3) 1 15
340 Texas-Rio Grande 54.61 13 71.18 119 65.1 82.6 (17.5) 1 12
341 Southern Utah 54.58 12 70.59 151 67.4 81.7 (14.2) 2 10
342 Grambling State 54.46 13 71.62 100 58.4 75.8 (17.5) 2 11
343 UIC 53.64 12 71.70 93 61.2 79.3 (18.1) 0 12
344 Bradley 53.47 16 74.10 23 54.2 72.3 (18.1) 2 14
345 American Universi 52.86 16 68.92 235 53.4 67.6 (14.1) 2 14
346 Florida A&M 52.39 15 66.42 318 59.8 73.9 (14.1) 3 12
