×
Message from Dave..... Moderator Approval

Don't panic if your post doesn't appear immediately.

× Rock Chalk Talk: Basketball

Anything pertaining to basketball: college, pro, HS, recruiting, TV coverage

Davis Predictor Power Index

  • CorpusJayhawk
  • CorpusJayhawk's Avatar Topic Author
  • Offline
  • Platinum Member
  • Platinum Member
More
8 years 10 months ago #1078 by CorpusJayhawk
West Virginia ranks No. 1. KU No. 4. The Big 12 is the strongest conference by a good bit.
DPPI by Conference				     	
    	                	      	    	     	SOS 
Rank	Team            	Wins 	Loss 	Win% 	Rank
****	********************	*****	*****	*****	*****
   1	Big 12              	   95	   20	0.826	82.74
   2	ACC                 	  144	   44	0.766	80.55
   3	Big Ten             	  127	   55	0.698	78.88
   4	Big East            	   96	   33	0.744	78.51
   5	Pac-12              	  109	   32	0.773	78.24
   6	SEC                 	  109	   50	0.686	77.82
   7	American            	   88	   50	0.638	75.00
   8	Atlantic 10         	  107	   55	0.660	72.67
   9	Mountain West       	   68	   55	0.553	71.53
  10	Colonial            	   61	   43	0.587	71.33
  11	Mid-American        	   74	   51	0.592	70.56
  12	Big West            	   44	   58	0.431	70.31
  13	West Coast          	   54	   53	0.505	70.31
  14	Missouri Valley     	   60	   59	0.504	70.15
  15	Summit League       	   60	   49	0.550	70.06
  16	Ivy League          	   41	   47	0.466	69.30
  17	Sun Belt            	   46	   57	0.447	69.16
  18	Horizon League      	   43	   59	0.422	68.83
  19	Southern            	   43	   58	0.426	67.26
  20	Conference USA      	   65	   91	0.417	66.82
  21	MAAC                	   52	   72	0.419	66.64
  22	Ohio Valley         	   56	   87	0.392	66.43
  23	Big South           	   42	   73	0.365	64.98
  24	America East        	   41	   66	0.383	64.72
  25	WAC                 	   36	   57	0.387	64.72
  26	Atlantic Sun        	   28	   70	0.286	63.62
  27	Patriot League      	   44	   72	0.379	63.39
  28	Big Sky             	   34	   78	0.304	63.37
  29	Southland           	   24	   87	0.216	62.08
  30	SWAC                	   17	   92	0.156	59.97
  31	Northeast           	   29	   79	0.269	59.84
    	                	      	    	     	SOS 	Avg  	Opp  	Score 		
Rank	Team            	DPPI  	Gms 	SOS  	Rank	Score	Score	Margin	Wins	Loss
****	*****************	******	***	*****	****	*****	*****	******	****	****
   1	West Virginia    	93.41	 12	67.00	 264	 85.9	 60.1	  25.8	  11	   1
   2	Louisville       	92.73	 13	66.00	 290	 85.1	 57.4	  27.7	  11	   2
   3	Purdue           	92.41	 14	70.00	 128	 79.6	 58.4	  21.2	  13	   1
   4	Kansas           	92.25	 11	70.00	 128	 83.9	 63.5	  20.4	  10	   1
   5	Michigan St      	91.65	 14	72.00	  69	 80.4	 61.4	  19.0	  13	   1
   6	SMU              	90.49	 12	68.00	 217	 83.8	 62.8	  21.0	  12	   0
   7	Oklahoma         	90.32	 11	70.00	 128	 87.0	 66.1	  20.9	  11	   0
   8	Xavier           	89.95	 13	73.00	  49	 80.1	 65.9	  14.2	  12	   1
   9	Villanova        	89.81	 13	71.00	  90	 77.6	 59.5	  18.2	  11	   2
  10	Vanderbilt       	89.05	 12	72.00	  69	 79.6	 61.8	  17.8	   8	   4
  11	Duke             	87.95	 13	69.00	 176	 88.9	 70.2	  18.7	  11	   2
  12	Miami FL         	87.70	 12	69.00	 176	 85.3	 66.4	  18.8	  11	   1
  13	Virginia         	87.59	 12	72.00	  69	 75.6	 59.1	  16.5	  11	   1
  14	Pittsburgh       	86.97	 10	66.00	 290	 85.0	 64.1	  20.9	   9	   1
  15	Texas A&M        	86.91	 12	69.00	 176	 79.7	 64.3	  15.4	  10	   2
  16	North Carolina   	86.31	 14	69.00	 176	 86.6	 70.0	  16.6	  12	   2
  17	Butler           	85.96	 12	67.00	 264	 89.9	 69.2	  20.8	  11	   1
  18	Indiana          	85.04	 14	66.00	 290	 88.4	 70.1	  18.2	  11	   3
  19	Connecticut      	84.54	 11	70.00	 128	 79.1	 65.2	  13.9	   8	   3
  20	Iowa             	84.48	 13	71.00	  90	 82.6	 68.1	  14.5	  10	   3
  21	Iowa St          	84.47	 12	68.00	 217	 86.1	 71.3	  14.8	  11	   1
  22	Gonzaga          	84.46	 11	70.00	 128	 77.3	 64.8	  12.5	   8	   3
  23	Florida          	84.08	 12	74.00	  33	 73.2	 61.9	  11.3	   8	   4
  24	USC              	83.56	 12	70.00	 128	 81.7	 68.7	  13.0	  10	   2
  25	Michigan         	83.40	 12	70.00	 128	 78.7	 62.8	  15.8	   9	   3
  26	St Mary's CA     	83.21	 10	63.00	 341	 79.5	 57.4	  22.1	   9	   1
  27	UT Arlington     	82.42	 11	69.00	 176	 79.3	 67.1	  12.2	   9	   2
  28	Cincinnati       	82.11	 14	69.00	 176	 77.6	 62.2	  15.4	  10	   4
  29	California       	82.06	 13	67.00	 264	 77.1	 64.8	  12.3	  10	   3
  30	Kentucky         	82.05	 12	70.00	 128	 78.1	 66.3	  11.8	  10	   2
  31	South Carolina   	81.57	 11	65.00	 310	 80.8	 65.5	  15.3	  11	   0
  32	Valparaiso       	81.57	 11	73.00	  49	 70.1	 61.7	   8.4	   8	   3
  33	Ark Little Rock  	81.55	 10	70.00	 128	 65.9	 55.6	  10.3	   9	   1
  34	Baylor           	81.50	 11	66.00	 290	 79.7	 63.7	  16.0	   9	   2
  35	Florida St       	81.41	 12	68.00	 217	 82.1	 69.8	  12.3	  10	   2
  36	Maryland         	81.31	 12	68.00	 217	 78.8	 64.0	  14.8	  11	   1
  37	New Mexico       	81.20	 12	69.00	 176	 80.0	 70.6	   9.4	   8	   4
  38	Arizona          	81.15	 13	65.00	 310	 78.9	 61.8	  17.1	  12	   1
  39	S Dakota St      	81.03	 11	72.00	  69	 78.0	 69.8	   8.2	   8	   3
  40	Utah             	80.87	 12	68.00	 217	 82.3	 70.6	  11.8	  10	   2
  41	Northwestern     	80.62	 13	64.00	 330	 80.5	 64.7	  15.8	  12	   1
  42	Oregon           	80.43	 12	69.00	 176	 77.1	 65.9	  11.2	  10	   2
  43	Texas Tech       	80.37	 11	69.00	 176	 76.3	 64.5	  11.8	  10	   1
  44	Colorado         	80.24	 12	69.00	 176	 82.1	 70.0	  12.1	  10	   2
  45	Richmond         	79.76	 12	70.00	 128	 79.3	 72.3	   7.1	   8	   4
  46	Oakland          	79.63	 13	71.00	  90	 86.1	 78.7	   7.4	   8	   5
  47	Dayton           	79.45	 12	72.00	  69	 73.8	 66.4	   7.3	  10	   2
  48	Wichita St       	79.29	 10	74.00	  33	 71.0	 66.2	   4.8	   5	   5
  49	G Washington     	79.03	 13	68.00	 217	 76.3	 67.2	   9.2	  11	   2
  50	Arkansas         	78.97	 12	69.00	 176	 84.7	 75.7	   9.0	   6	   6
  51	Monmouth NJ      	78.92	 12	76.00	  11	 77.8	 74.0	   3.8	   8	   4
  52	Stony Brook      	78.90	 10	73.00	  49	 74.3	 70.6	   3.7	   6	   4
  53	Northern Iowa    	78.70	 10	71.00	  90	 76.7	 67.8	   8.9	   7	   3
  54	Kansas St        	78.66	 12	67.00	 264	 73.0	 61.5	  11.5	  10	   2
  55	Yale             	78.38	 11	71.00	  90	 69.6	 64.8	   4.8	   6	   5
  56	Creighton        	78.27	 13	66.00	 290	 87.4	 75.2	  12.2	   9	   4
  57	Notre Dame       	78.25	 12	68.00	 217	 79.1	 67.7	  11.4	   9	   3
  58	Texas            	78.13	 12	72.00	  69	 76.0	 68.2	   7.8	   8	   4
  59	Evansville       	78.08	 13	67.00	 264	 81.2	 69.6	  11.5	  11	   2
  60	UNC Wilmington   	78.00	  8	68.00	 217	 85.3	 75.3	  10.0	   5	   3
  61	Ohio St          	77.99	 13	68.00	 217	 71.9	 63.4	   8.5	   8	   5
  62	Providence       	77.79	 13	68.00	 217	 75.8	 66.5	   9.3	  12	   1
  63	VA Commonwealth  	77.71	 12	70.00	 128	 74.1	 66.9	   7.2	   7	   5
  64	Arizona St       	77.65	 13	71.00	  90	 75.5	 68.1	   7.5	  10	   3
  65	Akron            	77.56	 10	68.00	 217	 74.9	 66.6	   8.3	   8	   2
  66	Seton Hall       	77.46	 14	68.00	 217	 74.2	 65.4	   8.8	  11	   3
  67	Oregon St        	77.08	 10	70.00	 128	 75.0	 67.9	   7.1	   8	   2
  68	MTSU             	76.85	  9	72.00	  69	 70.2	 66.3	   3.9	   6	   3
  69	Syracuse         	76.77	 14	68.00	 217	 72.0	 64.7	   7.3	  10	   4
  70	Fordham          	76.76	 10	58.00	 351	 79.3	 62.8	  16.5	   8	   2
  71	Georgia Tech     	76.62	 12	69.00	 176	 77.8	 69.4	   8.4	   9	   3
  72	James Madison    	76.55	 12	68.00	 217	 75.1	 68.2	   6.9	   9	   3
  73	Georgetown       	76.43	 13	68.00	 217	 74.2	 68.5	   5.7	   8	   5
  74	BYU              	76.38	 10	69.00	 176	 81.1	 75.0	   6.1	   6	   4
  75	Old Dominion     	76.26	 13	69.00	 176	 66.5	 58.9	   7.5	   7	   6
  76	UC Irvine        	76.17	 13	74.00	  33	 67.6	 66.0	   1.6	   8	   5
  77	Belmont          	76.11	 13	74.00	  33	 81.6	 80.1	   1.5	   7	   6
  78	Hawaii           	75.90	  8	63.00	 341	 80.4	 68.6	  11.8	   6	   2
  79	Virginia Tech    	75.89	 13	65.00	 310	 77.8	 69.1	   8.7	   8	   5
  80	Rhode Island     	75.85	 13	68.00	 217	 70.5	 64.2	   6.2	   8	   5
  81	NC State         	75.85	 13	67.00	 264	 75.6	 68.4	   7.2	  10	   3
  82	Tulsa            	75.83	 13	70.00	 128	 76.2	 70.9	   5.3	   8	   5
  83	Tennessee        	75.80	 12	71.00	  90	 79.5	 74.8	   4.7	   7	   5
  84	High Point       	75.64	 10	69.00	 176	 74.5	 68.9	   5.6	   6	   4
  85	San Diego St     	75.61	 12	72.00	  69	 64.0	 60.3	   3.8	   6	   6
  86	UCLA             	75.59	 13	72.00	  69	 79.0	 74.4	   4.6	   9	   4
  87	William & Mary   	75.54	  9	72.00	  69	 73.0	 68.4	   4.6	   6	   3
  88	Auburn           	75.45	  9	71.00	  90	 83.8	 78.7	   5.1	   6	   3
  89	UNLV             	75.44	 12	71.00	  90	 73.6	 68.0	   5.6	   7	   5
  90	St Joseph's PA   	75.34	 12	69.00	 176	 74.1	 68.5	   5.6	  10	   2
  91	Memphis          	75.33	 12	64.00	 330	 79.0	 66.4	  12.6	   9	   3
  92	Toledo           	75.31	 12	65.00	 310	 81.1	 71.8	   9.3	   8	   4
  93	Stanford         	75.29	 10	72.00	  69	 71.7	 68.1	   3.6	   6	   4
  94	Washington       	75.18	 12	67.00	 264	 83.1	 73.3	   9.8	   8	   4
  95	Army             	75.18	 12	66.00	 290	 85.8	 79.3	   6.5	   9	   3
  96	TCU              	75.13	 11	65.00	 310	 74.5	 66.3	   8.2	   7	   4
  97	S Illinois       	75.10	 14	64.00	 330	 78.6	 68.3	  10.4	  12	   2
  98	Grand Canyon     	74.87	 13	64.00	 330	 78.4	 69.6	   8.8	  11	   2
  99	Marquette        	74.68	 13	64.00	 330	 79.2	 70.2	   8.9	  10	   3
 100	Chattanooga      	74.65	 11	70.00	 128	 74.8	 68.1	   6.7	   9	   2
 101	NE Omaha         	74.65	 12	71.00	  90	 84.9	 81.4	   3.5	   6	   6
 102	UNC Asheville    	74.42	 11	71.00	  90	 72.9	 70.2	   2.7	   6	   5
 103	Wisconsin        	74.40	 13	70.00	 128	 68.3	 63.6	   4.7	   7	   6
 104	Louisiana Tech   	74.39	 11	67.00	 264	 79.9	 74.2	   5.7	   9	   2
 105	Morehead St      	74.37	 10	71.00	  90	 66.1	 64.5	   1.6	   5	   5
 106	Clemson          	74.35	 13	64.00	 330	 68.4	 60.4	   8.0	   7	   6
 107	Col Charleston   	74.26	 10	69.00	 176	 72.3	 67.5	   4.8	   7	   3
 108	Penn St          	74.24	 13	70.00	 128	 66.5	 65.6	   0.8	   8	   5
 109	Harvard          	74.23	 10	75.00	  19	 68.3	 69.8	 (1.5)	   3	   7
 110	Northeastern     	74.08	 12	74.00	  33	 73.3	 72.0	   1.3	   7	   5
 111	Boise St         	74.02	 11	70.00	 128	 74.7	 71.5	   3.2	   7	   4
 112	Mississippi      	73.97	 12	65.00	 310	 77.0	 69.3	   7.8	  10	   2
 113	E Michigan       	73.96	  8	78.00	   6	 72.5	 75.6	 (3.1)	   4	   4
 114	Ohio             	73.80	 11	67.00	 264	 79.0	 72.3	   6.7	   8	   3
 115	Princeton        	73.79	 11	68.00	 217	 75.5	 69.5	   5.9	   7	   4
 116	Georgia St       	73.42	  8	72.00	  69	 65.1	 63.4	   1.8	   5	   3
 117	Houston          	73.39	 13	60.00	 350	 83.2	 69.7	  13.5	  11	   2
 118	UAB              	73.30	 12	66.00	 290	 74.1	 66.3	   7.8	   9	   3
 119	LSU              	73.23	 12	65.00	 310	 83.8	 76.2	   7.6	   7	   5
 120	Oklahoma St      	73.16	 12	64.00	 330	 71.7	 63.5	   8.2	   8	   4
 121	Nebraska         	73.10	 14	66.00	 290	 73.6	 66.6	   6.9	   8	   6
 122	St Bonaventure   	73.03	 11	66.00	 290	 74.5	 68.7	   5.8	   8	   3
 123	Alabama          	72.93	 11	72.00	  69	 66.3	 66.4	 (0.1)	   8	   3
 124	Wake Forest      	72.92	 12	73.00	  49	 78.7	 78.1	   0.6	   9	   3
 125	East Carolina    	72.87	 13	66.00	 290	 72.4	 66.9	   5.5	   8	   5
 126	Santa Barbara    	72.86	 12	76.00	  11	 70.2	 72.5	 (2.3)	   5	   7
 127	Siena            	72.82	 13	68.00	 217	 76.8	 73.5	   3.3	   8	   5
 128	Mercer           	72.75	 11	67.00	 264	 68.0	 64.2	   3.8	   8	   3
 129	WI Milwaukee     	72.54	 10	69.00	 176	 75.3	 72.4	   2.9	   6	   4
 130	Kent             	72.49	 11	70.00	 128	 74.5	 71.4	   3.2	   8	   3
 131	Georgia          	72.45	 11	68.00	 217	 73.2	 67.6	   5.5	   7	   4
 132	Duquesne         	72.38	 13	66.00	 290	 81.5	 73.9	   7.6	  10	   3
 133	Indiana St       	72.31	 12	71.00	  90	 67.1	 68.1	 (1.0)	   5	   7
 134	Weber St         	72.28	 10	71.00	  90	 75.8	 73.8	   2.0	   5	   5
 135	IPFW             	72.16	 14	70.00	 128	 75.3	 75.5	 (0.2)	  10	   4
 136	Cal Poly SLO     	72.14	 11	74.00	  33	 75.1	 78.2	 (3.1)	   4	   7
 137	Columbia         	72.10	 13	65.00	 310	 75.2	 69.5	   5.8	   8	   5
 138	Mississippi St   	72.07	 10	69.00	 176	 77.7	 75.8	   1.9	   5	   5
 139	Pepperdine       	71.98	 11	71.00	  90	 69.5	 69.3	   0.3	   6	   5
 140	Hofstra          	71.96	 11	70.00	 128	 79.2	 76.8	   2.4	   7	   4
 141	Samford          	71.93	 11	70.00	 128	 70.7	 69.2	   1.5	   7	   4
 142	Long Beach St    	71.85	 13	78.00	   6	 72.7	 79.8	 (7.2)	   4	   9
 143	Fresno St        	71.80	 12	68.00	 217	 74.3	 70.3	   4.0	   8	   4
 144	WI Green Bay     	71.75	  9	72.00	  69	 81.1	 82.0	 (0.9)	   5	   4
 145	Albany NY        	71.73	 12	68.00	 217	 72.3	 66.4	   5.8	   8	   4
 146	New Mexico St    	71.68	 13	67.00	 264	 72.0	 66.5	   5.5	   7	   6
 147	Illinois         	71.64	 13	70.00	 128	 76.5	 75.5	   0.9	   7	   6
 148	Nevada           	71.58	 11	71.00	  90	 74.2	 74.2	   0.0	   6	   5
 149	Iona             	71.27	 10	70.00	 128	 81.6	 78.8	   2.8	   5	   5
 150	Utah St          	71.21	  9	68.00	 217	 72.1	 69.9	   2.2	   6	   3
 151	W Kentucky       	71.17	 11	74.00	  33	 75.5	 76.5	 (0.9)	   6	   5
 152	Canisius         	71.15	 11	68.00	 217	 86.1	 83.2	   2.9	   5	   6
 153	Missouri         	71.02	 11	70.00	 128	 69.6	 68.5	   1.2	   6	   5
 154	NJIT             	70.94	 13	69.00	 176	 74.6	 74.8	 (0.2)	   7	   6
 155	Temple           	70.91	 11	71.00	  90	 71.3	 70.6	   0.6	   6	   5
 156	N Dakota St      	70.83	 11	66.00	 290	 70.9	 66.7	   4.2	   8	   3
 157	TAM C. Christi   	70.83	 10	71.00	  90	 68.0	 68.6	 (0.6)	   7	   3
 158	North Florida    	70.65	 13	69.00	 176	 81.2	 80.2	   1.0	   7	   6
 159	DePaul           	70.30	 13	73.00	  49	 69.8	 70.8	 (1.0)	   6	   7
 160	Vermont          	70.30	 13	73.00	  49	 70.7	 73.9	 (3.2)	   6	   7
 161	Southern Univ    	70.19	 10	73.00	  49	 69.5	 72.9	 (3.4)	   5	   5
 162	Detroit          	70.14	  9	75.00	  19	 79.3	 86.4	 (7.1)	   4	   5
 163	UCF              	70.07	 11	63.00	 341	 76.1	 72.2	   3.9	   6	   5
 164	SF Austin        	69.94	  8	73.00	  49	 69.0	 75.0	 (6.0)	   3	   5
 165	Massachusetts    	69.87	 12	68.00	 217	 79.6	 76.4	   3.2	   7	   5
 166	Washington St    	69.75	  9	65.00	 310	 76.8	 71.7	   5.1	   6	   3
 167	W Carolina       	69.67	  9	76.00	  11	 67.9	 77.0	 (9.1)	   2	   7
 168	Elon             	69.55	 11	70.00	 128	 79.1	 80.0	 (0.9)	   7	   4
 169	CS Bakersfield   	69.51	 10	69.00	 176	 67.7	 67.5	   0.2	   5	   5
 170	N Illinois       	69.42	  9	64.00	 330	 71.0	 66.3	   4.7	   7	   2
 171	Minnesota        	69.38	 12	68.00	 217	 73.4	 72.8	   0.7	   6	   6
 172	Tennessee St     	69.35	 11	65.00	 310	 72.7	 69.3	   3.5	   7	   4
 173	Jackson St       	69.35	 11	73.00	  49	 69.8	 72.7	 (2.9)	   3	   8
 174	CS Sacramento    	69.02	  9	69.00	 176	 73.7	 73.4	   0.2	   5	   4
 175	South Dakota     	69.02	 13	71.00	  90	 78.0	 82.2	 (4.2)	   7	   6
 176	Colorado St      	68.94	 11	67.00	 264	 83.0	 80.1	   2.9	   6	   5
 177	Oral Roberts     	68.93	 13	75.00	  19	 74.8	 80.8	 (6.0)	   6	   7
 178	Loy Marymount    	68.83	 11	69.00	 176	 72.2	 73.9	 (1.7)	   6	   5
 179	Alabama A&M      	68.82	  8	70.00	 128	 67.0	 70.4	 (3.4)	   3	   5
 180	ULL              	68.66	  8	74.00	  33	 79.3	 83.9	 (4.6)	   2	   6
 181	Incarnate Word   	68.66	  7	80.00	   1	 67.1	 76.0	 (8.9)	   2	   5
 182	Missouri KC      	68.64	 10	77.00	   8	 67.1	 74.8	 (7.7)	   4	   6
 183	Tennessee Tech   	68.62	 11	69.00	 176	 74.1	 75.0	 (0.9)	   6	   5
 184	W Michigan       	68.58	 10	72.00	  69	 70.8	 74.0	 (3.2)	   3	   7
 185	Air Force        	68.56	 11	68.00	 217	 70.5	 71.3	 (0.8)	   7	   4
 186	Coastal Car      	68.50	  9	71.00	  90	 68.4	 70.8	 (2.3)	   4	   5
 187	Texas St         	68.37	  8	62.00	 348	 66.3	 61.4	   4.9	   5	   3
 188	Idaho            	68.36	 11	71.00	  90	 62.9	 65.0	 (2.1)	   6	   5
 189	Radford          	68.35	 12	71.00	  90	 70.9	 72.7	 (1.8)	   6	   6
 189	Buffalo          	68.35	 12	71.00	  90	 74.5	 77.8	 (3.3)	   6	   6
 191	Illinois St      	68.33	 13	70.00	 128	 65.8	 68.4	 (2.5)	   6	   7
 192	ETSU             	68.29	 10	75.00	  19	 72.6	 79.1	 (6.5)	   4	   6
 193	C Michigan       	68.20	 10	69.00	 176	 75.3	 77.5	 (2.2)	   4	   6
 194	Wyoming          	68.20	 12	70.00	 128	 70.8	 72.3	 (1.6)	   5	   7
 195	ULM              	68.12	  9	74.00	  33	 67.9	 74.0	 (6.1)	   3	   6
 196	Portland         	68.03	 13	65.00	 310	 76.5	 73.8	   2.7	   6	   7
 197	Navy             	67.97	 13	66.00	 290	 62.6	 62.7	 (0.1)	   8	   5
 198	Drake            	67.96	 11	67.00	 264	 72.2	 72.2	   0.0	   4	   7
 199	Davidson         	67.87	  9	73.00	  49	 81.7	 81.0	   0.7	   6	   3
 200	UTEP             	67.82	 12	63.00	 341	 74.8	 71.8	   3.0	   7	   5
 201	E Kentucky       	67.78	 14	67.00	 264	 82.0	 82.3	 (0.3)	   8	   6
 202	CS Fullerton     	67.72	 11	68.00	 217	 72.1	 73.5	 (1.4)	   5	   6
 203	New Hampshire    	67.63	 11	68.00	 217	 68.9	 74.5	 (5.6)	   5	   6
 204	George Mason     	67.56	 13	68.00	 217	 63.5	 65.2	 (1.7)	   6	   7
 205	Cleveland St     	67.54	 10	75.00	  19	 60.5	 68.4	 (7.9)	   3	   7
 206	Tulane           	67.52	 14	67.00	 264	 67.6	 66.4	   1.2	   7	   7
 207	UC Riverside     	67.49	 13	64.00	 330	 69.8	 67.9	   1.8	   7	   6
 208	Ball St          	67.35	 11	64.00	 330	 67.3	 64.5	   2.8	   7	   4
 209	Troy             	67.22	 10	68.00	 217	 74.3	 76.6	 (2.3)	   3	   7
 210	Winthrop         	67.21	 10	65.00	 310	 80.1	 79.2	   0.9	   7	   3
 211	FL Gulf Coast    	67.19	 11	71.00	  90	 72.8	 76.0	 (3.2)	   4	   7
 212	Norfolk St       	67.16	 12	74.00	  33	 69.2	 76.3	 (7.1)	   3	   9
 213	Boston Univ      	67.04	 13	70.00	 128	 72.0	 75.6	 (3.6)	   6	   7
 214	Murray St        	67.03	 11	72.00	  69	 65.2	 70.5	 (5.4)	   4	   7
 215	Boston College   	66.98	 13	65.00	 310	 67.5	 65.2	   2.3	   7	   6
 216	Marshall         	66.62	 12	72.00	  69	 78.2	 83.3	 (5.1)	   4	   8
 217	Wofford          	66.47	 10	75.00	  19	 64.0	 73.0	 (9.0)	   2	   8
 218	TN Martin        	66.44	 13	67.00	 264	 66.7	 70.3	 (3.6)	   6	   7
 219	Dartmouth        	66.39	 10	67.00	 264	 67.1	 67.8	 (0.7)	   4	   6
 220	Bucknell         	66.29	 11	69.00	 176	 78.0	 79.8	 (1.8)	   3	   8
 221	Denver           	66.17	 13	63.00	 341	 65.4	 62.9	   2.5	   8	   5
 222	Miami OH         	66.15	 11	69.00	 176	 65.6	 67.6	 (2.0)	   5	   6
 223	Montana St       	66.09	 11	70.00	 128	 75.5	 81.2	 (5.6)	   4	   7
 224	UC Davis         	66.06	 11	68.00	 217	 67.4	 71.0	 (3.6)	   3	   8
 225	Towson           	65.97	 10	63.00	 341	 69.1	 65.9	   3.2	   6	   4
 226	Lamar            	65.88	  8	63.00	 341	 74.1	 73.5	   0.6	   4	   4
 227	Wright St        	65.85	 11	70.00	 128	 62.9	 66.5	 (3.6)	   4	   7
 228	Furman           	65.75	 11	68.00	 217	 63.8	 67.6	 (3.8)	   4	   7
 229	Long Island      	65.63	 11	65.00	 310	 74.8	 76.4	 (1.5)	   6	   5
 230	Bowling Green    	65.60	 10	66.00	 290	 70.2	 72.7	 (2.5)	   6	   4
 231	Austin Peay      	65.50	 13	73.00	  49	 71.9	 78.2	 (6.2)	   5	   8
 232	Arkansas St      	65.43	 10	70.00	 128	 74.5	 79.3	 (4.8)	   3	   7
 233	Montana          	65.36	  8	76.00	  11	 62.4	 71.1	 (8.8)	   2	   6
 234	Gardner Webb     	65.30	 11	75.00	  19	 71.0	 79.7	 (8.7)	   3	   8
 235	Wagner           	65.23	 10	65.00	 310	 65.1	 65.1	   0.0	   6	   4
 236	Florida Intl     	65.08	 11	65.00	 310	 70.9	 71.1	 (0.2)	   4	   7
 237	Cornell          	64.75	 10	70.00	 128	 72.3	 80.9	 (8.6)	   5	   5
 237	Howard           	64.75	 12	69.00	 176	 73.5	 78.0	 (4.5)	   5	   7
 239	Rutgers          	64.71	 12	67.00	 264	 69.7	 74.1	 (4.4)	   4	   8
 240	Fairfield        	64.64	 11	69.00	 176	 80.2	 81.9	 (1.7)	   6	   5
 241	W Illinois       	64.49	  8	69.00	 176	 70.0	 72.5	 (2.5)	   4	   4
 242	St John's        	64.46	 12	69.00	 176	 64.0	 68.3	 (4.3)	   6	   6
 243	Sam Houston St   	64.41	  9	75.00	  19	 64.6	 73.9	 (9.3)	   2	   7
 244	Loyola-Chicago   	64.38	 12	67.00	 264	 63.8	 65.9	 (2.1)	   6	   6
 245	St Peter's       	64.30	 10	68.00	 217	 69.0	 72.4	 (3.4)	   3	   7
 246	E Washington     	64.28	 10	71.00	  90	 72.9	 78.6	 (5.7)	   4	   6
 247	Holy Cross       	64.25	 12	67.00	 264	 67.6	 70.0	 (2.4)	   6	   6
 248	Youngstown St    	64.21	 11	71.00	  90	 72.5	 82.4	 (9.9)	   3	   8
 249	TX Southern      	64.15	 12	76.00	  11	 68.8	 80.4	(11.7)	   1	  11
 250	St Louis         	64.15	 12	68.00	 217	 64.6	 67.2	 (2.6)	   5	   7
 251	Santa Clara      	64.05	 12	68.00	 217	 63.8	 67.8	 (4.0)	   3	   9
 252	South Alabama    	64.03	 10	71.00	  90	 67.0	 73.2	 (6.2)	   3	   7
 253	North Dakota     	64.01	  8	70.00	 128	 62.8	 72.1	 (9.4)	   2	   6
 254	Pacific          	63.96	  9	70.00	 128	 70.3	 77.3	 (7.0)	   1	   8
 255	St Francis PA    	63.92	 10	69.00	 176	 63.5	 72.3	 (8.8)	   3	   7
 256	Drexel           	63.91	 10	71.00	  90	 64.6	 71.0	 (6.4)	   2	   8
 257	Hampton          	63.85	 10	70.00	 128	 73.4	 80.9	 (7.5)	   4	   6
 258	Lipscomb         	63.69	 14	70.00	 128	 73.6	 81.4	 (7.9)	   2	  12
 259	Rider            	63.67	 12	68.00	 217	 64.5	 69.5	 (5.0)	   3	   9
 260	Alabama St       	63.62	 10	74.00	  33	 67.0	 78.2	(11.2)	   3	   7
 261	FL Atlantic      	63.61	 11	75.00	  19	 59.8	 71.7	(11.9)	   1	  10
 262	Campbell         	63.54	 10	66.00	 290	 72.1	 75.4	 (3.3)	   5	   5
 263	New Orleans      	63.53	  8	73.00	  49	 67.6	 78.4	(10.8)	   1	   7
 264	Delaware         	63.48	 11	68.00	 217	 66.0	 71.9	 (5.9)	   5	   6
 264	N Kentucky       	63.48	  9	75.00	  19	 68.2	 77.6	 (9.3)	   2	   7
 266	Portland St      	63.37	  9	68.00	 217	 72.6	 77.7	 (5.1)	   2	   7
 267	Brown            	63.36	 12	66.00	 290	 73.8	 76.4	 (2.7)	   4	   8
 268	IUPUI            	63.23	 14	75.00	  19	 65.3	 77.0	(11.7)	   3	  11
 269	Charlotte        	63.18	 12	70.00	 128	 72.0	 82.6	(10.6)	   3	   9
 270	Marist           	63.03	 11	67.00	 264	 70.3	 76.9	 (6.6)	   4	   7
 271	North Texas      	62.84	 11	68.00	 217	 71.9	 80.0	 (8.1)	   3	   8
 272	Quinnipiac       	62.73	 11	66.00	 290	 68.2	 72.2	 (4.0)	   4	   7
 273	VMI              	62.72	  8	73.00	  49	 63.6	 73.8	(10.1)	   2	   6
 274	McNeese St       	62.69	  7	79.00	   4	 63.3	 82.7	(19.4)	   0	   7
 275	San Francisco    	62.69	 11	62.00	 348	 68.6	 70.0	 (1.4)	   6	   5
 276	Lehigh           	62.67	 11	75.00	  19	 66.6	 78.9	(12.3)	   1	  10
 277	CS Northridge    	62.65	 10	72.00	  69	 67.3	 77.1	 (9.8)	   2	   8
 278	Charleston So    	62.40	 10	73.00	  49	 68.3	 80.4	(12.1)	   2	   8
 279	Edwardsville     	62.22	 12	72.00	  69	 67.1	 76.6	 (9.5)	   3	   9
 280	S Carolina St    	62.15	 12	71.00	  90	 67.6	 76.3	 (8.8)	   3	   9
 281	F Dickinson      	62.07	  9	72.00	  69	 71.2	 81.6	(10.3)	   3	   6
