×
Message from Dave..... Moderator Approval

Don't panic if your post doesn't appear immediately.

× Rock Chalk Talk: Basketball

Anything pertaining to basketball: college, pro, HS, recruiting, TV coverage

DPPI Updated through Tuesday Games

  • CorpusJayhawk
  • CorpusJayhawk's Avatar Topic Author
  • Offline
  • Platinum Member
  • Platinum Member
More
8 years 11 months ago #831 by CorpusJayhawk
It is loaded at the top with a lot of team sin striking distance. Florida and Vanderbilt are severely underrated based on the DPPI. Both have played very difficult schedules and the DPPI tends to reward tough schedules unless you are blown out. We are still looking like a 24 point favorite against UC Irvine, 83-59. If the DPPI proves accurate the Big 12 will be very equal at the top among 5 teams but Baylor is not one of them. Texas appears to be the better team.
    	                	      	    	     	SOS 	Avg  	Opp  	Score 		
Rank	Team            	DPPI  	Gms 	SOS  	Rank	Score	Score	Margin	Wins	Loss
****	****************	******	***	*****	****	*****	*****	******	****	****
   1	Villanova       	 99.35	 10	80.4	   2	 75.9	 60.4	  15.5	   8	   2
   2	Vanderbilt      	 97.40	 11	77.3	  19	 79.0	 61.9	  17.1	   7	   4
   3	Florida         	 96.91	 10	79.0	   6	 71.8	 60.5	  11.3	   7	   3
   4	Michigan State  	 96.62	 13	77.8	  13	 81.2	 59.7	  21.5	  13	   0
   5	North Carolina  	 96.38	 11	77.8	  15	 85.6	 70.7	  14.9	   9	   2
   6	Louisville      	 95.84	 10	70.9	 183	 86.0	 55.6	  30.4	   9	   1
   7	Xavier          	 95.77	 12	77.8	  14	 81.4	 63.5	  17.9	  12	   0
   8	Kansas          	 95.55	 10	76.8	  27	 84.5	 64.6	  19.9	   9	   1
   9	Virginia        	 95.19	 10	78.2	  12	 77.3	 58.9	  18.4	   9	   1
  10	Oklahoma        	 95.00	  9	76.4	  35	 87.8	 63.9	  23.9	   9	   0
  11	West Virginia   	 94.39	 10	73.2	 108	 85.9	 59.9	  26.0	   9	   1
  12	Purdue          	 94.11	 12	75.6	  49	 82.1	 58.9	  23.2	  11	   1
  13	Miami (FL)      	 93.92	 11	74.9	  64	 86.1	 66.6	  19.5	  10	   1
  14	Texas           	 92.52	 11	78.2	  11	 76.9	 67.9	   9.0	   8	   3
  15	Iowa State      	 92.23	 11	76.3	  37	 84.5	 70.2	  14.3	  10	   1
  16	Gonzaga         	 92.16	 10	77.4	  18	 75.1	 64.0	  11.1	   7	   3
  17	Pittsburgh      	 92.08	  9	73.5	  99	 86.4	 64.4	  22.0	   8	   1
  18	Butler          	 91.90	 10	76.6	  28	 89.9	 72.4	  17.5	   9	   1
  19	Cincinnati      	 91.66	 12	75.5	  55	 78.1	 59.4	  18.7	  10	   2
  20	Saint Mary's    	 91.22	  8	72.7	 129	 82.0	 59.0	  23.0	   7	   1
  21	Michigan        	 90.55	 11	74.2	  85	 78.7	 62.4	  16.4	   8	   3
  22	Texas A&M       	 90.43	 11	77.6	  17	 79.5	 64.4	  15.1	   9	   2
  23	Iowa            	 89.88	 11	76.1	  39	 82.4	 68.4	  14.0	   8	   3
  24	Monmouth        	 89.40	 11	75.1	  61	 77.3	 72.5	   4.8	   8	   3
  25	Stanford        	 89.19	  9	79.8	   4	 71.9	 69.0	   2.9	   5	   4
  26	USC             	 88.51	 11	78.8	   7	 82.7	 70.3	  12.5	   9	   2
  27	SMU             	 88.19	  9	72.3	 141	 84.9	 60.4	  24.4	   9	   0
  28	Duke            	 88.07	 11	73.9	  89	 86.2	 69.6	  16.5	   9	   2
  29	New Mexico      	 87.56	 10	73.4	 102	 79.4	 68.8	  10.6	   7	   3
  30	Maryland        	 86.51	 11	73.3	 106	 79.5	 64.0	  15.5	  10	   1
  31	Eastern Michigan	 86.34	  7	77.3	  19	 70.3	 76.0	 (5.7)	   3	   4
  32	Georgia Tech    	 86.33	 10	76.6	  29	 78.6	 70.4	   8.2	   7	   3
  33	Connecticut     	 86.26	  9	73.1	 110	 79.0	 63.6	  15.4	   6	   3
  34	VCU             	 86.08	 10	77.3	  21	 71.9	 66.6	   5.3	   5	   5
  35	Richmond        	 85.75	 10	75.3	  57	 80.8	 73.8	   7.0	   7	   3
  36	Washington      	 85.48	 10	74.3	  80	 84.0	 72.8	  11.2	   7	   3
  37	Indiana         	 85.47	 12	72.8	 123	 88.3	 69.8	  18.4	   9	   3
  38	Arizona State   	 85.43	 11	76.6	  30	 75.2	 68.5	   6.7	   8	   3
  39	Notre Dame      	 85.39	 10	75.6	  48	 78.9	 67.8	  11.1	   7	   3
  40	Valparaiso      	 85.38	 10	73.8	  92	 69.0	 59.4	   9.6	   8	   2
  41	Oregon          	 84.85	 12	74.4	  74	 77.1	 65.9	  11.2	  10	   2
  42	UCLA            	 84.48	 12	81.5	   1	 80.0	 76.2	   3.8	   8	   4
  43	Boise State     	 84.44	  9	77.0	  25	 74.2	 73.4	   0.8	   5	   4
  44	Kentucky        	 84.41	 11	73.5	  97	 78.4	 65.6	  12.7	   9	   2
  45	Saint Joseph's  	 84.19	 11	76.5	  33	 73.7	 68.5	   5.2	   9	   2
  46	Tennessee       	 84.19	 10	79.4	   5	 80.4	 76.2	   4.2	   5	   5
  47	Dayton          	 84.17	 10	79.9	   3	 73.6	 65.3	   8.3	   8	   2
  48	William & Mary  	 84.04	  7	72.2	 143	 70.1	 65.3	   4.9	   4	   3
  49	Colorado        	 83.83	 10	71.5	 166	 84.8	 70.0	  14.8	   9	   1
  50	Arizona         	 83.58	 12	73.0	 113	 78.4	 61.2	  17.3	  11	   1
  51	Nebraska        	 83.57	 11	74.2	  84	 74.5	 66.6	   7.8	   7	   4
  52	Incarnate Word  	 83.20	  6	76.4	  34	 64.7	 76.0	(11.3)	   1	   5
  53	Providence      	 83.02	 13	71.6	 164	 75.8	 66.5	   9.3	  12	   1
  54	UT Arlington    	 83.01	 10	70.1	 202	 78.7	 66.8	  11.9	   8	   2
  55	Wichita State   	 83.00	  9	77.8	  16	 68.0	 65.9	   2.1	   4	   5
  56	Baylor          	 82.17	  9	72.6	 135	 80.0	 63.6	  16.4	   7	   2
  57	Florida State   	 82.09	 10	72.6	 131	 83.7	 70.3	  13.4	   8	   2
  58	Ohio State      	 82.03	 11	74.3	  79	 72.1	 65.2	   6.9	   6	   5
  59	Utah            	 81.98	 11	74.8	  67	 80.3	 71.7	   8.5	   9	   2
  60	Auburn          	 81.75	  9	76.6	  31	 83.8	 78.7	   5.1	   6	   3
  61	Rhode Island    	 81.69	 12	74.5	  71	 69.0	 62.5	   6.5	   7	   5
  62	South Carolina  	 81.57	 10	71.4	 169	 81.4	 66.0	  15.4	  10	   0
  63	San Diego State 	 81.48	 10	74.8	  66	 64.4	 59.8	   4.6	   5	   5
  64	George Washingto	 81.44	 12	73.2	 107	 77.1	 68.6	   8.5	  10	   2
  65	Creighton       	 81.43	 11	72.3	 142	 84.5	 74.4	  10.1	   7	   4
  66	Tulsa           	 81.25	 11	75.5	  50	 75.6	 71.5	   4.2	   7	   4
  67	Oregon State    	 81.17	  9	75.7	  47	 74.2	 68.7	   5.6	   7	   2
  68	Little Rock     	 81.07	  8	72.6	 134	 63.3	 54.9	   8.4	   7	   1
  69	South Dakota Sta	 80.90	 11	72.9	 116	 78.0	 69.8	   8.2	   8	   3
  70	Kansas State    	 80.85	 10	71.8	 157	 73.8	 64.2	   9.6	   8	   2
  71	Long Beach State	 80.56	 12	78.7	   9	 72.0	 77.9	 (5.9)	   4	   8
  72	UNC Asheville   	 80.33	  9	74.9	  64	 72.7	 69.0	   3.7	   5	   4
  73	Davidson        	 80.22	  7	73.9	  91	 86.6	 78.4	   8.1	   6	   1
  74	UNLV            	 80.05	 10	76.0	  42	 71.4	 67.9	   3.5	   6	   4
  75	California      	 79.87	 12	75.5	  53	 76.3	 65.2	  11.2	   9	   3
  76	Arkansas        	 79.81	 10	74.4	  77	 83.8	 75.1	   8.7	   5	   5
  77	UNI             	 79.78	  9	77.1	  24	 76.3	 70.4	   5.9	   6	   3
  78	Chattanooga     	 79.67	  9	72.6	 130	 74.0	 68.7	   5.3	   7	   2
  79	Middle Tennessee	 79.65	  9	74.8	  69	 70.2	 66.3	   3.9	   6	   3
  80	UC Irvine       	 79.56	 11	73.9	  90	 69.4	 66.1	   3.3	   7	   4
  81	Georgia         	 79.50	  9	72.8	 122	 72.8	 69.9	   2.9	   5	   4
  82	Texas Tech      	 79.47	  9	72.1	 149	 76.6	 65.1	  11.4	   8	   1
  83	Old Dominion    	 79.44	 11	74.1	  86	 65.9	 58.5	   7.4	   5	   6
  84	Wisconsin       	 79.35	 12	73.5	  96	 69.4	 63.8	   5.6	   7	   5
  85	Morehead State  	 79.32	  7	74.3	  81	 65.3	 62.9	   2.4	   4	   3
  86	North Carolina S	 79.14	 11	73.0	 112	 77.5	 70.1	   7.5	   8	   3
  87	Illinois        	 78.67	 12	73.6	  95	 77.2	 75.3	   1.8	   7	   5
  88	Belmont         	 78.23	 12	74.5	  72	 81.3	 80.0	   1.3	   6	   6
  89	Memphis         	 77.94	 10	72.1	 148	 78.7	 68.4	  10.3	   7	   3
  90	Yale            	 77.83	 10	72.2	 147	 70.4	 67.1	   3.3	   5	   5
  91	UC Santa Barbara	 77.32	  9	76.3	  36	 66.8	 73.1	 (6.3)	   3	   6
  92	BYU             	 77.26	 10	70.8	 186	 81.1	 75.0	   6.1	   6	   4
  93	Western Carolina	 77.12	  9	78.4	  10	 67.9	 77.0	 (9.1)	   2	   7
  94	UMKC            	 76.93	  9	75.4	  56	 69.8	 76.3	 (6.6)	   4	   5
  95	Wake Forest     	 76.92	 10	75.0	  62	 79.7	 78.8	   0.9	   8	   2
  96	Seton Hall      	 76.44	 12	70.6	 197	 74.2	 67.0	   7.2	   9	   3
  97	Marquette       	 76.27	 10	71.7	 161	 79.1	 69.0	  10.1	   8	   2
  98	Indiana State   	 76.19	 10	74.3	  78	 67.0	 68.6	 (1.6)	   4	   6
  99	Northwestern    	 76.11	 11	68.0	 265	 78.4	 63.8	  14.5	  10	   1
 100	LSU             	 76.10	 10	71.4	 170	 85.5	 78.6	   6.9	   6	   4
 101	Western Kentucky	 76.03	 10	74.0	  88	 75.2	 76.7	 (1.5)	   5	   5
 102	Akron           	 75.96	  9	72.0	 153	 74.6	 66.4	   8.1	   7	   2
 103	Northeastern    	 75.94	 10	75.0	  63	 73.7	 72.7	   1.0	   6	   4
 104	Ohio            	 75.93	  9	72.3	 139	 80.3	 75.3	   5.0	   6	   3
 105	James Madison   	 75.91	 10	72.1	 150	 76.1	 70.4	   5.7	   7	   3
 106	Cal Poly        	 75.84	 10	72.6	 132	 76.3	 77.8	 (1.5)	   4	   6
 107	Virginia Tech   	 75.73	 11	65.9	 313	 80.5	 66.5	  14.1	   8	   3
 108	Evansville      	 75.66	 11	69.3	 224	 81.3	 70.3	  11.0	   9	   2
 109	Kent State      	 75.57	 10	72.0	 154	 75.9	 72.5	   3.4	   7	   3
 110	Iona            	 75.56	  8	72.7	 125	 82.9	 79.8	   3.1	   4	   4
 111	Georgia State   	 75.40	  6	70.4	 198	 64.5	 60.0	   4.5	   4	   2
 112	Southern Univers	 75.29	  9	69.0	 230	 71.3	 72.8	 (1.4)	   5	   4
 113	Charleston      	 75.28	 10	70.2	 201	 72.3	 67.5	   4.8	   7	   3
 114	Alabama         	 75.18	  9	75.2	  58	 66.0	 66.6	 (0.6)	   7	   2
 115	UAB             	 75.13	 11	67.4	 283	 73.9	 66.4	   7.5	   8	   3
 116	Hofstra         	 74.92	  9	70.8	 185	 80.3	 79.8	   0.6	   5	   4
 117	Temple          	 74.87	 10	73.6	  93	 70.7	 70.7	   0.0	   5	   5
 118	Syracuse        	 74.72	 11	70.9	 182	 71.4	 64.3	   7.1	   8	   3
 119	Princeton       	 74.72	  9	67.1	 289	 75.2	 68.0	   7.2	   6	   3
 120	High Point      	 74.39	 10	72.6	 133	 74.5	 68.9	   5.6	   6	   4
 121	Stony Brook     	 74.22	  8	73.3	 104	 73.6	 72.1	   1.5	   4	   4
 122	Oakland         	 74.21	 10	68.7	 243	 86.7	 76.0	  10.7	   7	   3
 123	Montana         	 74.00	  8	75.9	  44	 62.4	 71.1	 (8.8)	   2	   6
 124	TCU             	 73.73	  9	72.7	 128	 73.8	 68.1	   5.7	   5	   4
 125	Mississippi Stat	 73.68	 10	73.3	 105	 77.7	 75.8	   1.9	   5	   5
 126	Penn State      	 73.59	 12	72.9	 120	 66.7	 65.3	   1.4	   8	   4
 127	Bakersfield     	 73.56	  8	69.8	 208	 67.5	 66.8	   0.8	   4	   4
 128	FGCU            	 73.56	  9	74.3	  83	 73.0	 75.7	 (2.7)	   4	   5
 129	Pepperdine      	 73.18	 11	72.5	 136	 69.5	 69.3	   0.3	   6	   5
 130	Mercer          	 73.16	 10	68.7	 242	 67.2	 63.3	   3.9	   7	   3
 131	Detroit         	 73.06	  8	77.1	  23	 80.1	 86.3	 (6.1)	   4	   4
 132	Cleveland State 	 73.04	 10	75.8	  45	 60.5	 68.4	 (7.9)	   3	   7
 133	Harvard         	 73.00	  8	72.7	 127	 65.9	 66.6	 (0.8)	   2	   6
 134	Omaha           	 72.98	 11	72.9	 119	 85.4	 82.6	   2.7	   5	   6
 135	Massachusetts   	 72.90	 10	69.1	 227	 80.6	 74.8	   5.8	   6	   4
 136	Utah State      	 72.84	  6	72.9	 114	 67.7	 71.8	 (4.2)	   3	   3
 137	Louisiana-Lafaye	 72.83	  7	76.5	  32	 79.3	 86.0	 (6.7)	   1	   6
 138	Georgetown      	 72.82	 12	72.9	 118	 74.5	 69.3	   5.2	   7	   5
 139	Louisiana-Monroe	 72.59	  9	74.8	  68	 67.9	 74.0	 (6.1)	   3	   6
 140	UNCW            	 72.58	  5	68.5	 255	 76.0	 73.8	   2.2	   2	   3
 141	Ole Miss        	 72.56	 11	67.4	 282	 76.5	 68.3	   8.2	   9	   2
 142	DePaul          	 72.53	 11	72.2	 145	 69.7	 71.7	 (2.0)	   5	   6
 143	Green Bay       	 72.51	  7	73.4	 101	 80.3	 80.4	 (0.1)	   4	   3
 144	New Mexico State	 72.44	 11	69.8	 211	 71.8	 65.3	   6.5	   6	   5
 145	Houston         	 72.38	 10	63.7	 342	 86.4	 71.2	  15.2	   9	   1
 146	Texas A&M-Corpus	 72.36	  8	69.7	 214	 65.8	 67.8	 (2.0)	   5	   3
 147	Colorado State  	 72.25	 10	70.9	 180	 82.4	 82.0	   0.4	   5	   5
 148	Sam Houston Stat	 72.24	  8	71.7	 160	 64.6	 74.5	 (9.9)	   2	   6
 149	Milwaukee       	 72.02	 10	68.7	 244	 75.3	 72.4	   2.9	   6	   4
 150	Minnesota       	 71.86	 11	72.2	 144	 74.4	 72.3	   2.1	   6	   5
 151	Coastal Carolina	 71.70	  8	71.3	 173	 68.5	 71.5	 (3.0)	   3	   5
 152	Illinois State  	 71.62	 11	75.2	  59	 65.1	 70.3	 (5.2)	   4	   7
 153	Nevada          	 71.50	 10	68.8	 237	 74.0	 72.8	   1.2	   6	   4
 154	IPFW            	 71.49	 13	69.8	 213	 74.2	 74.8	 (0.7)	   9	   4
 155	Oklahoma State  	 71.44	 11	71.4	 171	 72.6	 65.4	   7.3	   7	   4
 156	Toledo          	 71.39	 10	69.0	 232	 78.8	 72.6	   6.2	   6	   4
 157	Oral Roberts    	 71.28	 12	75.5	  54	 74.0	 80.0	 (6.0)	   6	   6
 158	Weber State     	 71.27	  9	67.5	 277	 73.2	 71.4	   1.8	   4	   5
 159	Jackson State   	 71.12	 10	70.6	 192	 67.9	 73.4	 (5.5)	   2	   8
 160	Siena           	 71.07	 11	68.2	 258	 78.4	 73.9	   4.5	   7	   4
 161	Radford         	 71.03	 12	70.3	 200	 70.9	 72.7	 (1.8)	   6	   6
 162	Murray State    	 70.79	 11	72.2	 146	 65.2	 70.5	 (5.4)	   4	   7
 163	Wyoming         	 70.77	  9	71.1	 177	 69.2	 68.6	   0.7	   5	   4
 164	Fresno State    	 70.74	 10	67.7	 272	 74.6	 69.3	   5.3	   7	   3
 165	East Tennessee S	 70.58	  9	75.9	  43	 72.3	 79.9	 (7.6)	   3	   6
 166	Columbia        	 70.53	 12	67.4	 280	 75.5	 70.3	   5.2	   7	   5
 167	Drexel          	 70.48	  8	75.5	  51	 65.4	 72.6	 (7.3)	   1	   7
 168	North Florida   	 70.37	 12	68.1	 263	 82.3	 80.3	   2.1	   7	   5
 169	Louisiana Tech  	 70.21	 10	71.9	 155	 80.2	 75.8	   4.4	   8	   2
 170	Buffalo         	 70.15	 11	74.4	  75	 72.3	 77.6	 (5.4)	   5	   6
 171	Gardner-Webb    	 70.13	 10	74.6	  70	 70.6	 80.1	 (9.5)	   3	   7
 172	Air Force       	 70.11	 11	66.8	 297	 70.5	 71.3	 (0.8)	   7	   4
 173	Missouri State  	 70.05	 10	75.7	  46	 67.4	 74.7	 (7.3)	   3	   7
 174	Morgan State    	 69.93	  7	74.4	  76	 59.3	 74.1	(14.9)	   1	   6
 175	Marshall        	 69.93	 11	73.1	 109	 77.9	 83.1	 (5.2)	   4	   7
 176	Boston Universit	 69.91	 11	68.4	 257	 72.2	 75.4	 (3.2)	   5	   6
 177	Missouri        	 69.86	 10	74.0	  87	 68.8	 72.8	 (4.0)	   5	   5
 178	Vermont         	 69.67	 12	73.6	  94	 70.5	 74.8	 (4.3)	   5	   7
 179	Southern Illinoi	 69.65	 13	65.6	 316	 79.2	 68.8	  10.4	  11	   2
 180	St. Bonaventure 	 69.61	 10	68.0	 267	 73.8	 68.8	   5.0	   7	   3
 181	NJIT            	 69.55	 11	68.1	 264	 75.6	 75.0	   0.6	   6	   5
 182	East Carolina   	 69.40	 12	68.8	 238	 70.3	 66.6	   3.7	   7	   5
 183	Norfolk State   	 69.32	 10	72.3	 140	 71.1	 76.7	 (5.6)	   3	   7
 184	Fordham         	 69.31	  9	63.3	 344	 78.6	 63.8	  14.8	   7	   2
 185	Boston College  	 69.23	 10	69.8	 209	 65.9	 66.8	 (0.9)	   4	   6
 186	Idaho           	 69.23	 11	69.4	 221	 62.9	 65.0	 (2.1)	   6	   5
 187	Loyola Chicago  	 69.21	 10	70.6	 194	 63.2	 65.2	 (2.0)	   5	   5
 188	Hawaii          	 69.17	  6	68.5	 252	 80.8	 69.5	  11.3	   5	   1
 189	Army West Point 	 69.15	  9	66.6	 304	 85.2	 77.3	   7.9	   7	   2
 190	UCF             	 69.01	  9	67.8	 271	 76.2	 70.1	   6.1	   5	   4
 191	Canisius        	 68.99	 10	70.7	 189	 83.9	 81.9	   2.0	   4	   6
 192	Fairfield       	 68.98	  9	70.6	 191	 76.3	 80.2	 (3.9)	   4	   5
 193	Northern Kentuck	 68.94	  8	75.5	  52	 67.6	 76.0	 (8.4)	   2	   6
 194	Florida Atlantic	 68.87	 10	74.4	  73	 61.0	 73.2	(12.2)	   1	   9
 195	Albany          	 68.86	 11	67.3	 285	 72.4	 66.5	   5.9	   7	   4
 196	Sacramento State	 68.81	  9	71.9	 156	 73.7	 73.4	   0.2	   5	   4
 197	Western Michigan	 68.67	  8	68.1	 260	 70.1	 70.6	 (0.5)	   3	   5
 198	Duquesne        	 68.07	 12	67.6	 276	 82.8	 74.0	   8.8	  10	   2
 199	South Dakota    	 67.96	 12	71.4	 172	 77.1	 82.3	 (5.3)	   6	   6
 200	Tennessee Tech  	 67.91	 11	70.6	 193	 74.1	 75.0	 (0.9)	   6	   5
 201	South Alabama   	 67.91	  8	71.6	 163	 67.0	 74.5	 (7.5)	   2	   6
 202	Stephen F. Austi	 67.65	  7	71.3	 174	 69.4	 74.9	 (5.4)	   3	   4
 203	Saint Peter's   	 67.63	  9	66.4	 309	 69.8	 73.2	 (3.4)	   3	   6
 204	Samford         	 67.58	 11	70.0	 205	 70.7	 69.2	   1.5	   7	   4
 205	Austin Peay     	 67.45	 11	72.9	 115	 71.0	 78.6	 (7.6)	   4	   7
 206	Loyola Marymount	 67.36	 11	68.1	 261	 72.2	 73.9	 (1.7)	   6	   5
 207	Grand Canyon    	 67.31	 12	67.2	 288	 77.8	 69.2	   8.6	  10	   2
 208	Saint Louis     	 67.29	 10	70.7	 190	 67.6	 66.6	   1.0	   5	   5
 209	Elon            	 67.21	 10	69.0	 231	 80.4	 77.5	   2.9	   7	   3
 210	George Mason    	 67.10	 12	68.1	 259	 62.8	 65.6	 (2.8)	   5	   7
 211	Pacific         	 67.08	  8	72.1	 151	 70.0	 78.0	 (8.0)	   0	   8
 212	Clemson         	 67.02	 12	64.7	 333	 68.3	 58.8	   9.6	   7	   5
 213	St. John's      	 66.94	 11	71.4	 167	 63.1	 67.0	 (3.9)	   6	   5
 214	North Dakota Sta	 66.43	 10	67.9	 268	 71.2	 68.4	   2.8	   7	   3
 214	Portland        	 66.43	 12	66.9	 293	 75.7	 75.0	   0.7	   5	   7
 216	Lipscomb        	 66.36	 12	70.6	 195	 74.2	 80.7	 (6.5)	   2	  10
 217	IUPUI           	 66.25	 13	72.8	 124	 66.2	 75.8	 (9.7)	   3	  10
 218	McNeese State   	 66.18	  7	76.1	  40	 63.3	 82.7	(19.4)	   0	   7
 219	Bucknell        	 66.06	  9	69.7	 214	 75.4	 79.9	 (4.4)	   2	   7
 220	Troy            	 66.05	  9	68.8	 239	 73.6	 75.8	 (2.2)	   3	   6
 221	Wofford         	 65.88	 10	73.5	  98	 64.0	 73.0	 (9.0)	   2	   8
 222	Cal State Fuller	 65.73	 10	68.6	 250	 71.1	 71.9	 (0.8)	   5	   5
 223	Saint Francis U 	 65.62	  9	68.9	 235	 63.3	 71.8	 (8.4)	   3	   6
 224	Miami (OH)      	 65.52	 11	72.8	 121	 65.6	 67.6	 (2.0)	   5	   6
 225	Tulane          	 65.46	 12	68.6	 248	 68.6	 67.8	   0.8	   6	   6
 226	Washington State	 65.07	  8	65.4	 317	 78.9	 69.6	   9.3	   6	   2
 227	UTEP            	 65.03	  9	65.0	 322	 72.1	 71.6	   0.6	   5	   4
 228	Navy            	 64.98	 11	66.4	 307	 63.1	 61.6	   1.5	   7	   4
 229	Kennesaw State  	 64.93	 13	75.1	  60	 63.8	 79.8	(16.0)	   2	  11
 230	Southern Miss   	 64.78	  9	71.6	 162	 54.0	 63.8	 (9.8)	   2	   7
 231	Fairleigh Dickin	 64.67	  9	69.7	 217	 71.2	 81.6	(10.3)	   3	   6
 232	Southeastern Lou	 64.58	 10	76.1	  41	 63.0	 77.5	(14.5)	   0	  10
 233	Alabama A&M     	 64.54	  7	67.1	 290	 67.7	 71.4	 (3.7)	   3	   4
 234	Western Illinois	 64.45	  8	68.6	 249	 70.0	 72.5	 (2.5)	   4	   4
 235	Wright State    	 64.40	  9	71.2	 176	 60.4	 70.7	(10.2)	   2	   7
 236	Northern Illinoi	 64.36	  8	67.0	 291	 71.1	 66.5	   4.6	   6	   2
 237	Drake           	 64.22	 10	70.9	 184	 70.7	 72.4	 (1.7)	   3	   7
 238	Montana State   	 64.12	 11	66.6	 305	 75.5	 81.2	 (5.6)	   4	   7
 239	UC Davis        	 64.11	  8	68.0	 266	 69.9	 71.1	 (1.3)	   3	   5
 240	Eastern Washingt	 64.11	 10	69.1	 228	 72.9	 78.6	 (5.7)	   4	   6
 241	Texas Southern  	 63.86	 10	68.5	 251	 69.9	 81.3	(11.4)	   1	   9
 242	VMI             	 63.83	  8	71.0	 179	 63.6	 73.8	(10.1)	   2	   6
 243	South Florida   	 63.75	 13	71.4	 168	 64.0	 71.4	 (7.4)	   3	  10
 244	Northwestern Sta	 63.73	  6	78.7	   8	 67.2	 90.3	(23.2)	   0	   6
 245	Central Arkansas	 63.71	 10	73.5	 100	 68.8	 87.5	(18.7)	   1	   9
 246	SIUE            	 63.68	 11	72.0	 152	 66.4	 75.7	 (9.4)	   3	   8
 247	Arkansas State  	 63.68	  8	69.3	 223	 73.0	 80.6	 (7.6)	   1	   7
 248	Bowling Green   	 63.64	 10	66.8	 300	 70.2	 72.7	 (2.5)	   6	   4
 249	Youngstown State	 63.47	 11	71.8	 159	 72.5	 82.4	 (9.9)	   3	   8
 250	UAPB            	 63.33	 13	76.2	  38	 55.2	 77.1	(21.9)	   2	  11
 251	Holy Cross      	 63.27	 10	66.9	 295	 65.5	 70.1	 (4.6)	   4	   6
 252	Cornell         	 63.07	  9	69.0	 233	 73.1	 83.0	 (9.9)	   4	   5
 253	UNCG            	 63.05	  9	68.6	 246	 64.6	 72.6	 (8.0)	   1	   8
 254	Rider           	 63.00	 11	70.8	 188	 62.9	 68.5	 (5.6)	   2	   9
 255	New Hampshire   	 62.92	 10	65.1	 321	 69.1	 74.8	 (5.7)	   5	   5
 256	Rutgers         	 62.90	  8	71.6	 165	 66.6	 76.5	 (9.9)	   2	   6
 257	Hampton         	 62.74	  9	67.5	 277	 72.6	 80.6	 (8.0)	   4	   5
 258	North Dakota    	 62.73	  8	71.0	 178	 62.8	 72.1	 (9.4)	   2	   6
 259	Mount St. Mary's	 62.70	 12	70.4	 199	 66.9	 77.2	(10.3)	   3	   9
 260	Central Michigan	 62.68	  8	68.7	 244	 74.6	 79.4	 (4.8)	   3	   5
 261	Delaware        	 62.42	 10	68.6	 247	 64.7	 69.2	 (4.5)	   5	   5
 262	Dartmouth       	 62.27	  9	65.6	 315	 65.9	 69.3	 (3.4)	   3	   6
 263	Lehigh          	 62.27	  9	74.3	  82	 65.4	 78.3	(12.9)	   1	   8
 264	Charlotte       	 62.13	 10	73.3	 103	 69.4	 83.6	(14.2)	   2	   8
 265	North Texas     	 62.06	 10	70.0	 206	 72.2	 81.6	 (9.4)	   2	   8
 266	Houston Baptist 	 62.06	  9	73.1	 111	 66.3	 80.4	(14.1)	   2	   7
 267	New Orleans     	 62.04	  8	67.3	 286	 67.6	 78.4	(10.8)	   1	   7
 268	Wagner          	 61.81	  9	67.9	 269	 63.9	 65.4	 (1.6)	   5	   4
 269	Santa Clara     	 61.72	 12	68.8	 240	 63.8	 67.8	 (4.0)	   3	   9
 270	Rice            	 61.59	 10	69.9	 207	 73.6	 83.3	 (9.7)	   3	   7
 271	FIU             	 61.42	 10	65.6	 314	 71.5	 73.7	 (2.2)	   3	   7
 272	UT Martin       	 61.38	 11	68.1	 262	 67.3	 74.5	 (7.2)	   4	   7
 273	Denver          	 61.10	 12	64.1	 337	 66.0	 62.0	   4.0	   8	   4
 274	Tennessee State 	 61.05	 10	64.4	 334	 73.1	 68.8	   4.3	   7	   3
 275	San Diego       	 61.05	  9	69.6	 218	 56.6	 65.3	 (8.8)	   3	   6
 276	Nicholls        	 60.96	  8	77.1	  22	 62.5	 87.1	(24.6)	   1	   7
 277	Bradley         	 60.93	 11	72.7	 126	 57.5	 73.4	(15.9)	   1	  10
 278	CSUN            	 60.77	  9	69.2	 225	 66.0	 76.3	(10.3)	   2	   7
 279	Brown           	 60.68	  8	68.4	 256	 69.3	 76.0	 (6.8)	   2	   6
 280	Eastern Kentucky	 60.42	 13	67.4	 281	 82.5	 83.7	 (1.2)	   7	   6
 281	Eastern Illinois	 60.34	 11	68.8	 236	 64.1	 74.9	(10.8)	   2	   9
 282	Binghamton      	 60.15	 10	70.9	 181	 61.7	 72.0	(10.3)	   1	   8
 283	Manhattan       	 60.11	 10	69.8	 210	 66.4	 77.4	(11.0)	   3	   7
 284	Portland State  	 60.10	  8	64.7	 332	 70.5	 77.1	 (6.6)	   1	   7
 285	Chicago State   	 60.00	 11	72.3	 138	 63.0	 79.7	(16.7)	   1	  10
 286	Colgate         	 59.71	  9	66.0	 312	 65.0	 74.6	 (9.6)	   3	   6
 287	Prairie View A&M	 59.71	 11	72.9	 117	 54.6	 76.7	(22.1)	   0	  11
 288	La Salle        	 59.59	  7	67.3	 284	 68.3	 73.9	 (5.6)	   3	   4
 289	Grambling State 	 59.49	  9	72.4	 137	 53.3	 76.9	(23.6)	   0	   9
