×
Message from Dave..... Moderator Approval

Don't panic if your post doesn't appear immediately.

× Rock Chalk Talk: Basketball

Anything pertaining to basketball: college, pro, HS, recruiting, TV coverage

How about that home court advantage?

  • HawkErrant
  • HawkErrant's Avatar Topic Author
  • Offline
  • Moderator
  • Moderator
  • b82, g84 Lift the chorus...
More
7 years 10 months ago #10520 by HawkErrant
From TeamRankings.com:
NCAA MBB Team Personal Fouls per Game
All 351 teams.

Here's the Big XII members
.			__2016-17 thru 2017-01-16___
RANK/TEAM	2016	Last 3	Last 1	HOME	AWAY	2015
6   Iowa State	14.9	14.0	12.0	13.4	16.6	15.5
23  Baylor	16.2	19.7	21.0	15.6	17.1	19.5
42  Texas Tech	16.8	20.7	24.0	15.8	18.7	18.4
46  Kansas St	16.9	18.0	19.0	15.4	19.0	20.0
55  TCU		17.1	13.7	12.0	16.6	18.0	20.5
80  Texas	17.7	17.3	23.0	17.6	17.8	20.8
174 Oklahoma	19.2	19.3	17.0	16.9	21.5	17.0
188 Kansas	19.3	14.7	14.0	17.7	21.0	19.0
238 W Virginia	19.9	19.7	21.0	19.3	20.9	23.4
350 Oklahoma St	25.1	24.7	30.0	22.9	26.9	19.9

"Travel is fatal to prejudice, bigotry and narrow-mindedness, and many of our people need it sorely on these accounts. Broad, wholesome, charitable views of men and things cannot be acquired by vegetating in one little corner of the earth all one's lifetime." - Mark Twain "Innocents Abroad"
The following user(s) said Thank You: murphyslaw

Please Log in or Create an account to join the conversation.

Share this page:

 

Powered by Kunena Forum