×
Message from Dave..... Moderator Approval

Don't panic if your post doesn't appear immediately.

× Rock Chalk Talk: Basketball

Anything pertaining to basketball: college, pro, HS, recruiting, TV coverage

Player Ratings - Oregon St.

  • CorpusJayhawk
  • CorpusJayhawk's Avatar Topic Author
  • Offline
  • Platinum Member
  • Platinum Member
More
8 years 11 months ago - 8 years 11 months ago #319 by CorpusJayhawk
No mystery here. Frank Mason continues to be the key to this team. Selden is also main cog and Devonte' is working his way to consistency and has shown that he is the perfect backcourt mate for Mason. Mason easily scored out as the highest rated player against Oregon St. A little surprising was Devonte' outscoring Wayne. Both Bragg and Mickelson were highly effective with Bragg rating at 1.18 points per minute and Mickelson at 1.10 per minute. For comparison, Frank was at 0.85 per minute. I really liked what I saw from Bragg and Mickelson in this game. On the downside, Greene was just terrible in every way in this game. He played 6.8 minutes and did only bad things. Greene just looked bad last night. And Jamari was no better. Diallo wasn't pathetic but he was largely ineffective and his rating shows it. Frank continues to be the everything man for KU. Frank only had 2 rebounds this game but he did have 3 steals and of course 6 huge assists to 1 TO.

On the season, Mason is well ahead of the pack with a total rating of 235.6 compared to Selden in 2nd at 194.6. Devonte' moves into third on the team ahead of Perry. Another surprise, Bragg moves ahead of Lucas and Svi into 5th. But it is really a committee in the 5th man slot. I think if Bragg can show he can hit the boards he will emerge as the 5th guy by virtue of his better shooting and his better passing. Greene's horrendous showing against OSU dropped his team leading rating per minute to 1.01. He still leads the team but not by as much. Mason is not only 1st in total points but is 2nd only to Greene in points per minute at 0.88. Bragg's effectiveness is now just slightly below Perry, 0.73 to 0.75. Landen still leads the big men in effectiveness at 0.81 per minute. Diallo is also tied with Bragg and Mickelson is actually above Perry 0.76 to 0.75. The issue is these ratings come from different types of contributions. Perry largely gets his from scoring but his lower FG% hurts him. Landen gets his from rebounding and Bragg from doing everything fairly well. I really don't know who is going to emerge as the 5th guy and the frontcourt mate to Perry? Time will tell.
----------------------------PLAYER SEASON RATING------------------------------							
Player                	 Year 	 Games	  Min 	 (+/-)	  NEP 	Rating	Rating/Min
----------------------	------	------	------	------	------	------	------
Mason III, Frank      	  2016	     9	   283	   156	 235.6	 248.1	  0.88
Selden Jr., Wayne     	  2016	     9	   251	   142	 194.6	 206.9	  0.83
Graham, Devonte'      	  2016	     9	   276	   119	 168.2	 174.8	  0.63
Ellis, Perry          	  2016	     9	   235	   155	 161.2	 175.5	  0.75
Bragg Jr., Carlton    	  2016	     9	   111	    52	  77.7	  80.4	  0.73
Lucas, Landen         	  2016	     7	    97	    70	  70.1	  78.6	  0.81
Mykhailiuk, Sviatoslav	  2016	     7	   120	    98	  67.0	  75.8	  0.63
Traylor, Jamari       	  2016	     8	   127	    29	  66.9	  66.8	  0.53
Mickelson, Hunter     	  2016	     9	    88	    64	  62.0	  67.3	  0.76
Greene, Brannen       	  2016	     4	    47	    27	  43.6	  47.6	  1.01
Diallo, Cheick        	  2016	     4	    49	    36	  32.7	  35.6	  0.73
Vick, Lagerald        	  2016	     6	    45	    13	  22.3	  21.5	  0.48
Manning, Evan         	  2016	     6	    17	    (1)	 10.7	  10.3	  0.61
Young, Clay           	  2016	     6	    14	     2	   5.0	   5.5	  0.40
Self, Tyler           	  2016	     6	    16	    (4)	  4.7	   4.6	  0.28
----------------------PLAYER GAME RATING-------------------							
-----------------------Oregon St.-----------------------							
Player                	  Min 	 (+/-)	  NEP 	Rating	Rating/Min		
----------------------	------	------	------	------	------		
Mason III, Frank      	  37.8	    16	  30.6	  31.9	  0.85		
Graham, Devonte'      	  35.0	    16	  22.3	  23.6	  0.67		
Selden Jr., Wayne     	  36.1	    22	  20.5	  22.8	  0.63		
Ellis, Perry          	  30.6	    17	  18.8	  20.5	  0.67		
Mickelson, Hunter     	  14.8	    14	  13.9	  16.2	  1.10		
Bragg Jr., Carlton    	  13.5	     2	  16.3	  15.8	  1.18		
Diallo, Cheick        	   7.1	    (3)	  3.4	   2.7	  0.38		
Young, Clay           	   1.2	     2	   1.0	   1.4	  1.18		
Self, Tyler           	   1.2	     2	   0.0	   0.1	  0.12		
Manning, Evan         	   1.2	     2	   0.0	   0.1	  0.12		
Vick, Lagerald        	   1.2	     2	   0.0	   0.1	  0.12		
Traylor, Jamari       	   1.8	    (6)	  0.1	  (0.3)	(0.19)		
Greene, Brannen       	   6.8	   (12)	 (0.9)	 (1.4)	(0.20)		

Don't worry about the mules, just load the wagon!!
Last Edit: 8 years 11 months ago by CorpusJayhawk.
The following user(s) said Thank You: porthawk

Please Log in or Create an account to join the conversation.

Share this page:

 

Powered by Kunena Forum