×
Rock Chalk Talk: Basketball
Anything pertaining to basketball: college, pro, HS, recruiting, TV coverage
Anything pertaining to basketball: college, pro, HS, recruiting, TV coverage
DPPI - Michigan state bullets to the top, KU second
- CorpusJayhawk
- Topic Author
- Offline
- Platinum Member
Less
More
- Posts: 1849
- Thank you received: 3650
8 years 8 months ago #5049
by CorpusJayhawk
Don't worry about the mules, just load the wagon!!
Michigan St. is on a real roll. But KU is as well. KU has actually separated itself but the Fighting Izzo's are on a bullet.
SOS Avg Opp Score
Rank Team DPPI Gms SOS Rank Score Score Margin Wins Loss
---- ----------------- ----- --- ----- ---- ----- ----- ------ ---- ----
1 Michigan State 93.15 29 75.74 59 79.8 63.3 16.4 24 5
2 Kansas 91.87 28 78.73 6 80.1 67.8 12.4 24 4
3 Louisville 90.64 29 76.23 50 76.6 61.2 15.4 22 7
4 West Virginia 90.56 29 77.50 18 79.6 66.4 13.2 22 7
5 Villanova 90.08 29 76.75 31 76.8 63.1 13.7 25 4
6 Kentucky 89.92 29 77.15 22 78.2 67.2 11.0 21 8
7 Indiana 89.70 29 74.50 71 82.9 68.7 14.1 23 6
8 Purdue 89.64 29 75.76 58 77.4 64.5 12.9 22 7
9 North Carolina 89.15 29 77.15 21 83.4 70.6 12.8 23 6
10 Virginia 89.09 28 78.95 4 71.0 60.2 10.8 22 6
11 Miami (FL) 88.83 28 78.02 11 76.2 66.3 9.9 23 5
12 Xavier 88.73 29 75.94 53 80.4 69.7 10.7 25 4
13 Duke 88.63 29 78.86 5 81.6 71.0 10.6 21 8
14 Wichita State 87.98 29 71.97 107 74.1 59.6 14.5 22 7
15 Oklahoma 87.96 28 78.31 8 81.4 70.4 11.0 22 6
16 Oregon 86.22 28 76.33 46 77.6 69.0 8.6 22 6
17 Vanderbilt 85.90 29 77.06 24 77.2 67.0 10.2 18 11
18 SMU 85.45 28 72.56 97 78.0 63.9 14.2 24 4
19 Utah 85.26 29 76.49 40 77.5 68.4 9.1 22 7
20 Iowa 85.10 28 77.16 20 78.8 68.6 10.2 20 8
21 Arizona 85.01 29 74.43 72 80.7 68.0 12.7 22 7
22 Iowa State 84.96 29 78.12 10 83.0 75.3 7.7 20 9
23 Maryland 84.66 27 76.46 42 75.1 65.7 9.5 21 6
24 Baylor 84.66 28 77.04 25 77.6 69.8 7.8 20 8
25 California 84.47 29 75.84 57 75.7 66.7 9.1 21 8
26 Pittsburgh 84.16 26 76.87 29 77.2 68.1 9.1 18 8
27 Seton Hall 84.04 29 75.05 67 74.0 67.6 6.4 21 8
28 Texas A&M 83.95 29 76.44 44 76.0 65.9 10.1 22 7
29 Wisconsin 83.41 28 77.79 14 68.6 63.5 5.1 18 10
30 Notre Dame 83.26 28 76.53 39 76.9 70.0 6.9 19 9
31 South Carolina 83.03 28 74.03 78 76.4 69.7 6.7 22 6
32 Cincinnati 83.00 29 73.06 87 73.4 61.6 11.8 21 8
33 VCU 82.89 28 72.94 89 77.4 67.6 9.9 20 8
34 Connecticut 82.80 28 74.38 73 72.2 62.5 9.8 19 9
35 Saint Mary's 82.44 26 68.99 186 75.2 60.4 14.7 21 5
36 Butler 82.22 28 74.79 69 80.6 70.7 9.9 19 9
37 USC 81.84 28 76.31 48 80.5 75.2 5.3 18 10
38 Syracuse 81.79 29 76.69 33 70.1 64.8 5.3 19 10
39 Texas 81.72 29 79.77 1 72.6 67.8 4.7 19 10
40 Gonzaga 81.59 28 71.70 112 78.4 66.0 12.4 21 7
41 Saint Joseph's 81.57 29 72.44 99 76.7 67.9 8.8 24 5
42 Arkansas 81.37 29 75.38 61 79.9 75.3 4.6 15 14
43 Clemson 81.36 28 75.12 66 69.7 64.2 5.5 16 12
44 Texas Tech 81.36 28 79.15 3 72.6 69.2 3.5 18 10
45 Valparaiso 81.20 29 69.11 180 74.7 62.4 12.3 24 5
46 Florida 81.02 29 78.13 9 73.6 67.9 5.7 17 12
47 Yale 80.60 25 68.59 203 74.1 63.8 10.2 19 6
48 BYU 80.43 28 70.18 145 83.0 72.7 10.3 19 9
49 Ohio State 80.41 29 75.86 54 70.4 66.9 3.5 18 11
50 Creighton 80.11 29 73.92 80 79.8 72.0 7.8 18 11
51 Dayton 79.94 28 73.32 85 72.9 65.0 7.9 22 6
52 George Washington 79.83 29 72.94 90 75.0 68.2 6.8 21 8
53 Michigan 79.77 28 76.76 30 74.9 68.0 6.9 18 10
54 Colorado 79.58 29 75.32 63 75.9 71.3 4.6 20 9
55 Tulsa 79.45 29 74.84 68 73.9 68.9 5.0 19 10
56 Kansas State 79.39 29 77.92 13 70.6 67.6 2.9 15 14
57 Little Rock 79.28 27 68.55 205 69.5 59.2 10.3 24 3
58 Richmond 79.28 28 73.46 82 77.5 74.0 3.5 15 13
59 Georgia Tech 79.27 28 77.96 12 74.5 71.9 2.6 16 12
60 Houston 79.22 29 70.55 137 78.5 69.2 9.3 21 8
61 Mississippi State 78.95 27 75.84 55 74.2 72.4 1.8 12 15
62 Washington 78.85 29 76.45 43 82.8 79.7 3.1 16 13
63 LSU 78.83 29 75.22 65 80.1 77.0 3.1 17 12
64 Florida State 78.65 29 77.02 26 77.5 73.3 4.2 17 12
65 Providence 78.59 29 75.43 60 73.8 69.8 4.0 20 9
66 South Dakota Stat 78.55 27 69.10 181 77.4 70.0 7.5 20 7
67 Oakland 78.47 31 68.88 192 87.3 79.5 7.8 21 10
68 Monmouth 78.47 30 69.54 164 80.4 72.6 7.8 24 6
69 Georgetown 78.45 29 76.18 52 73.6 71.2 2.4 14 15
70 Stony Brook 78.44 27 66.42 277 74.7 64.5 10.2 21 6
71 Virginia Tech 78.39 29 75.32 64 73.8 71.8 2.0 16 13
72 Hawaii 78.34 23 66.64 269 78.3 67.5 10.8 19 4
73 San Diego State 78.29 27 72.86 91 66.5 60.6 5.9 19 8
74 Oregon State 78.25 26 77.39 19 71.3 69.3 2.0 16 10
75 UNI 77.96 27 71.87 108 68.9 62.9 5.9 17 10
76 Northwestern 77.90 28 73.89 81 72.3 66.6 5.7 17 11
77 UCLA 77.78 29 77.60 16 77.9 75.8 2.1 15 14
78 UT Arlington 77.72 27 69.12 179 78.9 70.6 8.2 18 9
79 Evansville 77.38 30 69.20 175 75.1 66.9 8.2 22 8
80 New Mexico 77.16 27 70.98 125 78.4 72.5 6.0 16 11
81 Memphis 77.13 29 72.13 102 77.1 71.4 5.7 16 13
82 Princeton 77.09 24 69.54 166 78.6 68.8 9.8 19 5
83 North Carolina St 77.08 29 77.68 15 74.8 73.5 1.3 14 15
84 William & Mary 77.06 27 71.01 124 76.3 72.1 4.1 17 10
85 Stanford 77.03 26 78.32 7 69.7 69.8 (0.1) 14 12
86 Georgia 76.89 28 76.40 45 70.2 69.4 0.8 15 13
87 Boise State 76.84 27 72.72 93 76.3 72.0 4.3 17 10
88 Alabama 76.81 28 77.56 17 67.0 67.1 (0.2) 17 11
89 UNCW 76.79 26 69.64 161 78.7 72.6 6.1 19 7
90 Nebraska 76.73 29 74.19 76 72.2 68.0 4.2 14 15
91 Akron 76.68 27 69.26 171 76.7 69.9 6.8 20 7
92 Chattanooga 76.68 28 67.41 246 75.8 67.6 8.2 23 5
93 Arizona State 76.61 29 76.93 28 73.8 74.5 (0.7) 14 15
94 Stephen F. Austin 76.60 23 64.57 324 77.3 65.0 12.3 18 5
95 James Madison 76.52 30 70.54 138 74.5 68.1 6.4 20 10
96 Rhode Island 76.50 29 72.76 92 70.0 65.2 4.8 16 13
97 Temple 76.36 28 75.34 62 68.6 67.9 0.7 18 10
98 Marquette 76.31 29 73.44 83 75.2 71.8 3.4 18 11
99 St. Bonaventure 76.06 27 71.77 109 76.8 71.8 5.0 20 7
100 Ohio 75.37 27 68.92 191 78.5 74.4 4.1 18 9
101 Oklahoma State 75.36 29 77.09 23 67.5 67.3 0.1 12 17
102 UC Irvine 75.26 28 71.20 119 68.4 64.5 3.9 20 8
103 Tennessee 75.15 29 76.74 32 75.4 75.1 0.2 13 16
104 Ole Miss 74.96 29 73.96 79 74.6 72.0 2.6 18 11
105 UAB 74.43 28 67.36 249 78.0 70.2 7.8 23 5
106 Davidson 74.39 25 74.11 77 80.0 78.8 1.2 15 10
107 Iona 74.23 28 68.62 201 80.4 74.2 6.1 19 9
108 Minnesota 74.16 27 76.56 36 70.0 74.0 (4.0) 8 19
109 Belmont 74.06 29 68.67 200 81.9 77.8 4.1 19 10
110 Hofstra 74.04 29 70.62 133 78.7 74.1 4.6 21 8
111 Grand Canyon 74.02 27 64.95 318 75.9 67.9 8.0 22 5
112 UNLV 74.01 28 72.61 96 76.2 72.1 4.1 15 13
113 Fresno State 73.82 27 70.89 129 73.6 71.0 2.6 18 9
114 Wake Forest 73.59 29 79.27 2 74.2 79.2 (5.0) 11 18
115 Pepperdine 73.46 27 70.94 128 72.3 70.6 1.7 16 11
116 Weber State 73.44 26 64.67 323 75.0 68.2 6.8 19 7
117 Siena 73.32 31 68.50 207 78.1 72.6 5.5 20 11
118 Louisiana Tech 73.31 27 65.70 296 78.7 72.9 5.9 20 7
119 Illinois 73.27 28 76.53 38 72.8 75.2 (2.4) 12 16
120 Louisiana-Monroe 73.27 26 70.62 134 71.3 69.7 1.6 15 11
121 Old Dominion 73.24 29 68.72 197 67.8 62.0 5.8 17 12
122 Southern Illinois 73.13 31 68.17 219 74.2 69.8 4.4 22 9
123 Long Beach State 73.12 27 74.28 74 72.8 73.7 (0.9) 14 13
124 Columbia 73.11 27 68.25 215 75.5 69.7 5.8 18 9
125 Buffalo 73.02 28 71.35 118 76.3 76.4 (0.1) 15 13
126 TCU 73.02 28 77.00 27 67.9 71.7 (3.8) 10 18
127 Green Bay 73.00 28 68.51 206 84.1 82.1 2.0 17 11
128 New Mexico State 72.85 28 67.79 229 71.0 64.5 6.5 19 9
129 High Point 72.74 26 66.53 272 75.0 70.0 5.0 17 9
130 Marshall 72.54 28 70.20 144 85.4 83.1 2.3 15 13
131 Penn State 72.46 28 76.60 35 64.6 68.9 (4.3) 14 14
132 Nevada 72.31 26 71.16 120 73.6 72.5 1.2 16 10
133 Albany 72.23 29 65.38 308 75.5 66.0 9.5 22 7
134 Duquesne 72.20 29 71.60 116 79.0 77.5 1.6 15 14
135 Bakersfield 72.12 25 65.63 298 71.2 64.2 7.0 17 8
136 Central Michigan 71.97 26 69.83 156 75.4 74.3 1.1 13 13
137 Louisiana-Lafayet 71.95 25 70.13 146 77.6 73.8 3.8 13 12
138 Charleston 71.94 28 70.56 136 64.6 62.1 2.4 15 13
139 Morehead State 71.90 26 68.71 198 70.3 66.8 3.5 16 10
140 Milwaukee 71.85 28 68.88 193 78.1 73.3 4.8 16 12
141 IPFW 71.74 29 68.94 189 78.7 76.5 2.1 21 8
142 Middle Tennessee 71.70 25 69.04 184 72.4 69.2 3.3 17 8
143 Omaha 71.69 28 69.08 182 84.4 81.9 2.5 16 12
144 North Florida 71.58 28 66.88 262 84.1 79.9 4.2 18 10
145 Illinois State 71.54 30 72.23 101 67.3 66.2 1.1 17 13
146 Winthrop 71.35 26 65.79 294 81.2 77.1 4.1 18 8
147 Colorado State 71.34 27 71.04 123 79.3 79.1 0.3 13 14
148 Toledo 71.29 28 68.14 220 78.1 71.5 6.6 16 12
149 Fordham 71.20 26 69.43 167 71.8 69.3 2.5 14 12
150 East Carolina 71.15 29 72.64 95 69.5 72.7 (3.2) 11 18
151 Northern Illinois 71.09 25 69.20 174 70.7 69.4 1.3 15 10
152 UC Santa Barbara 71.07 26 72.55 98 69.8 68.9 0.9 14 12
153 Northeastern 70.78 30 71.69 113 71.4 71.5 (0.1) 16 14
154 Kent State 70.71 27 69.39 168 73.7 73.6 0.1 17 10
155 Missouri 70.68 28 75.84 56 68.6 72.6 (4.0) 10 18
156 UNC Asheville 70.66 28 66.92 259 74.0 69.8 4.2 17 11
157 Utah State 70.62 24 71.68 115 71.9 72.8 (0.8) 11 13
158 Wyoming 70.40 28 72.07 106 70.0 71.7 (1.7) 11 17
159 Towson 70.32 28 68.69 199 70.0 68.2 1.8 17 11
160 Ball State 69.96 28 67.66 236 71.0 66.7 4.3 18 10
161 Montana 69.94 24 66.59 270 72.5 69.7 2.9 15 9
162 Elon 69.71 29 71.09 122 75.3 76.6 (1.2) 14 15
163 Eastern Michigan 69.65 25 72.09 105 76.6 78.8 (2.2) 11 14
164 Auburn 69.61 26 76.48 41 72.5 77.5 (5.0) 11 15
165 Coastal Carolina 69.59 25 66.79 264 71.4 68.4 3.0 15 10
166 Indiana State 69.54 29 71.44 117 68.6 70.2 (1.7) 13 16
167 UCF 69.47 27 71.73 111 69.6 72.2 (2.6) 11 16
168 East Tennessee St 69.44 29 68.38 210 76.1 75.2 0.9 19 10
169 Texas A&M-Corpus 69.35 26 65.32 309 72.7 68.9 3.8 20 6
170 NJIT 69.32 29 66.76 266 75.3 74.8 0.5 16 13
171 Murray State 69.31 27 67.80 227 69.0 67.6 1.3 14 13
172 Georgia State 69.28 25 69.01 185 64.4 64.6 (0.2) 13 12
173 Tennessee State 69.22 27 65.86 291 73.3 69.3 4.0 18 9
175 North Dakota Stat 69.07 27 67.80 228 68.4 65.8 2.6 16 11
175 Boston University 69.07 30 65.50 302 73.1 73.1 (0.0) 17 13
176 UTEP 69.07 29 66.35 279 76.1 75.3 0.8 16 13
177 Vermont 69.06 30 67.46 245 74.3 71.4 2.9 18 12
178 Tennessee Tech 68.98 27 67.66 235 76.9 75.3 1.6 17 10
179 Detroit 68.79 27 69.87 155 82.3 84.1 (1.9) 13 14
180 Bucknell 68.70 28 66.22 281 78.2 73.6 4.6 16 12
181 Army West Point 68.67 29 64.13 329 78.1 76.2 1.9 17 12
183 Western Kentucky 68.64 27 70.46 141 74.4 76.0 (1.5) 12 15
183 Charlotte 68.64 29 69.24 173 78.6 80.3 (1.7) 12 17
184 Wright State 68.45 29 69.29 170 68.3 67.3 1.0 17 12
185 Furman 68.40 29 66.91 260 69.2 67.7 1.5 15 14
186 Loyola Marymount 68.38 27 69.56 162 72.5 76.3 (3.7) 12 15
187 Saint Peter's 68.28 28 67.98 222 66.2 67.1 (0.8) 13 15
188 Fairfield 68.17 30 68.45 209 77.8 77.9 (0.1) 18 12
189 Air Force 68.16 27 70.52 139 66.0 71.7 (5.6) 12 15
190 FIU 68.10 27 65.97 288 72.0 71.4 0.6 11 16
191 Denver 68.03 29 67.37 247 65.2 65.5 (0.3) 15 14
192 Mercer 67.97 29 66.90 261 71.6 69.2 2.3 16 13
193 Saint Louis 67.87 28 73.39 84 65.1 71.5 (6.4) 10 18
194 UT Martin 67.73 29 66.18 282 70.2 71.3 (1.1) 16 13
195 Radford 67.71 28 68.26 214 71.8 73.6 (1.8) 14 14
196 Harvard 67.66 25 70.40 142 66.1 68.4 (2.3) 9 16
197 Lehigh 67.65 28 67.74 233 70.9 70.6 0.3 14 14
198 Cal Poly 67.64 25 70.61 135 73.6 76.5 (3.0) 8 17
199 Oral Roberts 67.60 28 71.69 114 74.5 77.8 (3.3) 12 16
200 St. John's 67.55 29 76.63 34 65.7 75.4 (9.8) 7 22
201 Western Carolina 67.55 27 69.15 176 70.7 74.3 (3.6) 12 15
202 Eastern Washingto 67.47 26 65.39 307 80.6 78.8 1.8 14 12
203 Wagner 67.38 28 61.71 349 69.8 63.8 6.0 19 9
204 Texas State 67.31 24 67.16 252 63.7 65.8 (2.1) 10 14
205 Texas Southern 67.18 27 65.26 311 71.4 68.9 2.6 15 12
206 Massachusetts 67.13 28 72.28 100 74.9 77.1 (2.2) 12 16
207 FGCU 67.10 26 66.77 265 75.0 73.7 1.3 13 13
208 Western Michigan 67.06 27 70.49 140 72.0 74.7 (2.7) 9 18
209 San Francisco 67.02 27 68.82 194 74.4 76.9 (2.4) 13 14
210 North Dakota 67.00 24 66.12 284 73.0 71.5 1.5 12 12
211 Washington State 66.92 26 76.56 37 70.2 78.3 (8.1) 7 19
212 New Hampshire 66.83 27 64.90 319 70.7 71.8 (1.1) 16 11
213 DePaul 66.61 28 76.22 51 68.2 74.7 (6.5) 9 19
214 Loyola Chicago 66.60 29 70.24 143 63.6 65.5 (1.9) 13 16
215 Rider 66.58 30 68.32 212 66.6 68.6 (2.0) 11 19
216 Tulane 66.57 29 72.68 94 66.5 70.9 (4.4) 10 19
217 George Mason 66.48 29 73.03 88 66.4 71.8 (5.4) 10 19
218 Eastern Kentucky 66.47 30 67.57 241 79.9 79.5 0.3 14 16
219 Wofford 66.41 29 68.95 188 70.3 71.6 (1.3) 13 16
220 Idaho 66.38 27 64.96 317 66.7 66.1 0.6 16 11
221 South Dakota 66.17 29 69.97 152 76.1 80.4 (4.3) 12 17
222 Pacific 66.16 25 71.75 110 68.2 73.8 (5.6) 6 19
223 Navy 66.04 30 65.46 304 67.1 65.1 2.0 17 13
224 Canisius 65.99 30 68.75 196 76.2 78.1 (1.9) 12 18
225 Sam Houston State 65.91 24 65.78 295 71.3 70.8 0.5 12 12
226 UC Riverside 65.78 28 67.02 257 66.7 67.9 (1.2) 12 16
227 IUPUI 65.60 30 70.70 130 68.3 74.0 (5.7) 12 18
228 Manhattan 65.58 29 68.56 204 68.1 73.0 (4.8) 12 17
229 Boston College 65.44 29 76.33 47 61.1 70.0 (8.9) 7 22
230 Samford 65.34 29 67.03 256 72.3 73.9 (1.6) 11 18
231 Dartmouth 65.25 25 67.83 225 69.4 71.4 (2.0) 8 17
232 Santa Clara 65.24 28 70.10 149 65.6 71.8 (6.1) 10 18
233 Georgia Southern 65.17 25 69.13 178 73.1 75.0 (1.8) 12 13
234 UNCG 65.13 28 68.20 216 72.1 74.5 (2.5) 11 17
235 Arkansas State 65.13 27 69.26 172 72.0 76.9 (4.9) 9 18
236 CSUN 65.07 26 70.06 150 71.0 76.6 (5.6) 8 18
237 Seattle 65.05 25 65.19 312 64.1 68.1 (4.0) 11 14
238 Penn 65.04 24 68.19 218 68.6 72.0 (3.4) 10 14
239 UC Davis 64.81 25 68.61 202 62.0 65.9 (3.9) 8 17
240 Missouri State 64.64 29 72.09 104 67.3 73.5 (6.2) 11 18
241 South Florida 64.61 29 74.70 70 63.4 71.4 (8.0) 7 22
242 Southern Universi 64.60 26 63.22 341 70.6 69.3 1.2 15 11
243 South Alabama 64.31 27 69.35 169 68.4 74.0 (5.6) 11 16
244 UMKC 64.31 24 69.55 163 68.9 73.5 (4.6) 7 17
245 Portland 64.31 29 69.81 157 76.9 79.3 (2.4) 10 19
246 Bowling Green 64.27 26 68.77 195 69.9 74.4 (4.5) 11 15
247 Gardner-Webb 64.10 27 67.78 230 71.3 74.7 (3.3) 12 15
248 Drexel 63.90 28 72.10 103 63.2 70.6 (7.4) 5 23
249 Brown 63.90 25 68.06 221 73.4 78.8 (5.4) 7 18
250 Portland State 63.84 25 66.36 278 75.1 78.2 (3.1) 8 17
251 Eastern Illinois 63.81 27 67.26 250 70.5 74.9 (4.4) 11 16
252 Colgate 63.78 27 65.79 293 69.3 71.2 (1.9) 12 15
253 Norfolk State 63.69 27 65.31 310 73.8 75.6 (1.8) 12 15
254 Miami (OH) 63.62 28 70.11 148 62.8 69.1 (6.3) 10 18
255 Jackson State 63.47 26 63.85 332 68.6 67.7 0.8 14 12
256 St. Francis Brook 63.43 29 63.17 343 65.7 67.2 (1.4) 14 15
257 Appalachian State 63.24 29 70.12 147 70.3 78.0 (7.7) 7 22
258 Montana State 63.21 27 66.02 285 75.3 77.8 (2.4) 11 16
259 Cornell 63.07 24 69.78 158 71.2 79.5 (8.4) 8 16
260 Jacksonville 62.94 27 65.17 313 74.3 77.6 (3.3) 12 15
261 Northern Kentucky 62.91 27 69.97 151 69.5 75.3 (5.8) 7 20
262 Incarnate Word 62.89 22 65.44 306 70.5 73.5 (2.9) 12 10
263 Austin Peay 62.86 29 67.82 226 73.1 76.9 (3.8) 12 17
264 Sacramento State 62.80 25 66.94 258 70.8 74.9 (4.1) 9 16
265 La Salle 62.80 26 74.25 75 62.6 74.6 (12.0) 6 20
266 Drake 62.73 29 70.67 131 66.5 72.7 (6.2) 6 23
267 Loyola Maryland 62.51 28 66.86 263 70.1 75.5 (5.4) 9 19
268 Cal State Fullert 62.47 26 68.93 190 70.2 75.7 (5.6) 8 18
269 Troy 62.45 27 68.99 187 68.6 74.1 (5.6) 7 20
270 South Carolina St 62.41 26 63.19 342 70.9 72.8 (1.9) 14 12
271 Southern Miss 62.40 25 67.07 253 62.2 69.0 (6.8) 7 18
272 Cleveland State 62.35 28 71.11 121 61.0 70.0 (9.0) 7 21
273 LIU Brooklyn 62.31 29 61.28 351 76.3 76.9 (0.6) 15 14
274 Rice 62.25 27 68.36 211 76.1 81.8 (5.7) 10 17
275 Lipscomb 62.23 29 67.77 232 77.4 82.1 (4.8) 9 20
276 Idaho State 62.22 25 64.45 326 73.6 76.0 (2.4) 12 13
277 Robert Morris 62.19 31 64.44 327 65.5 71.2 (5.7) 10 21
278 Liberty 62.09 27 67.05 254 63.9 68.9 (5.0) 10 17
279 Fairleigh Dickins 61.97 27 63.90 331 76.9 79.1 (2.2) 14 13
280 Kennesaw State 61.91 28 69.71 160 71.5 78.4 (6.9) 9 19
281 Jacksonville Stat 61.87 29 67.78 231 66.3 72.6 (6.3) 6 23
282 Rutgers 61.86 27 76.26 49 67.0 81.9 (14.9) 4 23
283 Western Illinois 61.82 24 69.93 153 68.6 73.5 (4.9) 7 17
284 Niagara 61.47 30 67.87 224 63.8 71.2 (7.4) 7 23
285 San Jose State 61.44 25 70.95 127 66.8 74.1 (7.3) 5 20
286 Quinnipiac 61.43 29 67.04 255 65.9 71.4 (5.5) 9 20
287 Charleston Southe 61.42 26 69.13 177 68.5 76.9 (8.4) 6 20
288 Hampton 61.35 24 62.79 346 74.1 75.2 (1.1) 15 9
289 Savannah State 61.30 24 63.53 337 62.2 68.9 (6.7) 11 13
290 Marist 61.02 29 67.61 238 71.8 78.6 (6.8) 7 22
291 Delaware 60.62 30 70.64 132 66.3 75.8 (9.5) 7 23
292 Mount St. Mary's 60.59 31 64.69 322 67.2 69.4 (2.2) 13 18
293 Alabama A&M 60.50 23 62.09 348 68.3 70.5 (2.2) 8 15
294 Abilene Christian 60.46 25 63.82 333 69.9 76.4 (6.6) 9 16
295 Houston Baptist 60.37 25 65.98 287 72.8 76.7 (3.9) 12 13
296 Alabama State 60.15 25 63.39 340 70.1 74.0 (3.8) 10 15
297 Florida Atlantic 60.12 27 69.54 165 66.2 75.3 (9.0) 6 21
298 Northern Colorado 60.00 25 66.73 267 73.6 81.4 (7.8) 7 18
299 SIUE 59.82 28 68.45 208 65.7 73.9 (8.2) 6 22
300 San Diego 59.71 27 70.98 126 59.6 70.0 (10.4) 7 20
301 North Texas 59.68 27 67.53 242 71.8 78.7 (6.9) 9 18
302 Saint Francis U 59.67 28 63.57 336 69.1 72.7 (3.6) 12 16
303 Lafayette 59.59 28 65.70 297 71.7 79.8 (8.1) 6 22
304 Youngstown State 59.59 29 69.89 154 75.5 85.4 (9.9) 9 20
305 Longwood 59.57 28 66.68 268 71.3 77.8 (6.5) 6 22
306 USC Upstate 59.52 27 66.45 276 70.7 79.6 (8.9) 7 20
307 New Orleans 59.51 23 64.45 325 72.7 79.6 (6.9) 6 17
308 UMBC 59.46 30 64.76 321 72.2 80.1 (7.9) 7 23
309 Campbell 59.41 26 65.13 314 71.3 75.5 (4.2) 9 17
310 Bradley 59.36 29 73.10 86 55.8 71.0 (15.2) 4 25
311 Holy Cross 59.33 29 65.57 300 65.1 71.2 (6.1) 10 19
312 Sacred Heart 59.13 29 63.68 334 73.8 77.7 (3.8) 12 17
313 Northwestern Stat 59.12 21 65.49 303 77.2 86.2 (9.0) 5 16
314 Utah Valley 59.11 25 67.60 239 73.7 79.8 (6.1) 9 16
316 Presbyterian 59.00 26 66.45 276 65.3 73.8 (8.5) 7 19
316 Binghamton 59.00 29 66.50 273 61.2 69.1 (7.8) 8 21
317 Howard 58.52 28 63.60 335 70.5 76.4 (5.8) 10 18
318 Massachusetts-Low 58.23 28 66.45 276 75.6 83.0 (7.4) 10 18
319 Morgan State 58.22 26 64.37 328 67.6 71.9 (4.3) 7 19
320 Lamar 58.12 24 63.09 344 72.9 78.4 (5.5) 7 17
321 Bethune-Cookman 58.06 27 63.41 338 69.9 75.3 (5.4) 11 16
322 UIC 57.68 27 69.08 183 66.3 79.3 (13.1) 3 24
323 Citadel 57.46 28 67.16 251 83.6 95.2 (11.5) 7 21
324 Hartford 57.46 30 66.15 283 71.2 80.1 (8.9) 8 22
325 VMI 57.41 25 68.19 217 66.6 76.8 (10.2) 6 19
326 Southeastern Loui 57.30 26 65.03 316 70.2 77.0 (6.8) 7 19
327 Stetson 57.28 27 67.53 243 77.1 85.5 (8.4) 6 21
328 Central Arkansas 57.00 25 65.86 292 75.8 84.3 (8.5) 7 18
329 Coppin State 56.93 26 66.24 280 69.9 81.0 (11.1) 5 21
330 Maryland Eastern 56.87 29 65.98 286 66.4 75.1 (8.7) 8 21
331 North Carolina Ce 56.67 25 62.91 345 67.8 71.0 (3.2) 8 17
332 McNeese State 56.45 23 65.95 289 69.7 79.7 (9.9) 5 18
333 American Universi 56.25 29 66.54 271 57.0 65.3 (8.3) 11 18
334 Southeast Missour 56.11 27 67.64 237 65.4 78.0 (12.6) 3 24
335 Alcorn State 56.01 25 63.40 339 66.2 73.2 (7.0) 12 13
336 UTSA 55.59 28 67.92 223 72.3 85.1 (12.8) 4 24
337 Texas-Rio Grande 55.22 24 67.58 240 66.2 78.5 (12.2) 5 19
338 Maine 55.11 29 65.62 299 75.8 86.4 (10.7) 8 21
339 Northern Arizona 55.04 25 68.26 213 68.0 83.6 (15.6) 3 22
340 Grambling State 55.02 24 64.86 320 58.8 71.1 (12.3) 4 20
341 Chicago State 54.70 27 69.72 159 63.2 78.7 (15.4) 1 26
342 North Carolina A& 54.27 28 64.05 330 65.9 74.7 (8.8) 9 19
343 Prairie View A&M 53.51 27 65.89 290 59.0 71.0 (11.9) 5 22
344 Mississippi Valle 53.23 30 65.45 305 64.8 78.7 (13.9) 5 25
345 UAPB 52.80 30 67.50 244 55.9 70.9 (15.0) 6 24
346 Bryant 52.22 29 65.12 315 64.7 75.7 (11.0) 7 22
347 Delaware State 51.97 26 65.55 301 59.6 74.5 (14.9) 5 21
348 Florida A&M 51.40 26 61.69 350 63.5 74.5 (11.0) 6 20
349 Central Connectic 51.22 28 62.15 347 65.6 77.5 (11.9) 4 24
350 Nicholls 50.73 25 67.70 234 64.4 79.4 (15.0) 4 21
351 Southern Utah 50.73 25 67.36 249 68.2 82.4 (14.3) 4 21
Don't worry about the mules, just load the wagon!!
Please Log in or Create an account to join the conversation.
Share this page: