×
Rock Chalk Talk: Basketball
Anything pertaining to basketball: college, pro, HS, recruiting, TV coverage
Anything pertaining to basketball: college, pro, HS, recruiting, TV coverage
DPPI - KU gradually building lead
- CorpusJayhawk
- Topic Author
- Offline
- Platinum Member
Less
More
- Posts: 1849
- Thank you received: 3650
8 years 8 months ago #4880
by CorpusJayhawk
Don't worry about the mules, just load the wagon!!
SOS Avg Opp Score
Rank Team DPPI Gms SOS Rank Score Score Margin Wins Loss
---- ----------------- ----- --- ----- ---- ----- ----- ------ ---- ----
1 Kansas 90.40 27 76.60 4 80.6 68.1 12.5 23 4
2 Michigan State 89.74 28 74.11 45 79.5 63.5 15.9 23 5
3 Louisville 88.85 28 73.31 59 77.0 60.8 16.3 22 6
4 West Virginia 88.74 28 75.76 12 79.9 66.8 13.2 21 7
5 Villanova 88.64 28 74.78 28 76.3 62.5 13.8 24 4
6 Kentucky 87.93 28 74.51 37 78.8 67.0 11.8 21 7
7 Duke 87.37 27 76.18 9 82.4 71.0 11.4 20 7
8 North Carolina 86.99 28 74.60 34 83.8 70.3 13.4 23 5
9 Wichita State 86.76 28 71.41 108 74.1 59.7 14.4 21 7
10 Xavier 86.70 28 73.50 58 80.4 69.0 11.4 25 3
11 Indiana 86.65 28 72.35 81 83.2 69.5 13.7 22 6
12 Purdue 86.21 28 73.28 63 77.2 64.0 13.2 21 7
13 Oklahoma 86.01 27 76.36 6 82.1 70.2 11.9 22 5
14 Miami (FL) 85.24 27 75.51 17 76.3 66.3 10.0 22 5
15 Virginia 85.06 27 76.96 3 70.7 59.7 11.0 21 6
16 Arizona 84.16 28 71.79 96 81.3 68.0 13.4 22 6
17 Iowa 83.80 27 75.13 24 79.3 68.6 10.7 20 7
18 Maryland 83.78 26 74.04 49 75.0 65.0 10.0 21 5
19 SMU 83.53 26 71.17 117 78.5 64.3 14.2 22 4
20 Iowa State 83.27 28 76.23 8 83.1 75.9 7.2 19 9
21 Utah 82.75 27 73.89 51 77.7 69.4 8.3 20 7
22 Notre Dame 82.64 27 74.56 35 77.7 69.7 8.0 19 8
23 Baylor 82.20 27 74.75 29 77.3 69.8 7.5 19 8
24 Oregon 82.13 27 73.72 56 77.3 68.9 8.4 21 6
25 Vanderbilt 82.08 28 75.21 22 77.3 67.2 10.1 17 11
26 California 81.90 27 72.84 74 75.3 66.9 8.5 19 8
27 Little Rock 81.65 25 69.77 174 69.2 58.8 10.4 22 3
28 Cincinnati 81.53 28 71.57 104 73.7 61.8 11.9 20 8
29 Yale 81.48 23 69.90 169 74.7 64.1 10.5 17 6
30 VCU 81.33 27 70.41 147 77.7 67.7 10.1 19 8
31 Texas A&M 81.32 28 74.10 47 75.7 65.8 9.9 21 7
32 Saint Joseph's 81.30 28 71.25 112 76.6 68.0 8.6 23 5
33 Clemson 81.26 28 72.91 71 69.7 64.2 5.5 16 12
34 Connecticut 80.99 26 73.02 70 72.1 62.5 9.6 18 8
35 Oakland 80.98 30 69.36 190 86.6 79.0 7.7 20 10
36 Valparaiso 80.82 27 68.75 215 74.7 61.7 13.0 22 5
37 Gonzaga 80.77 26 70.60 142 78.5 66.2 12.3 19 7
38 Pittsburgh 80.75 25 74.10 46 77.2 68.3 8.9 17 8
39 South Carolina 80.75 27 71.82 95 77.1 69.8 7.3 22 5
40 Florida 80.73 28 75.76 11 73.0 66.9 6.0 17 11
41 USC 80.34 26 74.32 42 81.7 74.4 7.3 18 8
42 Butler 80.22 27 72.68 78 80.3 70.1 10.2 18 9
43 Monmouth 80.20 28 70.94 124 80.5 73.3 7.2 22 6
44 Wisconsin 79.95 27 75.55 16 68.6 63.7 4.9 17 10
45 Stony Brook 79.67 26 68.09 239 75.2 64.1 11.2 21 5
46 George Washington 79.63 28 70.78 134 75.4 68.2 7.2 21 7
47 Princeton 79.45 22 70.90 126 78.4 68.5 9.9 17 5
48 Dayton 79.43 27 71.35 109 73.1 64.6 8.6 22 5
49 BYU 79.42 26 69.65 181 83.0 72.5 10.5 18 8
50 Texas 79.39 28 77.11 2 72.4 68.0 4.4 18 10
51 Syracuse 79.32 28 74.55 36 69.9 64.7 5.2 18 10
52 Saint Mary's 79.24 24 67.73 264 74.8 60.4 14.4 19 5
53 Tulsa 79.21 28 73.29 61 73.6 68.0 5.6 19 9
54 Seton Hall 79.19 27 73.07 69 73.6 67.6 5.9 19 8
55 Michigan 79.11 27 74.33 41 75.5 68.0 7.5 18 9
56 South Dakota Stat 79.05 25 70.77 135 77.9 70.6 7.3 18 7
57 Kansas State 78.95 28 75.45 20 70.9 67.2 3.7 15 13
58 Arkansas 78.88 28 73.27 64 80.1 75.7 4.4 14 14
59 UT Arlington 78.86 25 69.13 199 79.6 70.4 9.2 17 8
60 Creighton 78.80 28 72.27 84 79.1 72.5 6.6 17 11
61 New Mexico 78.73 26 70.37 148 78.3 71.7 6.6 16 10
62 San Diego State 78.64 26 71.98 89 66.6 60.3 6.3 19 7
63 Hawaii 78.27 21 66.35 314 78.1 66.5 11.6 18 3
64 Texas Tech 78.17 27 76.16 10 73.2 69.3 3.9 18 9
65 Florida State 78.15 27 74.79 27 78.0 73.7 4.3 16 11
66 Evansville 77.79 29 68.80 213 75.9 67.4 8.6 22 7
67 Houston 77.78 28 68.45 231 78.6 69.2 9.4 20 8
69 Colorado 77.60 28 73.21 66 75.8 71.4 4.4 19 9
69 Ohio State 77.60 28 73.29 60 70.5 67.0 3.5 17 11
70 William & Mary 77.58 25 70.60 141 76.8 72.4 4.3 16 9
71 Northwestern 77.58 27 72.76 75 71.3 66.9 4.4 16 11
72 Chattanooga 77.42 27 68.60 220 75.7 67.6 8.1 22 5
73 UNCW 77.35 24 70.36 150 79.3 72.9 6.4 18 6
74 Washington 77.34 28 73.92 50 83.1 79.5 3.7 16 12
75 Stephen F. Austin 77.34 22 65.68 329 77.0 65.5 11.6 17 5
76 UNI 77.09 26 71.21 115 69.4 63.3 6.1 16 10
77 Georgetown 76.89 28 73.84 54 73.1 70.5 2.6 14 14
78 Virginia Tech 76.79 28 73.21 65 73.6 71.8 1.8 15 13
79 Georgia Tech 76.73 27 76.24 7 74.4 71.9 2.5 15 12
80 Mississippi State 76.68 26 74.09 48 74.5 73.0 1.5 11 15
81 LSU 76.63 28 73.14 68 79.5 76.5 3.1 16 12
82 James Madison 76.25 28 69.75 177 74.9 68.2 6.7 19 9
83 Providence 76.16 27 73.18 67 74.1 69.9 4.2 19 8
84 Arizona State 76.16 27 74.50 38 75.0 74.1 0.9 14 13
85 Richmond 75.82 27 71.72 99 77.3 74.2 3.0 14 13
86 Boise State 75.78 26 71.72 98 76.7 72.3 4.3 16 10
87 UC Irvine 75.77 27 71.89 93 68.6 64.6 4.0 19 8
88 St. Bonaventure 75.76 26 70.79 133 76.5 71.3 5.2 19 7
89 Memphis 75.51 27 69.36 191 77.1 71.1 6.0 15 12
90 North Carolina St 75.45 28 75.69 13 75.1 73.4 1.7 14 14
91 UCLA 75.43 27 75.50 18 78.7 75.7 3.0 15 12
92 Oregon State 75.40 25 75.58 14 71.4 70.1 1.2 15 10
93 Belmont 75.17 28 69.58 185 82.3 77.5 4.8 19 9
94 Temple 75.14 27 74.28 43 68.8 68.1 0.6 17 10
95 Georgia 74.98 27 74.62 31 69.8 69.5 0.3 14 13
96 Alabama 74.91 27 76.50 5 67.0 67.5 (0.5) 16 11
97 Rhode Island 74.80 28 70.67 137 69.8 65.2 4.6 15 13
98 Ole Miss 74.66 28 72.28 82 74.9 71.7 3.2 18 10
99 Nebraska 74.65 28 71.97 91 72.9 68.4 4.4 14 14
100 UNLV 74.57 27 71.97 91 76.1 72.1 4.1 14 13
101 Marquette 74.48 28 70.84 129 75.1 71.2 3.9 18 10
102 High Point 74.38 24 67.31 286 74.2 69.8 4.5 15 9
103 Tennessee 74.20 28 75.13 25 75.8 75.1 0.6 13 15
104 Akron 74.14 26 69.91 167 76.2 70.5 5.7 19 7
105 Oklahoma State 73.86 28 74.72 30 67.9 67.2 0.6 12 16
106 New Mexico State 73.83 27 67.56 274 71.4 64.7 6.7 18 9
107 Albany 73.67 28 67.69 269 75.5 66.2 9.3 21 7
108 Marshall 73.65 26 69.17 195 85.7 82.7 3.0 15 11
109 Siena 73.60 30 69.50 187 78.0 72.9 5.1 19 11
110 Ohio 73.60 26 67.80 258 77.5 73.5 4.0 17 9
111 UAB 73.60 26 66.72 301 77.6 69.5 8.1 21 5
112 Columbia 73.58 25 68.29 234 74.5 69.2 5.3 17 8
113 Wake Forest 73.35 28 77.29 1 74.2 79.1 (4.9) 11 17
114 Omaha 73.20 27 70.82 131 83.7 81.3 2.4 15 12
115 Toledo 73.15 27 68.00 244 78.3 71.4 6.9 16 11
116 Grand Canyon 73.14 26 64.29 344 76.4 67.5 8.8 22 4
117 IPFW 73.14 27 70.19 156 78.4 76.4 2.0 20 7
118 Louisiana-Lafayet 73.10 23 71.20 116 78.1 73.9 4.2 12 11
119 Louisiana-Monroe 73.05 24 72.16 86 71.8 71.0 0.8 13 11
120 Hofstra 72.90 27 70.87 128 79.3 74.7 4.6 19 8
121 Pepperdine 72.89 26 70.53 143 71.8 69.8 2.0 16 10
122 Iona 72.88 26 69.33 192 79.9 74.1 5.8 17 9
123 Long Beach State 72.81 26 75.22 21 73.0 74.4 (1.3) 13 13
124 Milwaukee 72.63 26 69.62 183 77.4 72.6 4.8 15 11
125 Fresno State 72.62 26 69.73 178 72.9 70.6 2.3 17 9
126 North Florida 72.55 27 67.53 276 84.2 79.9 4.3 17 10
127 Bucknell 72.53 27 67.16 289 78.2 73.6 4.6 15 12
128 Stanford 72.51 24 75.58 15 68.7 70.0 (1.3) 12 12
129 Charleston 72.50 26 70.17 158 64.9 61.9 3.0 15 11
130 Davidson 72.39 24 72.68 77 80.0 78.3 1.7 15 9
131 Central Michigan 72.27 25 68.97 203 75.4 74.3 1.0 12 13
132 Middle Tennessee 72.25 23 69.38 189 72.0 68.6 3.4 16 7
133 Illinois 72.23 26 74.61 33 73.4 75.4 (2.0) 11 15
134 Morehead State 72.21 24 68.96 205 69.9 67.0 3.0 14 10
135 UC Santa Barbara 72.18 24 73.80 55 69.1 69.5 (0.4) 12 12
136 Penn State 72.16 26 74.91 26 65.3 68.7 (3.5) 13 13
137 Southern Illinois 72.15 30 68.34 233 74.1 69.8 4.2 21 9
138 Duquesne 72.15 28 69.91 166 79.5 77.3 2.2 15 13
139 NJIT 72.12 28 67.68 270 75.4 74.9 0.6 16 12
140 Old Dominion 72.10 27 68.59 222 67.1 62.5 4.6 15 12
141 Weber State 72.05 24 65.46 332 75.9 69.1 6.8 17 7
142 Utah State 72.04 23 72.12 87 71.2 72.9 (1.7) 10 13
143 Louisiana Tech 71.99 25 66.21 316 78.6 73.4 5.1 18 7
144 UNC Asheville 71.97 26 67.91 252 73.8 69.9 4.0 16 10
145 Illinois State 71.96 29 71.08 119 67.6 65.9 1.7 17 12
146 Bakersfield 71.83 24 66.21 317 71.0 64.3 6.6 16 8
147 Northeastern 71.66 28 72.21 85 72.2 72.5 (0.2) 14 14
148 Minnesota 71.65 26 74.40 40 70.0 73.6 (3.7) 8 18
149 Army West Point 71.64 28 65.42 333 78.3 76.0 2.3 17 11
150 Montana 71.41 22 67.46 278 72.6 69.8 2.8 14 8
151 Green Bay 71.37 26 69.64 182 84.7 83.0 1.7 16 10
152 Winthrop 71.24 24 66.19 319 80.8 77.0 3.8 17 7
153 Nevada 71.14 25 71.58 103 73.1 72.2 0.9 15 10
154 Murray State 71.06 25 68.27 235 68.4 67.4 0.9 13 12
155 Towson 71.05 26 68.49 225 70.1 68.0 2.1 16 10
156 North Dakota Stat 71.04 25 68.05 241 69.2 65.4 3.7 16 9
157 Missouri 71.00 27 73.70 57 68.6 72.1 (3.6) 10 17
158 East Carolina 70.79 28 71.48 107 70.0 73.0 (3.0) 11 17
159 TCU 70.77 27 75.14 23 67.8 71.2 (3.4) 10 17
160 Kent State 70.77 26 68.96 204 74.0 73.5 0.5 17 9
161 Tennessee State 70.77 25 66.43 309 73.4 69.1 4.4 17 8
162 Coastal Carolina 70.71 23 67.86 255 71.1 68.3 2.8 13 10
163 Buffalo 70.68 27 70.87 128 75.6 75.4 0.1 15 12
164 Tennessee Tech 70.64 25 68.68 216 77.0 75.3 1.7 16 9
165 Eastern Michigan 70.53 24 71.51 105 76.5 77.3 (0.8) 11 13
166 Texas Southern 70.48 26 67.53 275 71.2 69.4 1.8 14 12
167 East Tennessee St 70.36 27 69.75 176 76.1 75.5 0.6 17 10
168 Indiana State 70.21 28 71.61 101 68.2 70.7 (2.4) 12 16
169 Northern Illinois 70.19 24 68.60 219 70.5 69.5 1.0 14 10
170 Cal Poly 70.14 24 71.82 94 73.4 76.5 (3.0) 8 16
171 Texas A&M-Corpus 70.11 25 65.77 326 72.6 68.9 3.7 19 6
172 Furman 70.06 27 67.70 268 69.3 67.1 2.2 15 12
173 Colorado State 69.94 26 70.21 155 79.3 78.8 0.5 13 13
174 Mercer 69.91 27 67.50 277 71.4 68.4 3.0 16 11
175 Detroit 69.87 26 69.13 197 81.7 83.2 (1.5) 13 13
176 Vermont 69.82 29 68.19 237 74.3 71.7 2.6 17 12
177 Elon 69.61 27 71.71 100 75.7 77.3 (1.6) 13 14
178 Fordham 69.17 25 67.71 266 71.0 68.8 2.2 13 12
179 Ball State 69.14 27 67.36 284 69.4 66.3 3.1 17 10
180 Eastern Washingto 68.95 25 66.40 312 81.3 79.3 2.0 14 11
181 Wofford 68.94 27 69.90 168 71.3 72.3 (1.0) 13 14
182 New Hampshire 68.94 26 66.79 297 70.4 71.9 (1.5) 15 11
183 UTEP 68.82 27 65.11 338 76.9 74.9 2.0 16 11
184 Georgia State 68.80 24 69.91 165 63.6 64.4 (0.8) 12 12
185 Charlotte 68.69 27 69.19 194 76.9 79.3 (2.4) 10 17
186 Western Carolina 68.57 25 71.01 122 71.3 75.8 (4.5) 10 15
187 North Dakota 68.57 22 66.82 296 71.5 71.2 0.3 10 12
188 FIU 68.40 26 66.10 320 72.0 71.8 0.3 10 16
189 Denver 68.30 28 67.86 254 65.0 65.8 (0.8) 14 14
190 IUPUI 68.30 28 72.28 83 67.4 73.5 (6.1) 11 17
191 Fairfield 68.16 29 68.84 212 78.1 78.1 0.0 18 11
192 Canisius 68.00 28 68.97 203 76.5 78.5 (1.9) 11 17
193 UCF 67.78 26 70.37 149 70.0 72.6 (2.6) 11 15
194 Wright State 67.73 27 69.81 171 68.1 67.4 0.7 15 12
195 FGCU 67.71 25 66.55 305 75.0 73.4 1.6 13 12
196 Sam Houston State 67.69 23 67.65 271 71.4 70.7 0.7 12 11
197 Wyoming 67.65 27 71.75 97 69.8 71.4 (1.6) 11 16
198 Western Michigan 67.56 26 69.95 164 72.2 74.7 (2.5) 9 17
199 Rider 67.55 28 68.46 230 67.1 68.6 (1.5) 10 18
200 Oral Roberts 67.50 26 72.43 80 74.0 77.0 (3.1) 12 14
201 CSUN 67.45 24 70.96 123 71.0 76.0 (5.0) 8 16
202 Loyola Chicago 67.45 28 69.78 172 63.7 65.4 (1.6) 13 15
203 Boston University 67.43 29 67.57 273 72.7 73.3 (0.6) 16 13
204 UT Martin 67.38 27 67.00 292 70.7 71.6 (0.9) 15 12
205 Radford 67.36 26 69.70 180 71.9 73.5 (1.6) 13 13
206 Manhattan 67.25 27 68.89 209 68.4 73.0 (4.6) 12 15
207 Saint Peter's 67.24 27 68.92 207 66.0 67.0 (1.0) 12 15
208 South Dakota 67.22 27 71.31 110 75.8 80.0 (4.2) 11 16
209 Harvard 67.21 23 70.65 139 67.0 69.6 (2.5) 8 15
210 Auburn 67.20 25 74.62 32 73.2 78.0 (4.9) 11 14
211 Air Force 67.07 27 70.44 146 66.0 71.7 (5.6) 12 15
212 Southern Universi 67.06 25 65.39 334 71.2 69.3 1.8 15 10
213 Navy 67.04 29 66.25 315 66.9 64.7 2.2 17 12
214 Portland 66.70 27 68.77 214 76.8 78.4 (1.6) 10 17
215 Loyola Marymount 66.63 26 69.70 180 71.8 76.0 (4.2) 11 15
216 Dartmouth 66.62 23 67.78 261 68.7 70.7 (2.0) 8 15
217 Wagner 66.61 26 63.22 350 70.1 64.5 5.6 17 9
218 Western Kentucky 66.58 25 70.05 162 74.6 76.3 (1.7) 11 14
219 Lehigh 66.53 27 69.05 201 70.5 70.5 (0.0) 13 14
220 Colgate 66.35 26 67.17 288 69.0 70.9 (1.9) 12 14
221 St. John's 66.35 27 73.88 52 65.6 74.3 (8.7) 7 20
222 Washington State 66.24 25 73.85 53 71.0 78.7 (7.6) 7 18
223 Santa Clara 66.18 26 69.50 186 66.1 71.9 (5.8) 9 17
224 South Alabama 66.16 25 70.10 160 68.2 74.4 (6.3) 10 15
225 George Mason 66.09 28 71.99 88 66.4 71.7 (5.3) 10 18
226 Idaho 66.05 26 66.55 305 66.7 66.2 0.5 15 11
227 Jackson State 66.03 25 66.44 308 68.9 68.5 0.4 13 12
228 Eastern Kentucky 66.02 28 67.82 257 79.9 80.0 (0.1) 13 15
229 Samford 65.97 28 67.96 247 72.5 73.8 (1.3) 11 17
230 DePaul 65.93 26 75.47 19 67.8 74.2 (6.5) 8 18
231 UC Riverside 65.92 26 67.02 291 66.7 67.8 (1.1) 11 15
232 Texas State 65.90 22 67.65 272 63.2 65.7 (2.5) 9 13
234 Gardner-Webb 65.88 26 69.13 198 71.0 74.2 (3.3) 12 14
234 San Francisco 65.88 25 68.01 243 74.7 76.5 (1.8) 13 12
235 Tulane 65.79 28 71.04 121 67.0 70.8 (3.8) 10 18
236 Georgia Southern 65.73 24 69.99 163 72.5 75.5 (3.0) 11 13
237 Pacific 65.71 23 71.93 92 67.9 74.2 (6.3) 5 18
238 Arkansas State 65.66 25 70.15 159 72.4 77.0 (4.7) 9 16
239 Massachusetts 65.66 27 70.68 136 74.6 76.9 (2.3) 12 15
240 UC Davis 65.65 24 69.43 188 62.1 66.1 (4.0) 8 16
241 Norfolk State 65.48 27 67.41 282 73.8 75.6 (1.8) 12 15
242 Montana State 65.40 25 66.88 293 76.2 78.2 (2.0) 11 14
243 Penn 65.38 22 68.02 242 68.3 71.3 (3.0) 9 13
244 UNCG 65.29 26 70.35 152 71.4 75.3 (3.9) 9 17
245 Cal State Fullert 65.10 24 69.59 184 70.2 75.5 (5.3) 7 17
246 St. Francis Brook 64.75 27 65.13 337 65.6 67.7 (2.0) 12 15
247 Hampton 64.73 23 65.13 336 74.4 75.6 (1.2) 14 9
248 UMKC 64.65 23 70.09 161 69.2 74.0 (4.8) 7 16
249 Alabama A&M 64.62 22 63.67 348 69.0 70.2 (1.2) 8 14
250 Northern Kentucky 64.62 25 70.81 132 69.7 75.0 (5.3) 7 18
251 Troy 64.53 25 69.19 193 69.5 74.5 (5.0) 7 18
252 Eastern Illinois 64.40 26 67.94 249 70.0 75.0 (5.0) 10 16
253 Mount St. Mary's 64.38 29 66.02 321 68.3 70.0 (1.7) 13 16
254 Cornell 64.33 22 70.36 151 71.9 79.8 (8.0) 8 14
255 Missouri State 64.29 28 71.31 111 67.2 73.4 (6.1) 11 17
256 Lipscomb 64.26 28 68.85 211 78.1 82.5 (4.4) 9 19
257 Jacksonville 64.24 26 66.70 302 74.1 77.4 (3.3) 12 14
258 LIU Brooklyn 64.17 27 63.58 349 75.9 76.6 (0.6) 14 13
259 South Carolina St 64.16 25 65.04 340 71.2 72.7 (1.5) 14 11
260 Sacramento State 64.14 23 67.46 279 71.0 74.1 (3.1) 9 14
261 Appalachian State 64.12 27 70.92 125 70.6 77.4 (6.9) 7 20
262 Saint Louis 63.88 27 71.48 106 65.2 71.3 (6.1) 10 17
263 South Florida 63.87 28 72.84 73 63.9 71.1 (7.2) 7 21
264 Incarnate Word 63.86 21 68.11 238 69.7 73.6 (4.0) 11 10
265 Bowling Green 63.77 25 67.98 246 70.6 73.8 (3.2) 11 14
266 San Jose State 63.72 24 70.82 130 66.7 73.5 (6.9) 5 19
267 Portland State 63.61 23 67.71 266 74.4 77.8 (3.3) 7 16
268 Austin Peay 63.58 27 69.84 170 72.5 77.1 (4.6) 10 17
269 Brown 63.55 23 69.11 200 73.9 79.4 (5.5) 6 17
270 Loyola Maryland 63.44 27 68.48 226 70.3 75.8 (5.5) 9 18
271 Robert Morris 63.36 29 65.68 328 65.7 71.8 (6.1) 9 20
272 Cleveland State 63.31 26 72.47 79 61.3 71.0 (9.7) 6 20
273 Seattle 63.24 24 65.57 330 63.8 68.1 (4.3) 10 14
274 Alabama State 63.09 24 66.42 310 70.0 74.2 (4.2) 9 15
275 Drake 63.04 28 70.45 145 66.4 73.2 (6.8) 5 23
276 Boston College 62.97 28 74.48 39 60.7 69.8 (9.0) 7 21
277 Miami (OH) 62.93 27 69.78 173 62.4 69.3 (6.9) 9 18
278 Drexel 62.90 26 73.28 62 62.9 71.2 (8.3) 4 22
279 Marist 62.83 28 68.67 218 71.1 78.6 (7.5) 6 22
280 Western Illinois 62.81 22 71.59 102 67.4 72.8 (5.4) 6 16
281 Jacksonville Stat 62.80 27 68.87 210 66.6 72.1 (5.6) 6 21
282 Liberty 62.74 25 67.89 253 63.3 68.2 (4.9) 9 16
283 Kennesaw State 62.55 27 70.65 139 71.5 79.2 (7.7) 8 19
284 Abilene Christian 62.39 24 65.90 325 69.2 76.1 (7.0) 8 16
285 Bethune-Cookman 62.29 26 65.71 327 70.0 75.8 (5.9) 10 16
286 Campbell 62.23 24 65.91 324 72.0 75.7 (3.7) 9 15
287 Idaho State 62.18 23 65.55 331 73.4 75.7 (2.3) 11 12
288 Delaware 62.16 28 71.23 113 66.7 75.8 (9.1) 7 21
289 Fairleigh Dickins 62.09 25 65.30 335 77.2 80.3 (3.1) 12 13
290 Sacred Heart 62.00 27 66.00 323 73.7 77.8 (4.1) 11 16
291 Holy Cross 61.84 28 66.41 311 65.0 70.8 (5.8) 10 18
292 Quinnipiac 61.82 27 67.20 287 65.6 70.4 (4.8) 9 18
293 Saint Francis U 61.79 26 64.29 345 69.3 72.2 (2.9) 12 14
294 Charleston Southe 61.73 25 69.76 175 68.8 77.3 (8.4) 6 19
295 Florida Atlantic 61.70 26 70.53 144 66.3 75.4 (9.1) 6 20
296 Houston Baptist 61.69 24 66.49 306 73.5 76.5 (2.9) 12 12
297 Morgan State 61.43 25 66.69 303 67.3 71.9 (4.6) 6 19
298 Massachusetts-Low 61.37 28 67.91 251 75.6 83.0 (7.4) 10 18
299 Rice 61.32 25 68.07 240 76.4 81.9 (5.4) 9 16
300 Utah Valley 61.29 24 68.23 236 73.9 80.1 (6.2) 9 15
301 Central Arkansas 61.29 24 67.79 259 76.7 84.7 (8.0) 7 17
302 North Texas 61.27 25 66.74 300 72.2 78.8 (6.6) 9 16
303 Southern Miss 61.26 23 67.92 250 60.9 68.7 (7.8) 6 17
304 UMBC 61.21 29 66.01 322 72.3 80.1 (7.8) 7 22
305 SIUE 61.18 27 68.93 206 65.3 73.6 (8.3) 6 21
306 La Salle 60.94 25 72.89 72 62.0 74.9 (12.8) 5 20
307 Niagara 60.63 28 67.75 263 63.8 71.2 (7.5) 7 21
308 Rutgers 60.59 26 74.26 44 67.3 81.2 (13.9) 4 22
309 Northern Colorado 60.49 23 67.31 286 73.1 81.7 (8.6) 6 17
310 San Diego 60.37 25 71.05 120 58.6 69.3 (10.8) 6 19
311 Savannah State 60.18 23 65.00 341 61.6 69.1 (7.5) 10 13
312 New Orleans 60.12 22 66.75 299 72.1 79.2 (7.1) 6 16
313 Longwood 59.98 26 68.47 228 70.4 77.8 (7.4) 5 21
314 Northwestern Stat 59.86 21 66.77 298 77.2 86.2 (9.0) 5 16
315 Lafayette 59.21 27 67.42 281 71.4 79.9 (8.4) 5 22
316 Hartford 59.10 29 66.47 307 71.6 80.3 (8.7) 8 21
317 Coppin State 58.89 25 67.99 245 69.8 81.3 (11.4) 5 20
318 Maryland Eastern 58.82 28 68.47 227 66.1 75.4 (9.3) 7 21
319 Presbyterian 58.73 24 67.42 280 65.1 73.6 (8.5) 6 18
320 Bradley 58.56 28 72.72 76 55.7 70.8 (15.1) 4 24
321 Alcorn State 58.43 24 66.38 313 66.1 74.0 (7.9) 11 13
322 North Carolina Ce 58.30 24 64.59 343 68.0 71.0 (3.0) 8 16
323 Binghamton 58.30 28 68.37 232 60.6 69.2 (8.5) 7 21
324 Southeastern Loui 58.30 25 66.86 295 70.0 77.8 (7.8) 6 19
325 VMI 58.19 23 70.62 140 63.6 75.8 (12.2) 4 19
326 Citadel 57.98 26 68.68 217 84.0 94.7 (10.7) 7 19
327 American Universi 57.74 28 68.51 223 56.7 65.3 (8.6) 10 18
328 McNeese State 57.61 22 67.79 260 69.7 80.1 (10.5) 4 18
329 Youngstown State 57.35 27 71.16 118 74.6 85.7 (11.1) 8 19
330 USC Upstate 57.25 26 67.15 290 70.6 79.9 (9.3) 6 20
331 Stetson 57.15 26 69.14 196 77.0 86.0 (9.0) 5 21
332 UIC 57.09 25 68.46 229 65.4 78.4 (13.0) 3 22
333 Lamar 57.01 23 64.14 346 73.0 78.0 (5.0) 7 16
334 Texas-Rio Grande 56.83 23 68.59 222 65.3 78.5 (13.2) 4 19
335 Chicago State 56.81 26 71.23 114 62.6 78.3 (15.7) 1 25
336 Howard 56.79 27 64.69 342 70.7 76.7 (6.0) 10 17
337 Northern Arizona 56.57 24 70.19 157 68.3 84.2 (15.8) 3 21
338 Maine 56.47 28 66.86 294 76.1 86.8 (10.6) 8 20
339 Prairie View A&M 56.11 26 67.84 256 58.7 70.9 (12.2) 5 21
340 Southeast Missour 55.66 26 68.89 209 65.0 77.8 (12.8) 3 23
341 North Carolina A& 55.57 27 65.08 339 65.5 74.9 (9.4) 8 19
342 UTSA 55.17 26 67.94 248 71.6 84.3 (12.7) 4 22
343 Grambling State 54.69 23 67.75 262 59.2 71.9 (12.7) 4 19
344 Mississippi Valle 54.22 29 67.70 268 65.4 79.3 (14.0) 5 24
345 Florida A&M 53.61 25 64.04 347 63.2 74.4 (11.2) 6 19
347 UAPB 53.45 29 70.34 153 56.0 71.6 (15.6) 5 24
347 Nicholls 53.45 24 70.23 154 64.2 79.8 (15.6) 4 20
348 Delaware State 53.07 25 67.39 283 59.4 74.5 (15.2) 5 20
349 Bryant 50.71 27 66.20 318 63.6 75.3 (11.8) 6 21
350 Central Connectic 50.58 26 62.87 351 64.9 77.2 (12.3) 4 22
351 Southern Utah 50.40 24 68.50 224 68.1 83.4 (15.3) 3 21
Don't worry about the mules, just load the wagon!!
The following user(s) said Thank You: WAJayhawk
Please Log in or Create an account to join the conversation.
Share this page: