×
Rock Chalk Talk: Basketball
Anything pertaining to basketball: college, pro, HS, recruiting, TV coverage
Anything pertaining to basketball: college, pro, HS, recruiting, TV coverage
DPPI - KU solidly No. 1
- CorpusJayhawk
- Topic Author
- Offline
- Platinum Member
Less
More
- Posts: 1849
- Thank you received: 3650
8 years 9 months ago #4414
by CorpusJayhawk
Don't worry about the mules, just load the wagon!!
SOS Avg Opp Score
Rank Team DPPI Gms SOS Rank Score Score Margin Wins Loss
---- ----------------- ----- --- ----- ---- ----- ----- ------ ---- ----
1 Kansas 90.22 26 76.02 8 81.2 68.4 12.7 22 4
2 Villanova 89.78 27 74.08 44 76.1 61.5 14.6 24 3
3 Michigan State 89.42 27 73.87 48 79.4 63.6 15.8 22 5
4 West Virginia 88.84 27 75.48 16 79.3 66.0 13.3 20 7
5 Louisville 88.58 27 72.75 71 77.4 60.8 16.6 21 6
6 Indiana 87.53 28 72.41 80 83.2 69.5 13.7 22 6
7 Kentucky 87.51 27 74.70 31 78.8 67.5 11.3 20 7
8 Duke 87.45 27 76.22 6 82.4 71.0 11.4 20 7
9 North Carolina 86.67 27 74.42 35 83.9 70.4 13.5 22 5
10 Xavier 86.62 27 73.08 65 80.0 68.4 11.6 24 3
11 Wichita State 86.47 26 71.16 115 73.7 60.2 13.4 19 7
12 Purdue 85.82 28 73.51 54 77.2 64.0 13.2 21 7
13 Oklahoma 85.79 26 76.78 3 82.5 71.0 11.5 21 5
14 Miami (FL) 85.44 26 75.38 20 76.8 66.5 10.3 21 5
15 Virginia 85.14 26 76.34 5 71.1 59.5 11.6 21 5
16 Arizona 84.64 27 71.38 106 81.7 67.7 14.0 22 5
17 Iowa 84.58 26 75.15 22 80.1 68.7 11.5 20 6
18 SMU 84.16 25 71.22 114 78.7 64.4 14.3 21 4
19 Maryland 84.13 25 74.20 41 74.6 64.3 10.2 20 5
20 Iowa State 83.37 27 75.49 15 83.0 75.1 7.9 19 8
21 Baylor 83.32 26 74.38 37 77.9 69.9 8.0 19 7
22 Texas A&M 83.10 27 74.15 43 76.0 65.8 10.2 20 7
23 Oregon 82.54 26 74.24 40 77.4 69.2 8.2 20 6
24 Notre Dame 82.44 26 74.60 33 78.0 70.2 7.8 18 8
25 Utah 82.13 26 73.37 58 77.6 69.4 8.2 19 7
26 Florida 81.83 27 75.70 10 72.9 66.2 6.7 17 10
27 VCU 81.66 26 70.16 155 78.1 67.3 10.7 19 7
28 Yale 81.49 23 69.91 165 74.7 64.1 10.5 17 6
29 Cincinnati 81.48 28 71.35 107 73.7 61.8 11.9 20 8
30 California 81.46 26 72.64 76 75.2 67.0 8.1 18 8
31 Vanderbilt 81.42 27 74.76 29 76.9 66.9 10.0 16 11
32 Oakland 81.25 29 69.54 183 87.1 79.5 7.6 19 10
33 Pittsburgh 81.21 24 73.69 52 78.0 68.4 9.6 17 7
34 Little Rock 81.16 25 69.53 184 69.2 58.8 10.4 22 3
35 Valparaiso 81.08 26 69.01 204 74.1 61.2 12.8 21 5
36 Clemson 81.03 27 72.69 75 69.6 63.8 5.8 16 11
37 Connecticut 81.02 26 73.04 66 72.1 62.5 9.6 18 8
38 Gonzaga 80.88 26 70.74 135 78.5 66.2 12.3 19 7
39 USC 80.85 25 74.25 39 82.2 74.2 8.0 18 7
40 Butler 80.41 27 72.73 74 80.3 70.1 10.2 18 9
41 Saint Joseph's 80.40 27 71.33 108 76.7 68.4 8.3 22 5
42 South Carolina 80.31 26 71.96 91 76.8 70.2 6.6 21 5
43 Wisconsin 80.06 25 75.46 17 68.6 64.0 4.6 15 10
44 Dayton 79.77 26 71.23 112 74.0 65.2 8.8 21 5
45 Syracuse 79.71 28 74.75 30 69.9 64.7 5.2 18 10
46 Monmouth 79.70 27 70.85 129 80.5 73.2 7.3 21 6
47 Seton Hall 79.60 26 73.12 64 74.0 67.9 6.1 18 8
48 New Mexico 79.49 25 70.02 163 78.7 71.2 7.5 16 9
49 Princeton 79.49 22 70.89 124 78.4 68.5 9.9 17 5
50 Stony Brook 79.41 25 68.06 243 75.2 64.4 10.8 20 5
51 BYU 79.40 26 69.61 180 83.0 72.5 10.5 18 8
52 Kansas State 79.27 27 75.57 13 70.9 67.0 3.9 15 12
53 Saint Mary's 79.21 24 67.70 269 74.8 60.4 14.4 19 5
54 Texas 79.15 27 76.89 2 72.5 67.9 4.6 17 10
55 South Dakota Stat 79.07 25 70.66 137 77.9 70.6 7.3 18 7
56 Creighton 78.90 27 72.55 78 79.7 72.7 7.0 17 10
57 UT Arlington 78.88 25 69.12 198 79.6 70.4 9.2 17 8
58 Michigan 78.83 25 73.94 47 75.4 67.5 7.9 17 8
59 George Washington 78.55 26 70.86 127 74.9 69.2 5.8 19 7
60 Texas Tech 78.55 26 76.39 4 72.8 68.9 3.9 17 9
61 Houston 78.53 26 68.13 241 78.7 69.6 9.2 19 7
62 Evansville 78.42 28 68.90 208 76.2 67.8 8.4 21 7
63 Florida State 78.37 27 74.85 26 78.0 73.7 4.3 16 11
64 Hawaii 78.26 21 66.42 311 78.1 66.5 11.6 18 3
65 Ohio State 78.23 27 72.93 68 70.8 66.5 4.3 17 10
66 Tulsa 77.88 26 73.39 57 73.5 68.6 5.0 17 9
67 Northwestern 77.68 26 72.37 83 71.7 66.7 5.0 16 10
68 William & Mary 77.55 25 70.61 139 76.8 72.4 4.3 16 9
69 Chattanooga 77.39 27 68.57 222 75.7 67.6 8.1 22 5
70 UNCW 77.33 24 70.24 150 79.3 72.9 6.4 18 6
71 Georgia Tech 77.23 26 76.19 7 74.4 71.9 2.5 14 12
72 LSU 77.23 27 72.74 73 80.1 76.1 3.9 16 11
73 Washington 77.18 27 73.63 53 83.2 79.4 3.9 16 11
74 Colorado 77.12 27 72.96 67 75.8 71.3 4.5 18 9
75 Georgetown 77.00 28 73.84 49 73.1 70.5 2.6 14 14
76 San Diego State 76.99 24 71.91 94 65.9 60.5 5.4 17 7
77 Arkansas 76.88 27 73.44 55 79.9 76.1 3.8 13 14
78 Stephen F. Austin 76.68 21 65.82 327 77.0 65.8 11.1 16 5
79 Arizona State 76.28 27 74.66 32 75.0 74.1 0.9 14 13
80 James Madison 76.21 28 69.63 178 74.9 68.2 6.7 19 9
81 St. Bonaventure 76.14 25 70.85 130 76.4 71.2 5.2 18 7
82 Richmond 76.04 26 71.46 104 77.9 74.3 3.6 14 12
83 North Carolina St 75.82 27 75.43 19 75.4 73.2 2.2 14 13
84 Providence 75.79 27 73.31 61 74.1 69.9 4.2 19 8
85 UNI 75.71 25 71.42 105 69.6 64.1 5.4 15 10
86 Alabama 75.67 26 75.85 9 67.6 67.1 0.5 16 10
87 Memphis 75.64 27 69.42 188 77.1 71.1 6.0 15 12
88 Virginia Tech 75.63 27 73.39 57 73.7 72.3 1.3 14 13
89 UC Irvine 75.55 26 72.18 86 67.8 64.5 3.3 18 8
90 UCLA 75.54 27 75.62 12 78.7 75.7 3.0 15 12
91 Oregon State 75.51 24 75.62 11 70.9 69.7 1.2 14 10
92 Georgia 75.35 26 74.76 28 69.4 68.9 0.5 14 12
93 Rhode Island 75.24 27 70.28 149 70.4 65.2 5.2 15 12
94 Mississippi State 75.19 25 73.72 51 74.8 73.2 1.6 11 14
95 Belmont 75.17 28 69.60 182 82.3 77.5 4.8 19 9
96 UNLV 75.10 26 71.64 100 76.4 71.7 4.7 14 12
97 Temple 75.09 25 73.33 60 69.3 68.0 1.3 16 9
98 Ole Miss 74.90 27 72.46 79 74.5 71.5 3.0 17 10
99 Boise State 74.78 25 71.86 95 76.5 72.5 4.0 15 10
100 Nebraska 74.76 28 72.05 87 72.9 68.4 4.4 14 14
101 Tennessee 74.62 27 74.54 34 76.4 74.8 1.6 13 14
102 High Point 74.38 24 67.28 287 74.2 69.8 4.5 15 9
103 Siena 74.33 28 69.32 193 78.2 72.2 6.0 19 9
104 Marquette 74.19 27 70.45 144 75.4 71.6 3.9 17 10
105 Ohio 74.14 25 67.83 260 77.4 73.0 4.4 17 8
106 Oklahoma State 74.11 27 74.07 45 68.6 67.1 1.5 12 15
107 Akron 74.01 25 69.89 166 76.7 70.2 6.5 19 6
108 New Mexico State 73.83 27 67.66 274 71.4 64.7 6.7 18 9
109 Marshall 73.71 26 69.23 194 85.7 82.7 3.0 15 11
110 Louisiana-Lafayet 73.59 23 71.26 110 78.1 73.9 4.2 12 11
111 Columbia 73.59 25 68.28 234 74.5 69.2 5.3 17 8
112 Long Beach State 73.32 25 74.98 23 73.3 73.8 (0.5) 13 12
114 Omaha 73.23 27 70.75 134 83.7 81.3 2.4 15 12
114 Albany 73.23 27 67.90 257 75.1 66.4 8.7 20 7
115 Fresno State 73.17 25 70.11 159 73.3 70.9 2.4 16 9
116 Wake Forest 73.12 26 78.02 1 74.8 80.7 (5.8) 10 16
118 UAB 73.09 25 66.13 321 77.6 69.6 8.0 20 5
118 Grand Canyon 73.09 26 64.22 344 76.4 67.5 8.8 22 4
119 Toledo 73.05 26 68.23 238 78.3 71.5 6.8 15 11
120 Hofstra 73.02 26 71.11 117 79.8 75.3 4.5 18 8
121 Pepperdine 72.95 26 70.58 141 71.8 69.8 2.0 16 10
122 Louisiana-Monroe 72.95 24 72.20 85 71.8 71.0 0.8 13 11
123 IPFW 72.85 27 70.20 153 78.4 76.4 2.0 20 7
124 Middle Tennessee 72.68 22 69.39 191 72.2 68.2 4.0 16 6
125 Southern Illinois 72.60 29 67.92 256 74.9 69.7 5.2 21 8
126 North Florida 72.57 27 67.36 285 84.2 79.9 4.3 17 10
127 Iona 72.56 25 68.90 207 79.6 73.8 5.8 16 9
128 Charleston 72.43 26 70.05 162 64.9 61.9 3.0 15 11
129 Stanford 72.38 24 75.51 14 68.7 70.0 (1.3) 12 12
130 UC Santa Barbara 72.23 24 73.83 50 69.1 69.5 (0.4) 12 12
131 Morehead State 72.19 24 68.88 209 69.9 67.0 3.0 14 10
132 Old Dominion 72.19 27 68.59 221 67.1 62.5 4.6 15 12
133 Penn State 72.15 26 74.95 24 65.3 68.7 (3.5) 13 13
134 Milwaukee 72.11 25 70.24 151 77.0 73.4 3.6 14 11
135 Illinois 72.08 25 74.30 38 73.9 75.6 (1.7) 11 14
136 Bucknell 72.04 25 67.27 288 77.8 73.8 4.0 13 12
137 Louisiana Tech 72.00 25 66.29 314 78.6 73.4 5.1 18 7
138 UNC Asheville 72.00 26 67.99 251 73.8 69.9 4.0 16 10
139 Weber State 71.98 24 65.36 334 75.9 69.1 6.8 17 7
140 Utah State 71.95 22 71.77 96 71.4 72.9 (1.5) 10 12
141 Central Michigan 71.93 24 69.14 197 75.3 74.8 0.6 11 13
142 Davidson 71.84 23 72.64 77 80.6 79.3 1.3 14 9
143 Bakersfield 71.82 24 66.24 316 71.0 64.3 6.6 16 8
144 Illinois State 71.51 28 71.07 119 67.4 66.5 0.9 16 12
145 NJIT 71.47 28 67.71 268 75.4 74.9 0.6 16 12
146 Northeastern 71.46 27 72.05 88 72.7 72.8 (0.1) 14 13
147 Montana 71.42 22 67.42 282 72.6 69.8 2.8 14 8
148 Kent State 71.39 25 68.83 212 74.2 73.0 1.2 17 8
149 Minnesota 71.38 25 75.31 21 69.4 74.1 (4.7) 7 18
150 Duquesne 71.30 27 69.48 186 79.6 77.2 2.4 15 12
151 Winthrop 71.26 24 66.17 320 80.8 77.0 3.8 17 7
152 Nevada 71.17 24 71.75 97 73.1 72.3 0.8 14 10
153 North Dakota Stat 71.12 25 68.05 244 69.2 65.4 3.7 16 9
154 Indiana State 71.11 26 70.80 131 69.8 70.3 (0.5) 12 14
155 Green Bay 71.10 25 70.12 158 85.0 83.9 1.0 15 10
156 Missouri 71.03 26 73.35 59 68.3 71.7 (3.4) 10 16
157 Murray State 71.02 25 68.29 232 68.4 67.4 0.9 13 12
158 Towson 70.98 26 68.35 230 70.1 68.0 2.1 16 10
159 Northern Illinois 70.90 23 68.27 235 70.8 69.2 1.6 14 9
160 Tennessee State 70.80 25 66.42 310 73.4 69.1 4.4 17 8
161 Coastal Carolina 70.68 23 67.78 263 71.1 68.3 2.8 13 10
162 Texas Southern 70.66 25 67.86 259 71.9 70.1 1.8 13 12
163 Tennessee Tech 70.63 25 68.59 220 77.0 75.3 1.7 16 9
164 Buffalo 70.47 26 71.13 116 75.1 75.7 (0.5) 14 12
165 East Tennessee St 70.37 27 69.79 173 76.1 75.5 0.6 17 10
166 Cal Poly 70.32 24 72.01 89 73.4 76.5 (3.0) 8 16
167 Texas A&M-Corpus 70.31 24 66.17 319 72.9 69.3 3.6 18 6
168 Eastern Michigan 70.23 23 71.95 93 76.7 78.0 (1.3) 10 13
169 Army West Point 70.23 27 64.94 341 78.2 76.1 2.1 16 11
170 Furman 70.08 27 67.72 266 69.3 67.1 2.2 15 12
171 Vermont 69.99 28 68.36 229 74.3 71.9 2.4 16 12
172 Detroit 69.95 25 68.38 228 82.0 82.9 (0.9) 13 12
173 Mercer 69.67 27 67.41 283 71.4 68.4 3.0 16 11
174 Elon 69.61 27 71.68 99 75.7 77.3 (1.6) 13 14
175 Ball State 69.59 26 66.97 295 69.5 65.8 3.6 17 9
176 TCU 69.58 26 74.88 25 67.4 70.7 (3.3) 10 16
177 Colorado State 69.52 25 69.84 170 79.0 79.2 (0.1) 12 13
178 Fordham 69.11 24 67.81 262 71.7 69.5 2.2 12 12
179 Wofford 68.93 27 69.87 167 71.3 72.3 (1.0) 13 14
180 Eastern Washingto 68.92 25 66.28 315 81.3 79.3 2.0 14 11
181 New Hampshire 68.84 25 66.47 309 70.6 71.9 (1.3) 15 10
182 UTEP 68.81 27 65.17 336 76.9 74.9 2.0 16 11
183 Charlotte 68.71 27 69.11 200 76.9 79.3 (2.4) 10 17
184 Georgia State 68.70 23 69.84 170 64.1 64.8 (0.7) 12 11
185 UCF 68.56 24 69.86 168 70.5 71.8 (1.4) 11 13
186 Boston University 68.54 27 66.97 293 73.3 72.8 0.5 16 11
187 North Dakota 68.54 22 66.73 301 71.5 71.2 0.3 10 12
188 Western Carolina 68.53 25 70.94 122 71.3 75.8 (4.5) 10 15
189 FIU 68.40 26 66.11 322 72.0 71.8 0.3 10 16
190 IUPUI 68.31 28 72.27 84 67.4 73.5 (6.1) 11 17
191 Wyoming 68.16 26 71.57 102 70.2 71.3 (1.2) 11 15
192 East Carolina 68.11 26 70.76 133 69.9 72.9 (3.0) 10 16
193 Rider 68.09 27 68.48 227 67.5 68.6 (1.1) 10 17
194 Canisius 67.99 28 69.02 203 76.5 78.5 (1.9) 11 17
195 Western Michigan 67.93 25 69.64 177 72.6 74.8 (2.1) 9 16
196 FGCU 67.87 25 66.71 302 75.0 73.4 1.6 13 12
197 South Dakota 67.79 26 71.58 101 76.0 80.2 (4.2) 11 15
198 Colgate 67.73 24 67.50 279 68.6 70.1 (1.5) 11 13
199 Fairfield 67.71 28 68.79 213 78.2 78.4 (0.2) 17 11
200 Southern Universi 67.70 24 65.03 338 71.4 69.0 2.4 15 9
201 Sam Houston State 67.62 23 67.52 278 71.4 70.7 0.7 12 11
202 Wright State 67.60 27 69.72 174 68.1 67.4 0.7 15 12
203 Oral Roberts 67.50 26 72.37 82 74.0 77.0 (3.1) 12 14
204 Loyola Chicago 67.44 26 69.33 192 63.7 65.1 (1.4) 12 14
205 Navy 67.42 28 66.33 313 67.0 64.4 2.5 17 11
206 CSUN 67.41 24 71.02 120 71.0 76.0 (5.0) 8 16
207 UT Martin 67.39 27 66.89 299 70.7 71.6 (0.9) 15 12
208 Radford 67.39 26 69.68 176 71.9 73.5 (1.6) 13 13
209 Saint Peter's 67.18 25 68.49 226 65.9 67.5 (1.6) 11 14
210 Harvard 67.10 23 70.92 123 67.0 69.6 (2.5) 8 15
211 Dartmouth 67.04 23 67.78 264 68.7 70.7 (2.0) 8 15
212 Denver 66.82 27 67.67 273 64.6 65.6 (1.0) 13 14
213 Manhattan 66.77 25 69.09 201 69.7 74.0 (4.3) 11 14
214 Portland 66.68 27 68.69 217 76.8 78.4 (1.6) 10 17
215 Washington State 66.67 23 73.15 63 71.8 78.7 (6.9) 7 16
216 Loyola Marymount 66.58 26 69.62 179 71.8 76.0 (4.2) 11 15
217 Air Force 66.55 26 70.13 156 66.2 72.0 (5.8) 12 14
218 Western Kentucky 66.55 25 70.00 164 74.6 76.3 (1.7) 11 14
219 Wagner 66.54 26 63.10 350 70.1 64.5 5.6 17 9
220 Massachusetts 66.48 25 70.86 128 75.5 77.5 (2.0) 11 14
221 Lehigh 66.39 25 69.45 187 70.4 71.6 (1.2) 11 14
222 Auburn 66.32 24 74.82 27 72.7 77.9 (5.2) 10 14
223 Norfolk State 66.29 25 67.93 255 73.4 75.0 (1.6) 11 14
224 Tulane 66.26 27 71.10 118 66.7 70.4 (3.7) 10 17
225 South Alabama 66.21 25 70.07 160 68.2 74.4 (6.3) 10 15
226 Jackson State 66.20 25 66.52 308 68.9 68.5 0.4 13 12
227 Santa Clara 66.13 26 69.51 185 66.1 71.9 (5.8) 9 17
228 Idaho 66.09 26 66.60 306 66.7 66.2 0.5 15 11
229 DePaul 66.02 26 75.44 18 67.8 74.2 (6.5) 8 18
230 Eastern Kentucky 66.00 28 67.77 265 79.9 80.0 (0.1) 13 15
231 Samford 65.95 28 67.89 258 72.5 73.8 (1.3) 11 17
232 Texas State 65.93 22 67.69 270 63.2 65.7 (2.5) 9 13
233 UC Riverside 65.91 26 66.97 294 66.7 67.8 (1.1) 11 15
234 Gardner-Webb 65.90 26 69.02 202 71.0 74.2 (3.3) 12 14
235 San Francisco 65.88 25 68.03 245 74.7 76.5 (1.8) 13 12
236 Georgia Southern 65.73 23 70.24 152 73.3 76.5 (3.2) 10 13
237 Pacific 65.73 23 71.96 92 67.9 74.2 (6.3) 5 18
238 UC Davis 65.68 24 69.41 190 62.1 66.1 (4.0) 8 16
239 Arkansas State 65.66 25 70.20 154 72.4 77.0 (4.7) 9 16
240 Penn 65.45 22 68.01 247 68.3 71.3 (3.0) 9 13
241 Montana State 65.44 25 66.95 296 76.2 78.2 (2.0) 11 14
242 St. John's 65.40 26 73.96 46 65.8 74.7 (9.0) 7 19
243 UNCG 65.32 26 70.39 146 71.4 75.3 (3.9) 9 17
244 George Mason 65.17 26 71.70 98 66.1 71.8 (5.7) 9 17
245 Cal State Fullert 65.11 24 69.60 181 70.2 75.5 (5.3) 7 17
246 Cornell 65.04 22 70.51 142 71.9 79.8 (8.0) 8 14
247 Missouri State 64.82 26 71.99 90 67.7 74.1 (6.4) 10 16
248 UMKC 64.68 23 70.05 161 69.2 74.0 (4.8) 7 16
249 St. Francis Brook 64.66 27 65.10 337 65.6 67.7 (2.0) 12 15
250 Troy 64.52 25 69.18 196 69.5 74.5 (5.0) 7 18
251 Eastern Illinois 64.44 26 67.99 249 70.0 75.0 (5.0) 10 16
252 Hampton 64.33 22 65.19 335 74.0 75.7 (1.7) 13 9
254 Boston College 64.26 26 74.41 36 61.4 69.5 (8.2) 7 19
254 Mount St. Mary's 64.26 29 66.00 324 68.3 70.0 (1.7) 13 16
255 Jacksonville 64.26 26 66.59 307 74.1 77.4 (3.3) 12 14
256 Lipscomb 64.20 28 68.74 216 78.1 82.5 (4.4) 9 19
257 LIU Brooklyn 64.13 27 63.67 348 75.9 76.6 (0.6) 14 13
258 Sacramento State 64.12 23 67.44 281 71.0 74.1 (3.1) 9 14
259 San Jose State 64.10 23 70.64 138 67.1 73.3 (6.2) 5 18
260 Appalachian State 64.09 27 70.88 125 70.6 77.4 (6.9) 7 20
261 Alabama A&M 64.07 21 63.79 347 68.6 70.4 (1.9) 7 14
262 Northern Kentucky 63.89 25 70.88 126 69.7 75.0 (5.3) 7 18
263 Cleveland State 63.87 25 72.41 81 61.3 70.7 (9.4) 6 19
264 South Florida 63.80 28 72.88 69 63.9 71.1 (7.2) 7 21
265 South Carolina St 63.66 24 64.97 339 71.2 73.1 (1.9) 13 11
266 Austin Peay 63.60 27 69.82 171 72.5 77.1 (4.6) 10 17
267 Portland State 63.60 23 67.72 267 74.4 77.8 (3.3) 7 16
268 Brown 63.35 23 69.19 195 73.9 79.4 (5.5) 6 17
269 Robert Morris 63.25 29 65.75 329 65.7 71.8 (6.1) 9 20
270 Seattle 63.17 24 65.52 331 63.8 68.1 (4.3) 10 14
271 Incarnate Word 63.04 20 68.02 246 68.3 72.8 (4.4) 10 10
272 Saint Francis U 63.03 26 64.13 345 69.3 72.2 (2.9) 12 14
273 Miami (OH) 63.00 26 69.81 172 61.8 69.5 (7.6) 8 18
274 Drake 62.94 27 70.37 147 67.0 73.7 (6.7) 5 22
275 Western Illinois 62.90 22 71.52 103 67.4 72.8 (5.4) 6 16
276 Drexel 62.87 26 73.21 62 62.9 71.2 (8.3) 4 22
277 Saint Louis 62.84 26 71.27 109 65.8 72.0 (6.2) 10 16
278 Holy Cross 62.73 26 66.68 304 64.9 70.5 (5.7) 10 16
279 Liberty 62.73 25 67.94 253 63.3 68.2 (4.9) 9 16
280 Alabama State 62.71 23 66.90 298 69.9 74.9 (5.0) 8 15
281 Bowling Green 62.65 24 68.12 242 69.9 73.5 (3.6) 10 14
282 Kennesaw State 62.59 27 70.68 136 71.5 79.2 (7.7) 8 19
283 Sacred Heart 62.51 27 66.00 323 73.7 77.8 (4.1) 11 16
284 Jacksonville Stat 62.25 27 68.77 215 66.6 72.1 (5.6) 6 21
285 Loyola Maryland 62.20 25 68.78 214 69.2 75.6 (6.4) 8 17
286 Campbell 62.18 24 65.83 326 72.0 75.7 (3.7) 9 15
287 Delaware 62.17 28 71.24 111 66.7 75.8 (9.1) 7 21
288 Houston Baptist 62.15 23 66.70 303 72.8 75.6 (2.8) 12 11
289 Idaho State 62.10 23 65.50 332 73.4 75.7 (2.3) 11 12
290 Quinnipiac 62.07 26 67.45 280 65.8 70.7 (4.8) 9 17
291 Fairleigh Dickins 62.01 25 65.36 334 77.2 80.3 (3.1) 12 13
292 Marist 61.96 27 68.91 206 71.1 79.4 (8.3) 5 22
293 Florida Atlantic 61.83 26 70.46 143 66.3 75.4 (9.1) 6 20
294 Charleston Southe 61.52 25 69.69 175 68.8 77.3 (8.4) 6 19
295 UMBC 61.49 28 66.35 312 72.0 80.2 (8.1) 6 22
296 Massachusetts-Low 61.44 27 67.99 250 76.1 82.9 (6.8) 10 17
297 La Salle 61.40 23 72.81 70 63.0 75.0 (12.1) 5 18
298 Rice 61.34 25 68.15 239 76.4 81.9 (5.4) 9 16
299 North Texas 61.33 25 66.75 300 72.2 78.8 (6.6) 9 16
300 Southern Miss 61.28 23 68.00 248 60.9 68.7 (7.8) 6 17
301 Utah Valley 61.26 24 68.14 240 73.9 80.1 (6.2) 9 15
302 SIUE 61.18 27 68.87 210 65.3 73.6 (8.3) 6 21
303 Rutgers 61.15 25 74.15 42 67.6 81.2 (13.6) 4 21
304 Niagara 60.98 28 67.67 272 63.8 71.2 (7.5) 7 21
305 New Orleans 60.92 21 66.91 297 71.7 78.6 (6.9) 6 15
306 Bethune-Cookman 60.89 25 65.81 328 68.9 75.1 (6.2) 9 16
307 Abilene Christian 60.72 22 65.99 325 68.6 76.5 (7.8) 7 15
308 Central Arkansas 60.62 23 67.97 252 76.2 84.8 (8.7) 6 17
309 Northern Colorado 60.43 23 67.18 289 73.1 81.7 (8.6) 6 17
310 San Diego 60.43 25 70.96 121 58.6 69.3 (10.8) 6 19
311 Morgan State 60.20 23 67.55 277 66.2 72.8 (6.6) 4 19
312 Savannah State 60.13 23 64.97 340 61.6 69.1 (7.5) 10 13
313 Longwood 59.97 26 68.50 223 70.4 77.8 (7.4) 5 21
314 Northwestern Stat 59.43 20 67.59 275 77.0 87.2 (10.2) 4 16
315 Alcorn State 59.16 23 66.23 318 66.4 74.0 (7.6) 11 12
316 Maryland Eastern 59.02 27 69.12 199 65.6 75.2 (9.6) 7 20
317 Presbyterian 58.77 24 67.38 284 65.1 73.6 (8.5) 6 18
318 Coppin State 58.63 24 67.82 261 69.5 81.1 (11.6) 5 19
319 Lafayette 58.60 25 67.07 291 71.4 79.9 (8.5) 5 20
320 Hartford 58.41 28 66.68 305 71.2 80.5 (9.3) 7 21
321 McNeese State 58.40 21 68.30 231 69.1 79.8 (10.7) 4 17
322 Youngstown State 58.28 26 70.79 132 75.5 85.7 (10.2) 8 18
323 North Carolina Ce 58.26 24 64.47 343 68.0 71.0 (3.0) 8 16
324 VMI 58.20 23 70.60 140 63.6 75.8 (12.2) 4 19
325 Lamar 58.14 22 63.56 349 73.7 77.9 (4.2) 7 15
326 Binghamton 57.97 27 68.50 224 60.0 68.8 (8.8) 7 20
327 Citadel 57.95 26 68.62 219 84.0 94.7 (10.7) 7 19
328 Bradley 57.72 27 72.74 72 55.7 70.9 (15.2) 4 23
329 Southeastern Loui 57.66 23 67.33 286 68.6 77.1 (8.6) 5 18
330 Howard 57.57 25 65.53 330 71.3 77.8 (6.6) 9 16
331 Stetson 57.43 25 69.42 189 76.3 85.6 (9.3) 5 20
332 Maine 57.25 26 67.05 292 77.0 87.4 (10.4) 8 18
333 USC Upstate 57.23 26 67.14 290 70.6 79.9 (9.3) 6 20
334 UIC 56.98 24 68.24 237 65.5 78.5 (13.0) 3 21
335 Texas-Rio Grande 56.82 23 68.66 218 65.3 78.5 (13.2) 4 19
336 Chicago State 56.76 26 71.22 114 62.6 78.3 (15.7) 1 25
337 Northern Arizona 56.56 24 70.12 157 68.3 84.2 (15.8) 3 21
338 North Carolina A& 56.19 26 64.83 342 66.1 75.0 (8.9) 8 18
339 American Universi 55.70 26 68.92 205 55.5 65.1 (9.6) 8 18
340 Southeast Missour 55.68 26 68.86 211 65.0 77.8 (12.8) 3 23
341 Prairie View A&M 55.61 25 68.25 236 58.5 71.3 (12.8) 4 21
342 UTSA 55.20 26 67.93 254 71.6 84.3 (12.7) 4 22
343 Grambling State 54.64 23 67.68 271 59.2 71.9 (12.7) 4 19
344 Mississippi Valle 54.44 28 68.29 233 65.5 79.9 (14.4) 5 23
345 Nicholls 53.53 23 70.35 148 64.1 79.7 (15.7) 4 19
346 Delaware State 53.27 24 67.55 276 58.8 74.2 (15.4) 5 19
347 Florida A&M 52.90 23 63.93 346 62.9 74.7 (11.8) 5 18
348 UAPB 52.81 28 70.45 145 56.1 72.2 (16.1) 5 23
349 Bryant 50.66 27 66.23 318 63.6 75.3 (11.8) 6 21
350 Central Connectic 50.62 26 63.02 351 64.9 77.2 (12.3) 4 22
351 Southern Utah 50.40 24 68.49 225 68.1 83.4 (15.3) 3 21
Don't worry about the mules, just load the wagon!!
Please Log in or Create an account to join the conversation.
Share this page: