×
Rock Chalk Talk: Basketball
Anything pertaining to basketball: college, pro, HS, recruiting, TV coverage
Anything pertaining to basketball: college, pro, HS, recruiting, TV coverage
SOS
- CorpusJayhawk
- Topic Author
- Offline
- Platinum Member
Less
More
- Posts: 1849
- Thank you received: 3650
8 years 9 months ago #4064
by CorpusJayhawk
Don't worry about the mules, just load the wagon!!
Based on my DPPI, KU has the 5th toughest SOS in the country. Big 12 teams have 4 of the top 6 SOS in the country. Then Iowa St. 13 13th, K-State - 15th and West Virginia is 23rd so the Big 12 teams have 7 top 25 SOS. Oklahoma St. has the weakest Big 12 schedule and it is 56th. By the end of the season the Big 12 will probably have every team in the top 40 SOS.
SOS Avg Opp Score
Rank Team DPPI Gms SOS Rank Score Score Margin Wins Loss
---- ----------------- ----- --- ----- ---- ----- ----- ------ ---- ----
132 Wake Forest 72.05 25 77.85 1 74.0 79.9 (5.9) 10 15
55 Texas 79.31 25 76.99 2 72.3 67.1 5.2 16 9
17 Virginia 84.69 25 76.41 3 71.0 59.8 11.2 20 5
60 Texas Tech 78.18 24 76.25 4 73.2 69.5 3.8 15 9
1 Kansas 89.82 24 76.22 5 81.0 68.7 12.3 20 4
12 Oklahoma 86.04 24 76.06 6 83.6 71.6 12.0 20 4
93 UCLA 75.74 25 76.01 7 79.0 76.6 2.4 14 11
77 Georgia Tech 76.84 24 75.87 8 74.4 72.0 2.4 12 12
86 Alabama 76.07 24 75.87 9 67.5 67.0 0.5 15 9
199 DePaul 67.75 24 75.80 10 68.2 74.0 (5.8) 8 16
116 Long Beach State 73.27 24 75.73 11 73.4 74.5 (1.0) 12 12
28 Florida 81.74 25 75.66 12 73.7 66.4 7.3 16 9
16 Iowa State 84.85 25 75.58 13 82.3 73.8 8.5 18 7
128 Stanford 72.32 22 75.43 14 69.2 70.9 (1.7) 11 11
52 Kansas State 79.63 25 75.41 15 71.6 67.6 4.0 14 11
160 Minnesota 70.61 24 75.37 16 69.5 74.6 (5.1) 6 18
14 Iowa 85.07 25 75.26 17 80.3 68.2 12.1 20 5
129 Illinois 72.24 24 75.15 18 73.6 76.0 (2.5) 10 14
145 Penn State 71.34 24 75.12 19 64.5 68.9 (4.4) 11 13
211 Auburn 67.03 22 75.08 20 72.5 78.0 (5.4) 9 13
10 Miami (FL) 86.25 24 75.05 21 77.5 66.0 11.5 20 4
8 Duke 86.76 25 75.03 22 83.4 70.9 12.5 19 6
2 West Virginia 89.80 25 74.97 23 80.0 64.8 15.2 20 5
50 Florida State 79.78 25 74.95 24 78.1 72.8 5.3 16 9
88 Oregon State 76.03 23 74.94 25 70.5 68.7 1.7 14 9
29 Vanderbilt 81.66 25 74.87 26 76.9 66.6 10.3 15 10
47 Wisconsin 80.05 24 74.75 27 69.1 63.8 5.3 15 9
134 UC Santa Barbara 71.87 22 74.71 28 69.6 70.8 (1.2) 10 12
85 North Carolina St 76.09 25 74.64 29 76.2 73.2 3.1 13 12
169 TCU 69.96 24 74.61 30 67.5 70.2 (2.7) 10 14
248 St. John's 64.81 25 74.56 31 65.2 75.1 (9.9) 6 19
288 Rutgers 61.93 23 74.49 32 68.0 81.6 (13.6) 4 19
6 Kentucky 88.17 25 74.49 33 78.8 66.9 11.9 19 6
65 Arkansas 77.92 25 74.48 34 79.5 75.7 3.8 12 13
33 USC 81.41 24 74.45 35 82.4 74.3 8.1 17 7
24 Notre Dame 82.41 25 74.43 36 78.6 70.4 8.2 18 7
23 Oregon 82.58 25 74.41 37 76.8 68.7 8.2 19 6
75 Arizona State 76.95 26 74.29 38 75.5 73.1 2.4 14 12
18 Maryland 84.47 24 74.28 39 75.0 64.2 10.9 20 4
21 Texas A&M 83.86 25 74.24 40 76.1 65.8 10.3 18 7
94 Georgia 75.54 24 74.23 41 70.2 69.0 1.2 14 10
22 Baylor 82.82 24 74.12 42 77.0 69.3 7.7 17 7
106 Tennessee 74.19 25 74.01 43 76.5 75.0 1.5 12 13
44 Syracuse 80.23 26 73.99 44 71.1 64.4 6.7 18 8
9 North Carolina 86.65 25 73.98 45 83.8 70.2 13.6 21 4
261 Boston College 64.02 25 73.95 46 61.7 69.7 (8.0) 7 18
70 Washington 77.70 25 73.92 47 84.3 80.5 3.8 15 10
4 Villanova 88.87 25 73.88 48 75.8 61.0 14.7 22 3
3 Michigan State 89.74 26 73.83 49 79.8 63.8 16.0 21 5
61 Georgetown 78.13 26 73.80 50 73.6 69.8 3.8 14 12
100 Mississippi State 74.94 23 73.64 51 75.1 73.7 1.4 9 14
53 Michigan 79.53 24 73.61 52 75.8 67.1 8.7 17 7
25 Pittsburgh 82.20 22 73.48 53 77.5 67.9 9.6 15 7
202 Washington State 67.51 22 73.37 54 72.5 79.0 (6.5) 7 15
66 Tulsa 77.89 25 73.32 55 73.7 68.6 5.1 16 9
87 Oklahoma State 76.05 25 73.32 56 69.0 65.9 3.1 12 13
303 La Salle 60.64 22 73.22 57 62.6 75.5 (13.0) 4 18
279 Drexel 63.02 24 73.20 58 61.9 70.9 (9.0) 3 21
11 Purdue 86.13 26 73.10 59 77.6 63.6 14.0 20 6
277 South Florida 63.08 26 73.07 60 63.0 71.8 (8.8) 5 21
13 Xavier 85.93 25 73.07 61 79.5 68.2 11.4 22 3
155 Missouri 70.70 24 73.05 62 68.0 71.3 (3.4) 9 15
152 Cal Poly 70.99 22 73.01 63 74.2 77.6 (3.4) 7 15
200 Oral Roberts 67.60 25 73.01 64 74.4 77.8 (3.4) 11 14
26 Utah 81.98 25 72.98 65 77.7 69.3 8.4 18 7
30 Clemson 81.61 25 72.97 66 69.6 63.6 5.9 15 10
336 Bradley 56.16 25 72.86 67 54.9 70.9 (16.0) 3 22
67 LSU 77.85 25 72.79 68 81.1 76.0 5.2 16 9
91 Temple 75.81 24 72.77 69 69.4 67.4 2.0 16 8
92 Providence 75.74 26 72.77 70 74.1 69.3 4.8 19 7
148 Davidson 71.23 21 72.67 71 79.6 78.7 0.9 12 9
98 Virginia Tech 75.05 25 72.52 72 74.3 72.6 1.7 13 12
73 Ohio State 77.16 25 72.50 73 70.8 66.7 4.2 15 10
59 Seton Hall 78.72 25 72.47 74 74.1 68.0 6.0 17 8
213 IUPUI 66.88 26 72.37 75 67.0 73.8 (6.8) 10 16
40 Connecticut 80.72 24 72.33 76 72.8 62.4 10.4 17 7
74 Colorado 77.08 25 72.29 77 76.9 70.8 6.1 18 7
5 Louisville 88.56 25 72.28 78 77.9 60.8 17.1 19 6
232 George Mason 65.67 25 72.25 79 65.7 71.6 (5.9) 9 16
41 California 80.63 25 72.25 80 75.0 66.7 8.3 17 8
7 Indiana 87.61 26 72.11 81 83.5 69.6 14.0 20 6
90 UC Irvine 75.88 24 72.10 82 66.5 63.5 2.9 17 7
162 Eastern Michigan 70.41 21 72.06 83 76.6 77.2 (0.7) 9 12
142 Utah State 71.42 20 72.05 84 71.5 73.4 (2.0) 9 11
48 Creighton 80.01 26 72.05 85 79.9 72.1 7.8 17 9
102 Ole Miss 74.80 25 71.93 86 75.5 72.0 3.4 16 9
83 UNLV 76.39 24 71.91 87 75.5 70.6 4.8 13 11
46 Butler 80.06 25 71.87 88 80.5 69.6 10.9 17 8
251 Cleveland State 64.67 23 71.86 89 62.4 70.2 (7.7) 6 17
76 San Diego State 76.92 24 71.85 90 65.9 60.5 5.4 17 7
38 South Carolina 80.94 24 71.77 91 77.4 70.2 7.2 20 4
253 Appalachian State 64.53 25 71.73 92 70.2 77.7 (7.4) 6 19
181 South Dakota 68.95 26 71.69 93 76.0 80.2 (4.2) 11 15
166 Northeastern 69.98 26 71.69 94 71.8 72.0 (0.1) 13 13
20 Wichita State 83.89 24 71.66 95 72.7 60.6 12.1 17 7
140 Louisiana-Monroe 71.54 22 71.61 96 72.0 72.0 (0.1) 11 11
312 Saint Louis 59.73 24 71.61 97 64.8 72.0 (7.2) 8 16
173 Elon 69.67 25 71.59 98 76.2 77.7 (1.5) 12 13
321 Youngstown State 58.58 24 71.53 99 74.2 84.6 (10.3) 7 17
19 Arizona 84.27 26 71.52 100 81.0 68.0 13.0 21 5
81 UNI 76.67 23 71.49 101 69.9 64.3 5.7 14 9
165 Buffalo 70.32 24 71.48 102 74.8 75.5 (0.8) 13 11
57 Princeton 79.08 20 71.48 103 78.6 68.9 9.7 15 5
79 Northwestern 76.76 25 71.47 104 72.1 66.5 5.6 16 9
196 Wyoming 68.04 24 71.40 105 69.4 71.2 (1.9) 10 14
187 East Carolina 68.71 25 71.37 106 70.6 73.1 (2.5) 10 15
112 Hofstra 73.54 25 71.34 107 79.6 75.0 4.6 17 8
80 Nebraska 76.71 26 71.33 108 73.6 68.1 5.5 14 12
119 Pepperdine 72.99 24 71.32 109 71.2 69.0 2.1 15 9
227 Cornell 65.95 20 71.30 110 72.0 80.1 (8.0) 8 12
163 Nevada 70.41 22 71.29 111 72.8 71.8 1.0 13 9
346 UAPB 53.32 26 71.29 112 56.0 72.5 (16.5) 5 21
71 William & Mary 77.45 23 71.25 113 76.7 72.5 4.1 15 8
42 Monmouth 80.49 25 71.20 114 81.1 73.0 8.1 20 5
104 Boise State 74.34 24 71.17 115 76.5 72.2 4.3 15 9
267 Northern Kentucky 63.60 23 71.15 116 70.0 75.4 (5.3) 7 16
225 Pacific 66.13 21 71.13 117 67.9 73.2 (5.3) 5 16
338 Chicago State 55.77 24 71.08 118 62.7 78.9 (16.2) 1 23
273 Western Illinois 63.30 20 71.05 119 68.0 72.6 (4.5) 6 14
150 Green Bay 71.00 23 71.04 120 84.7 84.3 0.3 13 10
210 CSUN 67.12 22 71.03 121 71.2 76.6 (5.4) 7 15
240 Missouri State 65.26 25 71.02 122 67.7 73.1 (5.4) 10 15
209 Tulane 67.15 26 71.00 123 66.7 70.0 (3.3) 10 16
286 Kennesaw State 62.04 25 70.99 124 71.0 79.5 (8.5) 7 18
36 Saint Joseph's 81.35 25 70.98 125 76.0 67.2 8.8 21 4
198 Western Carolina 67.77 22 70.96 126 69.6 75.0 (5.4) 8 14
34 Gonzaga 81.40 24 70.95 127 78.9 66.2 12.7 18 6
31 Cincinnati 81.53 26 70.89 128 74.2 61.5 12.7 19 7
287 Florida Atlantic 61.97 24 70.81 129 65.8 75.0 (9.3) 6 18
146 Illinois State 71.27 26 70.80 130 67.1 66.8 0.3 15 11
250 San Jose State 64.69 22 70.79 131 67.7 73.9 (6.2) 5 17
341 Northern Arizona 55.12 22 70.76 132 67.5 85.2 (17.7) 2 20
217 Massachusetts 66.68 24 70.73 133 75.9 77.5 (1.7) 11 13
290 Delaware 61.72 26 70.70 134 67.5 76.5 (9.0) 6 20
218 Harvard 66.65 21 70.64 135 66.2 68.4 (2.2) 7 14
278 Drake 63.02 25 70.63 136 66.6 73.4 (6.9) 5 20
56 South Dakota Stat 79.15 23 70.62 137 77.4 69.9 7.6 17 6
68 George Washington 77.77 25 70.61 138 74.7 69.0 5.7 18 7
15 SMU 84.95 24 70.60 139 79.4 64.2 15.2 21 3
37 Dayton 81.34 24 70.58 140 74.2 64.0 10.2 21 3
115 Louisiana-Lafayet 73.39 21 70.54 141 78.9 74.0 4.9 12 9
345 Nicholls 54.09 22 70.52 142 64.6 79.4 (14.8) 4 18
143 Milwaukee 71.40 23 70.51 143 77.0 74.4 2.5 13 10
82 Richmond 76.60 24 70.50 144 78.0 73.4 4.6 14 10
126 IPFW 72.45 25 70.46 145 77.3 75.8 1.5 18 7
323 Stetson 58.31 23 70.43 146 76.1 85.7 (9.5) 5 18
89 St. Bonaventure 75.90 23 70.39 147 76.8 71.1 5.7 17 6
228 South Alabama 65.92 23 70.39 148 68.5 75.2 (6.7) 9 14
215 Loyola Marymount 66.81 24 70.38 149 70.6 75.5 (4.9) 10 14
54 BYU 79.53 24 70.36 150 83.2 74.3 8.9 16 8
78 James Madison 76.77 26 70.34 151 74.2 67.9 6.3 18 8
110 Omaha 73.72 25 70.34 152 83.8 80.5 3.3 15 10
147 Indiana State 71.26 25 70.30 153 70.6 70.0 0.6 12 13
207 Western Kentucky 67.26 23 70.28 154 76.1 78.0 (2.0) 10 13
318 McNeese State 59.03 19 70.27 155 68.4 79.4 (11.1) 4 15
111 Marquette 73.70 26 70.26 156 75.5 72.0 3.5 16 10
231 Georgia Southern 65.74 21 70.26 157 73.1 77.4 (4.3) 9 12
310 San Diego 60.06 23 70.23 158 59.3 68.4 (9.1) 6 17
291 Charleston Southe 61.64 23 70.16 159 68.4 77.1 (8.7) 6 17
180 East Tennessee St 69.12 24 70.10 160 76.2 76.5 (0.3) 14 10
179 Wofford 69.12 25 70.10 161 71.4 72.5 (1.1) 12 13
244 Air Force 65.18 24 70.07 162 65.2 71.9 (6.7) 10 14
256 UNCG 64.49 23 70.05 163 70.9 76.4 (5.5) 6 17
315 Maryland Eastern 59.31 25 70.05 164 65.6 75.7 (10.1) 7 18
39 New Mexico 80.92 23 70.03 165 78.9 70.7 8.3 15 8
103 Charleston 74.65 24 70.00 166 65.6 62.0 3.5 15 9
133 Fresno State 71.96 23 69.98 167 73.0 70.9 2.1 14 9
35 VCU 81.37 24 69.93 168 77.5 67.1 10.4 17 7
242 UMKC 65.22 21 69.93 169 69.3 73.6 (4.2) 7 14
223 Lehigh 66.46 23 69.92 170 70.3 72.0 (1.7) 9 14
168 Wright State 69.97 25 69.90 171 68.0 66.7 1.2 14 11
230 Gardner-Webb 65.77 24 69.90 172 70.0 74.3 (4.3) 10 14
185 Georgia State 68.87 21 69.89 173 64.6 65.4 (0.8) 11 10
337 Southeast Missour 55.77 24 69.87 174 64.8 78.4 (13.6) 3 21
263 Austin Peay 63.84 26 69.86 175 73.0 77.1 (4.2) 10 16
84 Rhode Island 76.23 25 69.84 176 70.2 64.1 6.1 14 11
329 VMI 57.35 21 69.76 177 63.6 75.5 (11.9) 4 17
270 Miami (OH) 63.47 24 69.76 178 62.0 69.0 (7.0) 8 16
205 Radford 67.35 24 69.74 179 72.0 73.8 (1.7) 12 12
96 Akron 75.20 23 69.73 180 76.6 69.6 7.0 18 5
123 Marshall 72.69 24 69.72 181 85.8 83.8 1.9 13 11
95 Memphis 75.40 25 69.71 182 77.6 71.4 6.2 14 11
101 Belmont 74.87 26 69.70 183 81.7 77.2 4.5 17 9
157 Colorado State 70.69 23 69.69 184 80.5 79.3 1.2 12 11
325 Coppin State 58.17 22 69.64 185 69.6 82.5 (13.0) 4 18
233 Arkansas State 65.65 23 69.64 186 73.4 76.8 (3.4) 9 14
201 Western Michigan 67.54 23 69.62 187 71.6 73.9 (2.3) 8 15
333 American Universi 56.50 25 69.55 188 55.4 65.4 (10.0) 7 18
72 Chattanooga 77.20 25 69.52 189 75.8 67.5 8.3 21 4
194 Canisius 68.15 26 69.49 190 76.6 79.1 (2.5) 10 16
219 Loyola Chicago 66.61 25 69.41 191 63.8 65.4 (1.6) 11 14
122 Middle Tennessee 72.79 22 69.39 192 72.2 68.2 4.0 16 6
184 UCF 68.90 23 69.37 193 71.1 71.8 (0.7) 11 12
295 Utah Valley 61.19 22 69.34 194 73.6 81.0 (7.3) 7 15
154 Kent State 70.76 23 69.31 195 73.2 72.7 0.6 15 8
139 Central Michigan 71.58 22 69.27 196 74.8 74.2 0.6 10 12
27 Yale 81.76 21 69.20 197 75.0 63.9 11.1 16 5
332 Texas-Rio Grande 56.77 21 69.20 198 65.6 79.9 (14.3) 3 18
69 UNCW 77.74 22 69.18 199 80.7 73.1 7.6 17 5
239 Cal State Fullert 65.34 22 69.14 200 70.5 74.8 (4.4) 7 15
109 Siena 73.84 27 69.09 201 78.0 72.6 5.4 18 9
236 Santa Clara 65.49 24 69.02 202 65.3 71.2 (5.9) 8 16
339 Prairie View A&M 55.65 23 69.01 203 58.3 71.6 (13.3) 3 20
51 Little Rock 79.73 23 68.98 204 69.5 59.1 10.4 20 3
316 Citadel 59.21 24 68.96 205 84.8 95.5 (10.7) 7 17
32 Valparaiso 81.53 24 68.95 206 73.9 61.0 12.9 19 5
178 Detroit 69.37 23 68.95 207 82.3 84.0 (1.7) 11 12
234 Portland 65.62 25 68.94 208 76.9 79.0 (2.1) 9 16
49 Oakland 80.00 27 68.93 209 87.1 79.5 7.6 18 9
120 Columbia 72.86 23 68.91 210 73.9 69.5 4.3 15 8
300 Rice 60.89 23 68.89 211 75.4 82.3 (6.8) 7 16
175 Vermont 69.56 26 68.88 212 73.2 72.9 0.3 14 12
331 UIC 56.83 22 68.87 213 64.0 77.7 (13.7) 3 19
43 UT Arlington 80.40 23 68.87 214 80.2 70.1 10.1 16 7
350 Southern Utah 50.83 22 68.86 215 67.3 83.0 (15.7) 3 19
167 Texas Southern 69.97 23 68.85 216 70.5 70.2 0.3 11 12
135 North Dakota Stat 71.82 23 68.84 217 69.7 66.2 3.5 14 9
214 Fairfield 66.85 25 68.83 218 78.7 79.7 (1.0) 14 11
271 Troy 63.46 23 68.83 219 69.7 75.3 (5.6) 6 17
293 SIUE 61.25 25 68.77 220 65.6 74.0 (8.4) 5 20
327 Binghamton 57.49 25 68.76 221 59.0 68.1 (9.1) 6 19
144 Duquesne 71.34 25 68.75 222 80.0 77.0 3.0 15 10
257 Lipscomb 64.29 26 68.74 223 78.6 82.8 (4.2) 8 18
177 Charlotte 69.48 25 68.73 224 78.0 79.8 (1.8) 10 15
131 Morehead State 72.06 23 68.72 225 70.1 67.2 2.9 13 10
63 Evansville 78.06 26 68.69 226 75.8 67.5 8.4 19 7
158 Northern Illinois 70.67 21 68.66 227 71.3 70.0 1.4 13 8
243 UC Davis 65.20 22 68.64 228 62.8 66.6 (3.8) 8 14
208 Saint Peter's 67.16 23 68.62 229 66.2 68.0 (1.8) 10 13
203 Samford 67.47 26 68.57 230 72.3 73.7 (1.4) 10 16
268 Liberty 63.53 23 68.56 231 62.7 67.7 (5.0) 9 14
136 Iona 71.80 23 68.54 232 79.6 74.8 4.8 14 9
309 Central Arkansas 60.20 21 68.46 233 74.8 83.4 (8.7) 5 16
274 Brown 63.21 21 68.45 234 74.3 79.6 (5.3) 6 15
343 UTSA 54.79 24 68.43 235 71.4 85.5 (14.1) 3 21
108 Ohio 73.92 23 68.41 236 77.0 73.8 3.3 15 8
159 Murray State 70.66 24 68.37 237 68.0 67.8 0.3 12 12
284 Jacksonville Stat 62.25 26 68.34 238 67.4 72.6 (5.2) 6 20
212 Norfolk State 66.95 24 68.33 239 73.8 75.4 (1.5) 11 13
311 Longwood 59.91 24 68.31 240 70.0 77.3 (7.3) 5 19
282 Loyola Maryland 62.68 24 68.30 241 69.9 75.2 (5.2) 8 16
305 Marist 60.43 24 68.30 242 71.2 79.6 (8.4) 5 19
191 Rider 68.50 26 68.28 243 67.6 68.0 (0.3) 10 16
260 Portland State 64.04 21 68.24 244 72.9 77.0 (4.1) 6 15
176 Fordham 69.56 22 68.19 245 71.6 69.3 2.3 11 11
220 Sam Houston State 66.53 21 68.19 246 69.2 70.4 (1.2) 10 11
182 Towson 68.94 24 68.18 247 69.7 67.8 1.9 15 9
285 Northwestern Stat 62.23 18 68.14 248 74.8 85.2 (10.4) 4 14
124 Old Dominion 72.63 25 68.11 249 67.6 62.0 5.6 14 11
254 Sacramento State 64.51 21 68.11 250 70.3 73.6 (3.3) 8 13
62 Houston 78.12 25 68.06 251 78.6 69.6 9.0 18 7
302 Southern Miss 60.72 21 68.06 252 60.7 68.0 (7.3) 6 15
296 Niagara 61.05 26 68.06 253 63.5 71.2 (7.7) 6 20
262 Eastern Illinois 63.97 24 68.05 255 69.3 74.8 (5.4) 9 15
229 Penn 65.81 20 68.05 255 68.3 70.8 (2.4) 8 12
156 Tennessee Tech 70.70 24 68.02 256 76.6 74.5 2.1 16 8
127 North Florida 72.34 25 68.00 257 83.4 80.3 3.1 15 10
241 Manhattan 65.25 23 67.99 258 69.7 74.0 (4.2) 11 12
349 Delaware State 51.11 22 67.95 259 57.9 75.0 (17.1) 3 19
292 Massachusetts-Low 61.38 25 67.94 260 76.4 83.1 (6.7) 10 15
342 Mississippi Valle 54.86 26 67.93 261 65.5 78.6 (13.0) 5 21
276 Houston Baptist 63.10 21 67.79 262 72.5 75.7 (3.2) 10 11
141 Montana 71.47 21 67.74 263 71.9 69.4 2.5 13 8
171 Furman 69.85 26 67.68 264 69.2 66.7 2.5 15 11
45 Stony Brook 80.18 24 67.68 266 75.5 63.7 11.8 20 4
306 Morgan State 60.37 21 67.68 266 65.9 72.1 (6.2) 4 17
121 Albany 72.82 26 67.66 267 74.8 66.3 8.6 19 7
330 Southeastern Loui 57.22 22 67.64 268 68.1 77.2 (9.1) 4 18
272 Bowling Green 63.45 22 67.64 269 70.1 72.9 (2.8) 10 12
161 Mercer 70.45 25 67.61 270 71.6 67.9 3.6 16 9
197 FGCU 67.95 23 67.60 271 75.0 74.1 0.9 11 12
137 UNC Asheville 71.70 24 67.59 272 73.8 69.8 4.0 15 9
237 Texas State 65.47 20 67.56 273 63.6 65.6 (2.0) 8 12
206 UT Martin 67.29 25 67.53 274 70.2 71.9 (1.7) 13 12
224 Eastern Kentucky 66.38 27 67.49 275 80.0 79.8 0.2 13 14
297 North Texas 60.96 23 67.49 276 72.1 79.7 (7.6) 7 16
99 Toledo 75.03 24 67.45 277 78.4 70.5 7.9 15 9
151 Bucknell 70.99 24 67.42 278 77.5 74.7 2.8 12 12
221 Denver 66.53 26 67.37 279 64.8 65.7 (0.8) 13 13
347 Grambling State 53.26 21 67.32 280 58.6 72.1 (13.5) 4 17
204 Colgate 67.37 23 67.32 281 68.7 70.0 (1.4) 11 12
324 Lafayette 58.23 24 67.29 282 71.9 80.8 (8.8) 5 19
113 Southern Illinois 73.44 27 67.29 283 75.2 69.6 5.6 20 7
130 NJIT 72.17 26 67.28 284 75.7 74.3 1.4 15 11
322 Presbyterian 58.53 22 67.25 285 64.7 73.8 (9.1) 5 17
183 North Dakota 68.91 21 67.24 286 71.4 71.1 0.3 9 12
192 New Hampshire 68.33 23 67.22 287 70.0 72.4 (2.4) 13 10
105 New Mexico State 74.31 24 67.17 288 73.0 65.1 7.8 16 8
186 Boston University 68.74 26 67.15 289 73.4 73.0 0.4 15 11
249 Jacksonville 64.78 24 67.13 290 74.5 77.7 (3.2) 11 13
149 Coastal Carolina 71.13 22 67.10 291 71.3 67.8 3.5 13 9
222 San Francisco 66.51 23 67.08 292 73.9 75.7 (1.8) 12 11
107 High Point 74.00 22 67.06 293 73.6 69.2 4.4 13 9
216 Dartmouth 66.68 21 67.05 294 69.0 70.8 (1.8) 7 14
334 USC Upstate 56.46 24 67.03 295 70.1 79.8 (9.7) 6 18
289 Quinnipiac 61.91 24 67.00 296 66.5 71.0 (4.5) 8 16
304 Alabama State 60.47 22 66.95 297 69.5 75.2 (5.6) 7 15
313 Northern Colorado 59.71 22 66.92 298 73.1 82.0 (8.9) 6 16
190 Ball State 68.53 24 66.92 299 69.6 66.5 3.0 15 9
320 Hartford 58.59 26 66.90 300 70.9 81.3 (10.5) 6 20
265 Mount St. Mary's 63.70 27 66.90 301 68.0 70.4 (2.3) 12 15
294 New Orleans 61.20 19 66.89 302 70.9 78.2 (7.3) 5 14
326 Maine 57.50 26 66.83 303 77.0 87.4 (10.4) 8 18
344 Bryant 54.44 25 66.83 304 64.2 75.6 (11.3) 6 19
227 UC Riverside 65.95 25 66.82 305 67.2 67.9 (0.7) 11 14
238 Jackson State 65.39 23 66.70 306 68.8 69.0 (0.3) 11 12
252 Incarnate Word 64.62 18 66.69 307 69.5 71.2 (1.7) 10 8
58 Saint Mary's 78.91 22 66.64 308 75.4 60.0 15.4 17 5
281 UMBC 62.83 26 66.62 309 73.0 79.2 (6.2) 6 20
97 Stephen F. Austin 75.14 19 66.62 310 76.0 67.5 8.5 14 5
317 Howard 59.04 23 66.56 311 71.7 78.5 (6.8) 8 15
328 Alcorn State 57.43 21 66.56 312 66.0 75.4 (9.4) 9 12
308 Bethune-Cookman 60.32 23 66.56 313 68.9 76.0 (7.0) 7 16
172 Texas A&M-Corpus 69.68 22 66.52 314 72.5 69.9 2.6 16 6
247 Montana State 64.85 24 66.49 315 76.1 77.9 (1.8) 11 13
264 Robert Morris 63.78 27 66.45 316 65.1 71.6 (6.5) 8 19
170 Navy 69.89 26 66.41 317 66.3 63.3 2.9 17 9
256 Idaho 64.49 24 66.27 318 66.2 65.8 0.4 14 10
164 Tennessee State 70.34 23 66.26 319 74.5 70.2 4.3 16 7
301 Sacred Heart 60.82 25 66.17 320 73.0 78.3 (5.3) 9 16
283 Idaho State 62.53 21 66.10 321 72.9 75.7 (2.8) 10 11
126 Louisiana Tech 72.45 23 66.09 322 78.1 72.7 5.5 17 6
153 Winthrop 70.98 22 66.07 323 80.9 77.3 3.6 15 7
280 Fairleigh Dickins 63.01 23 66.04 324 76.9 79.2 (2.3) 12 11
298 Holy Cross 60.94 24 66.01 325 65.0 70.8 (5.8) 10 14
188 Eastern Washingto 68.71 23 65.98 326 80.4 77.7 2.7 13 10
299 Abilene Christian 60.94 20 65.95 327 68.4 76.2 (7.8) 7 13
189 FIU 68.58 24 65.95 328 72.0 71.0 1.0 10 14
117 Weber State 73.14 22 65.91 329 75.4 68.2 7.1 15 7
307 Campbell 60.35 23 65.90 330 71.9 75.8 (4.0) 8 15
118 UAB 73.02 25 65.88 331 77.6 69.6 8.0 20 5
245 Hampton 65.02 21 65.74 332 73.4 75.6 (2.1) 12 9
138 Bakersfield 71.60 22 65.65 333 71.7 64.7 7.0 15 7
195 UTEP 68.07 25 65.49 334 76.3 74.8 1.5 14 11
64 Hawaii 78.00 19 65.45 335 78.8 66.5 12.3 16 3
193 Southern Universi 68.22 22 65.40 336 70.4 68.8 1.5 14 8
335 North Carolina A& 56.43 25 65.10 337 65.6 74.7 (9.0) 8 17
319 North Carolina Ce 58.83 21 65.06 338 67.7 71.5 (3.8) 6 15
266 Seattle 63.68 22 65.05 339 64.4 68.0 (3.6) 10 12
275 South Carolina St 63.13 23 65.00 340 71.6 73.7 (2.1) 12 11
174 Army West Point 69.60 25 64.98 341 78.4 76.4 2.0 14 11
259 St. Francis Brook 64.16 24 64.89 342 64.7 67.3 (2.6) 10 14
114 Grand Canyon 73.43 24 64.84 343 76.7 68.2 8.5 20 4
246 Saint Francis U 64.89 24 64.80 344 69.0 71.4 (2.4) 12 12
314 Savannah State 59.33 22 64.79 345 61.4 69.7 (8.3) 9 13
348 Florida A&M 51.74 21 64.20 346 62.8 75.4 (12.6) 5 16
258 Alabama A&M 64.24 20 63.76 347 69.1 70.8 (1.8) 7 13
351 Central Connectic 50.12 24 63.63 348 64.8 77.2 (12.5) 3 21
235 Wagner 65.54 24 63.43 349 68.6 64.5 4.1 15 9
340 Lamar 55.29 20 63.30 350 72.8 78.0 (5.2) 6 14
269 LIU Brooklyn 63.52 24 63.14 351 75.3 76.5 (1.2) 12 12
Don't worry about the mules, just load the wagon!!
Please Log in or Create an account to join the conversation.
Share this page: