×
Rock Chalk Talk: Basketball
Anything pertaining to basketball: college, pro, HS, recruiting, TV coverage
Anything pertaining to basketball: college, pro, HS, recruiting, TV coverage
OSU upset of Kansas only 2nd biggest in Big 12
- CorpusJayhawk
- Topic Author
- Offline
- Platinum Member
Less
More
- Posts: 1849
- Thank you received: 3650
8 years 9 months ago #4020
by CorpusJayhawk
Don't worry about the mules, just load the wagon!!
Below is the DPPI table for all Big 12 games. The Baylor loss to Texas Tech in Waco was a slightly bigger upset. Although both were massive 27 point deviations from the projection. Texas' victory over West Virginia in Morgantown was also a big upset (23 points). The biggest deviation from expected in a loss was TCU's 7 point loss to Kansas in Lawrence. Thanks to that really bad funk, KU has the distinction of being the team to underperform byu the highest average in Big 12 play. KU on average has underperformed by 3.4 points in the 12 games. That is mostly due to 2 games. Texas is by far the most overperforming team average 4.3 points above projections. As per a previous post, KU has done well the last 4 games, overperforming by almost 5 points per game. The bottom table is the average over/under projection for the last 4 games. You can see that Baylor and Oklahoma are the teams currently in funks while KU has done well. But Texas Tech and especially Texas are the teams that are on the serious upswing. We need to really watch out for Texas. They are on a real roll.
Proj Proj
Team Opp Exp Actual Margin
Gm Date Team Opp H/A/N Score Score Margin Margin Delta Prob
*** ******** ************** ************** ***** ***** ***** ****** ****** ****** ******
12 02/13/16 Texas Tech Baylor A 67.3 77.2 -9.9 18 27.9 100%
6 01/19/16 Oklahoma State Kansas H 66.9 75.4 -8.5 19 27.5 100%
6 01/20/16 Texas West Virginia A 63.2 78.9 -15.8 7 22.8 100%
5 01/16/16 TCU Kansas A 59.3 84.4 -25.2 -7 18.2 0%
9 02/01/16 Texas Baylor A 67.0 75.8 -8.8 8 16.8 100%
1 01/02/16 Kansas Baylor H 80.2 67.8 12.3 28 15.7 100%
5 01/16/16 Iowa State Kansas State A 73.8 73.9 -0.1 13 13.1 100%
8 01/25/16 Iowa State Kansas H 76.6 76.3 0.3 13 12.7 100%
3 01/09/16 Baylor Iowa State A 71.9 79.3 -7.3 5 12.3 100%
11 02/10/16 Baylor Kansas State A 70.3 72.4 -2.1 10 12.1 100%
10 02/06/16 Kansas State Oklahoma H 73.0 74.2 -1.1 11 12.1 100%
7 01/23/16 Oklahoma Baylor A 74.3 76.4 -2.1 10 12.1 100%
8 01/26/16 Oklahoma Texas Tech H 81.1 67.9 13.2 24 10.8 100%
4 01/13/16 Baylor TCU H 80.1 61.9 18.2 28 9.8 100%
1 01/02/16 Oklahoma State TCU H 73.8 62.5 11.4 21 9.6 100%
11 02/08/16 Texas Oklahoma A 67.6 79.7 -12.0 -3 9.0 0%
11 02/08/16 TCU Oklahoma State H 67.8 68.5 -0.8 7 7.8 100%
7 01/23/16 Kansas State Oklahoma State H 73.0 64.1 8.9 16 7.1 100%
7 01/23/16 Texas Kansas A 64.4 80.2 -15.8 -9 6.8 0%
2 01/04/16 TCU West Virginia H 63.4 77.9 -14.5 -8 6.5 0%
4 01/12/16 Kansas State Texas Tech H 73.9 67.1 6.8 13 6.2 100%
2 01/04/16 Oklahoma Kansas A 71.7 80.8 -9.1 -3 6.1 0%
12 02/13/16 West Virginia TCU H 83.2 58.1 25.1 31 5.9 100%
4 01/12/16 West Virginia Kansas H 76.3 71.0 5.3 11 5.7 100%
12 02/13/16 Kansas Oklahoma A 75.5 77.0 -1.5 4 5.5 100%
9 02/03/16 Oklahoma State Texas Tech A 65.7 73.1 -7.4 -2 5.4 0%
9 02/02/16 West Virginia Iowa State A 75.1 75.4 -0.3 5 5.3 100%
3 01/09/16 TCU Texas H 67.3 71.3 -4.0 1 5.0 100%
2 01/06/16 Texas Tech Iowa State A 68.7 80.7 -12.0 -7 5.0 0%
2 01/05/16 Baylor Oklahoma State H 76.3 64.3 12.1 17 4.9 100%
11 02/09/16 Kansas West Virginia H 76.3 71.0 5.3 10 4.7 100%
10 02/06/16 Kansas TCU A 79.1 64.6 14.6 19 4.4 100%
11 02/10/16 Texas Tech Iowa State H 74.0 75.4 -1.4 3 4.4 100%
6 01/18/16 Texas Tech TCU A 71.6 68.6 2.9 7 4.1 100%
1 01/02/16 Texas Tech Texas H 72.6 68.4 4.2 8 3.8 100%
5 01/16/16 Baylor Texas Tech A 71.9 72.6 -0.7 3 3.7 100%
3 01/09/16 Kansas Texas Tech A 76.3 69.9 6.3 10 3.7 100%
10 02/06/16 Texas Texas Tech H 73.7 67.3 6.4 10 3.6 100%
5 01/16/16 Oklahoma State Texas A 64.3 72.9 -8.6 -5 3.6 0%
7 01/23/16 Iowa State TCU A 78.2 68.7 9.6 13 3.4 100%
4 01/12/16 Texas Iowa State H 73.8 74.0 -0.2 3 3.2 100%
4 01/13/16 Oklahoma State Oklahoma H 70.2 74.9 -4.7 -2 2.7 0%
8 01/27/16 Baylor Oklahoma State A 71.0 69.6 1.5 4 2.5 100%
9 02/03/16 Kansas Kansas State H 80.0 64.5 15.5 18 2.5 100%
1 01/02/16 Iowa State Oklahoma A 74.6 81.1 -6.5 -4 2.5 0%
8 01/26/16 Texas TCU H 76.6 62.0 14.6 17 2.4 100%
7 01/23/16 Texas Tech West Virginia H 68.7 75.0 -6.3 -4 2.3 0%
3 01/09/16 Oklahoma State West Virginia A 60.4 79.5 -19.1 -17 2.1 0%
2 01/05/16 Kansas State Texas A 67.2 72.1 -5.0 -3 2.0 0%
3 01/09/16 Kansas State Oklahoma A 67.7 79.5 -11.7 -10 1.7 0%
9 02/02/16 Oklahoma TCU H 83.9 62.5 21.4 23 1.6 100%
10 02/06/16 Iowa State Oklahoma State A 74.5 71.0 3.5 5 1.5 100%
6 01/20/16 Kansas State Baylor A 67.1 75.6 -8.5 -7 1.5 0%
10 02/06/16 Baylor West Virginia A 66.6 78.9 -12.3 -11 1.3 0%
12 02/13/16 Oklahoma State Kansas State H 69.4 67.7 1.7 3 1.3 100%
6 01/18/16 Iowa State Oklahoma H 79.9 75.8 4.1 5 0.9 100%
1 01/02/16 Kansas State West Virginia H 68.6 73.4 -4.9 -4 0.9 0%
12 02/13/16 Texas Iowa State A 68.5 79.3 -10.8 -10 0.8 0%
8 01/26/16 Kansas State West Virginia A 63.3 78.7 -15.5 -15 0.5 0%
5 01/16/16 Oklahoma West Virginia H 75.8 74.2 1.5 2 0.5 100%
5 01/16/16 West Virginia Oklahoma A 74.2 75.8 -1.5 -2 -0.5 0%
8 01/26/16 West Virginia Kansas State H 78.7 63.3 15.5 15 -0.5 100%
12 02/13/16 Iowa State Texas H 79.3 68.5 10.8 10 -0.8 100%
1 01/02/16 West Virginia Kansas State A 73.4 68.6 4.9 4 -0.9 100%
6 01/18/16 Oklahoma Iowa State A 75.8 79.9 -4.1 -5 -0.9 0%
12 02/13/16 Kansas State Oklahoma State A 67.7 69.4 -1.7 -3 -1.3 0%
10 02/06/16 West Virginia Baylor H 78.9 66.6 12.3 11 -1.3 100%
6 01/20/16 Baylor Kansas State H 75.6 67.1 8.5 7 -1.5 100%
10 02/06/16 Oklahoma State Iowa State H 71.0 74.5 -3.5 -5 -1.5 0%
9 02/02/16 TCU Oklahoma A 62.5 83.9 -21.4 -23 -1.6 0%
3 01/09/16 Oklahoma Kansas State H 79.5 67.7 11.7 10 -1.7 100%
2 01/05/16 Texas Kansas State H 72.1 67.2 5.0 3 -2.0 100%
3 01/09/16 West Virginia Oklahoma State H 79.5 60.4 19.1 17 -2.1 100%
7 01/23/16 West Virginia Texas Tech A 75.0 68.7 6.3 4 -2.3 100%
8 01/26/16 TCU Texas A 62.0 76.6 -14.6 -17 -2.4 0%
1 01/02/16 Oklahoma Iowa State H 81.1 74.6 6.5 4 -2.5 100%
9 02/03/16 Kansas State Kansas A 64.5 80.0 -15.5 -18 -2.5 0%
8 01/27/16 Oklahoma State Baylor H 69.6 71.0 -1.5 -4 -2.5 0%
4 01/13/16 Oklahoma Oklahoma State A 74.9 70.2 4.7 2 -2.7 100%
4 01/12/16 Iowa State Texas A 74.0 73.8 0.2 -3 -3.2 0%
7 01/23/16 TCU Iowa State H 68.7 78.2 -9.6 -13 -3.4 0%
5 01/16/16 Texas Oklahoma State H 72.9 64.3 8.6 5 -3.6 100%
10 02/06/16 Texas Tech Texas A 67.3 73.7 -6.4 -10 -3.6 0%
3 01/09/16 Texas Tech Kansas H 69.9 76.3 -6.3 -10 -3.7 0%
5 01/16/16 Texas Tech Baylor H 72.6 71.9 0.7 -3 -3.7 0%
1 01/02/16 Texas Texas Tech A 68.4 72.6 -4.2 -8 -3.8 0%
6 01/18/16 TCU Texas Tech H 68.6 71.6 -2.9 -7 -4.1 0%
11 02/10/16 Iowa State Texas Tech A 75.4 74.0 1.4 -3 -4.4 0%
10 02/06/16 TCU Kansas H 64.6 79.1 -14.6 -19 -4.4 0%
11 02/09/16 West Virginia Kansas A 71.0 76.3 -5.3 -10 -4.7 0%
2 01/05/16 Oklahoma State Baylor A 64.3 76.3 -12.1 -17 -4.9 0%
2 01/06/16 Iowa State Texas Tech H 80.7 68.7 12.0 7 -5.0 100%
3 01/09/16 Texas TCU A 71.3 67.3 4.0 -1 -5.0 0%
9 02/02/16 Iowa State West Virginia H 75.4 75.1 0.3 -5 -5.3 0%
9 02/03/16 Texas Tech Oklahoma State H 73.1 65.7 7.4 2 -5.4 100%
12 02/13/16 Oklahoma Kansas H 77.0 75.5 1.5 -4 -5.5 0%
4 01/12/16 Kansas West Virginia A 71.0 76.3 -5.3 -11 -5.7 0%
12 02/13/16 TCU West Virginia A 58.1 83.2 -25.1 -31 -5.9 0%
2 01/04/16 Kansas Oklahoma H 80.8 71.7 9.1 3 -6.1 100%
4 01/12/16 Texas Tech Kansas State A 67.1 73.9 -6.8 -13 -6.2 0%
2 01/04/16 West Virginia TCU A 77.9 63.4 14.5 8 -6.5 100%
7 01/23/16 Kansas Texas H 80.2 64.4 15.8 9 -6.8 100%
7 01/23/16 Oklahoma State Kansas State A 64.1 73.0 -8.9 -16 -7.1 0%
11 02/08/16 Oklahoma State TCU A 68.5 67.8 0.8 -7 -7.8 0%
11 02/08/16 Oklahoma Texas H 79.7 67.6 12.0 3 -9.0 100%
1 01/02/16 TCU Oklahoma State A 62.5 73.8 -11.4 -21 -9.6 0%
4 01/13/16 TCU Baylor A 61.9 80.1 -18.2 -28 -9.8 0%
8 01/26/16 Texas Tech Oklahoma A 67.9 81.1 -13.2 -24 -10.8 0%
7 01/23/16 Baylor Oklahoma H 76.4 74.3 2.1 -10 -12.1 0%
10 02/06/16 Oklahoma Kansas State A 74.2 73.0 1.1 -11 -12.1 0%
11 02/10/16 Kansas State Baylor H 72.4 70.3 2.1 -10 -12.1 0%
3 01/09/16 Iowa State Baylor H 79.3 71.9 7.3 -5 -12.3 0%
8 01/25/16 Kansas Iowa State A 76.3 76.6 -0.3 -13 -12.7 0%
5 01/16/16 Kansas State Iowa State H 73.9 73.8 0.1 -13 -13.1 0%
1 01/02/16 Baylor Kansas A 67.8 80.2 -12.3 -28 -15.7 0%
9 02/01/16 Baylor Texas H 75.8 67.0 8.8 -8 -16.8 0%
5 01/16/16 Kansas TCU H 84.4 59.3 25.2 7 -18.2 100%
6 01/20/16 West Virginia Texas H 78.9 63.2 15.8 -7 -22.8 0%
6 01/19/16 Kansas Oklahoma State A 75.4 66.9 8.5 -19 -27.5 0%
12 02/13/16 Baylor Texas Tech H 77.2 67.3 9.9 -18 -27.9 0%
17 03/02/16 TCU Kansas State A 61.7 76.7 -15.0 0 0.0 16%
15 02/24/16 Oklahoma Oklahoma State H 80.2 64.9 15.3 0 0.0 85%
18 03/05/16 Texas Tech Kansas State H 72.4 68.6 3.8 0 0.0 60%
13 02/16/16 Baylor Iowa State H 77.2 74.0 3.3 0 0.0 59%
16 02/27/16 Baylor TCU A 74.8 67.2 7.6 0 0.0 70%
18 03/05/16 Baylor West Virginia H 71.9 73.6 -1.7 0 0.0 45%
15 02/23/16 TCU Texas Tech A 63.3 76.9 -13.5 0 0.0 18%
15 02/23/16 Baylor Kansas H 73.1 74.9 -1.7 0 0.0 45%
17 03/01/16 Oklahoma Baylor H 79.6 71.1 8.5 0 0.0 72%
14 02/20/16 Baylor Texas A 70.5 72.3 -1.8 0 0.0 45%
17 03/02/16 Texas Tech West Virginia A 63.4 80.3 -16.9 0 0.0 13%
18 03/04/16 Texas Oklahoma State A 67.6 69.6 -2.0 0 0.0 44%
14 02/20/16 Texas Baylor H 72.3 70.5 1.8 0 0.0 55%
13 02/16/16 Texas West Virginia H 68.5 73.6 -5.2 0 0.0 36%
15 02/22/16 Texas Kansas State A 66.8 72.5 -5.6 0 0.0 35%
17 02/29/16 Texas Kansas H 69.7 74.9 -5.2 0 0.0 36%
15 02/23/16 Texas Tech TCU H 76.9 63.3 13.5 0 0.0 82%
18 03/05/16 TCU Oklahoma H 67.8 78.6 -10.8 0 0.0 23%
14 02/20/16 TCU Iowa State A 63.4 83.5 -20.2 0 0.0 9%
16 02/27/16 Texas Tech Kansas A 64.6 81.6 -16.9 0 0.0 13%
14 02/20/16 Texas Tech Oklahoma State A 67.8 71.0 -3.2 0 0.0 41%
13 02/16/16 TCU Kansas State H 67.0 71.4 -4.4 0 0.0 38%
16 02/27/16 TCU Baylor H 67.2 74.8 -7.6 0 0.0 30%
13 02/17/16 Texas Tech Oklahoma H 73.2 75.8 -2.6 0 0.0 43%
17 03/01/16 Baylor Oklahoma A 71.1 79.6 -8.5 0 0.0 28%
16 02/27/16 Texas Oklahoma H 72.9 74.4 -1.4 0 0.0 46%
15 02/24/16 Oklahoma State Oklahoma A 64.9 80.2 -15.3 0 0.0 15%
14 02/20/16 Oklahoma West Virginia A 70.5 79.5 -9.1 0 0.0 27%
17 02/29/16 Iowa State Oklahoma State H 79.8 65.7 14.1 0 0.0 83%
14 02/20/16 Iowa State TCU H 83.5 63.4 20.2 0 0.0 91%
16 02/27/16 Kansas Texas Tech H 81.6 64.6 16.9 0 0.0 87%
13 02/15/16 Kansas Oklahoma State H 80.7 61.6 19.1 0 0.0 90%
16 02/27/16 Iowa State Kansas State H 79.1 68.6 10.5 0 0.0 76%
13 02/16/16 Iowa State Baylor A 74.0 77.2 -3.3 0 0.0 41%
15 02/23/16 Kansas Baylor A 74.9 73.1 1.7 0 0.0 55%
17 02/29/16 Oklahoma State Iowa State A 65.7 79.8 -14.1 0 0.0 17%
17 02/29/16 Kansas Texas A 74.9 69.7 5.2 0 0.0 64%
18 03/05/16 West Virginia Baylor A 73.6 71.9 1.7 0 0.0 55%
15 02/22/16 West Virginia Iowa State H 80.4 70.1 10.3 0 0.0 76%
16 02/27/16 West Virginia Oklahoma State A 74.2 65.7 8.5 0 0.0 72%
14 02/20/16 West Virginia Oklahoma H 79.5 70.5 9.1 0 0.0 73%
17 03/02/16 West Virginia Texas Tech H 80.3 63.4 16.9 0 0.0 87%
14 02/20/16 Kansas Kansas State A 74.7 69.8 4.9 0 0.0 63%
17 03/02/16 Kansas State TCU H 76.7 61.7 15.0 0 0.0 84%
13 02/16/16 West Virginia Texas A 73.6 68.5 5.2 0 0.0 64%
13 02/16/16 Kansas State TCU A 71.4 67.0 4.4 0 0.0 62%
18 03/05/16 Kansas State Texas Tech A 68.6 72.4 -3.8 0 0.0 40%
13 02/17/16 Oklahoma Texas Tech A 75.8 73.2 2.6 0 0.0 57%
16 02/27/16 Oklahoma Texas A 74.4 72.9 1.4 0 0.0 54%
18 03/05/16 Oklahoma TCU A 78.6 67.8 10.8 0 0.0 77%
18 03/05/16 Kansas Iowa State H 81.6 71.3 10.3 0 0.0 76%
14 02/20/16 Kansas State Kansas H 69.8 74.7 -4.9 0 0.0 37%
16 02/27/16 Kansas State Iowa State A 68.6 79.1 -10.5 0 0.0 24%
15 02/22/16 Kansas State Texas H 72.5 66.8 5.6 0 0.0 65%
14 02/20/16 Oklahoma State Texas Tech H 71.0 67.8 3.2 0 0.0 59%
18 03/04/16 Oklahoma State Texas H 69.6 67.6 2.0 0 0.0 56%
15 02/22/16 Iowa State West Virginia A 70.1 80.4 -10.3 0 0.0 24%
13 02/15/16 Oklahoma State Kansas A 61.6 80.7 -19.1 0 0.0 10%
18 03/05/16 Iowa State Kansas A 71.3 81.6 -10.3 0 0.0 24%
16 02/27/16 Oklahoma State West Virginia H 65.7 74.2 -8.5 0 0.0 28%
Kansas -3.4
Baylor -2.3
West Virginia -2.0
TCU -0.3
Oklahoma -0.3
Iowa State 0.2
Kansas State 0.3
Texas Tech 1.2
Oklahoma State 2.4
Texas 4.3
Baylor -7.8
Oklahoma -6.3
Iowa State -2.3
TCU -1.0
Kansas State -0.9
Oklahoma State -0.6
West Virginia 1.3
Kansas 4.3
Texas Tech 5.8
Texas 7.6
Don't worry about the mules, just load the wagon!!
The following user(s) said Thank You: JayhawkChef
Please Log in or Create an account to join the conversation.
Share this page: