×
Message from Dave..... Moderator Approval

Don't panic if your post doesn't appear immediately.

× Rock Chalk Talk: Basketball

Anything pertaining to basketball: college, pro, HS, recruiting, TV coverage

+/- for OU

  • CorpusJayhawk
  • CorpusJayhawk's Avatar Topic Author
  • Offline
  • Platinum Member
  • Platinum Member
More
8 years 9 months ago #3884 by CorpusJayhawk
Game No. ------>     25            
Date:  2/13/2016
Opponent: Oklahoma
Location:  Norman (Lloyd Noble Center)
                                          (+/-)                    x-(+/-)   
                                           per                      per     
Rnk  Player         Min   %Min  (+/-)      Min      x-Min    x(+/-)  x-Min       Δ  
***  ************  ****  ****  ******    *******   *****  *******  *******   *******
  1  Ellis           29   73%      10      0.342      11       -6   -0.557     0.899
  2  Greene          25   64%      10      0.393      15       -6   -0.413     0.806
  3  Diallo           7   19%       4      0.538      33        0    0.000     0.538
  4  Graham          39   97%       4      0.103       1        0    0.000     0.103
  5  Mason           26   65%       2      0.077      14        2    0.144    -0.068
  6  Manning          0    0%       0      0.000      40        4    0.100    -0.100
  7  Young            0    0%       0      0.000      40        4    0.100    -0.100
  8  Vick             0    0%       0      0.000      40        4    0.100    -0.100
  9  Mickelson        0    0%       0      0.000      40        4    0.100    -0.100
 10  Self             0    0%       0      0.000      40        4    0.100    -0.100
 11  Mykhailiuk       0    0%       0      0.000      40        4    0.100    -0.100
 12  Selden          31   78%       1      0.032       9        3    0.345    -0.314
 13  Lucas           28   69%      -1     -0.036      12        5    0.407    -0.443
 14  Traylor         11   28%      -4     -0.351      29        8    0.280    -0.631
 15  Bragg            3    6%      -6     -2.323      37       10    0.267    -2.590
                      
2016 Season Total                      
Through  25  Games                  
                                        (+/-)                    x-(+/-)   
                                         per                      per     
Rnk  Player       Min   %Min  (+/-)      Min      x-Min    x(+/-)  x-Min       Δ  
***  ************  ****  ****  ******    *******   *****  *******  *******   *******
  1  Mickelson      167   16%     114      0.683     853      232    0.272     0.411
  2  Ellis          765   75%     325      0.425     255       21    0.082     0.343
  3  Selden         727   71%     300      0.413     293       46    0.157     0.256
  4  Mykhailiuk     298   29%     149      0.500     722      197    0.273     0.228
  5  Lucas          361   35%     139      0.385     659      207    0.314     0.071
  6  Mason          830   81%     280      0.337     190       66    0.347    -0.010
  7  Bragg          238   23%      68      0.285     782      278    0.356    -0.070
  8  Greene         272   27%      79      0.290     748      267    0.357    -0.067
  9  Diallo         163   16%      46      0.282     857      300    0.350    -0.068
 10  Vick            75    7%       8      0.107     945      338    0.357    -0.250
 11  Graham         816   80%     231      0.283     204      115    0.564    -0.281
 12  Traylor        322   32%      11      0.034     698      335    0.480    -0.446
 13  Manning         25    2%      -3     -0.121     995      349    0.351    -0.472
 14  Young           18    2%      -7     -0.394    1002      353    0.352    -0.746
 15  Self            24    2%     -10     -0.411     996      356    0.358    -0.768

Don't worry about the mules, just load the wagon!!

Please Log in or Create an account to join the conversation.

Share this page:

 

  • HawkErrant
  • HawkErrant's Avatar
  • Offline
  • Moderator
  • Moderator
  • b82, g84 Lift the chorus...
More
8 years 9 months ago #3904 by HawkErrant
... telling the story where the star of the game is involved.

Because Devonté was in for 39 of the 40 minutes, his stats essentially show the +/- for the entire game, both the best and the worst of KU today.

Meanwhile, Perry (29 mintues), Brannen (25) and Cheick (7) each played significantly less minutes, and KU did noticeably better (Points Over Replacement, as it were) when they were on the floor compared to when they were not, so their +/- numbers are at the top.

However, no one who saw the game would come away with any impression other than Devonté was THE difference in today's win in the invasion of Norman. HUGE does not begin to describe both his offensive and defensive impact on the game.

As many predicted, Perry did indeed have his usual stellar game, and KU would not have won without him, either. But today belongs to DEVONTÉ!

"Travel is fatal to prejudice, bigotry and narrow-mindedness, and many of our people need it sorely on these accounts. Broad, wholesome, charitable views of men and things cannot be acquired by vegetating in one little corner of the earth all one's lifetime." - Mark Twain "Innocents Abroad"
The following user(s) said Thank You: konza63, mtnMan

Please Log in or Create an account to join the conversation.

Powered by Kunena Forum