2011-12: Davidson 80, #12 Kansas 74
December 19, 2011 - Kansas City, MO (Sprint Center)
Kansas (7-3), #12
| | Min | Pts | Reb | Ast | TO | Blk | Stl | FG | 3FG | FT | PF
|
---|
Withey, Jeff | ^ 16 | 9 | 2-4 | 0 | 1 | 2 | 0 | 4-6 | 0-0 | 1-1 | 1
| Robinson, Thomas | ^ 34 | 21 | 4-18 | 1 | 3 | 1 | 2 | 7-18 | 0-0 | 7-12 | 4
| Releford, Travis | ^ 35 | 8 | 1-6 | 0 | 0 | 0 | 4 | 2-3 | 0-0 | 4-7 | 3
| Taylor, Tyshawn | ^ 33 | 15 | 1-1 | 7 | 5 | 0 | 3 | 4-11 | 1-5 | 6-11 | 2
| Johnson, Elijah | ^ 34 | 15 | 0-2 | 6 | 1 | 0 | 0 | 6-13 | 3-10 | 0-0 | 3
| Wesley, Justin | 8 | 0 | 1-3 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0
| Teahan, Conner | 26 | 6 | 3-5 | 0 | 2 | 0 | 0 | 2-9 | 2-8 | 0-0 | 5
| Young, Kevin | 10 | 0 | 1-2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 2
| Tharpe, Naadir | 3 | 0 | 0-0 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0
| Juenemann, Jordan | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0
| Lindsay, Merv | DNP - Coach's decision
| Roberts, Niko | DNP - Coach's decision
| Garrett, Christian | DNP - Coach's decision
| West, Anthony | DNP - Coach's decision
| Team | | | 2-2
| Totals | | 74 | 15-43 | 15 | 14 | 3 | 9 | 25-62 .403 | 6-23 .261 | 18-31 .581 | 20
|
| Fouled out: Teahan
| Pts/poss: 0.97
| Tech fouls: none
| TO%: 18.4
|
Davidson (7-3)
| | Min | Pts | Reb | Ast | TO | Blk | Stl | FG | 3FG | FT | PF
|
---|
Cochran, Nik | ^ 21 | 21 | 1-2 | 3 | 1 | 0 | 0 | 5-6 | 4-5 | 7-8 | 4
| Cohen, Jake | ^ 22 | 12 | 1-2 | 0 | 0 | 1 | 2 | 4-8 | 2-4 | 2-2 | 4
| Droney, Tom | ^ 26 | 4 | 1-6 | 3 | 3 | 0 | 1 | 1-4 | 0-2 | 2-3 | 1
| Brooks, De'Mon | ^ 22 | 13 | 0-3 | 1 | 2 | 0 | 1 | 6-11 | 1-5 | 0-2 | 5
| Kuhlman, JP | ^ 35 | 15 | 0-5 | 4 | 3 | 0 | 2 | 5-12 | 1-4 | 4-4 | 2
| Reigel, Will | 5 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 1
| Ben-Eze, Frank | 5 | 0 | 0-2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 1
| Czerapowicz, Chris | 20 | 6 | 1-5 | 0 | 1 | 0 | 0 | 1-7 | 1-6 | 3-4 | 2
| Kalinoski, Tyler | 27 | 6 | 4-6 | 3 | 2 | 1 | 0 | 2-7 | 2-6 | 0-0 | 1
| Mann, Clint | 17 | 3 | 1-3 | 0 | 0 | 0 | 0 | 1-5 | 0-1 | 1-2 | 3
| Team | | | 2-6
| Totals | | 80 | 11-40 | 14 | 12 | 2 | 7 | 25-61 .410 | 11-33 .333 | 19-25 .760 | 24
|
| Fouled out: Brooks
| Pts/poss: 1.07
| Tech fouls: none
| TO%: 16.0
|
|
|
|
|
Scoring by periods
| | 1st | 2nd | Total |
|
---|
DU | 33 | 47 | 80
| KU | 32 | 42 | 74
|
|
|
Notes
| Attendance: 18,757
Officials: Mike Stuart, Antonio Petty, Bert Smith
|
|
|
KU's record
| 2011-12 | 7-3 (.700)
| Historical | 2045-802 (.718)
| under Self | 244-49 (.833)
| vs. DU | 1-1 (.500)
|
|
|
|
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|
[an error occurred while processing this directive]
|