2011-12: #13 Kansas 78, #2 Ohio State 67
December 10, 2011 - Allen Fieldhouse
Kansas (7-2), #13
| | Min | Pts | Reb | Ast | TO | Blk | Stl | FG | 3FG | FT | PF
|
---|
Withey, Jeff | ^ 21 | 2 | 0-7 | 0 | 0 | 2 | 1 | 1-2 | 0-0 | 0-0 | 2
| Robinson, Thomas | ^ 30 | 21 | 2-7 | 1 | 5 | 0 | 1 | 7-9 | 0-0 | 7-8 | 4
| Releford, Travis | ^ 32 | 10 | 1-5 | 2 | 1 | 0 | 2 | 3-5 | 1-2 | 3-4 | 2
| Taylor, Tyshawn | ^ 35 | 9 | 0-3 | 13 | 7 | 0 | 1 | 3-9 | 0-0 | 3-6 | 3
| Johnson, Elijah | ^ 37 | 15 | 0-2 | 1 | 2 | 0 | 0 | 5-8 | 5-7 | 0-0 | 0
| Teahan, Conner | 18 | 5 | 1-1 | 0 | 2 | 0 | 1 | 2-6 | 1-5 | 0-0 | 1
| Wesley, Justin | 3 | 2 | 0-1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 2
| Young, Kevin | 24 | 14 | 1-4 | 1 | 1 | 0 | 0 | 6-8 | 2-3 | 0-2 | 2
| Tharpe, Naadir | 0+ | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0
| Lindsay, Merv | DNP - Coach's decision
| Juenemann, Jordan | DNP - Coach's decision
| Roberts, Niko | DNP - Coach's decision
| Garrett, Christian | DNP - Coach's decision
| West, Anthony | DNP - Coach's decision
| Team | | | 1-1
| Totals | | 78 | 6-31 | 18 | 18 | 2 | 6 | 28-48 .583 | 9-17 .529 | 13-20 .650 | 16
|
| Fouled out: none
| Pts/poss: 1.13
| Tech fouls: Robinson
| TO%: 26.1
|
Ohio State (8-1), #2
| | Min | Pts | Reb | Ast | TO | Blk | Stl | FG | 3FG | FT | PF
|
---|
Thomas, Deshaun | ^ 40 | 19 | 1-5 | 1 | 1 | 0 | 1 | 7-14 | 3-7 | 2-2 | 2
| Ravenel, Evan | ^ 25 | 9 | 2-5 | 0 | 4 | 0 | 0 | 2-7 | 0-0 | 5-6 | 5
| Smith, Jr. Lenzelle | ^ 25 | 3 | 1-4 | 1 | 2 | 0 | 3 | 1-2 | 0-0 | 1-2 | 2
| Craft, Aaron | ^ 38 | 11 | 2-5 | 6 | 3 | 0 | 2 | 4-11 | 1-3 | 2-2 | 5
| Buford, William | ^ 40 | 21 | 3-5 | 3 | 2 | 0 | 1 | 8-23 | 1-6 | 4-4 | 2
| Thompson, Sam | 0+ | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0
| Sibert, Jordan | 15 | 2 | 0-0 | 1 | 2 | 0 | 1 | 1-2 | 0-1 | 0-0 | 1
| Williams, Amir | 15 | 2 | 3-3 | 0 | 1 | 0 | 0 | 1-2 | 0-0 | 0-2 | 3
| Scott, Shannon | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 2
| Team | | | 2-3
| Totals | | 67 | 14-30 | 12 | 15 | 0 | 8 | 24-62 .387 | 5-17 .294 | 14-18 .778 | 22
|
| Fouled out: Ravenel, Craft
| Pts/poss: 0.96
| Tech fouls: none
| TO%: 21.4
|
|
|
|
|
Scoring by periods
| | 1st | 2nd | Total |
|
---|
OSU | 29 | 38 | 67
| KU | 35 | 43 | 78
|
|
|
Notes
| Attendance: 16,300
Officials: Tom O'Neill, Mark Whitehead, Terry Oglesby
Taylor gets his career-high in assists.
KU led the entire game.
|
|
|
KU's record
| 2011-12 | 7-2 (.778)
| Historical | 2045-801 (.719)
| vs. OSU | 6-3 (.667)
|
|
|
|
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|
[an error occurred while processing this directive]
|