[an error occurred while processing this directive]
advertisement [an error occurred while processing this directive] |
|
2007-08: Gm. 35 - #4 KU 85, Portland State 61
March 20, 2008 - Omaha, NE (Qwest Center)
NCAA Midwest Subregional 1st Round
Kansas (32-3)
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Jackson, Darnell | ^ 21 | 3-8 | 0-0 | 4-4 | 3-4 | 2 | 0 | 0 | 2 | 1 | 10
| Arthur, Darrell | ^ 27 | 8-10 | 0-0 | 1-2 | 4-7 | 1 | 0 | 0 | 0 | 2 | 17
| Rush, Brandon | ^ 30 | 7-17 | 4-9 | 0-1 | 1-6 | 2 | 2 | 0 | 0 | 2 | 18
| Chalmers, Mario | ^ 31 | 6-10 | 3-6 | 1-2 | 0-2 | 4 | 0 | 1 | 3 | 1 | 16
| Robinson, Russell | ^ 29 | 2-5 | 1-4 | 0-0 | 0-1 | 4 | 4 | 1 | 3 | 2 | 5
| Kaun, Sasha | 12 | 1-2 | 0-0 | 1-6 | 3-7 | 0 | 0 | 0 | 0 | 0 | 3
| Collins, Sherron | 22 | 3-4 | 3-4 | 0-0 | 1-3 | 5 | 1 | 0 | 0 | 2 | 9
| Aldrich, Cole | 10 | 1-2 | 0-0 | 0-0 | 0-2 | 1 | 1 | 1 | 2 | 3 | 2
| Stewart, Rodrick | 8 | 1-1 | 0-0 | 0-0 | 1-2 | 0 | 2 | 0 | 0 | 2 | 2
| Case, Jeremy | 5 | 1-2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 3
| Reed, Tyrel | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0
| Teahan, Conner | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0
| Kleinmann, Matt | 1 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0
| Witherspoon, Brad | DNP - coach's decision
| Bechard, Brennan | DNP - coach's decision
| Buford, Chase | DNP - coach's decision
| Team | | | | | 2-2
| Totals | | 33-61 .541 | 12-25 .480 | 7-15 .467 | 15-38 | 21 | 11 | 3 | 10 | 15 | 85
|
| Fouled out: none
| Pts/poss: 1.33
| Tech fouls: none
| TO%: 17.2
|
Portland State (23-10)
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Dominguez, Jeremiah | ^ 31 | 5-11 | 2-7 | 1-2 | 0-2 | 4 | 2 | 0 | 0 | 1 | 13
| Coston, Kyle | ^ 26 | 2-6 | 1-4 | 0-2 | 4-4 | 2 | 2 | 1 | 0 | 3 | 5
| Huff, Deonte | ^ 25 | 3-8 | 0-0 | 3-4 | 1-4 | 0 | 4 | 1 | 3 | 2 | 9
| Murray, Andre | ^ 29 | 1-5 | 1-2 | 2-2 | 3-4 | 0 | 2 | 0 | 1 | 0 | 5
| Morrison, Scott | ^ 23 | 2-5 | 0-0 | 0-0 | 1-4 | 0 | 1 | 1 | 1 | 1 | 4
| Thomas, Julius | 7 | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 4 | 4
| Curtis, Brian | 4 | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Mara, Tyrell | 16 | 2-4 | 1-3 | 0-0 | 1-1 | 0 | 1 | 0 | 1 | 2 | 5
| Lucas, Dupree | 20 | 1-4 | 1-2 | 0-0 | 0-0 | 2 | 2 | 0 | 1 | 2 | 3
| Moore, J.R. | 7 | 0-2 | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 2 | 0
| Polis, Mickey | 4 | 1-1 | 1-1 | 0-0 | 0-2 | 1 | 2 | 0 | 0 | 1 | 3
| Tiefenthaler, Alex | 8 | 2-5 | 2-4 | 4-4 | 0-1 | 0 | 0 | 0 | 0 | 0 | 10
| Team | | | | | 3-6
| Totals | | 21-55 .382 | 9-25 .360 | 10-14 .714 | 13-31 | 11 | 16 | 3 | 8 | 18 | 61
|
| Fouled out: none
| Pts/poss: 0.95
| Tech fouls: none
| TO%: 25.0
|
|
|
Scoring by periods
| | 1st | 2nd | Total |
|
---|
PSU | 26 | 35 | 61
| KU | 49 | 36 | 85
|
|
|
Notes
| Attendance: 17,162
Officials: Leslie Jones, Michael Nance, Terry Wymer
PSU's first-ever trip to the NCAA Tournament.
|
|
|
KU's record
| 2007-08 | 32-3 (.914)
| Historical | 1938-785 (.712)
| NCAA Tourn | 77-36 (.681)
| vs. PSU | 1-0 (1.000)
|
|
|
|
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|