[an error occurred while processing this directive]
advertisement [an error occurred while processing this directive] |
|
2007-08: Gm. 18 - #3 KU 76, Missouri 70
January 19, 2008 - Columbia, MO (Mizzou Arena)
Kansas (18-0, 3-0)
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Jackson, Darnell | ^ 32 | 5-7 | 0-0 | 3-7 | 1-9 | 1 | 3 | 0 | 1 | 4 | 13
| Arthur, Darrell | ^ 21 | 3-9 | 0-0 | 4-7 | 1-9 | 0 | 1 | 0 | 0 | 3 | 10
| Rush, Brandon | ^ 33 | 2-14 | 0-4 | 9-14 | 2-9 | 1 | 1 | 0 | 0 | 3 | 13
| Chalmers, Mario | ^ 31 | 4-7 | 2-4 | 8-11 | 2-5 | 2 | 1 | 0 | 3 | 3 | 18
| Robinson, Russell | ^ 27 | 3-7 | 1-1 | 1-2 | 1-5 | 5 | 4 | 1 | 0 | 1 | 8
| Kaun, Sasha | 12 | 1-3 | 0-0 | 1-2 | 2-3 | 0 | 2 | 0 | 0 | 4 | 3
| Collins, Sherron | 25 | 3-6 | 1-3 | 2-2 | 0-1 | 3 | 2 | 0 | 1 | 1 | 9
| Stewart, Rodrick | 9 | 0-0 | 0-0 | 0-0 | 2-4 | 0 | 1 | 0 | 1 | 3 | 0
| Aldrich, Cole | 9 | 1-2 | 0-0 | 0-0 | 1-4 | 0 | 0 | 0 | 0 | 0 | 2
| Case, Jeremy | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Reed, Tyrel | DNP - coach's decision
| Teahan, Conner | DNP - coach's decision
| Kleinmann, Matt | DNP - coach's decision
| Bechard, Brennan | DNP - coach's decision
| Buford, Chase | DNP - coach's decision
| Witherspoon, Brad | DNP - coach's decision
| Team | | | | | 2-3
| Totals | | 22-55 .400 | 4-12 .333 | 28-45 .622 | 14-52 | 12 | 15 | 1 | 6 | 22 | 76
|
| Fouled out: none
| Pts/poss: 0.97
| Tech fouls: none
| TO%: 19.2
|
Missouri (11-7, 1-2)
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Carroll, DeMarre | ^ 33 | 2-11 | 0-2 | 1-6 | 5-12 | 2 | 1 | 1 | 2 | 3 | 5
| Horton, Jason | ^ 29 | 3-4 | 1-2 | 0-2 | 1-4 | 2 | 2 | 0 | 0 | 5 | 7
| Hannah, Steffon | ^ 35 | 7-20 | 3-10 | 6-8 | 1-4 | 6 | 3 | 0 | 2 | 4 | 23
| Volkus, Vaidotas | ^ 10 | 4-5 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 2 | 8
| Lawrence, Matt | ^ 30 | 2-10 | 1-9 | 0-0 | 0-3 | 0 | 0 | 0 | 2 | 2 | 5
| Brown, Marshall | 12 | 2-4 | 0-1 | 2-2 | 1-2 | 0 | 0 | 0 | 0 | 3 | 6
| Lawrence, Keon | 19 | 2-4 | 0-1 | 0-0 | 0-4 | 1 | 3 | 1 | 0 | 1 | 4
| Butterfield, Darryl | 10 | 0-2 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 2 | 0
| Tiller, J.T. | 9 | 1-4 | 0-2 | 0-0 | 1-2 | 1 | 0 | 0 | 1 | 3 | 2
| Lyons, Leo | 13 | 4-7 | 0-0 | 2-4 | 0-3 | 0 | 0 | 0 | 0 | 5 | 10
| Team | | | | | 4-6
| Totals | | 27-71 .380 | 5-28 .179 | 11-22 .500 | 14-43 | 14 | 10 | 2 | 8 | 30 | 70
|
| Fouled out: Horton, Lyons
| Pts/poss: 0.90
| Tech fouls: none
| TO%: 12.8
|
|
|
Scoring by periods
| | 1st | 2nd | Total |
|
---|
KU | 38 | 38 | 76
| MU | 36 | 34 | 70
|
|
|
Notes
| Attendance: 15,061
Officials: Ed Hightower, J.B. Caldwell, Randy Heimerman
KU has now won four straight versus MU.
MU's first loss at home this year.
|
|
|
KU's record
| 2007-08 | 18-0 (1.000)
| Big 12 | 3-0 (1.000)
| Historical | 1924-782 (.711)
| vs. MU | 166-93 (.641)
|
|
|
|
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|