[an error occurred while processing this directive]
advertisement [an error occurred while processing this directive] |
|
2007-08: Gm. 10 - #3 KU 88, Ohio 51
December 15, 2007 - Kansas City, MO (Sprint Center)
Kansas City Shootout
Kansas (10-0)
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Jackson, Darnell | ^ 23 | 5-5 | 0-0 | 1-2 | 1-8 | 2 | 1 | 0 | 0 | 2 | 11
| Arthur, Darrell | ^ 25 | 5-10 | 0-1 | 4-6 | 3-8 | 0 | 2 | 2 | 1 | 2 | 14
| Rush, Brandon | ^ 25 | 4-11 | 3-7 | 2-2 | 2-3 | 3 | 1 | 1 | 0 | 0 | 13
| Chalmers, Mario | ^ 25 | 7-9 | 3-4 | 0-0 | 0-3 | 5 | 2 | 0 | 4 | 0 | 17
| Robinson, Russell | ^ 25 | 2-3 | 2-3 | 0-0 | 0-3 | 11 | 2 | 1 | 3 | 0 | 6
| Kaun, Sasha | 17 | 4-6 | 0-0 | 0-1 | 4-7 | 0 | 0 | 2 | 0 | 2 | 8
| Collins, Sherron | 21 | 2-6 | 2-5 | 0-2 | 1-3 | 0 | 2 | 0 | 1 | 1 | 6
| Stewart, Rodrick | 10 | 0-0 | 0-0 | 2-2 | 1-2 | 0 | 3 | 0 | 0 | 0 | 2
| Aldrich, Cole | 10 | 3-4 | 0-0 | 0-0 | 2-4 | 0 | 1 | 1 | 0 | 2 | 6
| Reed, Tyrel | 8 | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0
| Case, Jeremy | 6 | 1-4 | 1-3 | 0-0 | 0-0 | 3 | 0 | 0 | 2 | 1 | 3
| Teahan, Conner | 3 | 1-1 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 | 1 | 0 | 2
| Kleinmann, Matt | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Buford, Chase | DNP - coach's decision
| Witherspoon, Brad | DNP - coach's decision
| Bechard, Brennan | DNP - coach's decision
| Team | | | | | 0-3
| Totals | | 34-62 .548 | 11-25 .440 | 9-15 .600 | 14-46 | 24 | 16 | 7 | 12 | 10 | 88
|
| Fouled out: none
| Pts/poss: 1.22
| Tech fouls: none
| TO%: 22.2
|
Ohio (6-3)
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Orr, Justin | ^ 21 | 3-6 | 1-3 | 0-0 | 1-2 | 1 | 3 | 0 | 0 | 0 | 7
| Allen, Michael | ^ 30 | 1-5 | 1-3 | 1-2 | 1-3 | 2 | 1 | 0 | 1 | 3 | 4
| Tillman, Jerome | ^ 30 | 2-12 | 1-4 | 2-2 | 2-6 | 1 | 0 | 0 | 0 | 3 | 7
| Walther, Bubba | ^ 25 | 2-8 | 2-8 | 2-2 | 0-1 | 3 | 3 | 0 | 3 | 0 | 8
| Williams, Leon | ^ 32 | 3-8 | 0-0 | 3-4 | 5-11 | 2 | 2 | 0 | 1 | 4 | 9
| Washington, DeVaughn | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Whittington IV, Bert | 17 | 4-10 | 2-4 | 0-0 | 0-0 | 0 | 4 | 0 | 2 | 0 | 10
| van Kempen, Kenneth | 16 | 0-2 | 0-0 | 1-2 | 1-1 | 0 | 1 | 0 | 1 | 3 | 1
| Hester, Allen | 13 | 0-5 | 0-3 | 0-0 | 0-1 | 0 | 1 | 0 | 1 | 0 | 0
| Freeman, Tommy | 13 | 2-4 | 1-3 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 5
| Team | | | | | 1-2
| Totals | | 17-60 .283 | 8-28 .286 | 9-12 .750 | 11-27 | 9 | 17 | 0 | 10 | 13 | 51
|
| Fouled out: none
| Pts/poss: 0.72
| Tech fouls: none
| TO%: 23.9
|
|
|
Scoring by periods
| | 1st | 2nd | Total |
|
---|
OU | 20 | 31 | 51
| KU | 46 | 42 | 88
|
|
|
Notes
| Attendance: 18,482
Officials: Steve Welmer, Kelly Self, Terry Davis
|
|
|
KU's record
| 2007-08 | 10-0 (1.000)
| Historical | 1916-782 (.710)
| vs OU | 2-0 (1.000)
|
|
|
|
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|