[an error occurred while processing this directive]
advertisement [an error occurred while processing this directive] |
|
2007-08: Gm. 1 - #4 KU 107, Louisiana-Monroe 78
November 9, 2007 - Allen Fieldhouse
Kansas (1-0)
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Kaun, Sasha | ^ 22 | 4-6 | 0-0 | 0-1 | 2-5 | 1 | 1 | 1 | 0 | 3 | 8
| Arthur, Darrell | ^ 25 | 4-12 | 1-2 | 2-3 | 3-6 | 0 | 0 | 0 | 2 | 1 | 11
| Chalmers, Mario | ^ 26 | 2-6 | 1-4 | 3-4 | 0-3 | 6 | 3 | 0 | 3 | 3 | 8
| Collins, Sherron | ^ 26 | 9-13 | 4-7 | 0-0 | 0-0 | 6 | 0 | 0 | 4 | 2 | 22
| Robinson, Russell | ^ 26 | 3-7 | 2-4 | 2-2 | 1-4 | 3 | 2 | 0 | 1 | 2 | 10
| Jackson, Darnell | 18 | 8-9 | 0-0 | 5-5 | 3-4 | 0 | 2 | 0 | 4 | 2 | 21
| Stewart, Rodrick | 16 | 1-4 | 0-1 | 1-2 | 1-2 | 8 | 2 | 0 | 0 | 0 | 3
| Case, Jeremy | 9 | 2-3 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 2 | 5
| Aldrich, Cole | 10 | 2-3 | 0-0 | 2-2 | 3-6 | 0 | 0 | 0 | 0 | 1 | 6
| Reed, Tyrel | 11 | 4-5 | 3-4 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 1 | 11
| Kleinmann, Matt | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0
| Teahan, Conner | 2 | 0-2 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0
| Bechard, Brennan | 2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2
| Witherspoon, Brad | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0
| Buford, Chase | 2 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0
| Rush, Brandon | DNP - knee injury
| Team | | | | | 1-2
| Totals | | 40-72 .556 | 12-24 .500 | 15-19 .789 | 16-35 | 26 | 13 | 1 | 15 | 20 | 107
|
| Fouled out: none
| Pts/poss: 1.43
| Tech fouls: none
| TO%: 17.3
|
Louisiana-Monroe (0-1)
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Hooper, Toney | ^ 27 | 6-11 | 2-6 | 5-6 | 2-4 | 1 | 5 | 0 | 1 | 4 | 19
| Brasher, Lance | ^ 25 | 5-10 | 2-7 | 0-2 | 3-5 | 2 | 3 | 0 | 0 | 4 | 12
| Nweke, Afam | ^ 23 | 1-2 | 0-0 | 0-0 | 1-5 | 2 | 0 | 0 | 0 | 2 | 2
| Roberts, Brandon | ^ 28 | 4-5 | 1-1 | 0-0 | 0-0 | 4 | 4 | 0 | 0 | 1 | 9
| Brown, Jonas | ^ 33 | 3-7 | 2-4 | 0-0 | 1-4 | 4 | 4 | 0 | 2 | 3 | 8
| Averette, Kenneth | 2 | 0-0 | 0-0 | 2-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2
| Payne, Jordan | 30 | 4-11 | 2-6 | 7-8 | 0-2 | 1 | 5 | 0 | 3 | 3 | 17
| Turner, Raphelle | 17 | 1-3 | 0-0 | 3-4 | 2-4 | 1 | 1 | 0 | 2 | 1 | 5
| Paye, Sei | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0
| Hampton, Mitchell | 8 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 1 | 2
| Melendez, Dalky | 5 | 1-1 | 0-0 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 2 | 2
| Team | | | | | 1-2
| Totals | | 26-51 .510 | 9-24 .375 | 17-23 .739 | 10-28 | 16 | 24 | 1 | 9 | 21 | 78
|
| Fouled out: none
| Pts/poss: 1.04
| Tech fouls: none
| TO%: 32.0
|
|
|
Scoring by periods
| | 1st | 2nd | Total |
|
---|
ULM | 35 | 43 | 78
| KU | 50 | 57 | 107
|
|
|
Notes
| Attendance: 16,300
Officials: Terry Davis, Mike Litzelfeiner, Brad Ferrie
|
|
|
KU's record
| 2007-08 | 1-0 (1.000)
| Historical | 1907-782 (.709)
| vs ULM | 1-0 (1.000)
|
|
|
|
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|