Record:
Overall | Big 8 | Home | Away | Neutral | Post-Season | Big 8 Tourn | NCAA Tourn |
---|---|---|---|---|---|---|---|
29-7 | 11-3, First | 13-2 | 8-2 | 8-3 | 5-2 | 1-1 | 4-1, Final Four |
Results
Opponent | Site | W/L | Score | KU High | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
KU-Opp | Pts | Rebs | Assts | ||||||||
MARATHON AAU1 | site | wl | Score | pts | rebs | asts | |||||
AUSTRALIA GOLD1 | site | wl | Score | pts | rebs | asts | |||||
GEORGIA | site | wl | Score | pts | rebs | asts | |||||
Indiana2 | site | wl | Score | pts | rebs | asts | |||||
EMPORIA STATE | site | wl | Score | pts | rebs | asts | |||||
Mississippi Valley State3 | site | wl | Score | pts | rebs | asts | |||||
UMKC3 | site | wl | Score | pts | rebs | asts | |||||
E. TENNESSEE STATE | site | wl | Score | pts | rebs | asts | |||||
NC STATE | site | wl | Score | pts | rebs | asts | |||||
Jackson State4 | site | wl | Score | pts | rebs | asts | |||||
at Hawaii4 | site | wl | Score | pts | rebs | asts | |||||
Michigan4 | site | wl | Score | pts | rebs | asts | |||||
WICHITA STATE | site | wl | Score | pts | rebs | asts | |||||
IOWA STATE* | site | wl | Score | pts | rebs | asts | |||||
at Oklahoma* | site | wl | Score | pts | rebs | asts | |||||
ORAL ROBERTS | site | wl | Score | pts | rebs | asts | |||||
at Louisville | site | wl | Score | pts | rebs | asts | |||||
at Kansas State* | site | wl | Score | pts | rebs | asts | |||||
at Colorado* | site | wl | Score | pts | rebs | asts | |||||
LONG BEACH STATE | site | wl | Score | pts | rebs | asts | |||||
ROLLINS | site | wl | Score | pts | rebs | asts | |||||
MISSOURI* | site | wl | Score | pts | rebs | asts | |||||
at Nebraska* | site | wl | Score | pts | rebs | asts | |||||
OKLAHOMA STATE* | site | wl | Score | pts | rebs | asts | |||||
at Missouri* | site | wl | Score | pts | rebs | asts | |||||
OKLAHOMA* | site | wl | Score | pts | rebs | asts | |||||
KANSAS STATE* | site | wl | Score | pts | rebs | asts | |||||
at Iowa State* | site | wl | Score | pts | rebs | asts | |||||
COLORADO* | site | wl | Score | pts | rebs | asts | |||||
NEBRASKA* | site | wl | Score | pts | rebs | asts | |||||
at Oklahoma State* | site | wl | Score | pts | rebs | asts | |||||
Colorado5 | site | wl | Score | pts | rebs | asts | |||||
Kansas State5 | site | wl | Score | pts | rebs | asts | |||||
Ball State6 | site | wl | Score | pts | rebs | asts | |||||
Brigham Young6 | site | wl | Score | pts | rebs | asts | |||||
California7 | site | wl | Score | pts | rebs | asts | |||||
Indiana7 | site | wl | Score | pts | rebs | asts | |||||
North Carolina8 | site | wl | Score | pts | rebs | asts | |||||
1 Exhibition | 2 at Indianapolis, IN 3 in Kansas City, MO | 4 in Honolulu, HI | * Conference game | 5 Big 8 tournament in Kansas City, MO 6 NCAA x Subregional in Chicago, IL | 7 NCAA x Regional in St. Louis, MO 8 NCAA Final Four in New Orleans, LA |
G - GS | Min - Avg | Pts - Avg | Reb - Avg | Ast | TO | Blk | Stl | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Walters | 36 | - 36 | 1028 | - 28.6 | 551 | - 15.3 | 96 | - 2.7 | 154 | 96 | 7 | 40 |
Jordan | 36 | - 36 | 1126 | - 31.3 | 434 | - 12.1 | 84 | - 2.3 | 163 | 62 | 1 | 70 |
Pauley | 35 | - 34 | 874 | - 25.0 | 415 | - 11.9 | 170 | - 4.9 | 58 | 77 | 27 | 19 |
Scott | 36 | - 36 | 789 | - 21.9 | 381 | - 10.6 | 189 | - 5.3 | 33 | 72 | 9 | 38 |
Woodberry | 36 | - 3 | 895 | - 24.9 | 364 | - 10.1 | 150 | - 4.2 | 99 | 45 | 7 | 44 |
Hancock | 34 | - 33 | 703 | - 20.7 | 256 | - 7.5 | 154 | - 4.5 | 46 | 40 | 7 | 40 |
Richey | 34 | - 1 | 632 | - 18.6 | 227 | - 6.7 | 116 | - 3.4 | 35 | 30 | 9 | 20 |
Ostertag | 29 | - 1 | 389 | - 13.4 | 155 | - 5.3 | 118 | - 4.1 | 11 | 36 | 36 | 8 |
Pearson | 33 | - 0 | 227 | - 6.9 | 111 | - 3.4 | 39 | - 1.2 | 13 | 10 | 0 | 8 |
Gurley | 32 | - 0 | 188 | - 5.9 | 68 | - 2.1 | 29 | - 0.9 | 16 | 13 | 0 | 9 |
Rayford | 36 | - 0 | 304 | - 8.4 | 51 | - 1.4 | 21 | - 0.6 | 58 | 36 | 1 | 30 |
Whatley | 12 | - 0 | 31 | - 2.6 | 17 | - 1.4 | 0 | - 0.0 | 1 | 3 | 0 | 2 |
Weichbrodt | 7 | - 0 | 12 | - 1.7 | 7 | - 1.0 | 5 | - 0.7 | 0 | 2 | 0 | 0 |
Team | 128 | - 3.6 | 1 | |||||||||
Jayhawks | 36 | 7200 | 3037 | - 84.4 | 1299 | - 36.1 | 687 | 523 | 104 | 328 | ||
Opponents | 36 | 7200 | 2510 | - 69.7 | 1214 | - 33.7 | 439 | 653 | 101 | 247 | ||
G - GS | Min - Avg | Pts - Avg | Reb - Avg | Ast | TO | Blk | Stl |
FGs - Att - Pct | 3FGs - Att - Pct | FTs - Att - Pct | PF - Dq | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Walters | 179 - | 365 | 49.0 | 83 - | 193 | 43.0 | 110 - | 126 | 87.3 | 83 - | 0 |
Jordan | 147 - | 318 | 46.2 | 65 - | 152 | 42.8 | 75 - | 95 | 78.9 | 42 - | 0 |
Pauley | 170 - | 311 | 54.7 | 0 - | 1 | 0.0 | 75 - | 102 | 73.5 | 98 - | 5 |
Scott | 155 - | 255 | 60.8 | 0 - | 0 | 71 - | 140 | 50.7 | 113 - | 5 | |
Woodberry | 126 - | 246 | 51.2 | 25 - | 58 | 43.1 | 87 - | 99 | 87.9 | 60 - | 1 |
Hancock | 103 - | 190 | 54.2 | 0 - | 1 | 0.0 | 50 - | 76 | 65.8 | 60 - | 0 |
Richey | 73 - | 135 | 54.1 | 10 - | 24 | 41.7 | 71 - | 90 | 78.9 | 51 - | 1 |
Ostertag | 61 - | 118 | 51.7 | 0 - | 0 | 33 - | 55 | 60.0 | 59 - | 1 | |
Pearson | 43 - | 98 | 43.9 | 17 - | 57 | 29.8 | 8 - | 16 | 50.0 | 26 - | 0 |
Gurley | 23 - | 47 | 48.9 | 12 - | 31 | 38.7 | 10 - | 17 | 58.8 | 11 - | 0 |
Rayford | 20 - | 51 | 39.2 | 2 - | 8 | 25.0 | 9 - | 15 | 60.0 | 29 - | 0 |
Whatley | 7 - | 16 | 43.8 | 1 - | 2 | 50.0 | 2 - | 5 | 40.0 | 0 - | 0 |
Weichbrodt | 2 - | 4 | 50.0 | 0 - | 0 | 3 - | 5 | 60.0 | 1 - | 0 | |
Jayhawks | 1109 - | 2154 | 51.5 | 215 - | 527 | 40.8 | 604 - | 841 | 71.8 | 633 - | 13 |
Opponents | 927 - | 2125 | 43.6 | 198 - | 535 | 37.0 | 458 - | 677 | 67.7 | 724 - | 22 |
FGs - Att - Pct | 3FGs - Att - Pct | FTs - Att - Pct | PF - Dq |
Roster
No. | Player | Pos. | Ht. | Wt. | Cl. |
---|---|---|---|---|---|
33 | Greg Gurley * | G | 6'5 | 185 | So |
32 | Darrin Hancock | F | 6'7 | 205 | Jr |
30 | Adonis Jordan *** Cpt. | G | 5'11 | 170 | Sr |
00 | Greg Ostertag * | C | 7'2 | 270 | So |
51 | Eric Pauley * Cpt. | C | 6'10 | 210 | Sr |
21 | Sean Pearson | G-F | 6'4 | 195 | Fr |
10 | Calvin Rayford | G | 5'6 | 165 | So |
12 | Patrick Richey ** | F-G | 6'8 | 190 | Jr |
34 | Richard Scott ** | F | 6'7 | 215 | Jr |
23 | Rex Walters * Cpt. | G | 6'4 | 190 | Sr |
35 | Blake Weichbrodt # | G | Jr | ||
14 | T. J. Whatley # | G | Fr | ||
20 | Steve Woodberry ** | G-F | 6'4 | 180 | Jr |
* | Varsity letters | ||||
Cpt | Captain | ||||
# | Walk-on |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved