Kansas | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Hancock | ^ 31 | 5-8 | 0-0 | 3-6 | 6 | 0 | 0 | 0 | 2 | 2 | 13 |
Scott | ^ 24 | 7-10 | 0-0 | 0-0 | 8 | 1 | 4 | 0 | 1 | 4 | 14 |
Pauley | ^ 23 | 4-7 | 0-0 | 2-4 | 4 | 3 | 5 | 1 | 3 | 1 | 10 |
Walters | ^ 25 | 3-5 | 1-3 | 0-0 | 2 | 4 | 3 | 0 | 1 | 2 | 7 |
Jordan | ^ 22 | 4-6 | 2-3 | 2-2 | 2 | 2 | 3 | 0 | 3 | 0 | 12 |
Rayford | 18 | 2-4 | 0-1 | 2-2 | 1 | 3 | 4 | 0 | 4 | 1 | 6 |
Whatley | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Woodberry | 21 | 7-13 | 0-0 | 5-5 | 6 | 3 | 0 | 0 | 0 | 0 | 19 |
Pearson | 17 | 4-6 | 0-1 | 3-4 | 6 | 2 | 0 | 0 | 1 | 1 | 11 |
Gurley | 14 | 1-3 | 0-2 | 0-0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 |
Richey | DNP - knee injury | ||||||||||
Ostertag | DNP - injured | ||||||||||
Weichbrodt | DNP | ||||||||||
Team | 3 | ||||||||||
Total | 37-63 .587 | 3-10 .300 | 17-23 .739 | 14-39 | 20 | 21 | 1 | 16 | 11 | 94 |
MVSU | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Green | ^ 22 | 1-12 | 1-7 | 0-0 | 4 | 0 | 1 | 0 | 2 | 1 | 3 |
Young | ^ 32 | 1-5 | 0-0 | 2-4 | 9 | 0 | 2 | 2 | 0 | 3 | 4 |
Buford | ^ 27 | 3-6 | 0-0 | 0-0 | 6 | 0 | 0 | 1 | 2 | 1 | 6 |
Ford | ^ 33 | 6-22 | 1-5 | 4-4 | 3 | 2 | 11 | 0 | 3 | 4 | 17 |
Riley | ^ 21 | 0-2 | 0-0 | 0-2 | 2 | 1 | 5 | 0 | 1 | 3 | 0 |
Jones | 3 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Bussey | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Bobbett | 23 | 5-8 | 2-4 | 0-0 | 5 | 0 | 3 | 1 | 0 | 1 | 12 |
Smith | 15 | 1-3 | 0-2 | 0-0 | 2 | 0 | 3 | 0 | 0 | 2 | 2 |
Norris | 10 | 1-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
Pearson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heard | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 6 | ||||||||||
Total | 18-63 .286 | 4-18 .222 | 6-10 .600 | 20-38 | 3 | 28 | 4 | 9 | 18 | 46 |
Halftime Score: KU 56, MVSU 10
Fouled out: none Technical fouls: none Officials: n/a Attendance: 11,879 |
Notes |
---|
Woodberry ties his career-high with 19 pts. |
KU's record | ||
---|---|---|
This season | 4-0 (1.000) | |
Historical | 1490-682 (.686) | |
vs. MVSU | 2-0 (1.000) |
Related pages | ||
---|---|---|
Previous | All games | Next |
Previous | vs. MVSU | |
1992-93 season summary |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved