3-pt FGs--Single Game
(1987-2004)
Team
Rank | 3-pt FGs | 3-pt FGAs | Date | Opponent | Team Leader
|
---|
1 | 15 | 25 | 12-10-94 | North Carolina State | Sean Pearson, 5
| 2 | 14 | 26 | 1-2-96 | Cornell | Jacque Vaughn, 4
| 3 | 13 | 23 | 1-31-96 | Oklahoma State | Billy Thomas, 5
| 3 | 13 | 24 | 2-15-97 | Colorado | Billy Thomas, 4
| 5 | 12 | 21 | 12-5-94 | Coppin State | Jerod Haase, 6
| 5 | 12 | 31 | 3-14-99 | Kentucky | Jeff Boschee, 6
| 7 | 11 | 17 | 1-4-90 | Wichita State | Jeff Gueldner, 5
| 7 | 11 | 19 | 1-5-91 | North Carolina State | Terry Brown, 11
| 7 | 11 | 20 | 4-3-93 | North Carolina | Adonis Jordan, Rex Walters, 5
| 7 | 11 | 21 | 3-9-00 | Kansas State | Jeff Boschee, 7
| 7 | 11 | 22 | 12-12-92 | Missouri-Kansas City | Rex Walters, 5
| 7 | 11 | 22 | 1-25-92 | Nebraska | Adonis Jordan, 6
| 7 | 11 | 22 | 1-10-91 | Maryland-Baltimore County | Terry Brown, 7
| 7 | 11 | 24 | 3-8-02 | Colorado | Jeff Boschee, 5
| 7 | 11 | 24 | 11-24-90 | Northern Arizona | Pat Rickey, 5
| 7 | 11 | 27 | 2-14-95 | Nebraska | Greg Gurley, 4
| 7 | 11 | 28 | 1-12-02 | UCLA | Kirk Hinrich, 5
|
Related lists: Record index
advertisement [an error occurred while processing this directive] | | |