3-pt FGAs--Single Game
(1987-2004)
Team
Rank | 3-pt FGAs | 3-pt FGs | Date | Opponent | Team Leader
|
---|
1 | 34 | 8 | 12-22-95 | Temple | Jerod Haase, 20
| 2 | 31 | 12 | 3-14-99 | Kentucky | Jeff Boschee, 18
| 2 | 31 | 9 | 2-12-01 | Baylor | Jeff Boschee, 11
| 2 | 31 | 9 | 2-20-95 | Oklahoma | Jerod Haase, 8
| 5 | 30 | 9 | 12-7-95 | Rice | Billy Thomas, 9
| 6 | 28 | 11 | 1-12-02 | UCLA | Jeff Boschee, 11
| 6 | 28 | 5 | 3-15-98 | Rhode Island | Billy Thomas, 13
| 8 | 27 | 11 | 2-14-95 | Nebraska | Jerod Haase, Sean Pearson, 7
| 9 | 26 | 14 | 1-2-96 | Cornell | Jacque Vaughn, Sean Pearson, 6
| 9 | 26 | 10 | 3-22-96 | Arizona | Jerod Haase, 11
| 9 | 26 | 9 | 1-31-95 | Colorado | Sean Pearson, 7
| 9 | 26 | 8 | 3-28-03 | Arizona | Kirk Hinrich, 17
| 9 | 26 | 7 | 12-29-03 | Binghamtom | J.R. Giddens, 6
| 9 | 26 | 6 | 12-30-97 | Hawaii | Billy Thomas, 14
|
Related lists: Record index
advertisement [an error occurred while processing this directive] | | |