2011-12: #6 Kansas 63, Purdue 60
March 18, 2012 - Omaha, NE (CenturyLink Center)
NCAA Tournament 3rd Round
Kansas (29-6), #6
| | Min | Pts | Reb | Ast | TO | Blk | Stl | FG | 3FG | FT | PF
|
---|
Withey, Jeff | ^ 15 | 4 | 0-2 | 0 | 0 | 2 | 0 | 1-3 | 0-0 | 2-2 | 1
| Robinson, Thomas | ^ 35 | 11 | 5-13 | 3 | 2 | 1 | 2 | 2-12 | 0-0 | 7-11 | 2
| Releford, Travis | ^ 24 | 10 | 4-6 | 0 | 0 | 0 | 1 | 4-7 | 0-2 | 2-4 | 4
| Taylor, Tyshawn | ^ 35 | 10 | 0-1 | 4 | 2 | 0 | 1 | 4-11 | 0-4 | 2-2 | 4
| Johnson, Elijah | ^ 38 | 18 | 0-4 | 3 | 1 | 0 | 2 | 7-14 | 3-8 | 1-1 | 2
| Young, Kevin | 13 | 0 | 5-7 | 0 | 1 | 1 | 0 | 0-4 | 0-0 | 0-0 | 2
| Teahan, Conner | 31 | 6 | 0-1 | 0 | 0 | 0 | 0 | 2-8 | 2-7 | 0-0 | 2
| Tharpe, Naadir | 4 | 3 | 1-1 | 0 | 1 | 0 | 0 | 1-3 | 1-3 | 0-0 | 1
| Wesley, Justin | 5 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-3 | 0
| Juenemann, Jordan | DNP - Coach's decision
| Garrett, Christian | DNP - Coach's decision
| Lindsay, Merv | DNP - Coach's decision
| Roberts, Niko | DNP - Coach's decision
| Team | | | 6-9
| Totals | | 63 | 21-44 | 10 | 7 | 4 | 6 | 21-62 .339 | 6-24 .250 | 15-23 .652 | 18
|
| Fouled out: none
| Pts/poss: 1.05
| Tech fouls: none
| TO%: 11.7
|
Purdue (22-13)
| | Min | Pts | Reb | Ast | TO | Blk | Stl | FG | 3FG | FT | PF
|
---|
Johnson, Terone | ^ 33 | 10 | 4-8 | 1 | 3 | 0 | 0 | 3-10 | 0-0 | 4-6 | 2
| Byrd, D.J. | ^ 26 | 10 | 3-3 | 1 | 0 | 0 | 1 | 3-6 | 2-5 | 2-2 | 2
| Jackson, Lewis | ^ 37 | 5 | 1-4 | 5 | 2 | 0 | 1 | 2-11 | 0-1 | 1-2 | 1
| Hummel, Robbie | ^ 38 | 26 | 0-9 | 3 | 2 | 1 | 0 | 9-13 | 5-9 | 3-5 | 2
| Marcius, Sandi | ^ 16 | 0 | 2-6 | 0 | 2 | 0 | 0 | 0-2 | 0-0 | 0-0 | 4
| Johnson, Anthony | 13 | 4 | 0-0 | 0 | 0 | 0 | 0 | 1-4 | 0-1 | 2-4 | 0
| Smith, Ryne | 19 | 3 | 0-1 | 0 | 1 | 0 | 1 | 1-2 | 1-2 | 0-0 | 2
| Lawson, Jacob | 5 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1
| Carroll, Travis | 13 | 2 | 0-1 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 2
| Team | | | 2-4
| Totals | | 60 | 12-36 | 11 | 10 | 1 | 3 | 20-50 .400 | 8-18 .444 | 12-19 .632 | 16
|
| Fouled out: none
| Pts/poss: 1.03
| Tech fouls: none
| TO%: 17.2
|
|
|
|
|
Scoring by periods
| | 1st | 2nd | Total |
|
---|
PU | 36 | 24 | 60
| KU | 30 | 33 | 63
|
|
|
Notes
| Attendance: 16,998
Officials: John Higgins, Raymond Natili, John Gaffney
|
|
|
KU's record
| 2011-12 | 29-6 (.829)
| Historical | 2067-805 (.720)
| under Self | 266-52 (.836)
| vs. PU | 3-2 (.600)
|
|
|
|
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|
[an error occurred while processing this directive]
|