2011-12: #3 Kansas 73, Texas 63
March 3, 2012 - Lawrence, KS (Allen Fieldhouse)
Kansas (26-5, 16-2), #3
Min Pts Reb Ast TO Blk Stl FG 3FG FT PF
Withey, Jeff ^ 32 9 1-6 1 2 3 0 1-3 0-0 7-10 1
Robinson, Thomas ^ 36 25 5-14 2 3 0 1 10-19 0-0 5-10 1
Juenemann, Jordan ^ 3 0 0-0 0 0 0 0 0-0 0-0 0-0 0
Taylor, Tyshawn ^ 34 22 0-4 4 4 0 3 7-11 0-2 8-8 4
Teahan, Conner ^ 24 3 0-0 0 2 0 3 1-3 1-3 0-0 1
Johnson, Elijah 35 9 0-6 2 0 0 0 3-7 3-4 0-0 4
Releford, Travis 27 5 3-5 2 0 0 1 2-5 0-1 1-2 2
Young, Kevin 6 0 0-0 0 2 0 0 0-1 0-0 0-0 1
Tharpe, Naadir 1 0 0-0 0 0 0 0 0-0 0-0 0-0 0
Wesley, Justin 2 0 0-0 0 1 0 0 0-0 0-0 0-0 1
Roberts, Niko 0+ 0 0-0 0 0 0 0 0-0 0-0 0-0 0
Lindsay, Merv 0+ 0 0-0 0 0 0 0 0-0 0-0 0-0 1
Garrett, Christian 0+ 0 0-0 0 0 0 0 0-0 0-0 0-0 0
Team 1-1 1
Totals 73 10-36 11 15 3 8 24-49 .490 4-10 .400 21-30 .700 16
Fouled out: none
Pts/poss: 1.07
Tech fouls: none
TO%: 22.1
Texas (19-12, 9-9)
Min Pts Reb Ast TO Blk Stl FG 3FG FT PF
McClellan, Sheldon ^ 26 6 2-2 2 1 0 0 2-10 2-5 0-0 0
Kabongo, Myck ^ 33 0 1-2 6 3 0 1 0-7 0-3 0-0 3
Brown, J'Covan ^ 40 33 1-5 3 4 0 0 9-18 1-6 14-15 2
Wangmene, Alexis ^ 14 4 2-4 0 1 1 0 2-4 0-0 0-0 2
Chapman, Clint ^ 28 10 3-7 0 1 1 1 5-9 0-1 0-0 2
Lewis, Julien 20 8 0-1 0 0 0 2 3-5 0-1 2-2 1
Holmes, Jonathan 14 1 0-2 0 0 1 1 0-2 0-1 1-2 5
Gibbs, Sterling 5 0 0-0 2 0 0 0 0-0 0-0 0-0 0
Bond, Jaylen 20 1 1-3 0 1 1 0 0-1 0-0 1-2 5
Team 0-3 1
Totals 63 10-29 13 12 4 5 21-56 .375 3-17 .176 18-21 .857 20
Fouled out: Holmes, Bond
Pts/poss: 0.93
Tech fouls: none
TO%: 17.6
Scoring by periods
1st 2nd Total
UT 21 42 63
KU 26 47 73
KU's record
2011-12 26-5 (.839)
Historical 2064-804 (.720)
under Self 263-51 (.838)
vs. UT 20-7 (.741)
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information , about this site , feedback , advertising info
Copyright © 1995-2015 Rock Chalk Zone, All Rights Reserved
[an error occurred while processing this directive]