Record:
Overall | Big 8 | Home | Away | Neutral | NIT Tourn |
---|---|---|---|---|---|
20-7 | 9-5, Second tie | 10-2 | 6-4 | 4-1 | 0-1 |
G | Pts - Avg | Reb - Avg | FGs - Att - Pct | FTs - Att - Pct | PF - Dq | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robisch | 27 | 489 - | 18.1 | 199 - | 7.4 | 181 - | 373 | 48.5 | 127 - | 190 | 66.8 | 77 - | 2 |
White | 18 | 326 - | 18.1 | 84 - | 4.7 | 134 - | 286 | 46.9 | 58 - | 79 | 73.4 | 29 - | 1 |
Sloan | 27 | 190 - | 7.0 | 146 - | 5.4 | 77 - | 164 | 47.0 | 36 - | 64 | 56.3 | 73 - | 2 |
Bradshaw | 26 | 179 - | 6.9 | 81 - | 3.1 | 72 - | 184 | 39.1 | 35 - | 50 | 70.0 | 34 - | 0 |
Russell | 27 | 176 - | 6.5 | 122 - | 4.5 | 59 - | 140 | 42.1 | 58 - | 81 | 71.6 | 52 - | 2 |
Brown | 26 | 156 - | 6.0 | 178 - | 6.8 | 62 - | 167 | 37.1 | 32 - | 57 | 56.1 | 92 - | 7 |
Harmon | 25 | 150 - | 6.0 | 42 - | 1.7 | 62 - | 135 | 45.9 | 26 - | 38 | 68.4 | 36 - | 1 |
Douglas | 18 | 87 - | 4.8 | 57 - | 3.2 | 33 - | 85 | 38.8 | 21 - | 33 | 63.6 | 45 - | 2 |
Nash | 19 | 80 - | 4.2 | 57 - | 3.0 | 33 - | 73 | 45.2 | 14 - | 25 | 56.0 | 32 - | 0 |
Natsues | 16 | 21 - | 1.3 | 14 - | 0.9 | 8 - | 26 | 30.8 | 5 - | 8 | 62.5 | 11 - | 0 |
Arndt | 16 | 19 - | 1.2 | 14 - | 0.9 | 9 - | 21 | 42.9 | 1 - | 6 | 16.7 | 11 - | 0 |
Lawrence | 14 | 10 - | 0.7 | 10 - | 0.7 | 4 - | 10 | 40.0 | 2 - | 7 | 28.6 | 4 - | 0 |
Team | 188 - | 7.0 | |||||||||||
Jayhawks | 27 | 1883 - | 69.7 | 1192 - | 44.1 | 734 - | 1664 | 44.1 | 415 - | 638 | 65.0 | 496 - | 17 |
Opponents | 27 | 1625 - | 60.2 | 1045 - | 38.7 | 578 - | 1461 | 39.6 | 469 - | 670 | 70.0 | 475 - | 17 |
G | Pts - Avg | Reb - Avg | FGs - Att - Pct | FTs - Att - Pct | PF - Dq |
Roster
No | Player | Pos | Ht | Wt | Cl |
---|---|---|---|---|---|
32 | Howard Arndt ** | F | 6'7 | 190 | Sr |
12 | Richard Bradshaw * | G-F | 6'3 | 195 | Jr |
55 | Roger Brown | C | 6'10 | 226 | So |
20 | Greg Douglas * % | F | 6'8 | 220 | Jr |
10 | Phil Harmon ** | G | 6'4 | 165 | Sr |
22 | Chester Lawrence * | G | 6'4 | 185 | Jr |
13 | Dave Nash * | C | 6'10 | 240 | Sr |
11 | Tim Natsues | G | 6'2 | 175 | Jr |
40 | Dave Robisch | F | 6'9 | 233 | So |
44 | Pierre Russell | F | 6'3 | 198 | So |
31 | Bruce Sloan ** Cpt. | F | 6'5 | 180 | Sr |
15 | Jo Jo White *** Cpt. | G | 6'3 | 190 | Sr |
* | Varsity letters | ||||
Cpt | Captain | ||||
% | Non letterman |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved