Record:
Overall | Big 8 | Home | Away | Neutral | NCAA Tourn |
---|---|---|---|---|---|
23-4 | 13-1, First | 10-0 | 7-3 | 6-1 | 1-1 |
G - GS | Pts - Avg | Reb - Avg | FGs - Att - Pct | FTs - Att - Pct | PF | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wesley | 27 - | 27 | 559 - | 20.7 | 250 - | 9.3 | 200 - | 418 | 47.8 | 159 - | 262 | 60.7 | 101 | |
Lopes | 27 - | 26 | 336 - | 12.4 | 208 - | 7.7 | 137 - | 314 | 43.6 | 62 - | 92 | 67.4 | 84 | |
Lewis | 27 - | 26 | 295 - | 10.9 | 97 - | 3.6 | 105 - | 254 | 41.3 | 85 - | 103 | 82.5 | 45 | |
Franz | 27 - | 25 | 260 - | 9.6 | 175 - | 6.5 | 105 - | 258 | 40.7 | 50 - | 73 | 68.5 | 109 | |
Bohnenstiehl | 26 - | 0 | 170 - | 6.5 | 101 - | 3.9 | 68 - | 131 | 51.9 | 34 - | 60 | 56.7 | 32 | |
Wilson | 25 - | 9 | 165 - | 6.6 | 132 - | 5.3 | 70 - | 189 | 37.0 | 25 - | 47 | 53.2 | 45 | |
Lochmann | 27 - | 12 | 121 - | 4.5 | 124 - | 4.6 | 50 - | 131 | 38.2 | 21 - | 34 | 61.8 | 64 | |
White | 9 - | 9 | 102 - | 11.3 | 68 - | 7.6 | 44 - | 112 | 39.3 | 14 - | 26 | 53.8 | 25 | |
Davis | 20 - | 1 | 30 - | 1.5 | 14 - | 0.7 | 10 - | 20 | 50.0 | 10 - | 14 | 71.4 | 10 | |
Chana | 18 - | 0 | 27 - | 1.5 | 21 - | 1.2 | 11 - | 28 | 39.3 | 5 - | 12 | 41.7 | 6 | |
Yarnevich * | 5 - | 0 | 4 - | 0.8 | 2 - | 0 - | 2 | 0.0 | ||||||
Light * | 1 - | 0 | 2 - | 2.0 | 1 - | 0 - | 0 | - | ||||||
Lang * | 1 - | 0 | 2 - | 2.0 | 1 - | 0 - | 0 | - | ||||||
Harris * | 12 - | 0 | 2 - | 0.2 | 0 - | 2 - | 3 | 66.7 | ||||||
Others * | 10 - | 119 - | 4.4 | 4 - | 8 | 50.0 | 2 - | 5 | 40.0 | 3 | ||||
Jayhawks | 27 | 2075 - | 76.9 | 1309 - | 48.5 | 804 - | 1863 | 43.2 | 467 - | 728 | 64.1 | 524 | ||
Opponents | 27 | 1692 - | 62.7 | 1031 - | 38.2 | 610 - | 1565 | 39.0 | 472 - | 692 | 68.2 | 528 | ||
G - GS | Pts - Avg | Reb - Avg | FGs - Att - Pct | FTs - Att - Pct | PF |
* As reported in the 1966-67 Media Guide, the official stats for 1966 sum up as "Others" the season for Harris, Lang, Light, and Yarnevich. Team rebounds are also included in the "Other" category. Newspaper boxscores will hopefully clear up the problems.
Roster
No | Player | Pos | Ht | Wt | Cl |
---|---|---|---|---|---|
35 | Rodger Bohnenstiehl | F | 6'6 | 185 | So |
55 | Fred Chana ** | F | 6'6 | 210 | Sr |
12 | Pat Davis | G | 6'2 | 180 | Jr |
11 | Ron Franz * | F | 6'7 | 205 | Jr |
44 | Roger Harris % | C | 6'8 | 200 | So |
20 | Ron Lang % | F | 6'4 | 195 | So |
25 | Del Lewis ** Cpt. | G | 6'1 | 185 | Sr |
10 | Ralph Light % | F | 6'3 | 185 | Jr |
32 | Riney Lochmann ** Cpt. | F | 6'6 | 215 | Sr |
31 | Al Lopes * | G | 6'5 | 185 | Sr |
13 | Walt Wesley ** | C | 6'11 | 225 | Sr |
15 | Jo Jo White | G | 6'3 | 190 | Fr |
22 | Bob Wilson | G | 6'6 | 207 | Jr |
40 | George Yarnevich % | F | 6'5 | 193 | So |
* | Varsity letters | ||||
Cpt | Captain | ||||
% | Non-letterman |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved