Overall | Big 6 | Home | Away | Neutral |
---|---|---|---|---|
16-11 | 5-5, Third tie | 7-1 | 4-6 | 5-4 |
Player | G | GS | Min | Av | FG | FGA | Pct | FT | FTA | Pct | Reb | Avg | PF | Dq | Pts | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black | 27 |   |   |   | 107 |   |   | 91 | 148 | 61.5 |   |   | 102 | 10 | 305 | 11.3 |
Schnellbacher | 27 |   |   |   | 100 |   |   | 101 | 146 | 69.2 |   |   | 88 | 6 | 301 | 11.1 |
Evans | 27 |   |   |   | 66 |   |   | 25 | 39 | 64.1 |   |   | 71 | 5 | 157 | 5.8 |
Eskridge | 25 |   |   |   | 38 |   |   | 23 | 39 | 59.0 |   |   | 42 | 1 | 99 | 4.0 |
Clark | 27 |   |   |   | 29 |   |   | 35 | 51 | 68.6 |   |   | 53 | 2 | 93 | 3.4 |
England | 20 |   |   |   | 26 |   |   | 17 | 24 | 70.8 |   |   | 30 | 1 | 69 | 3.5 |
Stramel | 24 |   |   |   | 27 |   |   | 12 | 12 | 100.0 |   |   | 18 | 0 | 66 | 2.8 |
Peck | 19 |   |   |   | 16 |   |   | 31 | 42 | 73.8 |   |   | 45 | 2 | 63 | 3.3 |
Houchin | 13 |   |   |   | 15 |   |   | 10 | 13 | 76.9 |   |   | 13 | 0 | 40 | 3.1 |
Sapp | 20 |   |   |   | 6 |   |   | 10 | 11 | 90.9 |   |   | 17 | 0 | 22 | 1.1 |
Dewell | 16 |   |   |   | 8 |   |   | 3 | 4 | 75.0 |   |   | 10 | 0 | 19 | 1.2 |
Penny | 8 |   |   |   | 5 |   |   | 4 | 5 | 80.0 |   |   | 6 | 0 | 14 | 1.8 |
Ettinger | 7 |   |   |   | 5 |   |   | 3 | 3 | 100.0 |   |   | 13 | 0 | 13 | 1.9 |
Player | G | GS | Min | Av | FG | FGA | Pct | FT | FTA | Pct | Reb | Avg | PF | Dq | Pts | Avg |
King | 9 |   |   |   | 4 |   |   | 1 | 3 | 33.3 |   |   | 2 | 0 | 9 | 1.0 |
Auten | 9 |   |   |   | 2 |   |   | 3 | 3 | 100.0 |   |   | 6 | 0 | 7 | 0.8 |
Tice | 5 |   |   |   | 3 |   |   | 1 | 1 | 100.0 |   |   | 6 | 0 | 7 | 1.4 |
Enns | 11 |   |   |   | 1 |   |   | 2 | 2 | 100.0 |   |   | 8 | 0 | 4 | 0.4 |
McSpadden | 3 |   |   |   | 0 |   |   | 3 | 3 | 100.0 |   |   | 3 | 0 | 3 | 1.0 |
Van Citters | 3 |   |   |   | 1 |   |   | 1 | 1 | 100.0 |   |   | 5 | 0 | 3 | 1.0 |
Mabry | 3 |   |   |   | 0 |   |   | 1 | 1 | 100.0 |   |   | 1 | 0 | 1 | 0.3 |
Lukken | 3 |   |   |   | 0 |   |   | 1 | 1 | 100.0 |   |   | 2 | 0 | 1 | 0.3 |
Bean | 3 |   |   |   | 0 |   |   | 0 | 2 | 0.0 |   |   | 1 | 0 | 0 | 0.0 |
Turner | 2 |   |   |   | 0 |   |   | 0 | 0 |   |   |   | 0 | 0 | 0 | 0.0 |
Sherwood | 2 |   |   |   | 0 |   |   | 0 | 0 |   |   |   | 0 | 0 | 0 | 0.0 |
Frisby | 3 |   |   |   | 0 |   |   | 0 | 0 |   |   |   | 1 | 0 | 0 | 0.0 |
Penner | 3 |   |   |   | 0 |   |   | 0 | 2 | 0.0 |   |   | 0 | 0 | 0 | 0.0 |
Feagans | 2 |   |   |   | 0 |   |   | 0 | 0 |   |   |   | 0 | 0 | 0 | 0.0 |
Kansas | 27 |   | 5450 |   | 459 |   |   | 378 | 599 | 63.1 |   |   | 544 | 28 | 1296 | 48.0 |
Opponents | 27 |   | 5450 |   | 406 |   |   | 348 | 522 | 66.7 |   |   | 557 | 22 | 1160 | 43.0 |
Player | G | GS | Min | Av | FG | FGA | Pct | FT | FTA | Pct | Reb | Avg | PF | Dq | Pts | Avg |
Note: Missing 3 games of FTA data. |
No. | Player | Pos. | Ht. | Wt. | Cl. |
---|---|---|---|---|---|
22 | Don Auten * | G | 6'1 | 170 | |
Ted Bean % | F | 6'1 | 180 | ||
10 | Charlie Black *** Cpt | F | 6'5 | 195 | Sr |
24 | Wendell Clark * | G | 6'1 | 175 | Jr |
14 | John Dewell % | G-F | 6'4 | 205 | |
25 | Harold England | F-C | 6'0 | 160 | Fr |
Sonny Enns % | C | 6'0 | 170 | ||
17 | Jack Eskridge | F-G | 6'4 | 180 | Jr |
Don Ettinger % | G | ||||
15 | Ray Evans *** | G | 6'2 | 195 | Sr |
Bill Feagans % | G | ||||
Ray Frisby * % | G | 6'0 | 165 | ||
18 | Claude Houchin | G-F | 6'4 | 180 | Fr |
21 | Cliff King | G-F | 6'0 | 165 | |
4 | Albert Lukken % | F-G-C | 6'2 | 165 | |
Guy Mabry % | G-F | 6'1 | 150 | ||
Harold McSpadden ** % | C-G | 5'10 | 163 | ||
7 | Owen Peck ** | C | 5'9 | 165 | |
Paul Penner % | G-F | ||||
3 | Charley Penny | F-G | 6'1 | 170 | |
8 | Bill Sapp | G-C | 6'1 | 170 | |
11 | Otto Schnellbacher ** | F | 6'3 | 180 | Jr |
Homer Sherwood * % | C-G | 5'11 | 160 | ||
5 | Gil Stramel * | F | 6'2 | 165 | |
Orbon Tice % | C-G | 6'1 | 180 | ||
9 | Paul Turner * % | F | 6'1 | 190 | |
22 | Bob Van Citters % | F-C-G | 6'1 | 190 | |
* | Varsity letters | ||||
Cpt | Captain | ||||
% | Non letterman |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved