Overall | Big 6 | Home | Away | Neutral | NCAA |
---|---|---|---|---|---|
19-6 | 8-2, First (tie) | 8-0 | 5-5 | 6-1 | 3-1, National Runner-up |
No. | Player | Pos. | Ht. | Wt. | Cl. |
---|---|---|---|---|---|
9 | Bob Allen * | C | Jr | ||
12 | Don Ebling ** Cpt. | F | Sr | ||
99 | Jack Edward Engel % | F | |||
5 | Howard Engleman * | F | Jr | ||
20 | Dick Harp ** Cpt. | G | Sr | ||
6 | William Hogben | G | Sr | ||
10 | T. P. Hunter | G | Jr | ||
8 | Bob Johnson | F | So | ||
16 | John Kline * | G | 6'3 | Sr | |
4 | Ralph Miller | F | So | ||
7 | Bruce Reid * % | F-G | Sr | ||
3 | Jack Sands * | C | Sr | ||
13 | Bruce Voran * | G | Sr | ||
* | Varsity letters | ||||
% | Non letterman | ||||
Cpt | Captain |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved