Overall | Big 6 | Home | Away | Neutral |
---|---|---|---|---|
13-7 | 6-4, Third | 8-0 | 5-7 | 0-0 |
No. | Player | Pos | Ht | Wt | Cl |
---|---|---|---|---|---|
9 | Bob Allen | C | So | ||
Frank Bukaty | |||||
3 | Lyman Corlis ** Cpt. | G | Sr | ||
7,18 | Fenlon Durand ** % | G-F | |||
12 | Don Ebling * | F | Jr | ||
5 | Howard Engleman | F | So | ||
8 | Loren Florell * | F | Sr | ||
10 | George Golay ** | F | Sr | ||
13 | Dick Harp * | G | Jr | ||
11,6 | William Hogben % | G | |||
Carl Johnson * % | G | ||||
4 | Lester Kappelman ** | C | Sr | ||
16 | John Kline | G | Jr | ||
15 | Paul Masoner % | G | |||
11 | Ralph Miller % | F | So | ||
14 | Wayne Nees * | G | Jr | ||
6 | Bruce Reid * % | F | |||
Max Replogle | Jr | ||||
20 | Jack Sands | C-F | Jr | ||
19 | Bruce Voran | C-G | Jr | ||
* | Varsity letters | ||||
% | Non letterman | ||||
Cpt | Captain |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved