FGs--Single Game
(1947-64, 1966-2004)
Team
(through 2004)
Rank | FGs | FGAs | Date | Opponent | Team Leader
|
---|
1 | 52 | 83 | 1-18-90 | Elizabeth City State | Terry Brown, 8
| 1 | 52 | 85 | 12-9-89 | Kentucky | Terry Brown, 11
| 3 | 50 | 80 | 3-9-90 | Iowa State | Kevin Pritchard, 7
| 3 | 50 | - | 3-9-74 | Missouri | Rick Suttle, 8
| 5 | 49 | 82 | 1-5-80 | Wisconsin-Oshkosh | Ricky Ross, 12
| 5 | 49 | 85 | 11-28-77 | Central Missouri State | Paul Mokeski, 11
| 5 | 49 | - | 12-1-73 | Murray State | Norm Cook, 10
| 8 | 48 | 80 | 1-14-93 | Oral Roberts | Pat Richey, 10
| 8 | 48 | 81 | 11-26-1999 | Xavier | Nick Bradford, 7
| 10 | 45 | 70 | 12-12-92 | UMKC | Sean Pearson, 8
| 10 | 45 | 72 | 2-18-2002 | Iowa State | Drew Gooden, 12
| 10 | 45 | 74 | 1-3-89 | Brown | Milt Newton, 9
| 10 | 45 | 74 | 11-20-82 | Bowling Green | Carl Henry, 10
| 10 | 45 | 75 | 12-22-2001 | North Dakota | Jeff Boschee, 9
| 10 | 45 | 84 | 2-11-2002 | Texas | Drew Gooden, 12
| 10 | 45 | 91 | 12-5-77 | Murray State | Donny Von Moore, 10
|
Related lists: Record index
advertisement [an error occurred while processing this directive] | | |