Career | 1986,1988 | F | 6'7 | 190 | # | 23 | |||||||||||
  | G 51 | GS 12 | Min 917 | Avg 18.0 | Pts 377 | Avg 7.4 | Reb 197 | Avg 3.9 | Ast 56 | TO 73 | Blk 11 | Stl 17 | |||||
  | |||||||||||||||||
  | FG 165 | FGA 323 | Pct 51.1 | 3FG 6 | 3FGA 11 | Pct 54.5 | FT 41 | FTA 57 | Pct 71.9 | PF 97 | Dq 2 |
1985-86 | Jr | F | 6'6 | 185 | # | 23 | |||||||||||
  | G 39 | GS 1 | Min 670 | Avg 17.2 | Pts 272 | Avg 7.0 | Reb 149 | Avg 3.8 | Ast 39 | TO 65 | Blk 9 | Stl 12 | |||||
  | |||||||||||||||||
  | FG 120 | FGA 233 | Pct 51.5 | FT 32 | FTA 41 | Pct 78.0 | PF 73 | Dq 2 |
1986-87 | Medical redshirt: knee injury |
1987-88 | Sr | F | 6'7 | 190 | # | 23 | |||||||||||
  | G 12 | GS 11 | Min 247 | Avg 20.6 | Pts 105 | Avg 8.8 | Reb 48 | Avg 4.0 | Ast 17 | TO 8 | Blk 2 | Stl 5 | |||||
  | |||||||||||||||||
  | FG 45 | FGA 90 | Pct 50.0 | 3FG 6 | 3FGA 11 | Pct 54.5 | FT 9 | FTA 16 | Pct 56.3 | PF 24 | Dq 0 |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved