Career | 1988-91 | F | 6'7 | 200 | # | 32 | |||||||||||
  | G 123 | GS 43 | Min 2260 | Avg 18.4 | Pts 946 | Avg 7.7 | Reb 373 | Avg 3.0 | Ast 195 | TO 164 | Blk 49 | Stl 73 | |||||
  | |||||||||||||||||
  | FG 401 | FGA 723 | Pct 55.5 | 3FG 4 | 3FGA 14 | Pct 28.6 | FT 140 | FTA 242 | Pct 57.9 | PF 318 | Dq 5 |
1987-88 | Fr | F | 6'8 | 195 | # | 32 | |||||||||||
  | G 24 | GS 0 | Min 183 | Avg 7.6 | Pts 61 | Avg 2.5 | Reb 36 | Avg 1.5 | Ast 8 | TO 10 | Blk 3 | Stl 5 | |||||
  | |||||||||||||||||
  | FG 25 | FGA 47 | Pct 53.2 | 3FG 3 | 3FGA 6 | Pct 50.0 | FT 8 | FTA 17 | Pct 47.1 | PF 28 | Dq 0 |
1988-89 | So | F | 6'8 | 200 | # | 32 | |||||||||||
  | G 31 | GS 9 | Min 678 | Avg 21.9 | Pts 338 | Avg 10.9 | Reb 110 | Avg 3.5 | Ast 43 | TO 50 | Blk 16 | Stl 21 | |||||
  | |||||||||||||||||
  | FG 133 | FGA 234 | Pct 56.8 | 3FG 1 | 3FGA 6 | Pct 16.7 | FT 71 | FTA 103 | Pct 68.9 | PF 98 | Dq 3 |
1989-90 | Jr | F | 6'7 | 210 | # | 32 | |||||||||||
  | G 34 | GS 1 | Min 610 | Avg 17.9 | Pts 297 | Avg 8.7 | Reb 118 | Avg 3.5 | Ast 47 | TO 43 | Blk 19 | Stl 16 | |||||
  | |||||||||||||||||
  | FG 133 | FGA 233 | Pct 57.1 | 3FG 0 | 3FGA 1 | Pct 0.0 | FT 31 | FTA 57 | Pct 54.4 | PF 93 | Dq 0 |
1990-91 | Sr | F | 6'7 | 200 | # | 32 | |||||||||||
  | G 34 | GS 33 | Min 789 | Avg 23.2 | Pts 250 | Avg 7.4 | Reb 109 | Avg 3.2 | Ast 97 | TO 61 | Blk 11 | Stl 31 | |||||
  | |||||||||||||||||
  | FG 110 | FGA 209 | Pct 52.6 | 3FG 0 | 3FGA 1 | Pct 0.0 | FT 30 | FTA 65 | Pct 46.2 | PF 99 | Dq 2 |
Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
KENTUCKY | 14 | 3-6 | 0-0 | 4-4 | 0-1 | 1 | 2 | 0 | 0 | 2 | 10 |
^ Started | CAPS Home game |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved