Career: | 1999-2000 ♦ G ♦ 6'4 ♦ 200 ♦ #24 | |||||||||||||||||||||||||||||||||||||||||||||||||||
G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
Overall | 67 - 0 | 1049 - 15.7 | 242 - 3.6 | 76 - 152 - 2.3 | 115 | 72 | 10 | 36 | 93 - 230 - 40.4 | 14 - 45 - 31.1 | 42 - 63 - 66.7 | 111 - 1
| (conf) | 32 - 0 | 525 - 16.4 | 108 - 3.4 | 40 - 78 - 2.4 | 59 | 27 | 7 | 17 | 41 - 114 - 36.0 | 7 - 22 - 31.8 | 19 - 27 - 70.4 | 61 - 1
|
| Finished 40th in career asts, 36th in ast/gm, 16th in ast/to, 20th in 3FGs, 23rd in 3FGAs
| |
1998-99: Freshman ♦ G ♦ 6'3 ♦ 180 ♦ #24 | |||||||||||||||||||||||||||||||||||||||
G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
Overall | 33 - 0 | 485 - 14.7 | 134 - 4.1 | 29 - 69 - 2.1 | 52 | 32 | 6 | 15 | 54 - 122 - 44.3 | 8 - 25 - 32.0 | 18 - 26 - 69.2 | 58 - 1
| (conf) | 16 - 0 | 273 - 17.1 | 74 - 4.6 | 18 - 40 - 2.5 | 32 | 14 | 4 | 6 | 30 - 71 - 42.3 | 6 - 15 - 40.0 | 8 - 12 - 66.7 | 37 - 1
|
| |
1999-2000: Sophomore ♦ G ♦ 6'4 ♦ 200 ♦ #24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
Overall | 34 - 0 | 564 - 16.6 | 108 - 3.2 | 47 - 83 - 2.4 | 63 | 40 | 4 | 21 | 39 - 108 - 36.1 | 6 - 20 - 30.0 | 24 - 37 - 64.9 | 53 - 0
| (conf) | 16 - 0 | 252 - 15.8 | 34 - 2.1 | 22 - 38 - 2.4 | 27 | 13 | 3 | 11 | 11 - 43 - 25.6 | 1 - 7 - 14.3 | 11 - 15 - 73.3 | 24 - 0
|
| transferred to DePaul after the season
| |
2001-02: DePaul (these stats don't count) | ||||||||||||||||||||||||||
G | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF
Overall | 27 | 513 - 19.0 | 91 - 3.4 | 12 - 49 - 1.8 | 49 | 34 | 2 | 13 | 26 - 86 - 30.2 | 8 - 29 - 27.6 | 31 - 38 - 81.6 | 40
|
| |
Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
CALIFORNIA AAU1 | 9 | 1-6 | 0-1 | 2-2 | 0-1 | 0 | 0 | 0 | 1 | 2 | 4 |
GEELONG1 | 11 | 2-3 | 0-0 | 0-0 | 1-2 | 5 | 0 | 0 | 2 | 6 | 4 |
GONZAGA | 4 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 |
at Pennsylvania | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
FORT HAYS STATE | 15 | 4-6 | 0-1 | 0-0 | 1-3 | 2 | 3 | 0 | 2 | 2 | 8 |
UNLV2 | 6 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 1 | 0 |
Kentucky3 | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pepperdine4 | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
IOWA | 16 | 3-7 | 0-0 | 1-2 | 1-2 | 1 | 0 | 0 | 3 | 3 | 7 |
USC | 13 | 2-3 | 1-2 | 1-2 | 0-1 | 3 | 3 | 0 | 1 | 3 | 6 |
DePAUL | 11 | 0-3 | 0-1 | 2-2 | 1-3 | 2 | 0 | 1 | 0 | 1 | 2 |
Illinois5 | 24 | 1-2 | 0-0 | 0-0 | 0-4 | 0 | 2 | 1 | 0 | 2 | 2 |
at Saint Louis | 9 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 2 | 0 | 0 | 1 | 0 |
TEXAS A&M* | 19 | 3-6 | 2-3 | 2-2 | 3-3 | 0 | 1 | 0 | 1 | 1 | 10 |
at Baylor* | 22 | 4-6 | 2-2 | 2-2 | 1-3 | 1 | 0 | 1 | 2 | 0 | 12 |
IOWA STATE* | 18 | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 1 | 2 | 2 |
at Missouri* | 20 | 5-9 | 0-1 | 0-1 | 4-7 | 1 | 3 | 0 | 1 | 2 | 10 |
at Massachusetts | 24 | 2-4 | 0-0 | 1-2 | 1-1 | 1 | 2 | 0 | 0 | 1 | 5 |
TEXAS* | 25 | 2-5 | 0-2 | 0-0 | 1-4 | 3 | 2 | 0 | 0 | 3 | 4 |
MISSOURI* | 21 | 0-4 | 0-2 | 0-0 | 0-2 | 4 | 1 | 0 | 0 | 5 | 0 |
at Nebraska* | 16 | 1-5 | 0-1 | 0-0 | 1-3 | 1 | 0 | 0 | 0 | 2 | 2 |
COLORADO* | 11 | 0-1 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0 |
at Kansas State* | 18 | 3-7 | 1-1 | 2-3 | 1-3 | 4 | 0 | 0 | 1 | 3 | 9 |
at Colorado* | 25 | 3-6 | 1-2 | 0-0 | 1-3 | 6 | 4 | 1 | 0 | 4 | 7 |
NEBRASKA* | 18 | 1-4 | 0-1 | 0-0 | 1-3 | 2 | 1 | 1 | 0 | 4 | 2 |
at Texas Tech* | 19 | 1-3 | 0-0 | 0-0 | 2-2 | 3 | 0 | 0 | 0 | 4 | 2 |
KANSAS STATE* | 16 | 2-5 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 4 |
at Oklahoma* | 7 | 0-1 | 0-0 | 2-4 | 0-1 | 0 | 0 | 1 | 0 | 0 | 2 |
OKLAHOMA STATE* | 10 | 2-4 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 2 | 4 |
at Iowa State* | 8 | 2-3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 2 | 4 |
Nebraska6 | 16 | 2-2 | 0-0 | 3-4 | 1-2 | 4 | 1 | 0 | 1 | 1 | 7 |
Kansas State6 | 15 | 1-3 | 0-1 | 0-0 | 1-3 | 2 | 0 | 0 | 0 | 2 | 2 |
Oklahoma State6 | 15 | 2-5 | 0-1 | 0-0 | 0-2 | 1 | 1 | 0 | 1 | 1 | 4 |
Evansville7 | 16 | 4-7 | 0-0 | 0-0 | 3-5 | 3 | 0 | 0 | 1 | 1 | 8 |
Kentucky7 | 20 | 2-6 | 1-4 | 2-2 | 1-1 | 1 | 2 | 0 | 0 | 1 | 7 |
^ Started | CAPS Home game 1 Exhibition | 2 Tip-Off Classic in Springfield, MA | 3 Great Eight in Chicago, IL 4 John Wooden Classic in Anaheim, CA | 5 Sprint Shootout in Kansas City, MO * Conference game | 6 Big XII Tournament in Kansas City, MO 7 NCAA Tournament Midwest Sub-Regional in New Orleans, LA |
Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
CALIFORNIA AAU1 | 17 | 6-9 | 0-2 | 0-0 | 0-2 | 1 | 2 | 0 | 2 | 1 | 12 |
AUSTRALIA-GEELONG1 | 20 | 5-8 | 0-2 | 2-2 | 0-2 | 7 | 1 | 0 | 3 | 4 | 12 |
FAIRFIELD | 22 | 2-8 | 0-1 | 2-5 | 2-6 | 1 | 3 | 0 | 1 | 0 | 6 |
Georgia2 | 26 | 0-4 | 0-2 | 1-2 | 2-3 | 3 | 1 | 0 | 0 | 3 | 1 |
Xavier2 | 17 | 2-6 | 0-1 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 3 | 4 |
Georgia Tech2 | 16 | 2-3 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 1 | 2 | 4 |
PEPPERDINE | 14 | 1-2 | 0-0 | 0-2 | 0-0 | 2 | 1 | 0 | 1 | 2 | 2 |
at Middle Tennessee State | 14 | 3-3 | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 2 | 6 |
Michigan State3 | 19 | 1-2 | 0-0 | 2-2 | 1-1 | 0 | 1 | 0 | 0 | 0 | 4 |
PITTSBURG STATE | 15 | 0-1 | 0-1 | 2-2 | 2-2 | 4 | 4 | 0 | 0 | 1 | 2 |
OHIO STATE | 14 | 1-1 | 0-0 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 4 |
Illinois4 | 18 | 0-6 | 0-1 | 0-0 | 5-6 | 4 | 0 | 0 | 0 | 4 | 0 |
PRINCETON | 17 | 2-3 | 0-0 | 0-0 | 2-4 | 2 | 2 | 0 | 0 | 1 | 4 |
Saint Louis5 | 22 | 3-5 | 0-0 | 1-1 | 2-6 | 3 | 2 | 0 | 1 | 2 | 7 |
PENNSYLVANIA | 12 | 2-4 | 1-1 | 3-3 | 3-5 | 2 | 2 | 0 | 0 | 2 | 8 |
at Colorado* | 18 | 3-4 | 0-1 | 0-0 | 5-7 | 4 | 0 | 0 | 2 | 4 | 6 |
KANSAS STATE* | 15 | 2-3 | 0-0 | 0-0 | 3-4 | 2 | 2 | 0 | 1 | 3 | 4 |
NEBRASKA* | 13 | 0-2 | 0-0 | 1-2 | 2-4 | 3 | 2 | 0 | 0 | 2 | 1 |
at Texas A&M* | 18 | 1-5 | 0-0 | 0-0 | 0-2 | 3 | 2 | 0 | 1 | 1 | 2 |
at Missouri* | 18 | 0-3 | 0-0 | 0-0 | 1-3 | 0 | 1 | 0 | 0 | 0 | 0 |
COLORADO* | 18 | 0-2 | 0-0 | 2-2 | 1-3 | 1 | 0 | 0 | 1 | 1 | 2 |
at Iowa State* | 20 | 0-1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 1 | 0 | 2 | 0 |
at Iowa | 23 | 4-7 | 1-1 | 0-2 | 3-4 | 0 | 6 | 0 | 0 | 3 | 9 |
TEXAS TECH* | 20 | 1-4 | 0-1 | 1-2 | 1-1 | 5 | 0 | 0 | 0 | 1 | 3 |
at Oklahoma State* | 15 | 0-2 | 0-1 | 0-0 | 1-2 | 0 | 0 | 1 | 1 | 3 | 0 |
at Kansas State* | 16 | 1-4 | 1-2 | 2-2 | 0-1 | 4 | 2 | 1 | 0 | 3 | 5 |
IOWA STATE* | 22 | 2-5 | 0-0 | 0-0 | 2-2 | 0 | 1 | 0 | 1 | 1 | 4 |
OKLAHOMA* | 8 | 0-2 | 0-0 | 0-0 | 4-4 | 0 | 2 | 0 | 1 | 1 | 0 |
at Nebraska* | 8 | 0-1 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 |
BAYLOR* | 12 | 0-1 | 0-1 | 2-2 | 0-0 | 3 | 1 | 0 | 1 | 0 | 2 |
at Texas* | 15 | 1-3 | 0-0 | 1-3 | 1-1 | 0 | 0 | 0 | 2 | 0 | 3 |
MISSOURI* | 16 | 0-1 | 0-0 | 2-2 | 0-1 | 2 | 0 | 0 | 0 | 1 | 2 |
Kansas State6 | 23 | 4-5 | 2-3 | 0-0 | 1-2 | 7 | 2 | 1 | 3 | 2 | 10 |
Oklahoma State6 | 18 | 0-1 | 0-0 | 0-1 | 0-1 | 1 | 2 | 0 | 1 | 2 | 0 |
DePaul7 | 12 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duke7 | 10 | 1-4 | 1-2 | 0-0 | 1-1 | 1 | 0 | 0 | 1 | 0 | 3 |
^ Started | CAPS Home game
1 Exhibition | 2 Great Alaska Shootout in Anchorage, AK | 3 Great Eight in Chicago, IL 4 Chicago, IL | 5 Sprint Shootout in Kansas City, MO | * Conference game 6 Big XII Tournament in Kansas City, MO 7 NCAA Tournament East Sub-Regional in Winston-Salem, NC |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved