Career: | 1999-2002 ♦ F-C ♦ 6'10 ♦ 250 ♦ #22 | |||||||||||||||||||||||||||||||||||||||||||||||||||
G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
Overall | 120 - 1 | 810 - 6.8 | 187 - 1.6 | 72 - 206 - 1.7 | 36 | 55 | 24 | 26 | 71 - 127 - 55.9 | 0 - 1 - 0.0 | 45 - 73 - 61.6 | 119 - 3
| (conf) | 54 - 1 | 355 - 6.6 | 92 - 1.7 | 32 - 94 - 1.7 | 19 | 22 | 14 | 15 | 37 - 65 - 56.9 | 0 - 1 - 0.0 | 18 - 30 - 60.0 | 56 - 2
|
| Finished 28th in games played
| |
1997-98: Redshirt ♦ F-C ♦ 6'11 ♦ 230 ♦ #22 | |||||
1998-99: Freshman ♦ F-C ♦ 6'10 ♦ 230 ♦ #22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
Overall | 26 - 0 | 143 - 5.5 | 40 - 1.5 | 15 - 46 - 1.8 | 8 | 13 | 4 | 3 | 16 - 30 - 53.3 | 0 - 0 | 8 - 13 - 61.5 | 30 - 1
| (conf) | 10 - 0 | 60 - 6.0 | 24 - 2.4 | 3 - 24 - 2.4 | 5 | 6 | 3 | 1 | 10 - 14 - 71.4 | 0 - 0 | 4 - 7 - 57.1 | 17 - 1
|
| 1st team Academic All-Big 12
| |
1999-2000: Sophomore ♦ F-C ♦ 6'10 ♦ 247 ♦ #22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
Overall | 24 - 0 | 133 - 5.5 | 23 - 1.0 | 10 - 34 - 1.4 | 10 | 8 | 4 | 3 | 9 - 15 - 60.0 | 0 - 0 | 5 - 10 - 50.0 | 19 - 0
| (conf) | 12 - 0 | 63 - 5.3 | 10 - 0.8 | 5 - 13 - 1.1 | 6 | 3 | 2 | 2 | 4 - 8 - 50.0 | 0 - 0 | 2 - 4 - 50.0 | 9 - 0
|
| 1st team Academic All-Big 12, Ken Koenigs Academic Award winner
| |
2000-01: Junior ♦ F-C ♦ 6'11 ♦ 250 ♦ #22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
Overall | 33 - 0 | 274 - 8.3 | 53 - 1.6 | 22 - 68 - 2.1 | 14 | 22 | 7 | 9 | 19 - 35 - 54.3 | 0 - 1 - 0.0 | 15 - 25 - 60.0 | 32 - 1
| (conf) | 16 - 0 | 143 - 8.9 | 32 - 2.0 | 14 - 36 - 2.3 | 6 | 10 | 5 | 5 | 13 - 26 - 50.0 | 0 - 1 - 0.0 | 6 - 9 - 66.7 | 17 - 1
|
| 1st team Academic All-Big 12, Ken Koenigs Academic Award winner
| |
2001-02: Senior ♦ F-C ♦ 6'10 ♦ 250 ♦ #22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
Overall | 37 - 1 | 260 - 7.0 | 71 - 1.9 | 25 - 58 - 1.6 | 4 | 12 | 9 | 11 | 27 - 47 - 57.4 | 0 - 0 | 17 - 25 - 68.0 | 38 - 1
| (conf) | 16 - 1 | 89 - 5.6 | 26 - 1.6 | 10 - 21 - 1.3 | 2 | 3 | 4 | 7 | 10 - 17 - 58.8 | 0 - 0 | 6 - 10 - 60.0 | 13 - 0
|
| Ken Koenigs Academic award, James Naismith Captains award
| |
Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
CALIFORNIA AAU1 | 9 | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 2 |
GEELONG1 | 12 | 6-8 | 0-0 | 0-0 | 2-7 | 0 | 0 | 1 | 0 | 1 | 12 |
GONZAGA | 5 | 0-1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 |
at Pennsylvania | 5 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 1 | 0 |
FORT HAYS STATE | 15 | 1-2 | 0-0 | 1-2 | 1-2 | 0 | 1 | 0 | 1 | 0 | 3 |
UNLV2 | 6 | 3-6 | 0-0 | 0-0 | 3-6 | 0 | 0 | 0 | 0 | 1 | 6 |
Kentucky3 | 5 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 1 | 1 | 0 |
Pepperdine4 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
IOWA | 10 | 0-3 | 0-0 | 3-4 | 2-2 | 0 | 1 | 1 | 0 | 1 | 3 |
USC | 10 | 1-1 | 0-0 | 0-0 | 1-2 | 2 | 1 | 0 | 0 | 2 | 2 |
DePAUL | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 |
Illinois5 | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 |
at Saint Louis | 11 | 1-2 | 0-0 | 0-0 | 2-4 | 0 | 2 | 0 | 0 | 2 | 2 |
TEXAS A&M* | 13 | 4-5 | 0-0 | 0-1 | 3-7 | 0 | 1 | 0 | 1 | 1 | 8 |
at Baylor* | 8 | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 2 | 0 |
IOWA STATE* | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 |
at Missouri* | DNP - Coach's decision | ||||||||||
at Massachusetts | DNP - Coach's decision | ||||||||||
TEXAS* | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
MISSOURI* | DNP - Coach's decision | ||||||||||
at Nebraska* | DNP - Coach's decision | ||||||||||
COLORADO* | DNP - Coach's decision | ||||||||||
at Kansas State* | 8 | 3-4 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 3 | 6 |
at Colorado* | 12 | 1-2 | 0-0 | 3-4 | 0-12 | 2 | 2 | 2 | 0 | 5 | 5 |
NEBRASKA* | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 |
at Texas Tech* | 5 | 2-2 | 0-0 | 0-0 | 0-3 | 0 | 0 | 0 | 0 | 3 | 4 |
KANSAS STATE* | 3 | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
at Oklahoma* | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
OKLAHOMA STATE* | DNP - Coach's decision | ||||||||||
at Iowa State* | DNP - Coach's decision | ||||||||||
Nebraska6 | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kansas State6 | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
Oklahoma State6 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evansville7 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky7 | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 |
^ Started | CAPS Home game 1 Exhibition | 2 Tip-Off Classic in Springfield, MA | 3 Great Eight in Chicago, IL 4 John Wooden Classic in Anaheim, CA | 5 Sprint Shootout in Kansas City, MO * Conference game | 6 Big XII Tournament in Kansas City, MO 7 NCAA Tournament Midwest Sub-Regional in New Orleans, LA |
Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
CALIFORNIA AAU1 | DNP - Sprained ankle | ||||||||||
AUSTRALIA-GEELONG1 | 8 | 1-1 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 1 | 4 |
FAIRFIELD | 5 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 |
Georgia2 | 6 | 1-2 | 0-0 | 0-0 | 1-3 | 1 | 0 | 0 | 0 | 2 | 2 |
Xavier2 | 3 | 0-0 | 0-0 | 0-1 | 0-2 | 1 | 0 | 0 | 0 | 1 | 0 |
Georgia Tech2 | DNP - Coach's decision | ||||||||||
PEPPERDINE | 2 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 2 | 0 | 0 | 0 | 0 |
at Middle Tennessee State | 7 | 3-3 | 0-0 | 1-1 | 2-3 | 0 | 0 | 0 | 0 | 0 | 7 |
Michigan State3 | 4 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 |
PITTSBURG STATE | 2 | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
OHIO STATE | DNP - Coach's decision | ||||||||||
Illinois4 | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRINCETON | 17 | 0-0 | 0-0 | 2-2 | 0-3 | 0 | 0 | 0 | 0 | 2 | 2 |
Saint Louis5 | 8 | 1-1 | 0-0 | 0-0 | 1-3 | 0 | 1 | 0 | 0 | 1 | 2 |
PENNSYLVANIA | 12 | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 1 | 0 |
at Colorado* | 13 | 1-3 | 0-0 | 1-2 | 2-5 | 0 | 1 | 1 | 0 | 1 | 3 |
KANSAS STATE* | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
NEBRASKA* | 9 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 1 | 0 |
at Texas A&M* | 7 | 0-0 | 0-0 | 1-2 | 0-2 | 1 | 1 | 0 | 1 | 2 | 1 |
at Missouri* | 6 | 0-0 | 0-0 | 0-0 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 |
COLORADO* | 6 | 2-3 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 1 | 4 |
at Iowa State* | 5 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 |
at Iowa | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 0 |
TEXAS TECH* | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 0 |
at Oklahoma State* | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
at Kansas State* | 7 | 1-1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 1 | 2 |
IOWA STATE* | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
OKLAHOMA* | DNP - Coach's decision | ||||||||||
at Nebraska* | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAYLOR* | DNP - Broken finger | ||||||||||
at Texas* | DNP - Broken finger | ||||||||||
MISSOURI* | DNP - Broken finger | ||||||||||
Kansas State6 | DNP - Broken finger | ||||||||||
Oklahoma State6 | DNP - Broken finger | ||||||||||
DePaul7 | DNP - Broken finger | ||||||||||
Duke7 | DNP - Broken finger | ||||||||||
^ Started | CAPS Home game
1 Exhibition | 2 Great Alaska Shootout in Anchorage, AK | 3 Great Eight in Chicago, IL 4 Chicago, IL | 5 Sprint Shootout in Kansas City, MO | * Conference game 6 Big XII Tournament in Kansas City, MO 7 NCAA Tournament East Sub-Regional in Winston-Salem, NC |
Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
CALIFORNIA ALL STARS1 | 10 | 3-4 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 6 |
EMPORIA STATE1 | 10 | 1-1 | 0-0 | 0-0 | 0-1 | 2 | 0 | 1 | 1 | 2 | 2 |
UCLA2 | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 |
at St. John's2 | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
NORTH DAKOTA | 8 | 2-2 | 0-0 | 2-3 | 0-2 | 1 | 1 | 0 | 0 | 0 | 6 |
BOISE STATE | 8 | 0-0 | 0-0 | 2-2 | 0-2 | 0 | 3 | 1 | 0 | 0 | 2 |
WASHBURN | 12 | 1-2 | 0-0 | 1-2 | 2-5 | 0 | 1 | 0 | 0 | 1 | 3 |
MIDDLE TENNESEE STATE | 3 | 0-0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 |
ILLINOIS STATE | 8 | 2-2 | 0-0 | 0-0 | 1-3 | 1 | 1 | 0 | 0 | 2 | 4 |
at Wake Forest | 10 | 0-0 | 0-0 | 1-2 | 0-1 | 2 | 0 | 0 | 0 | 3 | 1 |
DePaul3 | 15 | 1-1 | 0-0 | 1-4 | 0-3 | 0 | 2 | 0 | 1 | 3 | 3 |
TULSA | 19 | 0-0 | 0-0 | 0-1 | 1-5 | 1 | 1 | 0 | 1 | 0 | 0 |
at Ohio State | 7 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 1 | 0 |
Southwest Missouri State4 | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
at Texas Tech* | 7 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 |
at Oklahoma* | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
NEBRASKA* | 9 | 2-2 | 0-0 | 2-4 | 2-3 | 2 | 1 | 1 | 0 | 0 | 6 |
TEXAS A&M* | 6 | 1-2 | 0-0 | 2-2 | 1-3 | 0 | 0 | 0 | 1 | 1 | 4 |
at Colorado* | 8 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 |
KANSAS STATE* | 7 | 1-2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 2 |
at Missouri* | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEXAS* | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
IOWA STATE* | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
OKLAHOMA STATE* | 16 | 1-4 | 0-0 | 0-0 | 1-5 | 2 | 3 | 1 | 0 | 2 | 2 |
at Baylor* | 16 | 1-3 | 0-0 | 0-0 | 1-3 | 0 | 1 | 0 | 1 | 2 | 2 |
at Iowa State* | 16 | 1-1 | 0-0 | 0-0 | 1-3 | 0 | 1 | 0 | 0 | 1 | 2 |
COLORADO* | 23 | 3-7 | 0-1 | 1-2 | 4-9 | 1 | 1 | 2 | 1 | 2 | 7 |
at Nebraska* | 18 | 3-4 | 0-0 | 1-1 | 3-5 | 1 | 2 | 1 | 1 | 5 | 7 |
at Kansas State* | 6 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 0 | 0 |
MISSOURI* | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas State5 | 16 | 0-2 | 0-0 | 2-2 | 2-3 | 2 | 1 | 0 | 2 | 2 | 2 |
Oklahoma5 | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cal. State-Northridge6 | 6 | 0-0 | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 1 | 0 |
Syracuse6 | 3 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 |
Illinois7 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
^ Started | CAPS Home game | 1 Exhibition | 2 Coaches Versus Cancer Classic in New York, NY 3 in Chicago, IL | 4 Sprint Shootout in Kansas City, MO | * Conference game 5 Big 12 Tournament in Kansas City, MO | 6 NCAA Tournament Midwest Subregional in Dayton, OH 7 NCAA Tournament Midwest Regional in San Antonio, TX |
Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
EA SPORTS CENTRAL ALL-STARS1 | 14 | 1-1 | 0-0 | 0-0 | 1-3 | 0 | 1 | 0 | 0 | 0 | 2 |
FORT HAYS STATE1 | 11 | 0-0 | 0-0 | 0-0 | 0-2 | 1 | 1 | 1 | 0 | 0 | 0 |
Ball State2 | 20 | 2-4 | 0-0 | 2-4 | 2-5 | 0 | 2 | 0 | 0 | 4 | 6 |
Houston2 | 9 | 0-2 | 0-0 | 0-0 | 1-4 | 0 | 0 | 1 | 1 | 2 | 0 |
Seton Hall2 | 12 | 0-0 | 0-0 | 0-0 | 0-3 | 0 | 1 | 1 | 0 | 1 | 0 |
PITTSBURG STATE | 18 | 1-2 | 0-0 | 6-7 | 1-3 | 1 | 2 | 1 | 0 | 5 | 8 |
at Arizona | 22 | 1-1 | 0-0 | 2-2 | 1-5 | 0 | 1 | 0 | 1 | 2 | 4 |
WAKE FOREST | 5 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 |
UMKC | 4 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
at Princeton | 5 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 2 |
S. CAROLINA STATE | 3 | 1-1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 2 |
at North Dakota | 11 | 3-3 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 2 | 6 |
Tulsa3 | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 |
VALPARAISO | 5 | 0-2 | 0-0 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 |
at Colorado* | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 0 | 0 |
NEBRASKA* | 8 | 1-1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 2 |
at UCLA | 4 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 |
at Oklahoma State* | 6 | 1-2 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 3 | 2 |
OKLAHOMA* | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
at Iowa State* | 10 | 1-2 | 0-0 | 2-2 | 1-1 | 0 | 2 | 1 | 1 | 0 | 4 |
at Texas A&M* | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
MISSOURI* | 3 | 2-2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 4 |
COLORADO* | 11 | 2-3 | 0-0 | 1-1 | 3-5 | 0 | 1 | 0 | 4 | 1 | 5 |
at Kansas State* | 7 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 2 |
TEXAS TECH* | 5 | 1-2 | 0-0 | 1-2 | 1-3 | 0 | 0 | 1 | 0 | 2 | 3 |
at Texas* | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 |
BAYLOR* | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 0 |
IOWA STATE* | 7 | 0-0 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 |
at Nebraska* | 9 | 1-2 | 0-0 | 0-1 | 2-4 | 0 | 0 | 0 | 0 | 0 | 2 |
KANSAS STATE* | 8 ^ | 0-2 | 0-0 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 |
at Missouri* | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 2 | 0 |
Colorado4 | 18 | 5-8 | 0-0 | 0-0 | 5-7 | 1 | 0 | 0 | 0 | 2 | 10 |
Texas Tech4 | 7 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oklahoma4 | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
Holy Cross5 | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanford5 | 6 | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 4 |
Illinois6 | 6 | 1-1 | 0-0 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 2 | 3 |
Oregon6 | 5 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 |
Maryland7 | 4 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
^ Started | CAPS Home game | 1 Exhibition | 2 EA Sports Maui Invitational in Maui, HI 3 Morse Chevrolet Shootout in Kansas City, MO | * Big 12 Conference game 4 Big 12 Tournament in Kansas City, MO | 5 NCAA Midwest Subregional in St. Louis, MO 6 NCAA Midwest Regionals in Madison, WI | 7 NCAA Final Four in Atlanta, GA |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved