×
Rock Chalk Talk: Basketball
Anything pertaining to basketball: college, pro, HS, recruiting, TV coverage
Anything pertaining to basketball: college, pro, HS, recruiting, TV coverage
Debut of the DPPI (Davis Performance Predictor Index)
- CorpusJayhawk
- Topic Author
- Offline
- Platinum Member
Less
More
- Posts: 1849
- Thank you received: 3650
8 years 11 months ago #654
by CorpusJayhawk
Don't worry about the mules, just load the wagon!!
Sorry for the poor formatting. I'll fix that. The much anticipated DPPI has arrived. I have sought to build an RPI like tool that is more accurate predicting future games. We'll see if I have succeeded as time goes by. Of course it has the benefit of having the Montana game included but the current ranking would have predicted a 39 point KU win. It says we will beat San Diego St. by 8 points and UC Irvine by 23. It has Xavier as the top team in the land and KU third. It has Kentucky ranked 39th and I promise I did nothing to force that. I have some very large differences with the AP poll. I have Providence 80th compared to the AP 14th. I have Baylor at 55th versus 16th in the AP. George Washington, Arizona, Kentucky and Maryland are also overrated according to the DPPI. Vanderbilt is the most underrated team at 9th in the DPPI with Florida just 1 back in 10th. I will be anxious to see if teams like Providence, Baylor, George Washington, Arizona and Kentucky fade as the season progresses.
Through games of December 19th
Home advantage 4 points
Through games of December 19th
Home advantage 4 points
Davis Power Predictor
Rank Team Rating SOS SOS_Rank
1 Xavier 98.78 79.11 24
2 Virginia 98.05 79.94 15
3 Kansas 97.43 76.57 73
4 Villanova 97.14 78.91 29
5 Michigan State 96.97 77.80 48
6 Louisville 96.79 71.08 248
7 North Carolina 96.39 78.79 31
8 Oklahoma 96.18 77.12 62
9 Vanderbilt 95.99 78.26 41
10 Florida 95.95 80.12 14
11 Butler 95.48 77.32 57
12 Purdue 95.32 76.09 86
13 Miami (FL) 93.55 76.80 69
14 West Virginia 93.16 73.32 161
15 Texas A&M 92.51 76.83 68
16 Gonzaga 92.03 78.43 38
17 Iowa 91.91 77.91 46
18 SMU 91.40 72.04 212
19 Michigan 91.02 75.71 94
20 Dayton 90.90 79.02 27
21 Duke 90.85 74.28 124
22 Pittsburgh 90.77 71.49 234
23 Saint Mary's 90.57 71.14 244
24 Texas 90.45 77.74 50
25 Connecticut 90.37 73.01 170
26 Cincinnati 89.95 75.99 89
27 Monmouth 89.89 82.12 6
28 USC 89.85 78.55 34
29 UCLA 88.64 81.73 7
30 Iowa State 88.54 74.15 128
31 Notre Dame 88.16 76.19 84
32 Indiana 88.08 73.75 143
33 Incarnate Word 88.03 86.64 1
34 Stanford 87.63 77.89 47
35 Eastern Michigan 87.55 85.00 2
36 Maryland 86.77 73.81 140
37 Tennessee 86.70 79.70 18
38 Wichita State 86.47 80.43 10
39 Kentucky 86.29 73.96 134
40 Arizona State 85.99 77.94 45
41 UNI 85.69 76.43 78
42 William & Mary 85.43 78.04 43
43 Valparaiso 85.29 76.66 72
44 VCU 85.09 76.71 71
45 Richmond 85.01 75.63 98
46 Arizona 84.93 73.41 158
47 Boise State 84.87 79.10 25
48 Oregon 84.71 73.89 137
49 Georgia Tech 84.57 76.31 83
50 Oregon State 84.52 76.87 66
51 George Washington 84.46 72.93 173
52 UT Arlington 84.35 72.93 174
53 Washington 84.26 73.76 142
54 New Mexico 84.24 74.74 113
55 Baylor 83.96 72.23 206
56 Ohio State 83.68 74.36 119
57 Auburn 83.53 75.81 91
58 Utah 83.25 73.74 144
59 UNLV 83.12 77.48 54
60 Creighton 82.91 73.53 155
61 South Carolina 82.36 71.66 224
62 Morehead State 82.33 78.31 40
63 South Dakota State 82.25 76.43 79
64 Long Beach State 82.24 80.60 8
65 Stony Brook 82.20 79.83 16
66 UC Irvine 82.16 77.29 58
67 Rhode Island 82.07 72.34 201
68 Florida State 81.84 73.35 159
69 UNC Asheville 81.83 77.71 51
70 Colorado 81.70 70.71 258
71 Davidson 81.61 73.55 153
72 Middle Tennessee 81.58 75.70 95
73 San Diego State 81.47 75.26 101
74 Texas Tech 81.18 71.48 236
75 Saint Joseph's 81.15 75.77 92
76 Alabama 80.97 79.04 26
77 North Carolina State 80.96 73.47 157
78 California 80.66 72.56 192
79 Western Kentucky 80.54 76.87 67
80 Providence 80.40 71.49 235
81 Northeastern 80.27 78.77 32
82 Yale 80.27 76.04 88
83 Tulsa 80.19 76.46 76
84 Arkansas 80.13 72.92 176
85 Wisconsin 80.04 73.77 141
86 Chattanooga 79.91 76.18 85
87 Old Dominion 79.87 75.66 97
88 Kansas State 79.84 72.53 194
89 Belmont 79.68 78.73 33
90 Nebraska 79.35 74.30 121
91 Detroit 79.22 78.36 39
92 Little Rock 79.22 73.93 135
93 Georgetown 79.10 73.84 138
94 Wake Forest 79.05 75.21 103
95 Syracuse 79.00 72.47 197
96 Cal Poly 78.97 79.34 21
97 Marquette 78.90 71.51 231
98 Memphis 78.68 70.90 252
99 Oakland 78.67 72.08 210
100 Seton Hall 78.66 72.18 209
101 Georgia 78.48 72.27 204
102 UC Santa Barbara 78.14 80.30 11
103 Northwestern 77.97 68.53 314
104 Western Carolina 77.89 80.22 12
105 Iona 77.78 74.28 123
106 James Madison 77.29 72.30 203
107 Louisiana-Lafayette 77.28 82.85 5
108 Hofstra 77.26 73.34 160
109 Georgia State 77.25 73.66 148
110 Harvard 77.22 76.99 64
111 LSU 77.06 72.31 202
112 Southern University 76.91 76.50 74
113 Ohio 76.89 72.98 171
114 Indiana State 76.74 77.53 53
115 Massachusetts 76.66 72.03 213
116 FGCU 76.64 75.27 100
117 Montana 76.57 79.63 19
118 Illinois 76.51 73.98 133
119 Pepperdine 76.39 75.23 102
120 Temple 76.39 74.27 126
121 Oral Roberts 76.39 79.11 23
122 Louisiana Tech 76.34 73.56 152
123 Evansville 76.18 70.80 255
124 Louisiana-Monroe 76.09 78.01 44
125 BYU 76.07 71.53 230
126 High Point 75.97 74.12 130
127 Gardner-Webb 75.77 79.51 20
128 TCU 75.75 72.35 200
129 Charleston 75.75 72.80 181
130 Milwaukee 75.43 72.60 189
131 Cleveland State 75.16 77.41 55
132 Utah State 75.08 76.37 81
133 Ole Miss 75.01 70.66 260
134 Omaha 75.01 75.67 96
135 Virginia Tech 74.82 66.37 337
136 Morgan State 74.80 80.17 13
137 Missouri 74.78 74.98 109
138 Kent State 74.74 70.64 262
139 Murray State 74.65 73.99 132
140 Sam Houston State 74.61 75.13 104
141 Green Bay 74.45 75.41 99
142 Mississippi State 74.42 73.32 162
143 Illinois State 74.41 76.44 77
144 UMKC 74.25 76.34 82
145 Akron 74.08 72.59 190
146 UNCW 74.02 70.93 251
147 North Florida 74.01 71.24 243
148 Nevada 74.00 71.56 229
149 Oklahoma State 73.93 71.76 222
150 Coastal Carolina 73.93 75.06 106
151 UAB 73.80 69.28 299
152 Colorado State 73.79 71.41 239
153 Albany 73.77 70.21 275
154 Fresno State 73.73 69.79 288
155 Wyoming 73.72 71.85 220
156 Buffalo 73.67 75.01 107
157 DePaul 73.57 74.39 118
158 Vermont 73.54 75.92 90
159 Princeton 73.36 70.30 273
160 Texas A&M-Corpus Christi 73.27 73.70 146
161 Northern Kentucky 73.16 79.15 22
162 New Mexico State 73.01 70.00 284
163 Penn State 73.00 72.89 177
164 Siena 73.00 71.05 249
165 St. Bonaventure 72.98 69.46 293
166 Missouri State 72.97 77.76 49
167 Minnesota 72.92 71.65 225
168 Wofford 72.86 78.07 42
169 Weber State 72.83 71.40 240
170 Bakersfield 72.78 72.62 188
171 Drexel 72.77 76.91 65
172 Mercer 72.45 69.73 289
173 Jackson State 72.38 76.07 87
174 Duquesne 72.29 68.39 316
175 Florida Atlantic 72.21 78.94 28
176 Toledo 72.18 71.50 233
177 Drake 72.05 73.14 164
178 Marshall 72.01 74.89 111
179 IPFW 71.94 73.73 145
180 Hawaii 71.92 69.28 300
181 Canisius 71.74 71.45 238
182 IUPUI 71.49 77.00 63
183 NJIT 71.35 71.14 245
184 Army West Point 71.34 71.94 218
185 UCF 71.32 70.62 263
186 Boston University 71.19 73.61 150
187 Austin Peay 71.16 77.14 60
188 Clemson 70.97 64.83 344
189 Sacramento State 70.94 72.79 182
190 East Tennessee State 70.94 76.38 80
191 Houston 70.94 63.76 349
192 Saint Louis 70.93 70.83 254
193 Fordham 70.92 62.19 350
194 Southern Illinois 70.90 66.12 340
195 Radford 70.74 72.37 199
196 Loyola Marymount 70.66 72.19 208
197 Pacific 70.59 74.90 110
198 Norfolk State 70.49 77.20 59
199 North Dakota State 70.26 71.95 217
200 Samford 70.22 72.02 214
201 Northwestern State 70.15 83.27 3
202 South Dakota 70.11 73.13 165
203 St. John's 70.09 71.84 221
204 Idaho 70.07 71.63 227
205 Columbia 69.86 68.81 306
206 UC Davis 69.83 70.10 280
207 Lehigh 69.77 78.54 37
208 Fairfield 69.67 72.93 175
209 Grand Canyon 69.58 66.65 333
210 South Alabama 69.48 75.74 93
211 VMI 69.46 74.47 117
212 Lipscomb 69.32 73.66 149
213 Loyola Chicago 69.28 71.63 226
214 Western Michigan 69.27 71.24 242
215 Cal State Fullerton 69.20 71.51 232
216 Boston College 69.00 70.10 281
217 SIUE 68.94 72.68 186
218 Kennesaw State 68.89 77.69 52
219 Tulane 68.85 70.16 278
220 Washington State 68.73 63.96 348
221 George Mason 68.68 70.67 259
222 East Carolina 68.65 69.57 291
223 Western Illinois 68.62 73.59 151
224 Portland 68.61 68.75 309
225 Miami (OH) 68.54 72.58 191
226 Air Force 68.51 68.88 305
227 Elon 68.36 70.17 276
228 Rider 68.16 72.87 178
229 UTEP 68.00 66.66 332
230 McNeese State 67.99 79.71 17
231 UAPB 67.99 80.46 9
232 Santa Clara 67.96 70.83 253
233 Nicholls 67.82 83.03 4
234 South Florida 67.81 70.24 274
235 New Orleans 67.74 74.08 131
236 Fairleigh Dickinson 67.73 72.86 179
237 Stephen F. Austin 67.65 72.71 184
238 Navy 67.59 69.19 301
239 Northern Illinois 67.34 68.75 307
240 Charlotte 67.27 74.50 116
241 Rice 67.16 71.73 223
242 Tennessee Tech 67.15 70.16 277
243 Houston Baptist 67.01 76.73 70
244 Wright State 66.94 75.08 105
245 Southern Miss 66.84 74.62 114
246 Alabama A&M 66.81 72.43 198
247 Montana State 66.74 70.59 265
248 Saint Peter's 66.70 70.37 270
249 Rutgers 66.62 73.68 147
250 Southeastern Louisiana 66.25 78.84 30
251 Bucknell 66.16 71.62 228
252 Denver 66.09 66.05 341
253 Arkansas State 66.03 74.30 120
254 Wagner 65.96 71.46 237
255 Brown 65.94 72.53 195
256 Eastern Illinois 65.90 73.53 154
257 Texas Southern 65.89 74.13 129
258 Holy Cross 65.81 69.87 287
259 Central Arkansas 65.78 78.55 35
260 Eastern Washington 65.75 73.18 163
261 CSUN 65.72 74.18 127
262 Saint Francis U 65.71 73.90 136
263 Troy 65.63 69.89 286
264 San Diego 65.62 72.55 193
265 Bowling Green 65.62 69.91 285
266 Howard 65.49 71.01 250
267 Alabama State 65.42 74.27 125
268 Mount St. Mary's 65.16 73.51 156
269 Ball State 65.14 66.78 331
270 Youngstown State 64.90 72.68 185
271 Central Michigan 64.47 70.74 257
272 Cornell 64.47 72.67 187
273 Bradley 64.05 72.51 196
274 UT Martin 64.02 72.21 207
275 Stetson 63.96 71.25 241
276 Hampton 63.94 73.12 166
277 FIU 63.70 69.04 302
278 Furman 63.32 70.50 268
279 Tennessee State 63.14 67.51 326
280 Binghamton 63.14 70.31 271
281 Portland State 63.10 69.50 292
282 Winthrop 63.04 68.33 317
283 Chicago State 63.04 74.98 108
284 North Dakota 62.96 73.03 169
285 Eastern Kentucky 62.89 68.18 319
286 Towson 62.76 66.52 335
287 Northern Arizona 62.41 78.54 36
288 Dartmouth 62.30 68.53 313
289 Manhattan 62.27 70.31 272
290 Colgate 62.25 70.54 267
291 Loyola Maryland 62.12 70.64 261
292 Georgia Southern 62.06 74.61 115
293 Maryland Eastern Shore 62.05 77.41 56
294 Southeast Missouri State 61.99 74.29 122
295 Massachusetts-Lowell 61.93 69.02 303
296 St. Francis Brooklyn 61.79 72.05 211
297 UNCG 61.79 70.48 269
298 Robert Morris 61.70 71.12 247
299 Jacksonville State 61.61 68.75 308
300 North Carolina A&T 61.54 71.90 219
301 Delaware 61.54 68.66 311
302 La Salle 61.43 68.25 318
303 Grambling State 61.40 77.12 61
304 New Hampshire 61.39 69.44 294
305 Northern Colorado 61.29 71.97 215
306 Prairie View A&M 61.26 76.48 75
307 San Jose State 61.15 70.60 264
308 Charleston Southern 61.01 73.83 139
309 UC Riverside 60.87 65.30 343
310 Campbell 60.61 69.34 297
311 North Texas 60.60 70.08 282
312 Niagara 60.26 68.93 304
313 Jacksonville 60.08 69.38 295
314 South Carolina State 59.83 67.92 323
315 USC Upstate 59.82 68.74 310
316 Lamar 59.58 64.23 346
317 Quinnipiac 59.54 65.44 342
318 Coppin State 59.51 72.81 180
319 Longwood 59.41 70.10 279
320 Savannah State 59.38 71.97 216
321 Seattle 59.30 67.91 324
322 Texas State 59.17 66.12 339
323 Bryant 59.16 74.88 112
324 Citadel 59.14 70.00 283
325 Idaho State 59.02 69.60 290
326 Texas-Rio Grande Valley 58.95 69.29 298
327 Southern Utah 58.85 73.06 168
328 Appalachian State 58.61 68.63 312
329 American University 58.39 72.94 172
330 Hartford 58.36 66.19 338
331 Maine 57.99 67.94 322
332 Sacred Heart 57.92 69.37 296
333 UMBC 57.74 68.44 315
334 Abilene Christian 57.38 68.02 320
335 LIU Brooklyn 57.35 64.24 345
336 Bethune-Cookman 57.29 73.11 167
337 Mississippi Valley State 57.14 72.78 183
338 Marist 57.10 67.97 321
339 North Carolina Central 56.37 66.65 334
340 Delaware State 56.21 71.14 246
341 Penn 56.01 66.49 336
342 Lafayette 55.63 67.32 327
343 Alcorn State 55.46 72.25 205
344 Utah Valley 55.34 66.79 330
345 Liberty 55.05 67.80 325
346 San Francisco 54.61 64.11 347
347 Presbyterian 54.08 66.80 329
348 UIC 53.40 70.55 266
349 UTSA 52.62 70.79 256
350 Central Connecticut State 51.82 57.93 351
351 Florida A&M 49.48 66.99 328
Don't worry about the mules, just load the wagon!!
The following user(s) said Thank You: porthawk
Please Log in or Create an account to join the conversation.
Share this page: